2015 Super Series Autumn Leaves Competition - Figure Skating Competition

Chilliwack, B.C., Canada. Oct 16, 2015 - Oct 18, 2015.

Events

Bronze Women (Grp1)

  1. 1. Kendra Russell - 31.19
  2. 2. Chelsea Thur - 28.12
  3. 3. Giorgia Lanzoni - 24.48
  4. 4. Jade Johnson - 22.31
  5. 5. Emma Fedora - 21.42
  6. 6. Kathleen Furtado - 20.84
  7. 7. Alicia Hayne - 19.70
  8. 8. Emma Stevens - 17.08
  9. 9. Camryn Monsen - 15.58

Bronze Women (Grp2)

  1. 1. Brooklyn Castro - 32.61
  2. 2. Olivia Wankling - 26.02
  3. 3. Makenna Howe - 25.89
  4. 4. Mykenzie Beech - 24.44
  5. 5. Brenna Wassing - 24.14
  6. 6. Maya Lecuyer - 22.35
  7. 7. Brianne Monsen - 19.92
  8. 8. Tessa Moore - 18.84

Gold Women

  1. 1. Kirstyn Beech - 44.76
  2. 2. Darla Morrell - 41.66
  3. 3. Madison Johnson - 37.51
  4. 4. Marie-Geo Sato - 31.93

Gold Women - Free Program

  1. 1. Phoebe Kemp - 32.52
  2. 2. Ceilidh Ross - 32.45
  3. 3. Kirstyn Beech - 30.88
  4. 4. Megan Geddes - 28.68
  5. 5. Marielle Timmins - 28.51
  6. 6. Katrina Young - 26.68

Intro Women (Grp1)

  1. 1. Rachel Fawcett - 31.32
  2. 2. Isabella Arney - 28.81
  3. 3. Saki Smith - 28.51
  4. 4. Madison Metcalfe - 27.17
  5. 5. Alice Lanzoni - 26.66
  6. 6. Vanessa Ferronato - 26.20
  7. 7. Anastasia Chupik - 21.24
  8. 8. Haley Patterson - 20.82
  9. 9. Kaylee Fortunato - 19.74
  10. 10. Julia Lim - 17.35

Intro Women (Grp2)

  1. 1. Aurora Schultz - 21.45
  2. 2. Makayla Forrest - 19.61
  3. 3. Sophie Stevens - 19.00
  4. 4. Alissa Russell - 18.41
  5. 5. Erika Denis - 17.02
  6. 6. Ashlyn Goertzen - 16.41
  7. 7. Jillian Stone - 16.33
  8. 8. Reagan West - 15.77
  9. 9. Emma Shipalesky - 15.10
  10. 10. Addison Stone - 14.49

Junior Men - Free Program

  1. 1. Kelly Basisty - 66.82
  2. 2. James Thompson - 62.31

Junior Men - Short Program

  1. 1. Kelly Basisty - 38.79
  2. 2. James Thompson - 34.12

Junior Silver Women - Free Program

  1. 1. Olivia Trampuh - 27.77
  2. 2. Alanna Walters - 25.39
  3. 3. Celina Peters - 24.29
  4. 4. Emma Harley - 21.47
  5. 5. Megan Yu - 20.97
  6. 6. Jessica Pawlovich - 19.70
  7. 7. Elizabeth McIllwraith - 19.48
  8. 8. Rachel Fawcett - 18.42
  9. 9. Megan Weber - 17.89
  10. 10. Mary Chidiac - 17.12

Junior Women - Free Program

  1. 1. Megan Yim - 87.32
  2. 2. Sarah Tamura - 81.65
  3. 3. Rachel Pettitt - 75.11
  4. 4. Ajsha Gorman - 70.72
  5. 5. Danielle Gordon - 65.19
  6. 6. Olivia Marleau - 64.28
  7. 7. Jessica McHugh - 60.82
  8. 8. Kennedy Lavertu - 59.14
  9. 9. Renee Lim - 53.18
  10. 10. Elvie Carroll - 47.96
  11. 11. Mackenzie Wavryk - 44.48
  12. 12. Tasha Johansen-Lanthier - 42.31
  13. 13. Tess Thompson - 30.99

Junior Women - Short Program

  1. 1. Megan Yim - 49.91
  2. 2. Sarah Tamura - 47.18
  3. 3. Danielle Gordon - 41.46
  4. 4. Rachel Pettitt - 40.33
  5. 5. Renee Lim - 38.81
  6. 6. Ajsha Gorman - 36.51
  7. 7. Kennedy Lavertu - 35.42
  8. 8. Olivia Marleau - 34.67
  9. 9. Jessica McHugh - 34.19
  10. 10. Tasha Johansen-Lanthier - 28.94
  11. 11. Mackenzie Wavryk - 28.58
  12. 12. Elvie Carroll - 28.11
  13. 13. Tess Thompson - 18.98

Juvenile Dance - Free Dance

  1. 1. C Shek/L Lewis - 21.27

Juvenile Dance - Pattern Dance (1) - Willow Waltz

  1. 1. C Shek/L Lewis - 21.56

Juvenile Dance - Pattern Dance (2) - Foxtrot

  1. 1. C Shek/L Lewis - 20.93

Juvenile Men (U14) - Free Program

  1. 1. Terry Yu Tao Jin - 26.62
  2. 2. Vincent Liang - 26.29
  3. 3. Wesley Chiu - 25.94
  4. 4. Jonathan Wu - 24.70
  5. 5. Carson Consiglio - 24.12
  6. 6. Shohei Law - 22.12
  7. 7. John Horwood - 21.62
  8. 8. Christopher Horwood - 21.37
  9. 9. Alec Roueche - 19.52
  10. 10. Brendan Giang - 18.96
  11. 11. Gurshan Riarh - 18.90

Juvenile Women (U12 Grp1) - Free Program

  1. 1. Melody Zhu - 33.02
  2. 2. Vienna Harwood - 29.59
  3. 3. Tianna Potts - 28.85
  4. 4. Marleau Sokoloski - 25.71
  5. 5. Emma Szeto - 25.46
  6. 6. Kiera Kam - 24.99
  7. 7. Audrey Darrah - 23.05
  8. 8. Emma Shih - 22.77
  9. 9. Vania Mak - 22.52
  10. 10. Peyton Molberg - 21.36
  11. 11. Emily Millard - 18.82
  12. 12. Isabella Jin - 17.13
  13. 13. Catherine Yuen - 15.54

Juvenile Women (U12 Grp2) - Free Program

  1. 1. Samantha Yeung - 29.71
  2. 2. Faith Benko - 28.10
  3. 3. Julia Crowther - 26.87
  4. 4. Kiley Kailai Zheng - 26.78
  5. 5. Abby Bulawka - 26.06
  6. 6. Michelle Wang - 25.97
  7. 7. Shaelyn Woo - 24.11
  8. 8. Mona Miyake - 23.88
  9. 9. Chantel Lim - 21.80
  10. 10. Kate Cameron - 20.97
  11. 11. Brynn Meredith - 20.14
  12. 12. Ying Ying Fang - 18.66

Juvenile Women (U14 Grp1) - Free Program

  1. 1. Rebecca Liu - 25.21
  2. 2. Breanna Le - 22.92
  3. 3. Nicole Leith - 22.46
  4. 4. Madeline Foley - 22.28
  5. 5. Joie Gu - 21.74
  6. 6. Samantha Li - 21.12
  7. 7. Cassandra Chow - 18.43
  8. 8. Emma Cullen - 17.22
  9. 9. Olivia Wankling - 17.06
  10. 10. Keisha Huchzermyer - 16.93
  11. 11. Shilan Shokohi - 16.48
  12. 12. Hanna Matsumoto - 15.94
  13. 13. Robyn Troyer - 14.50

Juvenile Women (U14 Grp2) - Free Program

  1. 1. Lucy Hua - 27.19
  2. 2. Miku Makita - 26.12
  3. 3. Isabel See - 22.25
  4. 4. Renee McGrath - 21.92
  5. 5. Jordana Mceachern - 20.31
  6. 6. Gigi Hahn - 18.39
  7. 7. Taylor Mae Fleming - 18.24
  8. 8. Bronwyn Bird - 17.31
  9. 9. Zoe Chee - 16.35
  10. 10. Serafima Ermolenko - 15.59
  11. 11. Chadsey Maria Honig - 15.10
  12. 12. D Arcy Robert - 15.06

Novice Men - Free Program

  1. 1. Brian Le - 69.21
  2. 2. Ehren Chang - 66.38
  3. 3. Micah Lynette - 64.19
  4. 4. Benjam Papp - 62.73
  5. 5. Beres Clements - 59.50
  6. 6. Justin Hampole - 54.72
  7. 7. Gabriel Blumenthal - 53.49
  8. 8. Basil Wang - 51.18
  9. 9. Benjamin Mangabat - 41.54

Novice Men - Short Program

  1. 1. Brian Le - 41.93
  2. 2. Micah Lynette - 39.88
  3. 3. Gabriel Blumenthal - 36.74
  4. 4. Ehren Chang - 31.99
  5. 5. Benjam Papp - 31.69
  6. 6. Beres Clements - 31.14
  7. 7. Basil Wang - 29.86
  8. 8. Justin Hampole - 29.49
  9. 9. Benjamin Mangabat - 23.27

Novice Pair - Free Program

  1. 1. T Jones/M den Boer - 49.68

Novice Pair - Short Program

  1. 1. T Jones/M den Boer - 30.85

Novice Women (Grp1) - Free Program

  1. 1. Olivia Gran - 68.27
  2. 2. Danica Vangsgaard - 63.90
  3. 3. Alexandra Canning - 57.28
  4. 4. Emma Shou - 50.93
  5. 5. Megan Kan - 47.45
  6. 6. Marilyn Brimacombe - 46.32
  7. 7. Inca Chan - 42.14
  8. 8. Peyton Meiers - 40.01
  9. 9. Cassidy Steen - 38.63
  10. 10. Isabella Bardua - 38.13
  11. 11. Kirsten Reder - 37.92
  12. 12. Haley Adams - 35.97
  13. 13. Leeza Shekhter - 33.19
  14. 14. Indianna Berg - 31.08

Novice Women (Grp2) - Free Program

  1. 1. Emily Bausback - 69.87
  2. 2. Emma Bulawka - 61.07
  3. 3. Emma Nieuwesteeg - 57.04
  4. 4. Sarah Steberl - 52.90
  5. 5. Madison Delcourt - 51.95
  6. 6. Serena Woo - 47.36
  7. 7. Jessi Hutton - 46.43
  8. 8. Lotta Laine - 44.66
  9. 9. Rachel De Mello - 43.67
  10. 10. Erin Chen - 43.59
  11. 11. Nicole Yung - 40.78

Novice Women (Grp2) - Short Program

  1. 1. Emma Bulawka - 36.43
  2. 2. Emily Bausback - 35.94
  3. 3. Emma Nieuwesteeg - 30.84
  4. 4. Sarah Steberl - 29.24
  5. 5. Erin Chen - 27.99
  6. 6. Madison Delcourt - 27.75
  7. 7. Jessi Hutton - 26.18
  8. 8. Nicole Yung - 25.58
  9. 9. Serena Woo - 25.13
  10. 10. Diana Hong - 24.33
  11. 11. Natasha Baranyi - 23.39
  12. 12. Lotta Laine - 23.35
  13. 13. Rachel De Mello - 22.24

Pre-Juvenile Dance - Pattern Dance (1) - Fiesta Tango

  1. 1. K Kam/M Carter - 23.33

Pre-Juvenile Dance - Pattern Dance (2) - Willow Waltz

  1. 1. K Kam/M Carter - 20.39

Pre-Juvenile Men - Free Program

  1. 1. Brendan Wong - 19.11
  2. 2. Ron Vainer - 17.20

Pre-Juvenile Women (U11 Grp1) - Free Program

  1. 1. Malayna Lesko - 24.23
  2. 2. Ellie Cheung - 21.95
  3. 3. Ally Norum - 18.99
  4. 4. Niki Mousapour - 18.26
  5. 5. Carolyn Augustine - 16.31
  6. 6. Yolanda Yue Tan - 15.48
  7. 7. Elizabeth Shepelev - 14.86
  8. 8. Katie Jones - 13.53
  9. 9. Kayla Halliday - 13.01
  10. 10. Annika Ferronato - 9.73

Pre-Juvenile Women (U11 Grp2) - Free Program

  1. 1. Maho Harada - 26.88
  2. 2. Vanessa Ho - 18.24
  3. 3. Brooklyn Cowen - 18.00
  4. 4. Kiana Atash - 17.21
  5. 5. Julia Datsky - 16.83
  6. 6. Kira Koffler - 16.75
  7. 7. Kiera Atkins - 16.65
  8. 8. Dorothy Yuen - 16.58
  9. 9. Ashley Tan - 16.28
  10. 10. Angel Chung - 15.44

Pre-Juvenile Women (U11 Grp3) - Free Program

  1. 1. Emily Sales - 20.45
  2. 2. Ciara Iorio - 20.23
  3. 3. Brooklynn Delaurier - 18.55
  4. 4. Hailey Yu - 17.00
  5. 5. Jocelyn Moy - 16.71
  6. 6. Rachel Wang - 16.25
  7. 7. Marua Mesotopitis - 15.48
  8. 8. Taiya Knight - 15.26
  9. 9. Jessie Harder - 13.41
  10. 10. Rebecca Mah - 13.23

Pre-Juvenile Women (U13 Grp1) - Free Program

  1. 1. Jocelyn Zhong - 24.37
  2. 2. Arale Cheung - 23.22
  3. 3. Valerie Chan - 19.85
  4. 4. Tessa Moore - 19.09
  5. 5. Mia Rosa - 17.46
  6. 6. Meagan Doiron - 17.40
  7. 7. Charlotte Wilkinson - 16.95
  8. 8. Skyla Macdonald - 16.73
  9. 9. Carrie Biro - 13.49
  10. 10. Sara Bahreini - 12.76
  11. 11. Olivia Sun - 11.14

Pre-Juvenile Women (U13 Grp2) - Free Program

  1. 1. Hana Nabirahni - 24.55
  2. 2. Brianna Hong - 20.94
  3. 3. Alissa Russell - 19.14
  4. 4. Alice Terada - 17.56
  5. 5. Isabella Arney - 17.17
  6. 6. Maya Lecuyer - 16.56
  7. 7. Mikayla McGowan - 16.32
  8. 8. Maya Sardari - 15.52
  9. 9. Nicole Karadjov - 15.47
  10. 10. Kiana Schandor - 15.05
  11. 11. Jasmine Leung - 13.45
  12. 12. Tina Yan - 13.05

Pre-Juvenile Women (U13 Grp3) - Free Program

  1. 1. Tabitha Devaughn - 19.50
  2. 2. Kailey Do - 17.65
  3. 3. Jayna Mason - 17.57
  4. 4. Annika Eng - 16.55
  5. 5. Maya Dinwoodie - 16.54
  6. 6. Jenna Cooper - 15.57
  7. 7. Kaleigh Chan - 15.46
  8. 8. Avery Gallagher - 15.17
  9. 9. Jenna Wadden - 14.93
  10. 10. Olivia Jasionowska - 14.40
  11. 11. Sunita Lattanzio - 13.39
  12. 12. Jamie Deane - 13.38

Pre-Novice Dance - Free Dance

  1. 1. V Verrelli/T Gunara - 37.76
  2. 2. A Darrah/C Horwood - 23.64

Pre-Novice Dance - Pattern Dance (1) - Rocker Foxtrot

  1. 1. V Verrelli/T Gunara - 24.68
  2. 2. A Darrah/C Horwood - 20.80

Pre-Novice Dance - Pattern Dance (2) - Starlight Waltz

  1. 1. V Verrelli/T Gunara - 25.95
  2. 2. A Darrah/C Horwood - 21.42

Pre-Novice Men - Free Program

  1. 1. Shuma Mugii - 47.13
  2. 2. Christopher Fan - 45.24

Pre-Novice Men - Short Program

  1. 1. Shuma Mugii - 24.50
  2. 2. Christopher Fan - 24.48

Pre-Novice Pair - Free Program

  1. 1. N Haydar/J Horwood - 25.32

Pre-Novice Pair - Short Program

  1. 1. N Haydar/J Horwood - 14.11

Pre-Novice Women (U14 Grp1) - Free Program

  1. 1. Vasilisa Matantseva - 61.74
  2. 2. Olivia Bau - 47.48
  3. 3. Lititia Chen - 46.94
  4. 4. Alyssa Dobbs - 43.63
  5. 5. Summer Peitsch - 43.11
  6. 6. Mary-Jo Yun - 42.23
  7. 7. Agata Seyfi - 41.06
  8. 8. Daria Carr - 40.41
  9. 9. Avia Dobres - 40.27
  10. 10. Kiara Jankowski - 38.99
  11. 11. Marissa Yi-Shan Wu - 38.58
  12. 12. Jamie Cheung - 37.77
  13. 13. Angela Chen - 30.38

Pre-Novice Women (U14 Grp1) - Short Program

  1. 1. Vasilisa Matantseva - 34.47
  2. 2. Lititia Chen - 30.87
  3. 3. Daria Carr - 30.10
  4. 4. Olivia Bau - 27.00
  5. 5. Summer Peitsch - 23.09
  6. 6. Marissa Yi-Shan Wu - 23.01
  7. 7. Kiara Jankowski - 22.46
  8. 8. Angela Chen - 22.32
  9. 9. Avia Dobres - 21.69
  10. 10. Agata Seyfi - 21.44
  11. 11. Jamie Cheung - 20.86
  12. 12. Mary-Jo Yun - 20.00
  13. 13. Alyssa Dobbs - 19.89

Pre-Novice Women (U14 Grp2) - Free Program

  1. 1. Leah Lee - 57.28
  2. 2. Ashley Sales - 53.17
  3. 3. Maya Rose - 51.34
  4. 4. Mikayla Kramer - 46.89
  5. 5. Phoebe Yan - 45.68
  6. 6. Bianca Rodriguez - 45.00
  7. 7. Yuhsun Lin - 44.94
  8. 8. Caitlin Tai - 43.54
  9. 9. Shaya Jeffery - 42.11
  10. 10. Kaiya MacLeod - 37.88
  11. 11. Mikayla Consiglio - 30.52
  12. 12. Jagoda Cala - 28.34

Pre-Novice Women (U14 Grp2) - Short Program

  1. 1. Mikayla Kramer - 29.37
  2. 2. Leah Lee - 29.22
  3. 3. Ashley Sales - 28.05
  4. 4. Phoebe Yan - 27.52
  5. 5. Maya Rose - 25.61
  6. 6. Yuhsun Lin - 24.78
  7. 7. Caitlin Tai - 23.82
  8. 8. Bianca Rodriguez - 22.92
  9. 9. Jagoda Cala - 21.33
  10. 10. Shaya Jeffery - 19.43
  11. 11. Mikayla Consiglio - 18.09
  12. 12. Kaiya MacLeod - 5.97

Pre-Novice Women (U16) - Free Program

  1. 1. Makenna Jensen - 37.62
  2. 2. Claire Lam - 37.33
  3. 3. Jennavieve Joa - 34.99
  4. 4. Saffron Hilder - 34.94
  5. 5. Kyran Steuart - 31.20
  6. 6. Geneve Miller - 30.91
  7. 7. Gloria Hui-Yu Gao - 29.04
  8. 8. Valerie Williams - 28.60
  9. 9. Sarah Kedves - 25.55
  10. 10. Sheye Speers - 17.61

Pre-Novice Women (U16) - Short Program

  1. 1. Makenna Jensen - 26.39
  2. 2. Saffron Hilder - 20.80
  3. 3. Claire Lam - 20.79
  4. 4. Valerie Williams - 20.39
  5. 5. Jennavieve Joa - 20.06
  6. 6. Sarah Kedves - 18.75
  7. 7. Geneve Miller - 16.46
  8. 8. Gloria Hui-Yu Gao - 16.37
  9. 9. Sheye Speers - 14.04
  10. 10. Kyran Steuart - 13.39

Senior Bronze Women (Grp1) - Free Program

  1. 1. Emily Stewart - 20.61
  2. 2. Alicia Hayne - 19.92
  3. 3. Tamara Sealy - 19.63
  4. 4. Jayha Koonar - 16.86
  5. 5. Alicia Bonnin-Mendies - 16.37
  6. 6. Katie Gaston - 16.04
  7. 7. Alina Murphy - 15.62
  8. 8. Alexa Averill - 14.12
  9. 9. Haley Barber - 13.80
  10. 10. Noortje Morsink - 13.44
  11. 11. Chelsea Thur - 13.21
  12. 12. Kendra Russell - 12.89
  13. 13. Brookelyn Koersen - 10.76

Senior Bronze Women (Grp2) - Free Program

  1. 1. Megan Chen - 23.23
  2. 2. Emily Mckean - 22.65
  3. 3. Carina Fota - 20.29
  4. 4. Nadia Snyman - 19.95
  5. 5. Sofia Ngieng - 19.00
  6. 6. Catherine Cox - 18.46
  7. 7. Brittaney Leupin - 17.53
  8. 8. Kaitlin Crerar - 16.36
  9. 9. Jennifer Oh - 15.19
  10. 10. Madison Spencer - 13.73
  11. 11. Gurmehar Mann - 12.64
  12. 12. Adrienne Cayabyab - 11.91
  13. 13. Beverly Smetaniuk - 10.95

Senior Silver Women - Free Program

  1. 1. Abbey Reiter - 28.70
  2. 2. Mackenzie Poland - 26.83
  3. 3. Meagan Pankratz - 24.22
  4. 4. Jessica Timmins - 22.49
  5. 5. Luiza Lioi - 21.94
  6. 6. Sabrina Fortunato - 20.79
  7. 7. Taralyn Geddes - 19.96

Senior Women - Free Program

  1. 1. Kelsey Wong - 86.81
  2. 2. Larkyn Austman - 79.91
  3. 3. Júlía Gretársdóttir - 67.40
  4. 4. Julianne Delaurier - 66.90

Senior Women - Short Program

  1. 1. Larkyn Austman - 54.10
  2. 2. Kelsey Wong - 53.42
  3. 3. Julianne Delaurier - 38.24
  4. 4. Júlía Gretársdóttir - 30.94

Silver Women

  1. 1. Melanie Beaudoin - 32.33
  2. 2. Alanna Walters - 30.67
  3. 3. Megan Weber - 29.84
  4. 4. Haley Barber - 28.75
  5. 5. Mackenzie Sewell - 28.67
  6. 6. Nadia Snyman - 27.49
  7. 7. Meagan Pankratz - 27.41
  8. 8. Patricia Fortunato - 26.42
  9. 9. Sabrina Fortunato - 24.44
  10. 10. Jordana Mceachern - 24.08
  11. 11. Keara Anutooshkin - 20.31

STAR5 Girls (13&O Grp1) - Free Program

  1. 1. Gabrielle Duarte - 14.28
  2. 2. Cora-Lee Hagel - 14.13
  3. 3. Kaitlyn Fraser - 13.70
  4. 4. Vanessa Ferronato - 12.96
  5. 5. Madison Land - 12.73
  6. 6. Abigail Schwaerzle - 12.64
  7. 7. Ainsley Young - 12.40
  8. 8. Laura Seyler - 11.75
  9. 9. Sara Morrow - 11.70
  10. 10. Kiarrah Tress - 10.54
  11. 11. Grace Yang - 10.53
  12. 12. Komalpreet Chauhan - 7.22

STAR5 Girls (13&O Grp2) - Free Program

  1. 1. Sophie Maskal - 15.75
  2. 2. Keara Anutooshkin - 13.99
  3. 3. Patricia Fortunato - 13.69
  4. 4. Melanie Beaudoin - 13.68
  5. 5. Alexandra Ergas - 13.49
  6. 6. Mackenzie Sewell - 12.78
  7. 7. Kathrin Ricketts - 12.64
  8. 8. Jenny Milne - 9.10
  9. 9. Erin Chapple - 8.71
  10. 10. Marissa Bandick - 7.46
  11. 11. Giorgia Lanzoni - 7.06
  12. 12. Mackenna Alexander - 6.34

STAR5 Girls (U10) - Free Program

  1. 1. Chaya Kumar - 18.15
  2. 2. Samantha Macnally - 15.91
  3. 3. Yena Oh - 15.54
  4. 4. Polina Skrigitil - 15.06
  5. 5. Dar ya Krylova - 14.62
  6. 6. Jessica Chi - 14.23
  7. 7. Alicia Ng - 13.64
  8. 8. Jessica Liang - 13.42
  9. 9. Alina Lee-Wen - 12.66
  10. 10. Ami Wong - 12.49
  11. 11. Naomi Chi - 12.27

STAR5 Girls (U13 Grp1) - Free Program

  1. 1. Miikka Ho - 17.46
  2. 2. Sophie Stevens - 16.20
  3. 3. Natalie Decario - 16.19
  4. 4. Makenzie Domhof - 16.06
  5. 5. Brianne Monsen - 14.19
  6. 6. Aurora Schultz - 13.93
  7. 7. Katherine Lee - 13.57
  8. 8. Pareena Sidhu - 13.29
  9. 9. Alex Callaway - 12.70
  10. 10. Jessie Drover - 12.38
  11. 11. Nadina Ismaeil - 11.29
  12. 12. Kailey Logan - 11.00

STAR5 Girls (U13 Grp2) - Free Program

  1. 1. Abbie Irwin - 16.38
  2. 2. Mykenzie Beech - 16.22
  3. 3. Makenna Howe - 15.83
  4. 4. Michaela Mostrenko - 15.64
  5. 5. Kathryn Rektor - 14.57
  6. 6. Ava Moyes - 14.40
  7. 7. Lauren Lewis - 14.15
  8. 8. Anna Myllyniemi - 13.17
  9. 9. Solana Wong - 12.84
  10. 10. Sydney Hoar - 11.16
  11. 11. Anika Phinney - 10.41
  12. 12. Holly Stewart - 9.28

STAR5 Girls (U13 Grp3) - Free Program

  1. 1. Zoe Wu - 16.14
  2. 2. Vaya Zervas - 14.94
  3. 3. Sophie Dunkley - 14.60
  4. 4. Diane McIllwraith - 14.55
  5. 5. Saki Smith - 14.53
  6. 6. Madelaine Cail - 13.92
  7. 7. Megan Rebneris - 13.60
  8. 8. Emma Stevens - 13.44
  9. 9. Brooklyn Castro - 12.57
  10. 10. Shirnah Cornelis - 11.36
  11. 11. Gabrielle Hill - 11.18
  12. 12. Brenna Wassing - 5.86