2015 Vancouver Island Regional Championships - Figure Skating Competition

Victoria, B.C., Canada. Feb 6, 2015 - Feb 8, 2015.

Events

Adult Intro Open Women - Free Program

  1. 1. Corinne Stewart - 12.65
  2. 2. Larissa Ianson - 8.53

Bronze Women

  1. 1. Melanie Beaudoin - 28.51
  2. 2. Andrea Beattie - 26.91
  3. 3. Anna Brancato - 26.78
  4. 4. Sierra Petrovcic - 23.42

Elements 1 Women (Group 1)

  1. 1. Kiera Klymchuk - 4.30
  2. 2. Caroline Palfy - 4.10
  3. 3. Youna Uehara - 3.80
  4. 4. Tendo Mukahanana - 3.70
  5. 5. Keyana Willard - 2.50
  6. 6. Makenna Field - 2.30
  7. 7. Sydney Easthom - 0.90

Elements 1 Women (Group 2)

  1. 1. Alice Terada - 6.30
  2. 2. Tabitha Devaughn - 5.80
  3. 3. Bryanne Thomson - 4.40
  4. 4. Catherine Palfy - 4.00
  5. 5. Anna Myllyniemi - 3.20
  6. 6. Xinyi Wang - 2.70

Elements 1 Women (Group 3)

  1. 1. Lola Hahn - 5.70
  2. 2. Kelly Hwang - 5.10
  3. 3. Cypress Le Blanc - 5.10
  4. 4. Shayla Sarton - 4.70
  5. 5. Sophie Dunkley - 4.60
  6. 6. Mia Rosa - 4.30
  7. 7. Davin Fisher - 3.50
  8. 8. Duncan Morrical - 1.70

Elements 1 Women (Group 4)

  1. 1. Ashlyn Buxcey - 6.50
  2. 2. Alyssa Federico - 4.70
  3. 3. Danielle Harper - 4.60
  4. 4. Kelsey White - 4.40
  5. 5. JoHanna Berginc - 4.30
  6. 6. Virginia Sarich - 3.40
  7. 7. Sequoia Korner - 2.50

Elements 3 Women

  1. 1. Morgan Reid - 8.10
  2. 2. Mackenzie Poland - 7.90
  3. 3. Karmen Tse - 5.50
  4. 4. Jenny Hwang - 5.40
  5. 5. Daniela Marquez - 3.80

Gold Dance (Solo) - Pattern Dance (1) - Starlight Waltz

  1. 1. Amanda Wright - 19.49
  2. 2. Mackenzie Poland - 19.28
  3. 3. Marielle Timmins - 18.47
  4. 4. Jessica Timmins - 18.28

Gold Dance (Solo) - Pattern Dance (2) - Argentine Tango

  1. 1. Amanda Wright - 22.46
  2. 2. Marielle Timmins - 18.45
  3. 3. Mackenzie Poland - 17.80
  4. 4. Jessica Timmins - 15.95

Gold Women - Free Program

  1. 1. Marielle Timmins - 24.52
  2. 2. Marina Ellison - 22.73
  3. 3. CloƩ Bernard - 22.73
  4. 4. Morgan Reid - 21.05

Introductory Elements Women

  1. 1. Kimiya Mousavi - 2.60
  2. 2. Riley Willard - 2.10
  3. 3. Jessica Im - 2.00
  4. 4. Simone Griffin - 1.70
  5. 5. Keeley Wilson - 0.80

Intro Women

  1. 1. Megan Rebneris - 20.33
  2. 2. Caiden Varasteh - 19.98
  3. 3. Madey Harrison - 19.13
  4. 4. Rachael Ferguson - 18.76
  5. 5. Shayla Sarton - 17.72
  6. 6. Danika Hakala - 17.13

Junior Silver Women - Free Program

  1. 1. Jane Schaffhauser - 23.42
  2. 2. Mackenzie Poland - 22.08
  3. 3. Karmen Tse - 21.70
  4. 4. Brea Christie - 21.17
  5. 5. Courtney Vanderstap - 21.05
  6. 6. Megan Weber - 19.81

Juvenile Dance - Free Dance

  1. 1. A Darrah/C Horwood - 19.48
  2. 2. R Weber/G Beacom - 19.06

Juvenile Pair - Free Program

  1. 1. E Knight/G Beacom - 17.68
  2. 2. N Haydar/J Horwood - 16.58

Juvenile Women (U14) - Free Program

  1. 1. Keisha Huchzermyer - 26.65
  2. 2. Emma Cullen - 23.75
  3. 3. Danae Snell - 15.22

Novice Women (U17) - Free Program

  1. 1. Alisa Lyesina - 58.67
  2. 2. Mackenzie Wavryk - 53.89
  3. 3. Kennedy Lavertu - 52.67
  4. 4. Denika McDonald - 32.51

Novice Women (U17 Short) - Short Program

  1. 1. Alisa Lyesina - 30.70
  2. 2. Kennedy Lavertu - 28.57
  3. 3. Mackenzie Wavryk - 27.08
  4. 4. Denika McDonald - 26.39
  5. 5. Peyton Meiers - 18.42

Open Elements Women

  1. 1. Alisa Lyesina - 19.90
  2. 2. Amanda Wright - 13.80
  3. 3. Kiara Jankowski - 12.20
  4. 4. Cassidy Steen - 10.60
  5. 5. Denika McDonald - 10.40
  6. 6. Nicole Yung - 9.70
  7. 7. Yuki Mayes - 8.70
  8. 8. Myrika McDonald - 8.30
  9. 9. Kirsten Reder - 8.30
  10. 10. Sheye Speers - 6.30

Pre-Intro Women

  1. 1. Kaylin Cound - 22.42
  2. 2. Sarah Philion - 19.99
  3. 3. Isabella Conforti - 18.56

Pre-Juvenile Men (U14) - Free Program

  1. 1. Christopher Horwood - 18.86
  2. 2. Gurshan Riarh - 18.32
  3. 3. John Horwood - 16.78

Pre-Juvenile Women (U11) - Free Program

  1. 1. Kate Cameron - 22.99
  2. 2. Audrey Darrah - 20.79
  3. 3. Tanisha Virk - 18.25
  4. 4. Norah Haydar - 17.99
  5. 5. Emma Knight - 15.63
  6. 6. Olivia Williams - 15.62

Pre-Juvenile Women (U14) - Free Program

  1. 1. Robyn Troyer - 21.38
  2. 2. Nina Kovacik - 20.58
  3. 3. Maya Kanstrup - 17.76
  4. 4. Jasmin Wheeler - 16.43
  5. 5. Kelsey Huitika - 16.12

Pre-Novice Women (U16) - Free Program

  1. 1. Kiara Jankowski - 40.37
  2. 2. Saffron Hilder - 39.89
  3. 3. Myrika McDonald - 38.72
  4. 4. Cassidy Steen - 38.69
  5. 5. Sarah Kedves - 37.44
  6. 6. Olivia Bau - 37.18
  7. 7. Nicole Yung - 31.42
  8. 8. Megan Maundrell - 26.88
  9. 9. Sheye Speers - 22.82

Pre-Novice Women (U16 Short) - Short Program

  1. 1. Cassidy Steen - 21.81
  2. 2. Olivia Bau - 21.19
  3. 3. Kiara Jankowski - 21.02
  4. 4. Sarah Kedves - 20.59
  5. 5. Nicole Yung - 20.43
  6. 6. Myrika McDonald - 19.63
  7. 7. Saffron Hilder - 18.80
  8. 8. Megan Maundrell - 16.10
  9. 9. Sheye Speers - 11.66

Senior Bronze Women - Free Program

  1. 1. Devon Bean - 22.30
  2. 2. Jayde Randle - 21.93
  3. 3. D Arcy Robert - 20.08
  4. 4. Gigi Hahn - 20.01
  5. 5. Metea Marr - 19.86
  6. 6. Makayla Hodge - 19.46
  7. 7. Jenny Hwang - 19.03
  8. 8. Traci Lewis - 17.53
  9. 9. Emmah Langer - 17.51
  10. 10. Larissa Gedlaman - 17.26
  11. 11. Gillian MacDonald - 16.24
  12. 12. Darian Murgatroyd - 15.97
  13. 13. Moira Barker - 14.34
  14. 14. Leana Tremblay - 14.03
  15. 15. Paris Hanke - 13.15
  16. 16. Kiara Collinge - 12.67
  17. 17. Kierra Shambrook - 12.19

Senior Silver Women - Free Program

  1. 1. Jessica Timmins - 26.89
  2. 2. Savannah Wasden - 22.20

Silver Women

  1. 1. Baylee Hopwo - 29.25
  2. 2. Julia Bowles - 27.90
  3. 3. Megan Weber - 25.67
  4. 4. Paris Hanke - 24.15

STAR5 Girls (13&O Grp1) - Free Program

  1. 1. Jessica Coady - 14.51
  2. 2. Daniela Gallegos - 14.49
  3. 3. Danika Hakala - 14.01
  4. 4. Caiden Varasteh - 13.17
  5. 5. Virginia Sarich - 12.03
  6. 6. Hannah Kushner - 8.29

STAR5 Girls (13&O Grp2) - Free Program

  1. 1. Lexie Murgatroyd - 16.23
  2. 2. Andrea Beattie - 16.22
  3. 3. Haley Dragicevich - 15.95
  4. 4. Kelsey White - 15.48
  5. 5. Sierra Petrovcic - 14.29

STAR5 Girls (13&O Grp3) - Free Program

  1. 1. JoHanna Berginc - 16.81
  2. 2. Melanie Beaudoin - 15.86
  3. 3. Karlie Shambrook - 15.73
  4. 4. Kaylin Cound - 13.28
  5. 5. Stephanie Hleck - 13.12
  6. 6. Julia Bowles - 12.79

STAR5 Girls (13&O Grp4) - Free Program

  1. 1. Ashlyn Buxcey - 18.10
  2. 2. Danielle Harper - 14.47
  3. 3. Baylee Hopwo - 14.35
  4. 4. Anna Brancato - 13.97
  5. 5. Julianna Tomaselli - 13.85
  6. 6. Sequoia Korner - 12.82
  7. 7. Victoria Reynolds - 7.50

STAR5 Girls (U13 Grp1) - Free Program

  1. 1. Davin Fisher - 16.64
  2. 2. Mia Rosa - 15.90
  3. 3. Lola Hahn - 15.02
  4. 4. Sophie Dunkley - 14.66
  5. 5. Cypress Le Blanc - 14.44
  6. 6. Kelly Hwang - 12.32
  7. 7. Sheyda Shams - 12.26

STAR5 Girls (U13 Grp2) - Free Program

  1. 1. Olivia McKillop - 16.47
  2. 2. Makayla Carlton - 16.33
  3. 3. Alyssa Federico - 15.44
  4. 4. Madey Harrison - 14.60
  5. 5. Rachael Ferguson - 14.25
  6. 6. Rae Weber - 13.65
  7. 7. Lauren Wagner - 13.64
  8. 8. Sophia Hodgins - 11.14