2017 JOHN McKAY MEMORIAL INVITATIONAL - Figure Skating Competition

Canada. Jan 1, 2017 - Jan 1, 2017.

Events

Bronze Women (303 Flt 1) - Interpretive

  1. 1. Rachel Chevalier - 38.09
  2. 2. Gabby Davey - 37.49
  3. 3. Karlee Thompson - 35.24
  4. 4. Caitlin Illman - 30.51
  5. 5. Hannah Ribble - 28.93
  6. 6. Marra Gualtieri - 27.56
  7. 7. Haley Burger - 26.34
  8. 8. Emma Langley - 24.07

Bronze Women (304 Flt 2) - Interpretive

  1. 1. Charlotte Gregus - 35.85
  2. 2. Isabella Ribeiro - 31.36
  3. 3. Paige Vandendriessche - 31.33
  4. 4. Yasmine Samuel - 31.20
  5. 5. Jennica Guerette - 29.16
  6. 6. Holly Ferron - 28.52

Bronze Women (305 Flt 3) - Interpretive

  1. 1. Marino ALyssa - 42.52
  2. 2. Diana Speal - 32.51
  3. 3. Jayden Garvey - 31.26
  4. 4. Meighen Cleary-Workman - 31.16
  5. 5. Malyia Glysinski - 30.09
  6. 6. Jacinda Nauta - 28.15
  7. 7. Kassidy Tiessen - 28.08

Gold Women (130 Flight 2) - Free Program

  1. 1. Lauren Wong - 37.65
  2. 2. Nicole DiMauro - 36.18
  3. 3. Alessia Barraco - 33.43
  4. 4. Elyse Croteau - 29.72
  5. 5. Miracle Collins - 28.62

Gold Women (221 Flt 1) - Free Program

  1. 1. Hailey McKay - 38.19
  2. 2. Kathleen Burgess - 37.06
  3. 3. Tamara Lumley - 31.29
  4. 4. Robbie-Lynn Puspoky - 30.75
  5. 5. Vanessa Barraco - 22.93

Gold Women (307) - Interpretive

  1. 1. Vanessa Barraco - 55.82
  2. 2. Nicole DiMauro - 53.58
  3. 3. Aliyah King - 48.74
  4. 4. Natalie Mallet - 48.70
  5. 5. Miracle Collins - 45.42
  6. 6. Ella McRoberts - 38.65
  7. 7. Robbie-Lynn Puspoky - 38.22
  8. 8. Rose Krasnohorsky - 34.14

Juvenile Men (409 U14) - Free Program

  1. 1. Zander Neilsen - 20.75
  2. 2. Andrew Xiao - 18.97

Juvenile Women (404 U12) - Free Program

  1. 1. Michelle Lee - 31.32
  2. 2. Keira Van Dinther - 31.14
  3. 3. Eva Zhao - 27.21
  4. 4. Abby Bouma - 26.04
  5. 5. Sophia Pukli - 23.40
  6. 6. Makayla Hachey - 20.50
  7. 7. Lucy Davis - 20.38

Juvenile Women (405 U14 Flt 1) - Free Program

  1. 1. Mikaela Moyer - 28.89
  2. 2. Brooke Bradley - 25.45
  3. 3. Sophia Herteis - 23.30
  4. 4. Trynity Bisson - 18.02

Juvenile Women (406 U14 Flt 2) - Free Program

  1. 1. Mikayla Murch - 26.36
  2. 2. Aalanna Ramona Rusnak - 25.93
  3. 3. Lily Carmen Oda - 24.09
  4. 4. Ashleen Hale - 22.86
  5. 5. Natalie Walden - 20.03
  6. 6. Mireille Deluca - 15.45

Juvenile Women (407 U14 Flt 3) - Free Program

  1. 1. Taite Hulet Gatt - 30.22
  2. 2. Meah O Donnell - 23.25
  3. 3. Peyton Bishop - 22.74
  4. 4. Daniela Giansnate - 19.43
  5. 5. Hannah White - 18.65
  6. 6. Emma Shanahan - 17.58

Pre-Juvenile Men (408 U13) - Free Program

  1. 1. Ethan Xiao - 17.33
  2. 2. Alexander Brandys - 12.01

Pre-Juvenile Women (313 U11) - Free Program

  1. 1. Abbie Baltzer - 25.83
  2. 2. Maddyne Sullivan - 24.92
  3. 3. Helena Roth - 20.27
  4. 4. Caroline Kravets - 19.83
  5. 5. Meaghan Knott - 19.81
  6. 6. Olivia Corneil - 15.95
  7. 7. Jessica Manwell - 14.10

Pre-Juvenile Women (314 U13 Flt 1) - Free Program

  1. 1. Alexandra Stoilova - 21.43
  2. 2. Charlie Anderson - 20.73
  3. 3. Jodie Robbins - 20.34
  4. 4. Abigail Mills - 18.71

Pre-Juvenile Women (315 U13 Flt 2) - Free Program

  1. 1. Angela Huang - 23.93
  2. 2. Karina Slobozanu - 20.26
  3. 3. Tatum Lyric Bidal - 18.69
  4. 4. Abbey Stoneman - 17.91
  5. 5. Emily Watson - 16.96

Silver Women (306) - Interpretive

  1. 1. Gabrielle Doey - 39.88
  2. 2. Amanda MacNeil - 37.91
  3. 3. Abby Koot - 34.98
  4. 4. Devyn Maybee - 31.25
  5. 5. Olivia Leach - 30.85
  6. 6. Danielle Simmonds - 28.40
  7. 7. Bridget Moran - 27.61

STAR 10 Women (413 Flt 1) - Free Program

  1. 1. Alysha Wira - 33.59
  2. 2. Keanna Davidson - 28.35
  3. 3. Alexa Leitch - 26.80
  4. 4. Lauren Brooks - 26.08

STAR 10 Women (414 Flt 2) - Free Program

  1. 1. Ella McRoberts - 30.22
  2. 2. Marino ALyssa - 29.46
  3. 3. Olivia Grant - 28.67
  4. 4. Amanda MacNeil - 27.71
  5. 5. Alyssa Wells - 21.63

STAR 5 Men (218 U13) - Free Program

  1. 1. Ethan Sun - 15.55
  2. 2. Ian Alsop - 10.68

STAR 5 Men (219 13+) - Free Program

  1. 1. Robert McKinnon - 10.68
  2. 2. Nathan Yau - 9.10

STAR 5 Women (208 U10) - Free Program

  1. 1. Ariella Landey - 18.13
  2. 2. Serena Zhang - 17.84
  3. 3. Addisyn Veccia - 17.45
  4. 4. Eline Chen - 16.54
  5. 5. Jessica Stanbrook - 15.00
  6. 6. Giulia Tessari - 13.25
  7. 7. Jenna Rose - 12.93
  8. 8. Kassandra Rombouts - 11.22

STAR 5 Women (209 U13 Flt 1) - Free Program

  1. 1. Chiara Porco - 18.58
  2. 2. Grace Scanlan - 15.34
  3. 3. Maddy Bates - 15.11
  4. 4. Olivia Balfoort - 14.54
  5. 5. Peyton Sheculski - 14.11
  6. 6. Haoyu Tang - 13.43
  7. 7. Makenna Oakley - 13.37

STAR 5 Women (210 U13 Flt 2) - Free Program

  1. 1. Morgan Bogucki - 16.80
  2. 2. Sophie Pow - 16.44
  3. 3. Ashlyn Fehr - 16.38
  4. 4. Kayleigh-Jayne Powney Ware - 16.38
  5. 5. Madeline Heber - 16.27
  6. 6. Sarah Fusaro - 13.09
  7. 7. Mackenzie Read - 12.22

STAR 5 Women (211 U13 Flt 3) - Free Program

  1. 1. Julia Young - 18.30
  2. 2. Alicia Wu - 18.09
  3. 3. Sofia Dumo - 17.12
  4. 4. Karli Flake - 15.97
  5. 5. Sydney Fisher - 15.96
  6. 6. Paige Wilk - 14.47
  7. 7. Olivia Fragnito - 12.96

STAR 5 Women (212 U13 Flt 4) - Free Program

  1. 1. Kaitlyn Wettlaufer - 18.73
  2. 2. Karlee Thompson - 18.37
  3. 3. Lyndsey Doan - 17.57
  4. 4. Chelsey Ellis - 15.69
  5. 5. Olivia Hanufer - 14.53
  6. 6. Kailyn Davidson - 14.32

STAR 5 Women (213 U13 Flt 5) - Free Program

  1. 1. Tarissa McClay - 18.29
  2. 2. Morgan Carter - 16.42
  3. 3. Zoe Ironside - 16.14
  4. 4. Rianna Forthuber - 15.63
  5. 5. Anastasia Nikolik - 13.33
  6. 6. Kiera Atkinson - 11.44

STAR 5 Women (214 13+ Flt 1) - Free Program

  1. 1. Danielle Landey - 17.88
  2. 2. Katie Parkins - 17.83
  3. 3. Clarissa Diamond - 15.20
  4. 4. Paige Gabert - 13.28
  5. 5. Kendall Bezemer - 11.31
  6. 6. Emma-Lee Francella - 11.22
  7. 7. Rae-Anna Puspoky - 11.16

STAR 5 Women (215 13+ Flt 2) - Free Program

  1. 1. Delane Clark - 18.56
  2. 2. Emily Ledgerwood - 16.99
  3. 3. Danielle Vanacker - 15.12
  4. 4. Madeline Simmons - 13.82
  5. 5. Rachel Marcotte - 12.78
  6. 6. Sara Butler - 12.70
  7. 7. Charlotte Levinski - 11.50
  8. 8. Autumn White - 10.38

STAR 5 Women (216 13+ Flt 3) - Free Program

  1. 1. Corine Joly - 17.19
  2. 2. Emma Yoworski - 15.17
  3. 3. Emily Doan - 15.16
  4. 4. Abby DeJong - 14.96
  5. 5. Emma Dietrich - 13.94
  6. 6. Raphaela Forster - 8.49

STAR 5 Women (217 13+ Flt 4) - Free Program

  1. 1. Isabella Helli - 14.89
  2. 2. Jacinda Nauta - 14.40
  3. 3. Yasmine Samuel - 13.97
  4. 4. Paige Belleville - 13.84
  5. 5. Amanda Couture - 12.84
  6. 6. Paige Vandendriessche - 10.88
  7. 7. Cassandra Cochrane - 9.73

STAR 6 Men (220) - Free Program

  1. 1. Justin Dodd - 17.84
  2. 2. Anthony Brandys - 14.67
  3. 3. Pier Nauta - 12.59
  4. 4. Nate Stinson - 12.53

STAR 6 Women (308 Flt 1) - Free Program

  1. 1. Laurel Cowan - 19.65
  2. 2. Danika Oakley - 17.42
  3. 3. Daniella Roberto - 16.14
  4. 4. Ella Clark - 15.89
  5. 5. Kristen Rombouts - 14.92
  6. 6. Erin Lou - 14.86
  7. 7. Kiya Stinson - 14.46
  8. 8. Rose Krasnohorsky - 14.28

STAR 6 Women (309 Flt 2) - Free Program

  1. 1. Emily Desjardins - 22.63
  2. 2. Madelyn Rutledge - 20.73
  3. 3. Olivia Cusinato - 20.38
  4. 4. Negeen Ahmadi - 17.29
  5. 5. Isabelle Chipchase-Row - 17.06
  6. 6. Lauren Cathcart - 16.51

STAR 6 Women (310 Flt 3) - Free Program

  1. 1. Ainsley Cowan - 23.21
  2. 2. Julia Campbell - 20.80
  3. 3. Olivia Hussey - 19.81
  4. 4. Aleksa Stanaitis - 19.50
  5. 5. Amie Demmans - 19.28
  6. 6. Sophia Slegers - 17.92
  7. 7. Paige Harris - 17.44
  8. 8. Abigail Beck - 14.50

STAR 6 Women (311 Flt 4) - Free Program

  1. 1. Emma Hind - 23.32
  2. 2. Elizabeth Rogers - 22.75
  3. 3. Evelyn Chambers - 19.82
  4. 4. Natalie Schmuck - 18.55
  5. 5. Jennica Guerette - 18.15
  6. 6. Meaghan Brown - 17.30
  7. 7. Kaylee Leyten - 14.21
  8. 8. Mackenzie Hulme - 11.07

STAR 6 Women (312 Flt 5) - Free Program

  1. 1. Sierra Birthelmer - 19.00
  2. 2. Kiarra Gyorffy - 18.19
  3. 3. Annie Gao - 18.04
  4. 4. Grace Weir - 17.81
  5. 5. Stephanie Gerend - 16.85
  6. 6. Katie Janzen - 16.74
  7. 7. Daniella Scurto - 16.14
  8. 8. Bridget Moran - 12.90

STAR 7 Women (127 Flt 1) - Short Program

  1. 1. Maddyne Sullivan - 20.54
  2. 2. Abbie Baltzer - 20.41
  3. 3. Makayla Hachey - 20.14
  4. 4. Emily Watson - 16.22
  5. 5. Olivia Corneil - 14.90
  6. 6. Emma Shanahan - 14.65
  7. 7. Jodie Robbins - 14.11

STAR 7 Women (128 Flt 2) - Short Program

  1. 1. Madelyn Wilk - 18.41
  2. 2. Daniella Roberto - 15.43
  3. 3. Emily Desjardins - 13.97
  4. 4. Oleksandra Nechyporuk - 13.47
  5. 5. Negeen Ahmadi - 13.18
  6. 6. Rachael Hunter - 12.93

STAR 7 Women (129 Flt 3) - Short Program

  1. 1. Aleksa Stanaitis - 16.49
  2. 2. Katie Janzen - 16.38
  3. 3. Sophia Slegers - 15.52
  4. 4. Corine Joly - 15.31
  5. 5. Sierra Birthelmer - 14.73
  6. 6. Natalie Schmuck - 14.44

STAR 8 Women (411 Flt 1) - Free Program

  1. 1. Madelyn Wilk - 27.87
  2. 2. Gabrielle Doey - 27.65
  3. 3. Asia Dang-Hill - 25.91
  4. 4. Jessica Buxton - 23.83
  5. 5. Rachael Hunter - 23.66
  6. 6. Oleksandra Nechyporuk - 19.68

STAR 8 Women (412 Flt 2) - Free Program

  1. 1. Emily Boyd - 26.81
  2. 2. Brookelyn Hussey - 24.53
  3. 3. Charlotte Gregus - 23.83
  4. 4. Lisa Stathis - 21.90
  5. 5. Alyssa Rops - 21.81
  6. 6. Autumn Vandenburg - 19.36
  7. 7. Kalysta Fletcher - 18.93

STAR 9 Men (410) - Short Program

  1. 1. Alex Swartzentruber - 17.23
  2. 2. Michael SiYuan Huang - 16.61

STAR 9 Women (124 Flt 1) - Short Program

  1. 1. Michelle Lee - 26.22
  2. 2. Keira Van Dinther - 26.16
  3. 3. Taite Hulet Gatt - 24.95
  4. 4. Eva Zhao - 23.83
  5. 5. Abby Bouma - 21.14
  6. 6. Sophia Herteis - 18.60

STAR 9 Women (125 Flt 2) - Short Program

  1. 1. Mikayla Murch - 24.35
  2. 2. Mikaela Moyer - 23.39
  3. 3. Aalanna Ramona Rusnak - 21.20
  4. 4. Brooke Bradley - 20.42
  5. 5. Peyton Bishop - 15.94
  6. 6. Natalie Walden - 14.51

STAR 9 Women (126 Flt 3) - Short Program

  1. 1. Natalie Mallet - 24.76
  2. 2. Olivia Grant - 23.19
  3. 3. Keanna Davidson - 20.39
  4. 4. Alyssa Wells - 19.06
  5. 5. Gabrielle Doey - 17.97
  6. 6. Alysha Wira - 16.72