2018 Fall Competitive Invitational - Figure Skating Competition

Lethbridge, Alberta, Canada. Sep 28, 2018 - Sep 30, 2018.

Events

Junior Men - Free Program

  1. 1. Dawson Nodwell - 115.08
  2. 2. Brian Chiem - 94.72

Junior Men - Short Program

  1. 1. Brian Chiem - 57.01
  2. 2. Dawson Nodwell - 51.60

Junior Women - Free Program

  1. 1. Isabelle Law - 81.64
  2. 2. Jolie Chiem - 77.44
  3. 3. Haley Gillett - 71.35
  4. 4. Takara Dei - 62.96
  5. 5. Katelyn Lo - 62.42
  6. 6. Katie Burgess - 61.48
  7. 7. Brooke McAvena - 54.21
  8. 8. Talia Sargent - 52.76
  9. 9. Megan Johnson - 51.58
  10. 10. Danielle Fitz - 49.80
  11. 11. Cara Chudak - 45.57
  12. 12. Melissa Kohut - 44.77
  13. 13. Sydney Biensch - 41.42
  14. 14. Alisha McCann - 41.37
  15. 15. Chloe Wagenaar - 38.52

Junior Women - Short Program

  1. 1. Jolie Chiem - 48.08
  2. 2. Isabelle Law - 41.98
  3. 3. Takara Dei - 38.83
  4. 4. Haley Gillett - 38.12
  5. 5. Katie Burgess - 37.17
  6. 6. Katelyn Lo - 31.49
  7. 7. Brooke McAvena - 29.26
  8. 8. Danielle Fitz - 28.26
  9. 9. Cara Chudak - 28.17
  10. 10. Talia Sargent - 27.43
  11. 11. Megan Johnson - 27.08
  12. 12. Melissa Kohut - 23.19
  13. 13. Chloe Wagenaar - 21.39
  14. 14. Sydney Biensch - 20.39
  15. 15. Alisha McCann - 20.24

Juvenile Men - Free Program

  1. 1. Jayden Johnson - 27.45
  2. 2. Parker Vaudrin - 19.63
  3. 3. Ryan Heske - 18.49
  4. 4. Colton Foreman - 16.68

Juvenile Pair - Free Program

  1. 1. Addison Wolsey / Jayden Johnson - 24.23
  2. 2. Kaylee Hammer / Parker Vaudrin - 21.19
  3. 3. Cassidy Tutt / Caleb Hoveland - 13.20

Juvenile Women (U12 - Flt A) - Free Program

  1. 1. Tendo Mukahanana - 27.38
  2. 2. Georgia Stevens - 27.23
  3. 3. Sofya Fursova - 24.51
  4. 4. Jane Meyer - 23.94
  5. 5. Kenna Hedges - 23.09
  6. 6. Mica Kostenuk - 22.18
  7. 7. Katie Woo - 21.96
  8. 8. Sarah Rowland - 21.54
  9. 9. Olivia Alcocer - 19.88
  10. 10. Ava Martin - 19.54
  11. 11. Kaylee Marianicz - 17.16
  12. 12. Alyssa Piekema - 13.88
  13. 13. Addison Piekema - 13.65

Juvenile Women (U12 - Flt B) - Free Program

  1. 1. Angelina Grant - 28.65
  2. 2. Kenzie Wright - 27.36
  3. 3. Felicia Holterman - 26.77
  4. 4. Mary Pham - 23.61
  5. 5. Maggie Greidanus - 22.73
  6. 6. Paige Domenico - 21.30
  7. 7. Nicole Lisowski - 20.73
  8. 8. Kelsey Sinclair - 20.42
  9. 9. Olive Juliette Schmaltz - 19.55
  10. 10. Emily Plant - 19.48
  11. 11. Sadie Henderson - 18.07
  12. 12. Atlee Graham - 17.58
  13. 13. Siri Varghese - 16.50
  14. 14. Lauren Doll - 16.15

Juvenile Women (U14 - Flt A) - Free Program

  1. 1. Grace Smyth - 27.79
  2. 2. Hanna Bahrynowski - 26.92
  3. 3. Holly Pougnet - 24.94
  4. 4. Stephanie Bascos - 23.43
  5. 5. Kaitlyn Ho - 22.77
  6. 6. Indiya McNutt-Holland - 22.69
  7. 7. Sabrina Lau - 20.78
  8. 8. Sadie Finnebraaten - 20.35
  9. 9. Kyra Piekema - 20.15
  10. 10. Anna Shaw - 19.06
  11. 11. Kaiya Macdougall - 18.91
  12. 12. Claire Southam - 18.13
  13. 13. Kayley Johnston - 17.51
  14. 14. Elizabeth Davis - 17.29
  15. 15. Rylea Matovka - 16.13
  16. 16. Teresa Martin - 13.39
  17. 17. Emily Hazenberg - 13.24
  18. 18. Erika Snyder - 11.90

Juvenile Women (U14 - Flt B) - Free Program

  1. 1. Katya Gereluk - 26.62
  2. 2. Monica Moon - 26.40
  3. 3. Sophie Elise Kowal - 25.93
  4. 4. Emma MacDonald - 24.47
  5. 5. Shea Koebel - 24.44
  6. 6. Kyra Joseph - 23.01
  7. 7. Anni Heinikainen - 22.30
  8. 8. Eliana Lee - 21.55
  9. 9. Chelsey Moran - 20.80
  10. 10. Erika West - 20.63
  11. 11. Judy Li - 20.40
  12. 12. Sadie Nicholson - 19.30
  13. 13. Jillian Spratt - 18.92
  14. 14. Haru Pearse - 18.81
  15. 15. Acacia Smith - 18.66
  16. 16. Savanna Martel - 18.62
  17. 17. Jamea Flores - 16.39

Novice Dance - Free Dance

  1. 1. M Saunders/W Oddson - 67.59
  2. 2. M Collier/M Mah - 59.72
  3. 3. T Hollstein/J Burger - 54.39
  4. 4. E Feigel/N Chung - 52.45

Novice Dance - Pattern Dance (KP) (Argentine Tango)

  1. 1. Mia Saunders / William Oddson - 32.11
  2. 2. Mychala Collier / Mackenzie Mah - 28.67
  3. 3. Torri Hollstein / Joshua Burger - 28.65
  4. 4. Emelyn Feigel / Nathan Chung - 25.10

Novice Dance - Pattern Dance (KP) (Starlight Waltz)

  1. 1. Torri Hollstein / Joshua Burger - 30.01
  2. 2. Mia Saunders / William Oddson - 29.56
  3. 3. Emelyn Feigel / Nathan Chung - 27.06
  4. 4. Mychala Collier / Mackenzie Mah - 26.43

Novice Men - Free Program

  1. 1. Matthew Newnham - 88.17
  2. 2. Tim Pomares - 74.63
  3. 3. Tobiah Wong - 63.61
  4. 4. Kenyon Monahan - 49.42

Novice Men - Short Program

  1. 1. Matthew Newnham - 46.73
  2. 2. Tim Pomares - 36.82
  3. 3. Tobiah Wong - 36.30
  4. 4. Kenyon Monahan - 25.48

Novice Pair - Free Program

  1. 1. A Gumpinger/J Brauner - 45.75
  2. 2. L Proskurniak/A Sernecky - 36.15

Novice Pair - Short Program

  1. 1. Asha Gumpinger / Josh Brauner - 23.97
  2. 2. Lauren Proskurniak / Andrew Sernecky - 19.17

Novice Women - Free Program

  1. 1. Kaiya Ruiter - 79.45
  2. 2. Grace Johnson - 72.60
  3. 3. Alexandra Sarmiento Diaz - 71.76
  4. 4. Guadalupe Raed Di Bari - 56.67
  5. 5. Emma-Grace Fairey - 56.54
  6. 6. Danielle Lisowski - 55.66
  7. 7. Grace Pele - 54.64
  8. 8. Vienna Nodwell - 53.38
  9. 9. Mercedes Shields - 51.64
  10. 10. Baillie Collins - 51.16
  11. 11. Brynley Gross - 48.73
  12. 12. Shay Jackson - 44.38
  13. 13. Grace Godfrey - 28.83

Novice Women - Short Program

  1. 1. Kaiya Ruiter - 45.06
  2. 2. Alexandra Sarmiento Diaz - 37.21
  3. 3. Grace Johnson - 36.67
  4. 4. Danielle Lisowski - 35.17
  5. 5. Guadalupe Raed Di Bari - 33.05
  6. 6. Mercedes Shields - 31.40
  7. 7. Emma-Grace Fairey - 31.27
  8. 8. Baillie Collins - 29.97
  9. 9. Shay Jackson - 28.03
  10. 10. Vienna Nodwell - 27.79
  11. 11. Grace Pele - 27.50
  12. 12. Brynley Gross - 22.86
  13. 13. Madison Kowaluk - 22.73
  14. 14. Inna Pityn - 19.60
  15. 15. Grace Godfrey - 17.34

Pre-Juvenile Men - Free Program

  1. 1. Sean Lough - 18.05
  2. 2. Andrew Song - 17.94
  3. 3. Max Aubin - 17.88
  4. 4. Kurtis Che - 15.41
  5. 5. Ethan Cheung - 14.69

Pre-Juvenile Pair - Free Program

  1. 1. Keana Lough / Sean Lough - 18.69
  2. 2. Arabella Robinson / Colton Foreman - 12.54

Pre-Juvenile Women (U11 - Flt A) - Free Program

  1. 1. Hailey Diep - 26.54
  2. 2. Addison Wolsey - 23.00
  3. 3. Yitun Feng - 21.66
  4. 4. Tessa MacKinnon - 20.78
  5. 5. Michelle Xiao - 20.56
  6. 6. Vaunya Ruiter - 20.22
  7. 7. Kaylee Hammer - 19.28
  8. 8. Sarah Thompson - 18.89
  9. 9. Isabella Hazelton - 18.75
  10. 10. Eordea Lushkja - 18.38
  11. 11. Diep TIffany - 18.28
  12. 12. Shanelle Mann - 17.67
  13. 13. Emerson Flanagan - 17.62
  14. 14. Kimberley Dearing - 17.05
  15. 15. Yvette Breault - 16.03
  16. 16. Ashley Schroeder - 14.72
  17. 17. Calleigh Morden - 13.81
  18. 18. Grace Doren - 12.84

Pre-Juvenile Women (U11 - Flt B) - Free Program

  1. 1. Tay Kim - 23.52
  2. 2. Ayla Wiltzen - 22.07
  3. 3. Mackenzie Rosenberger - 21.56
  4. 4. Heather Lim - 21.51
  5. 5. Kassidy Sinclair - 21.34
  6. 6. Emma Liew - 20.70
  7. 7. Emerson Hill - 20.33
  8. 8. Kaydee Kallay - 19.15
  9. 9. Nathalie Yonemori - 18.67
  10. 10. Ava Sporidis - 17.95
  11. 11. Sophia Block - 17.18
  12. 12. Rena Wang - 15.27
  13. 13. Alexa Saeger-Billing - 15.06
  14. 14. Natalia Custodio - 14.15
  15. 15. Sarina Johnston - 14.10
  16. 16. Jaden Kasper - 13.01
  17. 17. Sadie Sholter - 10.65
  18. 18. Annaliese Kirk - 10.41

Pre-Novice Dance - Free Dance

  1. 1. G Pele/J Portz - 50.72
  2. 2. S Martel/K Chant - 44.51
  3. 3. E Yu/D Yu - 40.28
  4. 4. M Power/B Popa - 37.69
  5. 5. I Pityn/Z Mahmoud - 35.01

Pre-Novice Dance - Pattern Dance (Blues)

  1. 1. Grace Pele / Joel Portz - 26.97
  2. 2. Savanna Martel / Kobi Chant - 24.08
  3. 3. Marissa Power / Brian Popa - 22.34
  4. 4. Inna Pityn / Zaheen Mahmoud - 19.90
  5. 5. Emma Yu / Daniel Yu - 18.50

Pre-Novice Dance - Pattern Dance (Starlight Waltz)

  1. 1. Grace Pele / Joel Portz - 25.19
  2. 2. Marissa Power / Brian Popa - 23.26
  3. 3. Savanna Martel / Kobi Chant - 21.04
  4. 4. Emma Yu / Daniel Yu - 20.66
  5. 5. Inna Pityn / Zaheen Mahmoud - 20.07

Pre-Novice Men - Free Program

  1. 1. William Oddson - 56.37
  2. 2. Christopher Hammer - 42.70
  3. 3. Anson Chung - 41.61
  4. 4. Ethan Scott - 41.54
  5. 5. Oleg Penner - 29.10
  6. 6. Connor Chan - 27.97
  7. 7. Austen Franz - 26.58

Pre-Novice Men - Short Program

  1. 1. William Oddson - 33.27
  2. 2. Christopher Hammer - 23.49
  3. 3. Ethan Scott - 21.68
  4. 4. Anson Chung - 20.33
  5. 5. Oleg Penner - 16.42
  6. 6. Austen Franz - 14.50
  7. 7. Connor Chan - 12.66

Pre-Novice Pair - Free Program

  1. 1. P Nguyen/C Hammer - 33.41
  2. 2. E Gross/A Franz - 28.72

Pre-Novice Pair - Short Program

  1. 1. Paige Nguyen / Christopher Hammer - 20.26
  2. 2. Emma Gross / Austen Franz - 13.01

Pre-Novice Women (A) - Free Program

  1. 1. Maja Husain - 56.70
  2. 2. Chrizel Tolentino - 54.24
  3. 3. Joanne Min-Roberts - 52.83
  4. 4. Audrey Darrah - 51.51
  5. 5. Yellenna O Connell - 50.69
  6. 6. Muren Pyc - 49.21
  7. 7. Angela Qin - 49.11
  8. 8. Paulina Grant - 48.29
  9. 9. Chloe Nguyen - 47.19
  10. 10. Kate Fairey - 46.91
  11. 11. Keaghan Ruiter - 45.99
  12. 12. Kayla Welygan - 44.55
  13. 13. Sarah Coles - 42.25
  14. 14. Kaitlyn Sinclair - 40.77
  15. 15. Mara Will - 40.60
  16. 16. Mataya Kowaluk - 40.39
  17. 17. Madison Mayer - 36.45
  18. 18. Madison Martin - 35.65
  19. 19. Macy Hynes - 33.56
  20. 20. Judith Namasivayam - 27.09

Pre-Novice Women (A) - Short Program

  1. 1. Audrey Darrah - 34.84
  2. 2. Chrizel Tolentino - 31.25
  3. 3. Maja Husain - 29.48
  4. 4. Angela Qin - 28.48
  5. 5. Keaghan Ruiter - 27.12
  6. 6. Joanne Min-Roberts - 26.98
  7. 7. Kate Fairey - 25.00
  8. 8. Paulina Grant - 24.28
  9. 9. Chloe Nguyen - 24.28
  10. 10. Yellenna O Connell - 23.82
  11. 11. Sarah Coles - 23.09
  12. 12. Muren Pyc - 21.58
  13. 13. Mara Will - 21.23
  14. 14. Kaitlyn Sinclair - 20.22
  15. 15. Madison Mayer - 19.89
  16. 16. Macy Hynes - 19.64
  17. 17. Judith Namasivayam - 19.03
  18. 18. Kayla Welygan - 18.31
  19. 19. Madison Martin - 17.36
  20. 20. Mataya Kowaluk - 16.06

Pre-Novice Women (B) - Free Program

  1. 1. Hye Jin Cho - 54.62
  2. 2. Sophie Do - 47.85
  3. 3. Amy Hong - 47.25
  4. 4. Jade Pham - 46.95
  5. 5. Milara Okabe - 44.86
  6. 6. Kieryn McHale - 44.60
  7. 7. Sydney Conroy - 42.63
  8. 8. Trinity Wong - 41.15
  9. 9. Kassidee Bur - 40.86
  10. 10. Olivia Williams - 40.09
  11. 11. Lily Jonas - 39.52
  12. 12. Jaida Lacombe - 33.20
  13. 13. Nikki Jugovic - 32.89
  14. 14. Kyla Sterna - 31.55
  15. 15. Emily Jeske - 29.79
  16. 16. Halle Reid - 29.08
  17. 17. Brenna Campbell - 25.99
  18. 18. Peyton Van Es - 25.85

Pre-Novice Women (B) - Short Program

  1. 1. Hye Jin Cho - 33.71
  2. 2. Amy Hong - 29.09
  3. 3. Jade Pham - 28.22
  4. 4. Sydney Conroy - 25.93
  5. 5. Sophie Do - 25.65
  6. 6. Milara Okabe - 25.41
  7. 7. Olivia Williams - 24.08
  8. 8. Kieryn McHale - 23.91
  9. 9. Emily Jeske - 23.66
  10. 10. Trinity Wong - 23.59
  11. 11. Lily Jonas - 23.30
  12. 12. Kassidee Bur - 21.58
  13. 13. Kyla Sterna - 21.34
  14. 14. Jaida Lacombe - 20.06
  15. 15. Nikki Jugovic - 17.89
  16. 16. Halle Reid - 16.90
  17. 17. Brenna Campbell - 13.94
  18. 18. Peyton Van Es - 13.77

Pre-Novice Women (C) - Free Program

  1. 1. Michelle Deng - 61.04
  2. 2. Karen Slade - 50.75
  3. 3. Erin Higa - 50.36
  4. 4. Anjou Karino - 48.74
  5. 5. Tehya Wiltzen - 48.25
  6. 6. Ashley Bagshaw - 47.98
  7. 7. Addison Pehl - 45.18
  8. 8. Aurora Zhu - 44.92
  9. 9. Caitlin Charles - 39.82
  10. 10. Linda Kemigisha - 39.59
  11. 11. Amelia Johnston - 38.89
  12. 12. Makayla Michel - 37.97
  13. 13. Rylan Vaselenak - 35.50
  14. 14. Megan Myslicki - 35.07
  15. 15. Jessica McDonald - 31.11
  16. 16. Lauren Proskurniak - 30.11
  17. 17. Rochelle Beekman - 25.64

Pre-Novice Women (C) - Short Program

  1. 1. Michelle Deng - 39.44
  2. 2. Caitlin Charles - 27.83
  3. 3. Addison Pehl - 27.08
  4. 4. Tehya Wiltzen - 26.71
  5. 5. Karen Slade - 26.62
  6. 6. Ashley Bagshaw - 26.53
  7. 7. Erin Higa - 25.84
  8. 8. Anjou Karino - 25.02
  9. 9. Aurora Zhu - 24.53
  10. 10. Amelia Johnston - 22.68
  11. 11. Linda Kemigisha - 22.36
  12. 12. Makayla Michel - 21.34
  13. 13. Rylan Vaselenak - 17.68
  14. 14. Megan Myslicki - 17.39
  15. 15. Lauren Proskurniak - 14.25
  16. 16. Rochelle Beekman - 14.17
  17. 17. Jessica McDonald - 13.16

Senior Women - Free Program

  1. 1. Jane Gray - 100.22
  2. 2. Madison Moore - 89.04
  3. 3. Ksenia Sayfutdinova - 84.06
  4. 4. Nicole Joe - 75.69
  5. 5. Aislinn Ganci - 71.32

Senior Women - Short Program

  1. 1. Jane Gray - 52.97
  2. 2. Madison Moore - 47.49
  3. 3. Aislinn Ganci - 45.35
  4. 4. Nicole Joe - 41.92
  5. 5. Ksenia Sayfutdinova - 34.66