2019 Tohoku-Hokkaido Championship - Figure Skating Competition

Hachinohe.Aomori. Sep 20, 2019 - Sep 23, 2019.

Events

Junior Ladies - Free Skating

  1. 1. Mone Chiba - 98.34 (#21)
  2. 2. Natsu Suzuki - 88.92 (#17)
  3. 3. Himari Miura - 84.36 (#22)
  4. 4. Nonoka Shozen - 83.91 (#15)
  5. 5. Ryo Nakagawa - 81.16 (#18)
  6. 6. Airi Miyamoto - 80.29 (#19)
  7. 7. Rinka Watanabe - 80.02 (#23)
  8. 8. Miyu Yunoki - 77.01 (#10)
  9. 9. Asumi Katsunaga - 75.87 (#14)
  10. 10. Yuna Nagaoka - 74.22 (#16)
  11. 11. Arisa Ibuki - 72.86 (#20)
  12. 12. Arisa Nakamoto - 69.64 (#7)
  13. 13. kanon kanemoto - 67.99 (#6)
  14. 14. Hiromi Chiba - 65.69 (#9)
  15. 15. Nodoka Taneichi - 65.28 (#13)
  16. 16. Rinka Oseki - 64.93 (#12)
  17. 17. Mami Yamazaki - 64.69 (#3)
  18. 18. Hikari Gokita - 59.18 (#5)
  19. 19. Saki Yoshinaga - 58.40 (#2)
  20. 20. Rio Nagaoka - 57.64 (#11)
  21. 21. Sayaka Isshiki - 53.93 (#4)
  22. 22. Suzu Fujisaki - 53.04 (#8)
  23. 23. Meiko Kamada - 46.43 (#1)

Junior Ladies - Short Program

  1. 1. Mone Chiba - 53.38 (#23)
  2. 2. Rinka Watanabe - 49.77 (#15)
  3. 3. Himari Miura - 45.34 (#12)
  4. 4. Arisa Ibuki - 44.81 (#9)
  5. 5. Airi Miyamoto - 44.64 (#3)
  6. 6. Ryo Nakagawa - 44.25 (#6)
  7. 7. Natsu Suzuki - 43.18 (#1)
  8. 8. Nonoka Shozen - 43.03 (#7)
  9. 9. Yuna Nagaoka - 42.85 (#4)
  10. 10. Asumi Katsunaga - 40.82 (#19)
  11. 11. Rinka Oseki - 40.48 (#24)
  12. 12. Nodoka Taneichi - 40.15 (#8)
  13. 13. Miyu Yunoki - 39.99 (#13)
  14. 14. Arisa Nakamoto - 39.97 (#22)
  15. 15. kanon kanemoto - 37.30 (#26)
  16. 16. Hiromi Chiba - 34.81 (#18)
  17. 17. Rio Nagaoka - 33.83 (#20)
  18. 18. Suzu Fujisaki - 32.81 (#11)
  19. 19. Saki Yoshinaga - 32.49 (#21)
  20. 20. Hikari Gokita - 32.32 (#14)
  21. 21. Sayaka Isshiki - 31.23 (#2)
  22. 22. Mami Yamazaki - 30.05 (#5)
  23. 23. Meiko Kamada - 29.79 (#17)
  24. 24. Miu Koide - 28.63 (#10)
  25. 25. Rin Yagi - 27.78 (#25)
  26. 26. Aiko Oka - 26.71 (#16)

Junior Men - Free Skating

  1. 1. Kazuki Hasegawa - 121.44 (#4)
  2. 2. Kairi Kato - 81.38 (#3)
  3. 3. Sasaya Ogata - 60.19 (#2)
  4. 4. iwano souta - 56.72 (#1)

Junior Men - Short Program

  1. 1. Kazuki Hasegawa - 65.00 (#3)
  2. 2. Kairi Kato - 43.08 (#4)
  3. 3. Sasaya Ogata - 36.73 (#1)
  4. 4. iwano souta - 26.38 (#2)

Ladies - Free Skating

  1. 1. Honoka Hirotani - 94.25 (#7)
  2. 2. Karen Kato - 77.67 (#6)
  3. 3. Yuna Miyoshi - 77.16 (#3)
  4. 4. NEne Oosawa - 73.45 (#4)
  5. 5. Yurie Shimizu - 72.68 (#2)
  6. 6. Tsuboi Reimi - 71.23 (#1)
  7. 7. Kyoka Kato - 61.33 (#5)

Ladies - Short Program

  1. 1. Honoka Hirotani - 59.82 (#3)
  2. 2. Karen Kato - 42.97 (#6)
  3. 3. Kyoka Kato - 38.73 (#1)
  4. 4. NEne Oosawa - 37.80 (#4)
  5. 5. Yuna Miyoshi - 37.32 (#5)
  6. 6. Yurie Shimizu - 36.48 (#2)
  7. 7. Tsuboi Reimi - 34.28 (#7)

Men - Free Skating

  1. 1. Jun Suzuki - 119.50 (#3)
  2. 2. Hiroaki Satou - 117.71 (#4)
  3. 3. Seiya Tsuboi - 84.81 (#2)
  4. 4. Ryota Tamura - 67.34 (#1)

Men - Short Program

  1. 1. Hiroaki Satou - 68.66 (#1)
  2. 2. Jun Suzuki - 59.15 (#2)
  3. 3. Seiya Tsuboi - 50.39 (#4)
  4. 4. Ryota Tamura - 34.85 (#3)

Novice A Ladies - Free Skating

  1. 1. Ami Nakai - 78.07 (#1)
  2. 2. Anri Suzuki - 72.13 (#11)
  3. 3. Hono Segawa - 71.04 (#8)
  4. 4. Ayane Ota - 69.12 (#13)
  5. 5. Tomoka Nagasawa - 66.64 (#3)
  6. 6. Yukari Okagaki - 63.89 (#10)
  7. 7. Kei Yoshida - 55.60 (#4)
  8. 8. Reina Ito - 53.65 (#12)
  9. 9. Hinaki Sato - 53.10 (#6)
  10. 10. Mika Ikarashi - 52.19 (#7)
  11. 11. Hirono Sakamoto - 50.81 (#2)
  12. 12. Mao Sonoda - 50.45 (#9)
  13. 13. Reina Yoshizumi - 46.91 (#5)

Novice A Men - Free Skating

  1. 1. HirotoHonda - 70.29 (#2)
  2. 2. Kai Okamoto - 59.06 (#3)
  3. 3. Shun Yamada - 52.80 (#1)

Novice B Ladies - Free Skating

  1. 1. Aina Fujiwara - 54.15 (#5)
  2. 2. Yunoki Koharu - 52.37 (#9)
  3. 3. Mayuko Oka - 51.58 (#6)
  4. 4. Niko Iwasaki - 50.59 (#12)
  5. 5. Mayo Kobayashi - 50.51 (#1)
  6. 6. Aiko Iwamoto - 49.01 (#7)
  7. 7. Riho Kanemoto - 46.63 (#4)
  8. 8. Azumi Kato - 46.40 (#10)
  9. 9. Yuna Tominaga - 44.55 (#11)
  10. 10. Aika Ueda - 43.54 (#13)
  11. 11. Sakura Zaitu - 43.50 (#3)
  12. 12. Yuzuha Ooya - 39.39 (#8)
  13. 13. Kanami Oda - 37.82 (#2)

Novice B Men - Free Skating

  1. 1. Yujin Takeda - 57.84 (#7)
  2. 2. Iori Horino - 54.90 (#6)
  3. 3. Naoto Nishimoto - 52.21 (#8)
  4. 4. Kodai Taneichi - 51.79 (#10)
  5. 5. Hiro Kaneko - 49.94 (#2)
  6. 6. Hiyori Yamaguchi - 46.52 (#12)
  7. 7. Ryuto Takimoto - 46.29 (#4)
  8. 8. Aoto Oyama - 44.05 (#5)
  9. 9. Toshiya Tanabu - 42.62 (#9)
  10. 10. Kotaro Matsuoka - 41.88 (#1)
  11. 11. Kanato Kawauchi - 41.26 (#11)
  12. 12. Sohei.Yamashina - 35.55 (#3)