2020 OUA Championships - Figure Skating Competition

Mattamy Athletic Centre, Canada. Feb 10, 2020 - Feb 11, 2020.

Events

Gold Dance (GD) - Pattern Dance (Quickstep)

  1. 1. Toronto Varsity Blues/Toronto - 24.46
  2. 2. McMaster Marauders/McMaster Ma - 23.64
  3. 3. Western Mustangs/Western Unive - 21.15
  4. 4. Carleton Ravens/Carleton Raven - 20.70
  5. 5. Queen's Gaels/Queen's Gaels - 20.40
  6. 6. Guelph Gryphons/Guelph Gryphon - 17.18
  7. 7. Brock Badgers/Brock Badgers - 15.78
  8. 8. Waterloo Warriors/Waterloo War - 13.63
  9. 9. Ryerson Rams/Ryerson Rams - 13.15

Gold Dance (GD) - Pattern Dance (Viennese Waltz)

  1. 1. Toronto Varsity Blues/Toronto - 19.70
  2. 2. Western Mustangs/Western Unive - 19.38
  3. 3. McMaster Marauders/McMaster Ma - 17.10
  4. 4. Carleton Ravens/Carleton Raven - 15.56
  5. 5. Queen's Gaels/Queen's Gaels - 15.50
  6. 6. Brock Badgers/Brock Badgers - 14.24
  7. 7. Guelph Gryphons/Guelph Gryphon - 13.91
  8. 8. Waterloo Warriors/Waterloo War - 12.53
  9. 9. Ryerson Rams/Ryerson Rams - 9.94

Gold Men (MF) - Free Program

  1. 1. Western University - 76.02
  2. 2. Carleton Ravens - 66.00
  3. 3. Toronto Varsity Blues - 62.04
  4. 4. Waterloo Warriors - 20.19
  5. 5. McMaster Marauders - 14.69
  6. 6. Brock Badgers - 14.17

Gold Women (GF) - Free Program

  1. 1. Toronto Varsity Blues - 49.38
  2. 2. Guelph Gryphons - 44.66
  3. 3. Western Mustangs - 40.96
  4. 4. Waterloo Warriors - 39.84
  5. 5. Brock Badgers - 38.75
  6. 6. Queen's Gaels - 34.22
  7. 7. McMaster Marauders - 28.39

Juvenile Pair (ISP) - Free Program

  1. 1. Toronto Varsity Blues/Toronto - 27.02
  2. 2. Queen's Gaels/Queen's Gaels - 24.02
  3. 3. Brock Badgers/Brock Badgers - 23.36
  4. 4. Western Mustangs/Western Unive - 22.86
  5. 5. Guelph Gryphons/Guelph Gryphon - 22.53
  6. 6. Ryerson Rams/Ryerson Rams - 21.73
  7. 7. McMaster Marauders/McMaster Ma - 21.71
  8. 8. Carleton Ravens/Carleton Raven - 17.70
  9. 9. Waterloo Warriors/Waterloo War - 17.03

Juvenile Pair (SSP) - Free Program

  1. 1. Toronto Varsity Blues/Toronto - 38.56
  2. 2. Western Mustangs/Western Unive - 35.80
  3. 3. Guelph Gryphons/Guelph Gryphon - 33.31
  4. 4. Queen's Gaels/Queen's Gaels - 31.41
  5. 5. Waterloo Warriors/Waterloo War - 28.72
  6. 6. McMaster Marauders/McMaster Ma - 26.74
  7. 7. Ryerson Rams/Ryerson Rams - 24.79
  8. 8. Brock Badgers/Brock Badgers - 23.93
  9. 9. Carleton Ravens/Carleton Raven - 22.74

Novice Women (SPF) - Short Program

  1. 1. Toronto Varsity Blues - 33.73
  2. 2. McMaster Marauders - 30.91
  3. 3. Guelph Gryphons - 30.07
  4. 4. Western Mustangs - 30.06
  5. 5. Ryerson Rams - 26.05
  6. 6. Waterloo Warriors - 25.92
  7. 7. Queen's Gaels - 25.62
  8. 8. Brock Badgers - 15.58

Open Pair (Pair Fours P4) - Free Program

  1. 1. Western Mustangs/Western Unive - 29.46
  2. 2. Toronto Varsity Blues/Toronto - 26.90
  3. 3. McMaster Marauders/McMaster Ma - 24.46
  4. 4. Guelph Gryphons/Guelph Gryphon - 23.63
  5. 5. Ryerson Rams/Ryerson Rams - 20.19
  6. 6. Waterloo Warriors/Waterloo War - 19.79
  7. 7. Brock Badgers/Brock Badgers - 17.77
  8. 8. Carleton Ravens/Carleton Raven - 16.81
  9. 9. Queen's Gaels/Queen's Gaels - 15.68

Open SoloDance (OSD) - Rhythm Dance

  1. 1. Toronto Varsity Blues - 42.89
  2. 2. McMaster Marauders - 38.69
  3. 3. Queen's Gaels - 36.59
  4. 4. Carleton Ravens - 35.10
  5. 5. Waterloo Warriors - 27.28
  6. 6. Brock Badgers - 26.90
  7. 7. Western Mustangs - 26.78
  8. 8. Guelph Gryphons - 26.56

Open Synchro - Free Program 1

  1. 1. Toronto Varsity Blues - 77.99
  2. 2. Western Mustangs - 77.06
  3. 3. McMaster Marauders - 70.68
  4. 4. Guelph Gryphons - 56.92
  5. 5. Ryerson Rams - 55.82
  6. 6. Carleton Ravens - 54.55
  7. 7. Queen's Gaels - 48.05
  8. 8. Brock Badgers - 45.74
  9. 9. Waterloo Warriors - 39.96

STAR 10 Dance (SS10) - Pattern Dance (Blues)

  1. 1. Western Mustangs - 27.24
  2. 2. Toronto Varsity Blues - 21.32
  3. 3. McMaster Marauders - 20.80
  4. 4. Guelph Gryphons - 20.58
  5. 5. Carleton Ravens - 15.83
  6. 6. Ryerson Rams - 15.20
  7. 7. Brock Badgers - 13.84
  8. 8. Waterloo Warriors - 13.49
  9. 9. Queen's Gaels - 11.08

STAR 10 Dance (SS10) - Pattern Dance (Starlight Waltz)

  1. 1. Western Mustangs - 23.08
  2. 2. Guelph Gryphons - 22.73
  3. 3. Toronto Varsity Blues - 21.25
  4. 4. McMaster Marauders - 19.66
  5. 5. Carleton Ravens - 19.50
  6. 6. Queen's Gaels - 18.02
  7. 7. Brock Badgers - 17.86
  8. 8. Waterloo Warriors - 17.14
  9. 9. Ryerson Rams - 16.48

STAR 10-Gold Follow - SoloDance (S10) - Pattern Dance (Blues)

  1. 1. McMaster Marauders - 27.57
  2. 2. Toronto Varsity Blues - 27.48
  3. 3. Western Mustangs - 25.46
  4. 4. Guelph Gryphons - 23.04
  5. 5. Waterloo Warriors - 19.87
  6. 6. Queen's Gaels - 19.18
  7. 7. Ryerson Rams - 16.21
  8. 8. Carleton Ravens - 13.48
  9. 9. Brock Badgers - 5.54

STAR 10-Gold Follow - SoloDance (S10) - Pattern Dance (Starlight Waltz)

  1. 1. Toronto Varsity Blues - 24.69
  2. 2. Western Mustangs - 24.44
  3. 3. McMaster Marauders - 24.36
  4. 4. Queen's Gaels - 19.81
  5. 5. Guelph Gryphons - 18.22
  6. 6. Waterloo Warriors - 17.60
  7. 7. Ryerson Rams - 16.66
  8. 8. Carleton Ravens - 14.02
  9. 9. Brock Badgers - 10.61

STAR 10 Women (SSF) - Free Program

  1. 1. Ryerson Rams - 32.13
  2. 2. Toronto Varsity Blues - 30.86
  3. 3. Western Mustangs - 29.20
  4. 4. Guelph Gryphons - 28.22
  5. 5. Carleton Ravens - 27.95
  6. 6. McMaster Marauders - 26.42
  7. 7. Waterloo Warriors - 24.71
  8. 8. Brock Badgers - 23.48
  9. 9. Queen's Gaels - 16.47

STAR 8-9 - Dance (SS8/9) - Pattern Dance (Rocker Foxtrot)

  1. 1. Queen's Gaels/Queen's Gaels - 25.61
  2. 2. Toronto Varsity Blues/Toronto - 25.44
  3. 3. Guelph Gryphons/Guelph Gryphon - 23.62
  4. 4. Western Mustangs/Western Unive - 22.21
  5. 5. McMaster Marauders/McMaster Ma - 18.45
  6. 6. Ryerson Rams/Ryerson Rams - 17.39
  7. 7. Waterloo Warriors/Waterloo War - 15.44
  8. 8. Carleton Ravens/Carleton Raven - 12.50
  9. 9. Brock Badgers/Brock Badgers - 10.20