2022 United Sport Sunsational CSI - Figure Skating Competition

Edmonton, AB, Canada. Apr 15, 2022 - Apr 17, 2022.

Events

Gold Women - Free Program

  1. 1. Kyla Murray - 38.97
  2. 2. Nikki Jugovic - 37.15
  3. 3. Lily Jonas - 34.72
  4. 4. Madison Mayer - 31.11
  5. 5. Sadie Nicholson - 30.95
  6. 6. Olivia Rodzon - 27.77
  7. 7. Jaida Lacombe - 27.39
  8. 8. Victoria Newton - 16.54

Junior Men (SP) - Short Program

  1. 1. Ethan Scott - 42.99
  2. 2. Anson Chung - 36.84

Junior Women (FS) - Free Program

  1. 1. Breken Brezden - 71.50
  2. 2. Maja Husain - 65.18
  3. 3. Kaitlyn Sinclair - 61.54
  4. 4. Chrizel Tolentino - 60.06
  5. 5. Anjou Karino - 56.00
  6. 6. Sarah Coles - 53.57

Junior Women (SP) - Short Program

  1. 1. Kaitlyn Sinclair - 38.53
  2. 2. Maja Husain - 36.20
  3. 3. Breken Brezden - 35.83
  4. 4. Chrizel Tolentino - 30.04
  5. 5. Anjou Karino - 28.07
  6. 6. Tehya Wiltzen - 27.85
  7. 7. Grace Smyth - 22.91
  8. 8. Sarah Coles - 22.05

Juvenile Men (U12) - Free Program

  1. 1. Justin Cheung - 26.63
  2. 2. Umberto Dory Daher - 24.38
  3. 3. George Longay - 23.60
  4. 4. Javinu Rodrigo - 21.54

Juvenile Pair - Free Program

  1. 1. Michelle Baher / Simon Knott - 18.69

Juvenile Women (U12-A) - Free Program

  1. 1. Eden Feng - 28.55
  2. 2. Adeline Fairey - 28.54
  3. 3. Ashley Truong - 26.84
  4. 4. Emma Azucena - 24.09
  5. 5. Ashlyn McAuley - 22.99
  6. 6. Briseis Leskowski - 21.80
  7. 7. Brecon Swalm - 21.42
  8. 8. Julia Shindle - 20.72
  9. 9. Corinne Mulhall - 18.09

Juvenile  Women (U12-B) - Free Program

  1. 1. Vienna Abelar - 31.55
  2. 2. Uxia Gonzalez-Abraldes - 31.38
  3. 3. Victoria Yonemori - 27.85
  4. 4. Reegan Power - 27.17
  5. 5. Sierra Meisner - 27.15
  6. 6. Luna Lu - 25.48
  7. 7. Sari Ogden - 24.37
  8. 8. Muping Yu - 23.12
  9. 9. Mila Guim - 20.08
  10. 10. Olivia Poon - 18.09
  11. 11. Marcella Maron - 13.18

Juvenile  Women (U15-A) - Free Program

  1. 1. Bella Qiu - 26.55
  2. 2. Chelsea Kuharski - 24.99
  3. 3. Aimee MacMahon - 22.66
  4. 4. Allie Tian - 20.84
  5. 5. Charlotte Prokopuk - 18.88
  6. 6. Dasha Gleba - 18.11
  7. 7. Alexandra Huber - 16.15

Juvenile  Women (U15-B) - Free Program

  1. 1. Erika Ip - 29.20
  2. 2. Katie Woo - 25.36
  3. 3. Elleah Maurer - 25.16
  4. 4. Erica Hayman - 24.65
  5. 5. Eileen Wang - 24.20
  6. 6. Jada Dueck - 22.09
  7. 7. Kainaat Shah - 20.61
  8. 8. Grace Doren - 20.39
  9. 9. Eordea Lushkja - 19.91

Juvenile  Women (U15-C) - Free Program

  1. 1. Nadine Ruta - 25.95
  2. 2. Lucie Cepicka - 23.93
  3. 3. McKenzie Burns - 23.17
  4. 4. Sofiya Oliynyk - 22.03
  5. 5. Lily Davidson - 20.60
  6. 6. Katlynn Murray - 18.64
  7. 7. Kayla Poon - 17.37
  8. 8. Mackenzie MacIntyre - 16.42

Novice Men (FS) - Free Program

  1. 1. Kento Nakashima - 54.29
  2. 2. Parker Heiderich - 49.16
  3. 3. Colton Foreman - 42.93
  4. 4. Cooper Feser - 33.41

Novice Men (SP) - Short Program

  1. 1. Kole Sauve - 35.51
  2. 2. Kento Nakashima - 33.07
  3. 3. Parker Heiderich - 32.59
  4. 4. Colton Foreman - 27.04
  5. 5. Cooper Feser - 23.21

Novice Pair (SP) - Short Program

  1. 1. Annika Behnke / Kole Sauve - 26.48

Novice Women (FS-A) - Free Program

  1. 1. Hailey Diep - 63.27
  2. 2. Heather Lim - 57.86
  3. 3. Atlee Graham - 45.87
  4. 4. Drew Martinook - 41.89
  5. 5. Erika West - 40.99
  6. 6. Emma Erickson - 39.81
  7. 7. Avery Pettit - 39.33
  8. 8. Hanna Bahrynowski - 39.11

Novice Women (FS-B) - Free Program

  1. 1. Juliette Thievin - 61.40
  2. 2. Nathalie Yonemori - 54.61
  3. 3. Sofya Fursova - 54.07
  4. 4. Uma Zagele - 53.93
  5. 5. Kassidy Sinclair - 51.47
  6. 6. Tehya Wiltzen - 49.92
  7. 7. Rory Greenbank - 42.64
  8. 8. Lydia Gryba-Smith - 36.23
  9. 9. Marissa Wu - 34.47
  10. 10. Jillian Spratt - 31.58

Novice Women (SP-A) - Short Program

  1. 1. Hailey Diep - 31.71
  2. 2. Emerson Hill - 29.25
  3. 3. Addison Wolsey - 27.83
  4. 4. Heather Lim - 26.55
  5. 5. Catherine Rhodes - 26.35
  6. 6. Erika West - 23.76
  7. 7. Atlee Graham - 23.67
  8. 8. Emma Erickson - 22.83
  9. 9. Avery Pettit - 20.40
  10. 10. Drew Martinook - 19.00

Novice Women (SP-B) - Short Program

  1. 1. Juliette Thievin - 34.80
  2. 2. Uma Zagele - 31.05
  3. 3. Sofya Fursova - 30.51
  4. 4. Nathalie Yonemori - 27.53
  5. 5. Kassidy Sinclair - 25.62
  6. 6. Marissa Wu - 24.19
  7. 7. Lydia Gryba-Smith - 21.41
  8. 8. Jillian Spratt - 18.74

Pre-Juvenile Men (U11) - Free Program

  1. 1. Johnathan Pham - 17.55
  2. 2. Ethan Pagano - 16.43
  3. 3. Nate Greenbank - 11.66

Pre-Juvenile Men (U13) - Free Program

  1. 1. Simeon Bakanec - 18.88
  2. 2. Maxwell Yu - 18.64
  3. 3. Kody Ng - 18.34

Pre-Juvenile Pair - Free Program

  1. 1. Anastasiya Oliynyk / Vladislav Kryzhanivskyi - 14.06

Pre-Juvenile  Women (U11-A) - Free Program

  1. 1. Jaslyn Wong - 25.01
  2. 2. Arlet Gonzalez-Abraldes - 23.46
  3. 3. Eliana Danae Yap - 23.27
  4. 4. Alexa Cuznetov - 20.28
  5. 5. Ella Lachkovic - 18.59
  6. 6. Brook-Lan Lu-Tovell - 18.32
  7. 7. Chloe Feng-Logan - 17.33
  8. 8. Harlow Bonderove - 16.81
  9. 9. Ava Casey - 16.29
  10. 10. Julia Wray - 15.69

Pre-Juvenile  Women (U11-B) - Free Program

  1. 1. Yzabel Hamilton - 25.72
  2. 2. London Canterbury - 23.11
  3. 3. Kate Morden - 22.57
  4. 4. Sofia Cui - 20.53
  5. 5. Savannah Long - 20.03
  6. 6. Livia Goudreau - 19.66
  7. 7. Michelle Baher - 17.24
  8. 8. Kaitlin Safinuk - 15.47
  9. 9. Olivia Johnson - 15.43
  10. 10. Nesi Kutateladze - 13.76

Pre-Juvenile  Women (U13-A) - Free Program

  1. 1. Kyera Chow - 21.49
  2. 2. Anne Yang - 20.01
  3. 3. Makena Balice - 19.15
  4. 4. Isla Boomhour - 18.44
  5. 5. Evelyn Gritsenko - 18.37
  6. 6. Bernice Tang - 17.99
  7. 7. Iyla Wagner - 17.58
  8. 8. Mia Luo - 17.50
  9. 9. Emma Brown - 16.09
  10. 10. Brooke Bednarz - 15.99
  11. 11. Greta Florence - 15.45

Pre-Juvenile  Women (U13-B) - Free Program

  1. 1. Rachel Modry-Dumesnil - 23.91
  2. 2. Mariia Verkalets - 21.31
  3. 3. Victoria Asiimwe - 21.16
  4. 4. Sophia Pagano - 19.24
  5. 5. Rachel Kim - 18.97
  6. 6. Raquel Vander Ploeg - 17.66
  7. 7. Michelle Siganur - 17.19

Pre-Novice Men (FS) - Free Program

  1. 1. Travis Trang - 50.89
  2. 2. Andrew Song - 33.65

Pre-Novice Men (SP) - Short Program

  1. 1. Travis Trang - 34.55
  2. 2. Andrew Song - 17.12
  3. 3. Sean Lough - 16.47
  4. 4. Simon Knott - 12.04

Pre-Novice Women (FS-A) - Free Program

  1. 1. Lia Cho - 52.30
  2. 2. Mackenzie Rosenberger - 49.91
  3. 3. Annika Behnke - 46.32
  4. 4. Mica Kostenuk - 41.84
  5. 5. Leah Hampton - 40.99
  6. 6. Maya Gonzalez - 40.50
  7. 7. Kenzie Wright - 40.13
  8. 8. Madeliene Marcoux - 31.74
  9. 9. Kyla Garritano - 30.94
  10. 10. Olive Juliette Schmaltz - 30.60
  11. 11. Kristen Nyrose - 27.38
  12. 12. Megan Humphreys - 25.05

Pre-Novice Women (FS-B) - Free Program

  1. 1. Sabrina Lau - 41.15
  2. 2. Sadie Henderson - 41.11
  3. 3. Rena Wang - 40.33
  4. 4. Stella Mitchell - 40.05
  5. 5. Shiloh Boldt - 35.93
  6. 6. Sofiya Dryga - 34.53
  7. 7. Nicole Lisowski - 34.52
  8. 8. Paige Kibbler - 32.66
  9. 9. Siri Varghese - 32.49
  10. 10. Lily Brennan - 32.33
  11. 11. Paige Simpson - 29.69
  12. 12. Sahara Patharam - 29.13

Pre-Novice Women (FS-C) - Free Program

  1. 1. Tessa MacKinnon - 51.21
  2. 2. Diep TIffany - 50.47
  3. 3. Azizza Kowalchuk - 43.00
  4. 4. Yitun Feng - 40.36
  5. 5. Sydney Devilliers - 37.37
  6. 6. Addison Tribe - 35.59
  7. 7. Brooke Simonson - 32.81
  8. 8. Ava Sporidis - 30.79
  9. 9. Yachi Bhojane - 25.26
  10. 10. Talise Longworth - 23.97

Pre-Novice Women (FS-D) - Free Program

  1. 1. Esther Ting - 42.99
  2. 2. Catherine Rhodes - 42.45
  3. 3. Isabella Hazelton - 41.69
  4. 4. Kaydee Kallay - 41.06
  5. 5. Emma Liew - 39.26
  6. 6. Kelsey Sinclair - 32.94
  7. 7. Danielle Ting - 31.93
  8. 8. Isabella Scheers - 31.33
  9. 9. Calleigh Morden - 30.49
  10. 10. Hayden Harpe - 28.10
  11. 11. Jersey Bilokreli - 25.86

Pre-Novice Women (SP-A) - Short Program

  1. 1. Azizza Kowalchuk - 24.52
  2. 2. Annika Behnke - 24.24
  3. 3. Maya Gonzalez - 23.23
  4. 4. Danielle Ting - 21.92
  5. 5. Addison Tribe - 20.80
  6. 6. Olive Juliette Schmaltz - 20.67
  7. 7. Ava Sporidis - 19.17
  8. 8. Emily Plant - 18.46
  9. 9. Chelsea Kuharski - 16.54
  10. 10. Brooke Simonson - 16.44

Pre-Novice Women (SP-B) - Short Program

  1. 1. Kaydee Kallay - 29.43
  2. 2. Isabella Hazelton - 27.15
  3. 3. Kelsey Sinclair - 24.98
  4. 4. Emma Liew - 22.29
  5. 5. Erika Ip - 19.69
  6. 6. Esther Ting - 19.40
  7. 7. Keana Lough - 18.47
  8. 8. Jada Dueck - 17.75
  9. 9. Isabella Scheers - 17.46
  10. 10. Hayden Harpe - 17.37
  11. 11. Jersey Bilokreli - 16.70

Pre-Novice Women (SP-C) - Short Program

  1. 1. Lia Cho - 31.72
  2. 2. Mackenzie Rosenberger - 28.33
  3. 3. Kenzie Wright - 24.93
  4. 4. Leah Hampton - 24.92
  5. 5. Bella Qiu - 21.52
  6. 6. Mica Kostenuk - 19.88
  7. 7. Madeliene Marcoux - 18.84
  8. 8. Lily Brennan - 18.38
  9. 9. Kyla Garritano - 17.47
  10. 10. Kristen Nyrose - 16.81
  11. 11. Megan Humphreys - 16.21

Pre-Novice Women (SP-D) - Short Program

  1. 1. Rory Greenbank - 25.77
  2. 2. Sabrina Lau - 24.58
  3. 3. Sadie Henderson - 24.06
  4. 4. Shiloh Boldt - 22.85
  5. 5. Rena Wang - 22.16
  6. 6. Paige Simpson - 22.03
  7. 7. Calleigh Morden - 22.02
  8. 8. Sari Ogden - 21.07
  9. 9. Sahara Patharam - 20.83
  10. 10. Sierra Meisner - 18.35
  11. 11. Nicole Lisowski - 17.85
  12. 12. Paige Kibbler - 16.36

Pre-Novice Women (SP-E) - Short Program

  1. 1. Tessa MacKinnon - 29.79
  2. 2. Yitun Feng - 26.82
  3. 3. Diep TIffany - 26.80
  4. 4. Vienna Abelar - 24.87
  5. 5. Stella Mitchell - 21.85
  6. 6. Sofiya Dryga - 21.65
  7. 7. Sydney Devilliers - 18.17
  8. 8. Stephanie Saccomanno - 16.22
  9. 9. Siri Varghese - 15.99
  10. 10. Yachi Bhojane - 14.70
  11. 11. Sofiya Oliynyk - 13.97
  12. 12. Talise Longworth - 13.26

Senior Men (SP) - Short Program

  1. 1. Matthew Newnham - 73.81
  2. 2. Conrad Orzel - 70.43
  3. 3. Rodrigo Gonzalez Palomo - 33.73

Senior Women (FS) - Free Program

  1. 1. Grace Johnson - 84.78
  2. 2. Michelle Deng - 82.70
  3. 3. Mercedes Shields - 66.44
  4. 4. Alisha McCann - 55.98
  5. 5. Chanel Cabak - 53.68

Senior Women (SP) - Short Program

  1. 1. Michelle Deng - 51.10
  2. 2. Grace Johnson - 43.05
  3. 3. Alexandra Sarmiento Diaz - 37.52
  4. 4. Mercedes Shields - 33.87
  5. 5. Alisha McCann - 27.32
  6. 6. Sydney Biensch - 25.62
  7. 7. Gloria Carrasco - 18.66

STAR 10  Women - Free Program

  1. 1. Sarah Rowland - 31.02
  2. 2. Sophia Wolfenberg - 30.63
  3. 3. Cassidy Turner - 26.42
  4. 4. Daliko Kutateladze - 24.70
  5. 5. Elizabeth Murashko - 24.28

STAR 5 Men - Free Program

  1. 1. Logan Mierau - 17.80
  2. 2. Sergei Usenka - 17.67
  3. 3. Ryder Scott - 15.79
  4. 4. Vladislav Kyzhanivskyi - 10.79
  5. 5. Kash Hill - 10.51
  6. 6. Gian Tucay - 7.97

STAR 5 Women (13O-A) - Free Program

  1. 1. Breanna Bray - 17.83
  2. 2. Arianna Greco - 16.86
  3. 3. Peyton Koe - 16.39
  4. 4. Olivia Miller - 15.08
  5. 5. Alice Schaaf - 14.28
  6. 6. Charlie Quinn - 13.85
  7. 7. Aubree Sadoway - 13.16
  8. 8. Abby Johnston - 13.13
  9. 9. Alexis Gerard - 12.79
  10. 10. Ava Kourouniotis - 12.29
  11. 11. Aliya Coish - 11.24
  12. 12. Amishi Kaur - 11.18

STAR 5 Women (13O-B) - Free Program

  1. 1. Hailey Wiese - 17.99
  2. 2. Eva Patocka - 17.68
  3. 3. Evelyn Liu - 16.22
  4. 4. Grace Lambie - 16.08
  5. 5. Dafne De la Cruz Reyes - 15.43
  6. 6. Ibtisam Wahab - 15.41
  7. 7. Julia Kolber - 14.96
  8. 8. Claire Slauenwhite - 14.52
  9. 9. Emeline Caton - 13.93
  10. 10. Elly Pai - 9.95

STAR 5 Women (13O-C) - Free Program

  1. 1. Kate Hegland - 17.38
  2. 2. Sophia Chiasson - 16.63
  3. 3. Megan Bursey - 16.63
  4. 4. Shanaya Kailey - 15.73
  5. 5. Marharyta Tsiatserskaya - 15.15
  6. 6. Taryn Stanford - 14.39
  7. 7. Shayleen Mann - 12.21
  8. 8. Ava Machuk - 9.97

STAR 5 Women (U10) - Free Program

  1. 1. Mckenna Ferguson - 20.48
  2. 2. Ania Persaud - 20.46
  3. 3. Kennedy Laturnus - 19.17
  4. 4. Nutsa Tchiboshvili - 18.15
  5. 5. Cherie Yu - 17.98
  6. 6. Zallia Forestal - 17.90
  7. 7. Isabella Yu - 17.66
  8. 8. Melanie Usatov - 16.43
  9. 9. Avery Knott - 16.40
  10. 10. Amara Gouw - 13.65

STAR 5 Women (U13-A) - Free Program

  1. 1. Abigail Pak - 17.51
  2. 2. Hailey De Lorenzi - 17.12
  3. 3. Brooklyn Nichol - 16.72
  4. 4. Gabriella Braaksma - 16.10
  5. 5. Elle Lacey - 15.83
  6. 6. Carly Elliott-Otto - 15.60
  7. 7. Addison Watson - 14.54
  8. 8. Emily Han - 13.78
  9. 9. Alexis Robinson - 13.77
  10. 10. Ayla Hanson - 12.44
  11. 11. Addison Schneider - 11.50

STAR 5 Women (U13-B) - Free Program

  1. 1. Lexie Henderson - 18.60
  2. 2. Julia Han - 16.52
  3. 3. Selena Poulin - 16.50
  4. 4. Yasmeen Benson - 16.17
  5. 5. Junfan Zou - 16.04
  6. 6. Norah Sutherland - 15.75
  7. 7. Sophia Protopappas - 15.34
  8. 8. Julia Persaud - 15.14
  9. 9. Sarra Hasnaoui - 14.88
  10. 10. Naomi Ammann - 14.86
  11. 11. Lamees Jaber - 14.51
  12. 12. Taylor Larue - 14.15
  13. 13. Niobe Clinton - 12.44

STAR 6 Men - Free Program

  1. 1. Cameron Muir - 16.92
  2. 2. Ruben Thomas - 16.14
  3. 3. Tyler Friedenberger - 15.43

STAR 6 Women (A) - Free Program

  1. 1. Ireland Munro - 21.99
  2. 2. Emily Yang - 21.42
  3. 3. Emily Frost - 19.76
  4. 4. Annaliese Kirk - 19.29
  5. 5. Anna Van Teeling - 18.93
  6. 6. Kelly Lim - 18.62
  7. 7. Alexandra Friedenberger - 18.28
  8. 8. Andrea Fung-Roque - 17.63
  9. 9. Brooke Bednarz - 16.90
  10. 10. Corinne Mulhall - 16.51
  11. 11. Emjay McBrydie - 15.05

STAR 6 Women (B) - Free Program

  1. 1. Libby Code - 26.90
  2. 2. Haylee Webster - 21.40
  3. 3. Faith Frigon - 20.18
  4. 4. Emma Berge - 18.63
  5. 5. Lilly Nazarchuk - 18.29
  6. 6. Keira Clinton - 12.58
  7. 7. Kaydence Delon - 11.79
  8. 8. Jasmine Akogbe - 11.36

STAR 6 Women (C) - Free Program

  1. 1. Nya Pettit - 23.82
  2. 2. Mischa Wilde - 21.19
  3. 3. Peyton Murphy - 20.85
  4. 4. Maia Balan - 20.76
  5. 5. McKenna Danyluk - 18.44
  6. 6. Megan Semmens - 17.58
  7. 7. Naveigh Forster - 16.92
  8. 8. Nidhi Patel - 16.72
  9. 9. Marina Kluchky - 16.65
  10. 10. Madeleine Simons - 15.24
  11. 11. Melanie Shaker - 13.46
  12. 12. Mataya Hewlett - 10.47

STAR 6 Women (D) - Free Program

  1. 1. Shanelle Mann - 26.96
  2. 2. Riley Ferneyhough - 20.32
  3. 3. Arabella Robinson - 20.09
  4. 4. Sammie Cepicka - 19.49
  5. 5. Serena Jaber - 18.46
  6. 6. Willow Sera - 18.22
  7. 7. Shelby Doel - 18.01
  8. 8. Victoria Ferguson - 17.52
  9. 9. Sarah Dolhun - 16.24
  10. 10. Sofia Lehouillier - 15.40
  11. 11. Teagyn Wilfing - 14.45

STAR 7 Men - Short Program

  1. 1. Ruben Thomas - 16.11
  2. 2. Cameron Muir - 16.03

STAR 7 Women (A) - Short Program

  1. 1. Lily Davidson - 19.01
  2. 2. Allie Tian - 18.41
  3. 3. Ashlyn McAuley - 17.82
  4. 4. Emily Frost - 16.77
  5. 5. Andrea Fung-Roque - 16.02
  6. 6. Annaliese Kirk - 15.99
  7. 7. Claudia Pennock - 15.60
  8. 8. Peyton Murphy - 13.67
  9. 9. Derrah Turenne - 10.44
  10. 10. Ellen Kim - 9.97

STAR 7 Women (B) - Short Program

  1. 1. Nya Pettit - 20.11
  2. 2. Emily Yang - 18.26
  3. 3. Joyce Lau - 17.96
  4. 4. Janat Salim - 17.10
  5. 5. Emjay McBrydie - 16.89
  6. 6. Iyla Wagner - 16.29
  7. 7. Ireland Munro - 15.19
  8. 8. Isla Boomhour - 13.03
  9. 9. Haylee Webster - 12.50

STAR 7 Women (C) - Short Program

  1. 1. Lauren Smyth - 20.55
  2. 2. Kainaat Shah - 18.55
  3. 3. Kendra Pardell - 17.37
  4. 4. Linnaea Lewis - 16.91
  5. 5. Libby Code - 16.80
  6. 6. Naveigh Forster - 16.53
  7. 7. Lilly Nazarchuk - 16.26
  8. 8. Julia Kolber - 15.65

STAR 7 Women (D) - Short Program

  1. 1. Mischa Wilde - 20.13
  2. 2. Nadine Ruta - 19.88
  3. 3. McKenzie Burns - 19.70
  4. 4. Maia Balan - 17.98
  5. 5. Lucie Cepicka - 17.08
  6. 6. Muping Yu - 16.68
  7. 7. Melanie Cheng - 15.60
  8. 8. Michelle Siganur - 13.06
  9. 9. Megan Semmens - 11.61
  10. 10. McKenna Danyluk - 11.50
  11. 11. Mataya Hewlett - 10.63

STAR 7 Women (E) - Short Program

  1. 1. Sadie Sholter - 19.65
  2. 2. Reegan Power - 19.36
  3. 3. Anna Van Teeling - 15.86
  4. 4. Kelly Lim - 15.85
  5. 5. Riley Ferneyhough - 15.37
  6. 6. Nidhi Patel - 15.23
  7. 7. Nina De Jesus - 14.69
  8. 8. Arabella Robinson - 14.21
  9. 9. Peyton Koe - 12.51

STAR 7 Women (F) - Short Program

  1. 1. Willow Sera - 18.45
  2. 2. Shanelle Mann - 18.06
  3. 3. Siedra Younes Helwah - 17.38
  4. 4. Victoria Asiimwe - 14.93
  5. 5. Sarah Dolhun - 14.43
  6. 6. Serena Jaber - 14.11
  7. 7. Sydney Ammar - 13.63
  8. 8. Sofia Lehouillier - 10.25
  9. 9. Victoria Ferguson - 9.00

STAR 8 Women - Free Program

  1. 1. Lauren Debernardo - 32.23
  2. 2. Chiara Long - 28.85
  3. 3. Andrea Ortega Ascoli - 28.77
  4. 4. Grace Fedor - 28.38
  5. 5. Siedra Younes Helwah - 27.63
  6. 6. Alexa Saeger-Billing - 27.35
  7. 7. Kendra Pardell - 26.61
  8. 8. Kyla Rupp - 26.28
  9. 9. Charlize Ference - 24.36
  10. 10. Stephanie Saccomanno - 24.25
  11. 11. Linnaea Lewis - 23.29
  12. 12. Melanie Cheng - 22.86
  13. 13. Sydney Ammar - 21.52

STAR 9 Women (A) - Short Program

  1. 1. Julia Chua - 21.72
  2. 2. Jaida Lacombe - 21.33
  3. 3. Dasha Gleba - 21.27
  4. 4. Lauren Debernardo - 20.16
  5. 5. Cassidy Turner - 18.60
  6. 6. Erica Hayman - 18.47
  7. 7. Elizabeth Murashko - 18.27
  8. 8. Andrea Ortega Ascoli - 16.40
  9. 9. Daliko Kutateladze - 16.03
  10. 10. Anna-Klara Bourassa - 15.69
  11. 11. Grace Fedor - 15.20
  12. 12. Heidi Rogalski - 15.19
  13. 13. Alexa Saeger-Billing - 14.87
  14. 14. Charlize Ference - 12.50

STAR 9 Women (B) - Short Program

  1. 1. Sarah Rowland - 26.52
  2. 2. Madison Mayer - 25.86
  3. 3. Lily Jonas - 25.23
  4. 4. Nikki Jugovic - 24.93
  5. 5. Kyla Murray - 22.06
  6. 6. Sophia Wolfenberg - 22.01
  7. 7. Macy Hynes - 21.39
  8. 8. Sadie Nicholson - 20.53
  9. 9. Katie Woo - 20.47
  10. 10. Olivia Rodzon - 19.34
  11. 11. Kyla Rupp - 18.88
  12. 12. Taylor Kaarto - 15.44