2023 Chubu Championship Tournament - Figure Skating Competition

Nagoya, Aichi. Sep 22, 2023 - Sep 24, 2023.

Events

Junior Men - Free Skating

  1. 1. Hiroto Hanai - 115.99 (#5)
  2. 2. Yuki Yoshioka - 98.73 (#3)
  3. 3. Kazuna Satou - 94.50 (#4)
  4. 4. Hodaka Kamiya - 92.68 (#6)
  5. 5. Youta Mihara - 84.38 (#2)
  6. 6. Hareruya Murakami - 56.36 (#1)

Junior Men - Short Program

  1. 1. Hodaka Kamiya - 50.64 (#3)
  2. 2. Hiroto Hanai - 48.69 (#6)
  3. 3. Kazuna Satou - 47.80 (#4)
  4. 4. Yuki Yoshioka - 47.57 (#5)
  5. 5. Youta Mihara - 42.12 (#1)
  6. 6. Hareruya Murakami - 33.43 (#2)

Junior Women - Free Skating

  1. 1. Kaoruko Wada - 120.96 (#21)
  2. 2. Kinayu Yokoi - 110.30 (#24)
  3. 3. Nana Sugiyama - 102.53 (#22)
  4. 4. Mei Okada - 99.81 (#23)
  5. 5. Koko Otsubo - 99.28 (#18)
  6. 6. Koharu Yunoki - 85.58 (#19)
  7. 7. Yumine Ono - 84.02 (#17)
  8. 8. Satsuki Komohara - 78.06 (#16)
  9. 9. Mao Yaguchi - 76.24 (#20)
  10. 10. Yukari Yamane - 75.30 (#15)
  11. 11. Nazuna Togawa - 68.88 (#9)
  12. 12. Aika Morita - 68.85 (#12)
  13. 13. Yuiko Sakuma - 67.88 (#14)
  14. 14. Yu Nishimura - 64.42 (#4)
  15. 15. Sana Kawai - 63.16 (#13)
  16. 16. Momoa Kadota - 62.15 (#8)
  17. 17. Akana Hattori - 61.86 (#11)
  18. 18. Sena Murakami - 59.54 (#3)
  19. 19. Sara Inuzuka - 58.02 (#1)
  20. 20. Yuika Yamadera - 58.01 (#5)
  21. 21. Mihaya Isomura - 57.25 (#10)
  22. 22. Riko Inakatsu - 56.11 (#6)
  23. 23. Hina Samura - 55.45 (#7)
  24. 24. Karen Morita - 54.27 (#2)

Junior Women - Short Program

  1. 1. Kinayu Yokoi - 64.30 (#17)
  2. 2. Mei Okada - 59.16 (#16)
  3. 3. Nana Sugiyama - 58.91 (#9)
  4. 4. Kaoruko Wada - 54.22 (#6)
  5. 5. Mao Yaguchi - 47.40 (#21)
  6. 6. Koharu Yunoki - 44.94 (#1)
  7. 7. Koko Otsubo - 42.41 (#14)
  8. 8. Yumine Ono - 42.37 (#29)
  9. 9. Satsuki Komohara - 41.15 (#5)
  10. 10. Yukari Yamane - 40.54 (#13)
  11. 11. Yuiko Sakuma - 37.55 (#20)
  12. 12. Sana Kawai - 37.27 (#19)
  13. 13. Aika Morita - 36.75 (#23)
  14. 14. Akana Hattori - 36.26 (#30)
  15. 15. Mihaya Isomura - 36.17 (#24)
  16. 16. Nazuna Togawa - 35.34 (#7)
  17. 17. Momoa Kadota - 34.98 (#28)
  18. 18. Hina Samura - 34.00 (#18)
  19. 19. Riko Inakatsu - 33.60 (#10)
  20. 20. Yuika Yamadera - 33.01 (#22)
  21. 21. Yu Nishimura - 32.98 (#25)
  22. 22. Sena Murakami - 32.74 (#11)
  23. 23. Karen Morita - 32.55 (#4)
  24. 24. Sara Inuzuka - 32.48 (#15)
  25. 25. Mao Kobayashi - 32.44 (#2)
  26. 26. Sakura Yasuda - 32.29 (#32)
  27. 27. Rina Ayarutou - 32.23 (#8)
  28. 28. Yukiko Takeuchi - 31.96 (#31)
  29. 29. Mai Kubota - 30.43 (#26)
  30. 30. ichigosuzuki - 29.97 (#3)
  31. 31. Erina Iwamura - 28.71 (#33)
  32. 32. Runa Kozuka - 28.52 (#27)
  33. WD. Chiduru Gotou - NaN (#12)

Men - Free Skating

  1. 1. Sota YAMAMOTO - 177.86 (#2)
  2. 2. Haruki Honda - 111.75 (#1)

Men - Short Program

  1. 1. Sota YAMAMOTO - 95.28 (#2)
  2. 2. Haruki Honda - 55.21 (#1)

Novice A Men - Free Skating

  1. 1. Haruki Matsumoto - 87.84 (#5)
  2. 2. Miura Rui - 56.47 (#4)
  3. 3. Yoshiki Maruyama - 55.99 (#1)
  4. 4. Renya Aoki - 54.56 (#6)
  5. 5. Yuya Togashi - 52.03 (#3)
  6. 6. Haruki Okamoto - 39.65 (#2)
  7. WD. Shin Takenaka - NaN (#7)

Novice A Women - Free Skating

  1. 1. Sara Hanai - 91.09 (#3)
  2. 2. Miku Enomoto - 82.01 (#10)
  3. 3. Rin Morioka - 74.04 (#8)
  4. 4. Aoha Hoshi - 68.42 (#9)
  5. 5. Reina Nakaya - 63.50 (#1)
  6. 6. Momoka Doi - 61.80 (#6)
  7. 7. Haruka Naitoh - 56.28 (#2)
  8. 8. Koharu Sato - 55.00 (#7)
  9. 9. Rino Hirata - 50.12 (#12)
  10. 10. Ringo Takemori - 48.79 (#5)
  11. 11. Sana Suzuki - 37.79 (#4)
  12. WD. Miria Kawai - NaN (#11)

Novice B Men - Free Skating

  1. 1. Yuri Kawai - 69.60 (#3)
  2. 2. Natsuki Mita - 63.42 (#2)
  3. 3. Yusho Kimura - 53.62 (#6)
  4. 4. Rui Jinno - 52.81 (#1)
  5. 5. Shinnosuke Yoshida - 49.91 (#7)
  6. 6. Rintaro Sugimoto - 33.24 (#5)
  7. 7. Soma Togashi - 32.50 (#4)

Novice B Women - Free Skating

  1. 1. Hanaha Takeshima - 67.30 (#7)
  2. 2. Rinka Yajima - 63.97 (#2)
  3. 3. Ema Kihara - 58.98 (#6)
  4. 4. Kawai Kokona - 58.01 (#1)
  5. 5. Kaede Okawa - 57.96 (#4)
  6. 6. Maho Usami - 55.37 (#11)
  7. 7. Yuka Hioki - 52.35 (#5)
  8. 8. Asahi Okuyama - 50.75 (#9)
  9. 9. Ruruna Murakami - 45.96 (#15)
  10. 10. Hana Suzuki - 45.61 (#16)
  11. 11. Aoi Hamasaki - 45.32 (#3)
  12. 12. Miu Kinoshita - 44.48 (#8)
  13. 13. Nanami Aoki - 44.43 (#12)
  14. 14. Nika Kamada - 44.09 (#13)
  15. 15. Momo Kumazaki - 38.36 (#14)
  16. 16. Yuki Gi - 34.57 (#10)

Women - Free Skating

  1. 1. Mana Kawabe - 123.50 (#16)
  2. 2. Rino Matsuike - 120.38 (#15)
  3. 3. Mako Yamasita - 114.83 (#14)
  4. 4. Miyabi Oba - 100.93 (#13)
  5. 5. Saki Isomura - 86.18 (#9)
  6. 6. Chisato Uramatsu - 83.87 (#11)
  7. 7. Akane Watanabe - 80.28 (#7)
  8. 8. Momo Takaoka - 79.17 (#3)
  9. 9. Nana Araki - 75.95 (#12)
  10. 10. Maria Kito - 74.91 (#1)
  11. 11. Miai Mori - 74.17 (#10)
  12. 12. Rina Uesugi - 73.97 (#5)
  13. 13. Juria Tamura - 73.22 (#8)
  14. 14. Mayu Kanazawa - 72.70 (#6)
  15. 15. Aika Yamazaki - 66.80 (#4)
  16. WD. Sui Takeuchi - NaN (#2)

Women - Short Program

  1. 1. Mana Kawabe - 68.27 (#4)
  2. 2. Rino Matsuike - 67.06 (#15)
  3. 3. Mako Yamasita - 59.92 (#17)
  4. 4. Miyabi Oba - 50.88 (#12)
  5. 5. Nana Araki - 50.84 (#10)
  6. 6. Chisato Uramatsu - 49.89 (#14)
  7. 7. Miai Mori - 47.55 (#3)
  8. 8. Saki Isomura - 46.97 (#16)
  9. 9. Juria Tamura - 44.97 (#13)
  10. 10. Akane Watanabe - 44.62 (#1)
  11. 11. Mayu Kanazawa - 44.47 (#2)
  12. 12. Rina Uesugi - 43.30 (#7)
  13. 13. Aika Yamazaki - 42.92 (#8)
  14. 14. Momo Takaoka - 36.81 (#9)
  15. 15. Sui Takeuchi - 36.57 (#11)
  16. 16. Maria Kito - 28.12 (#5)
  17. WD. Rino Kasakake - NaN (#6)