2023 Skate Ontario Junior & Senior Sectional Championships - Figure Skating Competition

Richmond Hill, ON, Canada. Nov 3, 2022 - Nov 6, 2022.

Events

Junior Dance - Free Dance

  1. 1. Layla Veillon / Alexander Brandys - 87.34
  2. 2. Dana Sabatini-Speciale / Nicholas Buelow - 85.11
  3. 3. Erica Estepa / Nolen Hickey - 83.99
  4. 4. Alisa Korneva / Kieran Macdonald - 82.59
  5. 5. Nicole Bolender / Aiden Dotzert - 75.02

Junior Dance - Rhythm Dance

  1. 1. Nadiia Bashynska / Peter Beaumont - 76.47
  2. 2. Dana Sabatini-Speciale / Nicholas Buelow - 57.36
  3. 3. Layla Veillon / Alexander Brandys - 56.96
  4. 4. Alisa Korneva / Kieran Macdonald - 53.88
  5. 5. Erica Estepa / Nolen Hickey - 53.27
  6. 6. Nicole Bolender / Aiden Dotzert - 47.61

Junior Men - Free Program

  1. 1. David Shteyngart - 112.20
  2. 2. Herman Lau - 102.15
  3. 3. Jake Ellis - 99.75
  4. 4. David Bondar - 98.53
  5. 5. Evan Prosserman - 89.29
  6. 6. Terry Yu Tao Jin - 87.31
  7. 7. Jackson Ellis - 79.51
  8. 8. John Kim - 72.91
  9. 9. Edward Wang - 62.93
  10. 10. Marwan Al Nasarat - 61.72

Junior Men - Short Program

  1. 1. David Shteyngart - 60.99
  2. 2. Evan Prosserman - 55.41
  3. 3. David Bondar - 54.65
  4. 4. Jackson Ellis - 54.18
  5. 5. Jake Ellis - 53.50
  6. 6. Terry Yu Tao Jin - 53.33
  7. 7. John Kim - 49.79
  8. 8. Herman Lau - 43.44
  9. 9. Marwan Al Nasarat - 35.53
  10. 10. Edward Wang - 35.23

Junior Pair - Free Program

  1. 1. Chloe PANETTA / Kieran THRASHER - 84.17
  2. 2. Jazmine Desrochers / Aidan Wright - 57.78

Junior Pair - Short Program

  1. 1. Chloe PANETTA / Kieran THRASHER - 55.45
  2. 2. Jazmine Desrochers / Aidan Wright - 20.74

Junior Women - Free Program

  1. 1. Lulu Lin - 98.86
  2. 2. Megan Woodley - 95.76
  3. 3. Hetty Shi - 86.68
  4. 4. Abby Bouma - 80.74
  5. 5. Lara Zeldovich - 79.79
  6. 6. Valeria Veprjitska - 76.12
  7. 7. Reese Rose - 75.87
  8. 8. Elisha Ryu - 75.02
  9. 9. Tian Qing - 73.08
  10. 10. Elise Parekh - 72.33
  11. 11. Kiana Pan - 71.06
  12. 12. Natasha Hewitt - 69.45
  13. 13. Elise Dawson - 67.78
  14. 14. Shannon Bowman - 62.13
  15. 15. Bella Jia - 62.09
  16. 16. Ewa Kulik - 61.40
  17. 17. Stephanie Katopodis - 61.05
  18. 18. Monica Finlay - 60.98
  19. 19. Isabelle Wang - 57.41
  20. 20. Angela Caminiti - 54.58
  21. 21. Hannah Schroeter - 52.10
  22. 22. Emma-Grace Fairey - 51.70
  23. 23. Natassia Dvorkin - 44.02

Junior Women - Short Program

  1. 1. Hetty Shi - 57.19
  2. 2. Megan Woodley - 53.83
  3. 3. Lulu Lin - 51.27
  4. 4. Tian Qing - 50.18
  5. 5. Reese Rose - 46.06
  6. 6. Abby Bouma - 42.33
  7. 7. Natasha Hewitt - 42.20
  8. 8. Kiana Pan - 42.11
  9. 9. Elisha Ryu - 41.07
  10. 10. Lara Zeldovich - 40.18
  11. 11. Elise Dawson - 39.83
  12. 12. Bella Jia - 38.91
  13. 13. Shannon Bowman - 38.22
  14. 14. Emma-Grace Fairey - 37.82
  15. 15. Elise Parekh - 37.71
  16. 16. Isabelle Wang - 35.96
  17. 17. Valeria Veprjitska - 34.66
  18. 18. Ewa Kulik - 33.83
  19. 19. Monica Finlay - 32.78
  20. 20. Stephanie Katopodis - 32.44
  21. 21. Angela Caminiti - 27.69
  22. 22. Hannah Schroeter - 25.40
  23. 23. Natassia Dvorkin - 23.13

Senior Dance - Free Dance

  1. 1. Alyssa Robinson/Jacob Portz (G - 86.61

Senior Dance - Rhythm Dance

  1. 1. Alyssa Robinson/Jacob Portz (G - 60.08

Senior Men - Free Program

  1. 1. Bennet TOMAN - 121.49
  2. 2. Matthew Markell - 118.78
  3. 3. Jack Dushenski - 116.18
  4. 4. Bruce Waddell - 115.48
  5. 5. Alec Guinzbourg - 105.10

Senior Men - Short Program

  1. 1. Bruce Waddell - 70.02
  2. 2. Bennet TOMAN - 69.73
  3. 3. Alec Guinzbourg - 64.81
  4. 4. Matthew Markell - 60.93
  5. 5. Jack Dushenski - 60.36

Senior Pair - Free Program

  1. 1. Lia Pereira / Trennt Michaud - 122.16
  2. 2. Tilda Alteryd / Gabriel Farand - 102.81
  3. 3. Summer Homick / Marty Haubrich - 89.06

Senior Pair - Short Program

  1. 1. Lia Pereira / Trennt Michaud - 66.73
  2. 2. Tilda Alteryd / Gabriel Farand - 60.57
  3. 3. Summer Homick / Marty Haubrich - 54.06

Senior Women - Free Program

  1. 1. Amanda Tobin - 98.25
  2. 2. Cristina Lyons - 93.04
  3. 3. Alexa Matveev - 92.44
  4. 4. Katherine Medland Spence - 87.87
  5. 5. Catherine Carle - 87.78
  6. 6. Katherine Karon - 87.04
  7. 7. Jessica Lui - 82.53
  8. 8. Emma Dinda - 82.19
  9. 9. Natalie Roccatani - 80.31
  10. 10. Caitlyn Kukulowicz - 77.63
  11. 11. Lauren Batka - 75.15
  12. 12. Hayley McGuire - 73.79

Senior Women - Short Program

  1. 1. Amanda Tobin - 57.26
  2. 2. Katherine Medland Spence - 56.37
  3. 3. Catherine Carle - 54.33
  4. 4. Katherine Karon - 50.10
  5. 5. Lauren Batka - 48.90
  6. 6. Alexa Matveev - 48.79
  7. 7. Natalie Roccatani - 48.38
  8. 8. Cristina Lyons - 47.29
  9. 9. Caitlyn Kukulowicz - 45.34
  10. 10. Emma Dinda - 40.47
  11. 11. Jessica Lui - 38.68
  12. 12. Hayley McGuire - 31.40