2023 Tokyo Summer Figure Skating Competition - Figure Skating Competition
DyDo Drinco Ice Arena / Mitsui Fudosan Ice Park Funabashi (Higashifushimi, Nishitokyo City, Tokyo and Hamacho, Funabashi City, Chiba Prefecture). Aug 19, 2023 - Aug 27, 2023.
Events
- 1. Oku Moe 100 - 16.14 (#5)
- 2. Ono Megumi - 13.87 (#3)
- 3. Morioka Yui - 13.28 (#8)
- 4. Mori - 12.72 (#7)
- 5. Watanabe Rion - 12.30 (#4)
- 6. Nakajima Reona - 12.16 (#1)
- 7. Law δΊ’ Poetry Season - 12.13 (#10)
- 8. Oka Yoshi Yu An - 12.11 (#12)
- 9. Yu Horie - 12.10 (#11)
- 10. Ishiwata Amane - 12.09 (#2)
- 11. Yuhi Shigemoto - 11.87 (#6)
- 12. Higurashi Shiori - 10.43 (#9)
- 1. Fujimoto Touma - 15.33 (#3)
- 2. Makoto Takai - 15.17 (#1)
- 3. Soto Kado Hidejin - 11.40 (#4)
- 4. Ru Shiba Ta - 10.92 (#2)
- 5. Takashi Amano - 10.48 (#5)
- 1. Sugiyama suke - 19.67 (#3)
- 2. Kusunoki Juki - 15.68 (#1)
- WD. Takashi Asai - NaN (#2)
- 1. Sae Narisawa - 23.58 (#6)
- 2. Nozaki Megu - 22.85 (#9)
- 3. Fumi Miura Summer - 22.76 (#12)
- 4. Sato Mi Koto - 22.34 (#14)
- 5. Eno flower maple - 22.31 (#16)
- 6. Nagata Hana sound - 21.76 (#15)
- 7. Nozomi Saito - 21.21 (#17)
- 8. Nishiyama Rin - 21.13 (#10)
- 9. Noda Reina - 20.35 (#3)
- 10. Matsuda Sa Ran - 19.75 (#19)
- 11. Sara Ono - 19.28 (#11)
- 12. Rika Omi - 19.27 (#5)
- 13. Satsuki Rina - 19.05 (#13)
- 14. Anri Yabu - 19.00 (#4)
- 15. Shimura Miona - 18.45 (#8)
- 16. Kanako Megumi - 18.07 (#1)
- 17. Sekine Rinno - 17.66 (#7)
- 18. Anna Ono - 17.51 (#2)
- 19. Nana Agata - 16.65 (#21)
- 20. Sat Ii Aoi - 15.94 (#18)
- WD. Ayane Koshima - NaN (#20)
- 1. Nakasato Anju - 66.24 (#10)
- 2. Mayu Kondo - 61.42 (#2)
- 3. Iwamoto Ichigo Hiro - 61.27 (#6)
- 4. Fumi Suzuki - 60.19 (#13)
- 5. Horizontal groove gauze - 56.07 (#15)
- 6. Kuratomi Eiyana - 53.39 (#9)
- 7. Momoko Kobayashi - 52.64 (#14)
- 8. Hashi Hon Tsubasa Sha - 52.40 (#4)
- 9. Ooi Sakina - 52.05 (#7)
- 10. Suzuki Reina - 51.51 (#12)
- 11. Sakura Arai - 49.51 (#8)
- 12. Maruta Airi - 49.11 (#3)
- 13. Ami Bodenheimer - 45.63 (#1)
- 14. Aya Kohara - 40.55 (#11)
- WD. Blue bamboo shoots, green vegetables, moon - NaN (#5)
- 1. Yoshito Oya - 7.44 (#1)
- 2. Yudai Furumori - 6.95 (#2)
- 1. Sekiya Shiori - 11.27 (#10)
- 2. Haruka Miwa - 10.57 (#18)
- 3. Iwa Mizu Konoha - 10.34 (#9)
- 4. Hinako Fujine - 8.61 (#2)
- 5. Watanabe Hatsuka - 8.52 (#20)
- 6. Yoshida Kaze Flower - 8.47 (#15)
- 7. Ishigami Hinano - 8.16 (#16)
- 8. Kishi Yukari - 8.10 (#12)
- 9. Okabe Eno - 8.00 (#13)
- 10. Rio Yasukura - 7.94 (#6)
- 11. Miori Makita - 7.86 (#21)
- 12. Taka Tsu Mei - 7.80 (#5)
- 13. Toriumi Reia - 7.76 (#19)
- 14. Noda Remi - 7.75 (#7)
- 15. Takano Miki - 7.60 (#11)
- 16. Hayasaka An - 7.40 (#23)
- 17. Fujita Mei - 7.36 (#8)
- 18. Shiba Ta Mao - 7.31 (#22)
- 19. Fujisaki Nana - 7.20 (#1)
- 20. Shiro Poetry Hitomi - 7.12 (#24)
- 21. Satsuki Sana - 7.08 (#14)
- 22. Sakase Natsuki - 6.85 (#3)
- 23. Mizuki Sato - 6.76 (#4)
- WD. Okabe Sae - NaN (#17)
- 1. Ooi Sakina - 37.86 (#4)
- 2. Kiyono Momoha - 36.44 (#6)
- 3. Aya Kohara - 32.07 (#11)
- 4. Sakura Arai - 31.57 (#7)
- 5. Momoko Kobayashi - 31.21 (#8)
- 6. Horizontal groove gauze - 30.51 (#9)
- 7. Iwamoto Ichigo Hiro - 29.13 (#1)
- 8. Nanako Aoki - 28.76 (#12)
- 9. Mayu Kondo - 25.08 (#10)
- 10. Ami Bodenheimer - 24.89 (#3)
- 11. yellow violet summer - 23.98 (#2)
- WD. Blue bamboo shoots, green vegetables, moon - NaN (#5)
- 1. Jingu Ice Messengers Intermediate - 37.75 (#1)
- 1. Imaseki Yurika - 87.73 (#12)
- 2. Maeda Yu name - 87.26 (#17)
- 3. Okuno Yurina - 87.22 (#15)
- 4. Kitami Kanade - 83.24 (#18)
- 5. Okamoto Marin - 76.63 (#16)
- 6. Nakano Mao - 72.32 (#11)
- 7. Imase Hiyori - 70.77 (#9)
- 8. Masa Yoshida - 69.59 (#14)
- 9. Momoko Nagayama - 68.04 (#4)
- 10. Yoshino Kokona - 67.43 (#7)
- 11. Mayu Takasago - 66.85 (#10)
- 12. Hi Hi Hi Hana - 66.66 (#13)
- 13. Ri Mori - 61.29 (#1)
- 14. Nakamura Karina - 57.93 (#6)
- 15. Itsuki Rian - 53.62 (#2)
- 16. Mizuho Sugimoto - 52.07 (#3)
- 17. Torii Kotoko - 51.83 (#5)
- WD. Oe Yume Nagisa - NaN (#8)
- 1. Kitami Kanade - 49.49 (#32)
- 2. Maeda Yu name - 44.13 (#8)
- 3. Okamoto Marin - 41.96 (#18)
- 4. Okuno Yurina - 41.90 (#35)
- 5. Masa Yoshida - 41.50 (#25)
- 6. Hi Hi Hi Hana - 41.23 (#27)
- 7. Imaseki Yurika - 40.63 (#4)
- 8. Nakano Mao - 39.19 (#7)
- 9. Mayu Takasago - 38.32 (#22)
- 10. Imase Hiyori - 37.82 (#33)
- 11. Oe Yume Nagisa - 37.04 (#3)
- 12. Yoshino Kokona - 36.75 (#2)
- 13. Nakamura Karina - 35.87 (#21)
- 14. Torii Kotoko - 35.12 (#40)
- 15. Momoko Nagayama - 33.33 (#34)
- 16. Mizuho Sugimoto - 32.70 (#30)
- 17. Itsuki Rian - 32.70 (#13)
- 18. Ri Mori - 32.37 (#20)
- 19. Beef Mountain Hu Xiang - 32.05 (#38)
- 20. Hamada Saki - 31.52 (#37)
- 21. Sorimachi Ichigo Natsu - 30.54 (#14)
- 22. Kaji peach flower - 30.46 (#12)
- 23. Sakae Iri - 29.99 (#11)
- 24. Miki Otoha - 29.80 (#17)
- 25. Masubuchi Ayatsuki - 29.79 (#9)
- 26. Haruka Otsuki - 29.43 (#15)
- 27. Azuki Sato - 29.43 (#31)
- 28. Iwasaki Violet - 27.69 (#24)
- 29. Mao Kubota - 27.47 (#1)
- 30. Mineo Anri - 27.43 (#39)
- 31. Yoshihara Yuika - 27.27 (#10)
- 32. Aikawa Rin - 26.58 (#19)
- 33. Sonoda Aoi - 26.41 (#28)
- 34. Nabeshima Saki - 26.14 (#16)
- 35. Ayane Sakai - 24.53 (#6)
- 36. Hata Ibuki - 24.34 (#23)
- 37. Shima Tomoka - 22.94 (#29)
- 38. Kawasaki Momo - 21.84 (#5)
- WD. Kotoko Hatta - NaN (#26)
- WD. Hozumi Noa - NaN (#36)
- 1. Daiya Hara - 124.67 (#12)
- 2. Ryo Mori - 102.19 (#11)
- 3. Kikuchi Ryusei - 93.70 (#9)
- 4. Ikeda standing - 83.81 (#8)
- 5. Satoshi Kimura - 83.03 (#3)
- 6. Kai Kato - 81.36 (#10)
- 7. Hagiwara Satsuki - 81.07 (#4)
- 8. Haruka Niwa - 71.55 (#6)
- 9. Rei Ohama Naka - 71.19 (#7)
- 10. Rui Makishima - 69.59 (#2)
- 11. Kanda Ryunosuke - 68.71 (#1)
- 12. Takuya Tanabe - 68.34 (#5)
- 1. Daiya Hara - 61.92 (#14)
- 2. Ryo Mori - 52.33 (#11)
- 3. Kai Kato - 51.97 (#5)
- 4. Kikuchi Ryusei - 50.25 (#3)
- 5. Ikeda standing - 48.22 (#16)
- 6. Rei Ohama Naka - 47.02 (#8)
- 7. Haruka Niwa - 45.91 (#7)
- 8. Takuya Tanabe - 44.11 (#10)
- 9. Hagiwara Satsuki - 43.79 (#12)
- 10. Satoshi Kimura - 42.76 (#1)
- 11. Rui Makishima - 41.06 (#15)
- 12. Kanda Ryunosuke - 40.74 (#4)
- 13. Kawanishi Yo Sei - 39.84 (#9)
- 14. Komori Daichi - 37.91 (#6)
- 15. Shimizu Take - 37.90 (#2)
- WD. Tanaka Ren - NaN (#13)
- 1. Jingu Ice Messengers Junior - 64.43 (#1)
- 1. Yoshino Sakutaro - 84.31 (#7)
- 2. Kosei Yamamoto - 69.17 (#2)
- 3. Hasegawa Yui - 54.79 (#5)
- 4. Kaoru Yamanoi - 54.44 (#3)
- 5. He Sue Takeru - 52.60 (#1)
- 6. Tokushita Hayabusa - 43.49 (#4)
- WD. Ogawa Makoto - NaN (#6)
- 1. Otake Shaho - 88.98 (#2)
- 2. Noda Megumi - 73.51 (#1)
- 3. Koyama Miumi - 62.88 (#7)
- 4. Shigeru Yu Aoi - 60.45 (#5)
- 5. Narita Sakura Aya - 58.91 (#6)
- 6. Shimizu Ema - 56.38 (#3)
- 7. Kubo Maika - 54.61 (#4)
- 8. Kamitani Sumire - 54.61 (#8)
- 1. Takeshi Masayuki Kagami - 52.07 (#5)
- 2. Izuku Nagai - 41.17 (#1)
- 3. Iwasaki Fuji - 41.08 (#4)
- 4. Masataka Sato - 34.69 (#3)
- WD. Hidaka Haruhisa - NaN (#2)
- 1. Miyazaki Karin - 70.14 (#7)
- 2. Five things, heartfelt prayer - 57.46 (#1)
- 3. Mori Seibi - 56.81 (#10)
- 4. Kawasaki Yui - 53.84 (#3)
- 5. Plant bamboo beauty result - 52.18 (#6)
- 6. Oka Misora - 51.22 (#5)
- 7. Cloth Kawa Yu Hemp - 50.90 (#8)
- 8. Kiwaka Tanaka - 48.84 (#4)
- 9. Koyama Mai Hina - 48.01 (#9)
- 10. Haga Chika - 43.37 (#2)
- 11. Shiori Sakurai - 42.77 (#11)
- 1. Yahata Nanoka - 43.00 (#2)
- 2. Kokoro Takeuchi - 37.06 (#1)
- 1. Kazuki Hasegawa - 126.94 (#9)
- 2. Ryodai Kitamura - 109.66 (#12)
- 3. University middle school blowing - 108.50 (#11)
- 4. Yuki Sato - 98.74 (#7)
- 5. Suzuki Rakuto - 97.87 (#4)
- 6. Sakura Odagaki - 92.07 (#10)
- 7. Shiga Kaimon - 85.24 (#8)
- 8. Bando Rin - 79.85 (#2)
- 9. Matsui Tsutomu Dream - 78.98 (#5)
- 10. Hiroyuki Hirota - 77.58 (#6)
- 11. Genjiro Sukawa - 73.06 (#3)
- 12. Kaoru Kodate - 62.49 (#1)
- 1. Ryodai Kitamura - 58.89 (#2)
- 2. University middle school blowing - 53.20 (#9)
- 3. Sakura Odagaki - 52.84 (#8)
- 4. Kazuki Hasegawa - 48.05 (#7)
- 5. Shiga Kaimon - 47.61 (#1)
- 6. Yuki Sato - 46.97 (#10)
- 7. Hiroyuki Hirota - 46.61 (#5)
- 8. Matsui Tsutomu Dream - 43.88 (#6)
- 9. Suzuki Rakuto - 43.69 (#3)
- 10. Genjiro Sukawa - 41.79 (#11)
- 11. Bando Rin - 41.35 (#12)
- 12. Kaoru Kodate - 38.36 (#4)
- 1. Jingu Ice Messengers Senior - 43.58 (#1)
- 1. Sumiyoshi Rion - 140.47 (#16)
- 2. Maria Egawa - 131.79 (#17)
- 3. Higuchi Shinba - 129.27 (#18)
- 4. Aoki Yuna - 111.59 (#15)
- 5. Watanabe Rinka - 102.89 (#14)
- 6. Masuda Miyu - 94.45 (#10)
- 7. Tanabe Sakura Kaori - 93.91 (#13)
- 8. Chikako Sane - 92.39 (#9)
- 9. Ishida Maaya - 90.24 (#12)
- 10. Flat Gold Paulownia - 85.79 (#11)
- 11. Baba Harua - 72.40 (#7)
- 12. Kiyomizu Love Nozomi - 70.92 (#2)
- 13. Mika Kubota - 68.88 (#3)
- 14. Sonoda Rin - 67.87 (#8)
- 15. Hinako Ogawa - 67.67 (#5)
- 16. Nagumo Miyabi - 66.19 (#4)
- 17. Marisa Yoda - 63.82 (#6)
- 18. Otani Rireika - 56.62 (#1)
- 1. Higuchi Shinba - 75.13 (#3)
- 2. Maria Egawa - 71.63 (#7)
- 3. Sumiyoshi Rion - 65.64 (#11)
- 4. Aoki Yuna - 62.78 (#6)
- 5. Watanabe Rinka - 56.17 (#8)
- 6. Tanabe Sakura Kaori - 55.67 (#13)
- 7. Ishida Maaya - 54.75 (#15)
- 8. Flat Gold Paulownia - 54.15 (#18)
- 9. Masuda Miyu - 43.14 (#22)
- 10. Chikako Sane - 41.10 (#28)
- 11. Sonoda Rin - 39.85 (#20)
- 12. Baba Harua - 39.71 (#25)
- 13. Marisa Yoda - 38.71 (#19)
- 14. Hinako Ogawa - 37.29 (#26)
- 15. Nagumo Miyabi - 37.21 (#24)
- 16. Mika Kubota - 35.50 (#21)
- 17. Kiyomizu Love Nozomi - 35.19 (#5)
- 18. Otani Rireika - 34.75 (#4)
- 19. Yoshimoto Rei - 34.74 (#1)
- 20. Yoshino Shioka - 33.22 (#2)
- 21. Ayako Kikuchi - 32.49 (#17)
- 22. Ino Mata Sayako - 31.40 (#30)
- 23. Takatsu Kina - 29.96 (#23)
- 24. Ai Miyamoto - 29.82 (#16)
- 25. Yoori Tanaka - 29.36 (#12)
- 26. Date of birth Rin - 28.81 (#29)
- 27. Kimura Maho - 27.81 (#10)
- 28. Iguchi Hitori - 26.75 (#14)
- WD. elementary school age - NaN (#9)
- WD. Mizukami Aya - NaN (#27)