25th Volvo Open Cup - Figure Skating Competition
Volvo Ice Rink, Riga, Latvia. Nov 5, 2014 - Nov 9, 2014.
Part of ISU Challenger Series (2014/2015).
Other editions
- Volvo Open Cup 59th 2026 (Nov 4, 2026)
- Volvo Open Cup 59th (Nov 4, 2026)
- Volvo Open Cup 58th (May 8, 2026)
- Volvo Open Cup 57th 2026 (Jan 22, 2026)
- Volvo Open Cup 57 (Jan 22, 2026)
- Volvo Open Cup 56th (Nov 6, 2025)
- Volvo Open Cup 56th (Nov 6, 2025)
- Volvo Open Cup 55th (Apr 17, 2025)
- Volvo Open Cup 54th (Jan 16, 2025)
- Volvo Open Cup 53th 2024 (Oct 31, 2024)
- Volvoopencup52nd (May 3, 2024)
- Volvo Open Cup 51st. (Jan 18, 2024)
- Volvo Open Cup 51st. (Jan 18, 2024)
- Volvo Open Cup 50th (Nov 2, 2023)
- Volvo Open Cup 50th (Nov 2, 2023)
- VolvoOpenCup49th. (Apr 6, 2023)
- Volvo Open Cup 48th. (Jan 19, 2023)
- Volvo Open Cup 47th. (Nov 3, 2022)
- Volvo Open Cup 46 th. (May 7, 2022)
- Volvo Open Cup 45 th. (Jan 29, 2022)
- Volvo Open Cup 44 th. (Nov 3, 2021)
- Volvo Open Cup 43 th (Nov 7, 2020)
- Volvo Open Cup 41 st (Feb 1, 2020)
- Volvo Open Cup 40 th (Nov 5, 2019)
- Volvo Open Cup 39 th. (May 4, 2019)
- Volvo Open Cup 38 th (Jan 26, 2019)
- Volvo Open Cup 37 th (Nov 6, 2018)
- Volvo Open Cup 36 th (May 5, 2018)
- Volvo Open Cup 35 th (Jan 27, 2018)
- Volvo Open Cup 34th (Nov 8, 2017)
- Volvo Open Cup 33 rd (May 6, 2017)
- Volvo Open Cup 32 nd (Jan 28, 2017)
- Volvo Open Cup 31 st (Nov 8, 2016)
- Volvo Open Cup 30 th (Apr 7, 2016)
- Volvo Open Cup 29 th (Jan 23, 2016)
- Volvo Open Cup 28 th (Nov 4, 2015)
- Volvo Open Cup 27 th (May 2, 2015)
- Volvo Open Cup 26th (Jan 23, 2015)
- 25th Volvo Open Cup (Nov 5, 2014)
- 24 th Volvo Open Cup (May 10, 2014)
- 23rd Volvo Open Cup (Jan 25, 2014)
- 22nd Volvo Open Cup (Nov 7, 2013)
- Volvo Open Cup 21st (May 3, 2013)
- Volvo Open Cup 20th (Jan 10, 2013)
Events
- 1. Federica Testa / Lukas Csolley - 59.64 (#5)
- 2. Viktoria Kavaliova / Yurii Bieliaiev - 55.32 (#6)
- 3. Laurence Fournier Beaudry / Nikolaj Sorensen - 53.58 (#3)
- 4. Rebeka Kim / Kirill Minov - 53.28 (#9)
- 5. Olga Jakushina / Andrey Nevskiy - 48.90 (#8)
- 6. Federica Bernardi / Saverio Giacomelli - 45.38 (#4)
- 7. Allison Reed / Vasili Rogov - 44.66 (#1)
- 8. Ludmila Sosnitskaia / Pavel Golovishnokov - 43.64 (#2)
- 9. Elizaveta Tretiakov / Vadim Vilegzanin - 40.10 (#7)
- 1. Jenni Saarinen - 50.05 (#8)
- 2. Lutricia Bock - 49.07 (#15)
- 3. Aleksandra Golovkina - 48.36 (#16)
- 4. Camilla Gjersem - 47.43 (#20)
- 5. Angelina Kuchvalska - 47.12 (#11)
- 6. Isadora Williams - 45.44 (#19)
- 7. Anastasia Galustyan - 45.42 (#6)
- 8. Janina Makeenka - 45.23 (#2)
- 9. Pernille Sorensen - 43.12 (#26)
- 10. Kristine Gaile - 42.88 (#12)
- 11. Karly Robertson - 42.56 (#24)
- 12. Sara Casella - 42.36 (#3)
- 13. Anine Rabe - 41.88 (#9)
- 14. Gerli Liinamae - 41.69 (#27)
- 15. Alexandra Kunova - 40.79 (#4)
- 16. Guia Maria Tagliapietra - 40.63 (#23)
- 17. Ieva Gaile - 39.35 (#18)
- 18. Aimee Buchanan - 37.61 (#13)
- 19. Netta Schreiber - 35.73 (#10)
- 20. Olivia Tuuva - 35.20 (#28)
- 21. Helery Hälvin - 33.11 (#17)
- 22. Emilia Toikkanen - 30.47 (#22)
- 23. Sindra Kriisa - 28.42 (#5)
- 24. Christina Grill - 26.43 (#7)
- 25. Victoria Huebler - 24.13 (#25)
- 1. Alexander Petrov - 74.49 (#3)
- 2. Gordei Gorshkov - 72.17 (#20)
- 3. Daniel Samohin - 61.91 (#15)
- 4. Andrei Lazukin - 61.66 (#1)
- 5. Graham Newberry - 59.87 (#6)
- 6. Artur Dmitriev - 58.67 (#9)
- 7. Sergei Borodulin - 55.73 (#11)
- 8. Franz Streubel - 55.69 (#5)
- 9. Harry Mattick - 51.72 (#2)
- 10. Florian Lejeune - 50.83 (#16)
- 11. Jack Newberry - 50.46 (#4)
- 12. Lewis Gibson - 49.92 (#17)
- 13. Paul Fentz - 48.99 (#7)
- 14. Charlie Parry-Evans - 48.98 (#19)
- 15. Gaylord Lavoisier - 47.24 (#12)
- 16. Alexander Betke - 46.06 (#10)
- 17. Mark Webster - 42.93 (#8)
- 18. Nicolas Dubois - 42.79 (#13)
- 19. Marco Klepoch - 41.30 (#18)
- 20. Conor Stakelum - 29.62 (#14)
- 1. Kristina Astakhova / Alexei Rogonov - 60.28 (#3)
- 2. Maria Vigalova / Egor Zakroev - 53.18 (#2)
- 3. Maria Paliakova / Nikita Bochkov - 43.28 (#1)
- 4. Alessandra Cernuschi / Filippo Ambrosini - 38.84 (#4)
- 1. Federica Testa / Lukas Csolley - 81.20 (#6)
- 2. Viktoria Kavaliova / Yurii Bieliaiev - 79.78 (#9)
- 3. Rebeka Kim / Kirill Minov - 79.58 (#5)
- 4. Laurence Fournier Beaudry / Nikolaj Sorensen - 75.78 (#7)
- 5. Allison Reed / Vasili Rogov - 75.52 (#2)
- 6. Olga Jakushina / Andrey Nevskiy - 71.96 (#8)
- 7. Ludmila Sosnitskaia / Pavel Golovishnokov - 70.62 (#4)
- 8. Federica Bernardi / Saverio Giacomelli - 68.90 (#3)
- 9. Elizaveta Tretiakov / Vadim Vilegzanin - 61.20 (#1)
- 1. Angelina Kuchvalska - 98.96 (#25)
- 2. Lutricia Bock - 94.14 (#23)
- 3. Camilla Gjersem - 91.92 (#22)
- 4. Jenni Saarinen - 91.25 (#21)
- 5. Karly Robertson - 84.33 (#13)
- 6. Anastasia Galustyan - 84.06 (#17)
- 7. Helery Hälvin - 82.77 (#5)
- 8. Aleksandra Golovkina - 82.41 (#24)
- 9. Isadora Williams - 78.59 (#19)
- 10. Gerli Liinamae - 76.25 (#11)
- 11. Sara Casella - 72.46 (#12)
- 12. Ieva Gaile - 71.69 (#8)
- 13. Pernille Sorensen - 71.57 (#20)
- 14. Guia Maria Tagliapietra - 70.68 (#6)
- 15. Kristine Gaile - 70.59 (#18)
- 16. Netta Schreiber - 68.42 (#9)
- 17. Anine Rabe - 67.88 (#14)
- 18. Aimee Buchanan - 59.60 (#10)
- 19. Christina Grill - 58.69 (#2)
- 20. Olivia Tuuva - 58.09 (#7)
- 21. Alexandra Kunova - 57.60 (#15)
- 22. Victoria Huebler - 52.40 (#4)
- 23. Emilia Toikkanen - 52.30 (#1)
- 24. Sindra Kriisa - 48.15 (#3)
- 1. Alexander Petrov - 144.29 (#16)
- 2. Gordei Gorshkov - 132.91 (#20)
- 3. Artur Dmitriev - 130.61 (#11)
- 4. Daniel Samohin - 121.56 (#18)
- 5. Andrei Lazukin - 112.75 (#17)
- 6. Sergei Borodulin - 104.84 (#12)
- 7. Gaylord Lavoisier - 103.99 (#10)
- 8. Harry Mattick - 101.83 (#14)
- 9. Florian Lejeune - 101.29 (#13)
- 10. Franz Streubel - 97.28 (#15)
- 11. Graham Newberry - 93.58 (#19)
- 12. Nicolas Dubois - 89.90 (#1)
- 13. Jack Newberry - 89.42 (#7)
- 14. Lewis Gibson - 89.18 (#6)
- 15. Charlie Parry-Evans - 84.27 (#8)
- 16. Conor Stakelum - 75.84 (#3)
- 17. Mark Webster - 69.81 (#2)
- 18. Marco Klepoch - 67.64 (#4)
- 19. Alexander Betke - 61.59 (#5)
- 1. Kristina Astakhova / Alexei Rogonov - 110.06 (#3)
- 2. Maria Vigalova / Egor Zakroev - 109.50 (#4)
- 3. Maria Paliakova / Nikita Bochkov - 83.42 (#1)
- 4. Alessandra Cernuschi / Filippo Ambrosini - 72.83 (#2)