39th East Japan Championships and 30th East Japan Junior Championships - Figure Skating Competition

Gunma Prefectural General Sports Center Ice Arena (Sekine-cho, Maebashi City). Nov 1, 2013 - Nov 4, 2013.

Events

Boys - Free Skating

  1. 1. Daisuke Murakami - 144.69 (#10)
  2. 2. Ken Nakamura - 131.21 (#11)
  3. 3. Akio Sasaki - 129.39 (#13)
  4. 4. Takuya Kondo - 116.81 (#12)
  5. 5. Kosuke Nozoe - 111.12 (#14)
  6. 6. Clothes Department Ei Takashi - 107.83 (#8)
  7. 7. Matsumura Sei - 101.89 (#6)
  8. 8. Yuta Konuma - 100.95 (#9)
  9. 9. Takahiro Ozone - 87.81 (#3)
  10. 10. Yukihiro Watabe - 86.22 (#7)
  11. 11. Hiroki Motoda - 84.42 (#4)
  12. 12. Seiya Hashimoto - 82.26 (#1)
  13. 13. Makoto Kimura - 82.15 (#5)
  14. 14. Masaru Nakajima - 70.13 (#2)

Boys - Short Program

  1. 1. Akio Sasaki - 68.94 (#8)
  2. 2. Daisuke Murakami - 65.32 (#13)
  3. 3. Ken Nakamura - 62.02 (#12)
  4. 4. Kosuke Nozoe - 60.09 (#5)
  5. 5. Takuya Kondo - 59.88 (#7)
  6. 6. Matsumura Sei - 55.44 (#9)
  7. 7. Clothes Department Ei Takashi - 54.93 (#3)
  8. 8. Yuta Konuma - 52.24 (#1)
  9. 9. Yukihiro Watabe - 51.71 (#14)
  10. 10. Makoto Kimura - 45.49 (#4)
  11. 11. Hiroki Motoda - 44.39 (#11)
  12. 12. Masaru Nakajima - 43.42 (#2)
  13. 13. Takahiro Ozone - 40.77 (#10)
  14. 14. Seiya Hashimoto - 40.36 (#6)

Ice Dance - Free Dance

  1. 1. Chika Nakazawa - 46.53 (#1)

Ice Dance - Short Dance

  1. 1. Chika Nakazawa - 29.54 (#1)

Junior Girls - Free Skating

  1. 1. Ito Me - 88.32 (#20)
  2. 2. Sa Jo Rei - 81.28 (#17)
  3. 3. Funa Sako Rei Ai - 80.72 (#24)
  4. 4. Kaizu Asuka - 80.36 (#16)
  5. 5. Kawanishi Moe Sound - 77.84 (#8)
  6. 6. Yuka Nagai - 75.07 (#22)
  7. 7. Saito Makika - 74.77 (#13)
  8. 8. Kito Yuka - 73.35 (#9)
  9. 9. Yoshino Sekiguchi - 71.00 (#10)
  10. 10. Hara Village Mari - 70.65 (#2)
  11. 11. Tsuchihashi Ami - 70.23 (#14)
  12. 12. winter - 69.56 (#6)
  13. 13. Suzuki Hoshika - 69.54 (#7)
  14. 14. Toyama Rio - 69.11 (#12)
  15. 15. Oshiro Misaki - 68.83 (#4)
  16. 16. Akuzawa Megumi - 68.46 (#18)
  17. 17. Mayako Matsuno - 67.34 (#19)
  18. 18. Suzuki Haruna - 66.73 (#21)
  19. 19. Yamanoi Hidemi - 66.42 (#23)
  20. 20. Kudo Yume Ki - 64.76 (#1)
  21. 21. Asana Koarai - 62.54 (#5)
  22. 22. Endo Bi Rare - 60.59 (#11)
  23. 23. Sato Misa - 56.95 (#15)
  24. 24. Sakakibara Megumi - 56.67 (#3)

Junior Girls - Short Program

  1. 1. Yuka Nagai - 56.65 (#3)
  2. 2. Funa Sako Rei Ai - 49.45 (#2)
  3. 3. Ito Me - 49.19 (#5)
  4. 4. Suzuki Haruna - 47.99 (#8)
  5. 5. Mayako Matsuno - 46.65 (#12)
  6. 6. Yamanoi Hidemi - 42.93 (#17)
  7. 7. Kaizu Asuka - 42.19 (#27)
  8. 8. Akuzawa Megumi - 42.11 (#11)
  9. 9. Tsuchihashi Ami - 41.75 (#24)
  10. 10. Saito Makika - 41.26 (#4)
  11. 11. Sa Jo Rei - 41.07 (#21)
  12. 12. Sato Misa - 40.54 (#15)
  13. 13. Kawanishi Moe Sound - 40.39 (#28)
  14. 14. Suzuki Hoshika - 39.46 (#14)
  15. 15. Toyama Rio - 39.16 (#10)
  16. 16. Endo Bi Rare - 38.76 (#26)
  17. 17. Kito Yuka - 38.52 (#22)
  18. 18. Yoshino Sekiguchi - 37.91 (#25)
  19. 19. Hara Village Mari - 37.74 (#19)
  20. 20. winter - 37.51 (#9)
  21. 21. Asana Koarai - 37.22 (#1)
  22. 22. Sakakibara Megumi - 37.15 (#13)
  23. 23. Oshiro Misaki - 36.50 (#7)
  24. 24. Kudo Yume Ki - 36.02 (#29)
  25. 25. Yamaguchi Rinka - 34.98 (#16)
  26. 26. Hayashi - 33.98 (#20)
  27. 27. Saito Yuhime - 33.38 (#23)
  28. 28. Yoshida Yoshida - 32.59 (#6)
  29. 29. Natsuna Tamada - 32.20 (#30)
  30. 30. Yaoita Hitomi - 28.53 (#18)

Junior Ice Dance - Free Dance

  1. 1. A form of calm style - 47.76 (#1)

Junior Ice Dance - Short Dance

  1. 1. A form of calm style - 36.36 (#1)

Junior Men's - Free Skating

  1. 1. Hideshi Kamada - 103.06 (#5)
  2. 2. kara river jojin - 100.46 (#12)
  3. 3. Kento Kobayashi - 100.46 (#9)
  4. 4. Sato Kou Akira - 98.80 (#14)
  5. 5. Yoji Nakano - 97.07 (#13)
  6. 6. Sajo Ryo - 90.28 (#16)
  7. 7. Naoya Watanabe - 89.91 (#8)
  8. 8. Kamada Shion - 87.19 (#6)
  9. 9. Kento Kajita - 80.23 (#11)
  10. 10. Rei Ishizuka - 79.45 (#3)
  11. 11. Nozomi Mori - 74.23 (#15)
  12. 12. Keigo Okumura - 72.48 (#7)
  13. 13. Tamada Yoshino - 71.74 (#17)
  14. 14. Ryo Makoto Kobayashi - 67.80 (#1)
  15. 15. Keisuke Kobayashi - 64.37 (#10)
  16. 16. Sekiguchi Shunsuke - 63.61 (#2)
  17. 17. Yukawa Shiba - 57.24 (#4)

Junior Men's - Short Program

  1. 1. kara river jojin - 51.95 (#2)
  2. 2. Yoji Nakano - 50.33 (#15)
  3. 3. Sato Kou Akira - 47.34 (#8)
  4. 4. Sajo Ryo - 44.91 (#10)
  5. 5. Nozomi Mori - 44.08 (#16)
  6. 6. Tamada Yoshino - 43.75 (#11)
  7. 7. Kamada Shion - 43.72 (#7)
  8. 8. Kento Kajita - 43.60 (#1)
  9. 9. Kento Kobayashi - 42.00 (#12)
  10. 10. Naoya Watanabe - 41.88 (#3)
  11. 11. Keisuke Kobayashi - 40.83 (#6)
  12. 12. Keigo Okumura - 39.62 (#9)
  13. 13. Rei Ishizuka - 39.27 (#5)
  14. 14. Hideshi Kamada - 37.96 (#14)
  15. 15. Sekiguchi Shunsuke - 30.99 (#17)
  16. 16. Yukawa Shiba - 30.81 (#4)
  17. 17. Ryo Makoto Kobayashi - 27.21 (#13)

West Japan Ice Dance - Free Dance

  1. 1. Hirai Emi - 77.21 (#1)

West Japan Ice Dance - Short Dance

  1. 1. Hirai Emi - 49.44 (#1)

Women's - Free Skating

  1. 1. Ando Miki - 105.24 (#8)
  2. 2. Nishino Yumari - 104.54 (#20)
  3. 3. Shoji Risa - 90.18 (#19)
  4. 4. Tanikawa Shiori - 88.04 (#23)
  5. 5. Mayu Yamamoto - 87.19 (#21)
  6. 6. Ushima Nana - 85.83 (#14)
  7. 7. Kawanishi Ayaka - 82.40 (#18)
  8. 8. Saiko - 82.24 (#7)
  9. 9. Karita Rina - 80.18 (#15)
  10. 10. Miha Takahashi - 79.46 (#16)
  11. 11. Takana Ito - 79.18 (#13)
  12. 12. Village Head Branch - 76.54 (#17)
  13. 13. Satoshi Hamatani - 76.37 (#11)
  14. 14. Suzuki Misa - 76.36 (#12)
  15. 15. Yuka Toyama - 75.24 (#24)
  16. 16. Kawahira Sakura - 73.86 (#1)
  17. 17. Suzuki Masashi - 73.20 (#9)
  18. 18. Nasuno Hikaru - 72.16 (#22)
  19. 19. Kanade Hasegawa - 71.76 (#10)
  20. 20. Ayaka Ishii - 71.28 (#3)
  21. 21. Kushida Mayu - 69.76 (#6)
  22. 22. Miho Sasaki - 69.00 (#5)
  23. 23. Naoha Sato - 61.74 (#2)
  24. 24. Kanari Yamaguchi - 55.75 (#4)

Women's - Short Program

  1. 1. Nishino Yumari - 59.81 (#2)
  2. 2. Mayu Yamamoto - 51.17 (#1)
  3. 3. Nasuno Hikaru - 49.65 (#12)
  4. 4. Tanikawa Shiori - 47.61 (#14)
  5. 5. Shoji Risa - 47.55 (#11)
  6. 6. Yuka Toyama - 47.11 (#26)
  7. 7. Ushima Nana - 46.87 (#7)
  8. 8. Kawanishi Ayaka - 46.73 (#21)
  9. 9. Village Head Branch - 46.41 (#13)
  10. 10. Karita Rina - 45.79 (#3)
  11. 11. Miha Takahashi - 44.25 (#6)
  12. 12. Takana Ito - 42.10 (#22)
  13. 13. Ando Miki - 41.97 (#10)
  14. 14. Satoshi Hamatani - 41.39 (#16)
  15. 15. Saiko - 40.87 (#19)
  16. 16. Kanade Hasegawa - 40.39 (#8)
  17. 17. Suzuki Masashi - 39.75 (#23)
  18. 18. Suzuki Misa - 38.98 (#15)
  19. 19. Kawahira Sakura - 38.80 (#24)
  20. 20. Miho Sasaki - 35.51 (#9)
  21. 21. Kanari Yamaguchi - 34.26 (#20)
  22. 22. Naoha Sato - 34.19 (#4)
  23. 23. Kushida Mayu - 33.94 (#5)
  24. 24. Ayaka Ishii - 32.65 (#18)
  25. 25. Kobe Sawako - 32.50 (#25)
  26. 26. Asami Kotoha - 31.41 (#17)