40th West Japan Championships, 31st West Japan Junior Championships - Figure Skating Competition

Papio Arena (Fukuoka City). Oct 31, 2014 - Nov 3, 2014.

Events

Boys - Free Skating

  1. 1. Ryuju Hino - 133.64 (#14)
  2. 2. Yoshino Kohei - 117.10 (#15)
  3. 3. Haruka Tsubo Tsubo - 115.47 (#8)
  4. 4. Yu Asa Ryoichi - 101.41 (#16)
  5. 5. Keiichiro Sasahara - 98.34 (#12)
  6. 6. Daisuke Isozaki - 97.66 (#7)
  7. 7. Hashi Tsume Shunya - 94.34 (#13)
  8. 8. Ryuta Katada - 89.05 (#11)
  9. 9. Old family Rintaro - 87.04 (#6)
  10. 10. Sugi Chu Kento - 84.38 (#4)
  11. 11. Yamamoto Takumi - 84.32 (#5)
  12. 12. Kota Tadano - 83.11 (#9)
  13. 13. Kondo Masaki - 74.06 (#1)
  14. 14. Ryoichi Eguchi - 69.66 (#2)
  15. 15. Nori Matsu Ryo - 69.61 (#10)
  16. 16. Kenta Ishibashi - 64.12 (#3)

Boys - Short Program

  1. 1. Ryuju Hino - 64.74 (#3)
  2. 2. Yoshino Kohei - 55.38 (#14)
  3. 3. Yu Asa Ryoichi - 52.40 (#10)
  4. 4. Hashi Tsume Shunya - 50.44 (#13)
  5. 5. Keiichiro Sasahara - 49.05 (#15)
  6. 6. Ryuta Katada - 46.20 (#9)
  7. 7. Haruka Tsubo Tsubo - 45.90 (#4)
  8. 8. Nori Matsu Ryo - 44.92 (#16)
  9. 9. Daisuke Isozaki - 44.21 (#11)
  10. 10. Old family Rintaro - 44.09 (#12)
  11. 11. Kota Tadano - 43.10 (#6)
  12. 12. Yamamoto Takumi - 42.84 (#5)
  13. 13. Kondo Masaki - 39.35 (#7)
  14. 14. Ryoichi Eguchi - 38.24 (#8)
  15. 15. Sugi Chu Kento - 37.74 (#1)
  16. 16. Kenta Ishibashi - 32.97 (#2)

East Japan Ice Dance - Free Dance

  1. 1. Nishimura Katsura - 64.40 (#3)
  2. 2. Nanako Takeda - 47.56 (#2)
  3. 3. Ito Me - 46.76 (#1)

East Japan Ice Dance - Short Dance

  1. 1. Nishimura Katsura - 40.94 (#1)
  2. 2. Nanako Takeda - 33.72 (#3)
  3. 3. Ito Me - 33.26 (#2)

East Japan Junior Dance - Free Dance

  1. 1. Tateno present - 46.54 (#2)
  2. 2. Shimazaki Daiki - 33.54 (#1)

East Japan Junior Dance - Short Dance

  1. 1. Tateno present - 31.62 (#1)
  2. 2. Shimazaki Daiki - 28.80 (#2)

Ice Dance - Free Dance

  1. 1. Muramoto Kana - 81.26 (#2)
  2. 2. Casa Grande Stephanie - 27.44 (#1)

Ice Dance - Short Dance

  1. 1. Muramoto Kana - 48.96 (#1)
  2. 2. Casa Grande Stephanie - 19.20 (#2)

Junior Girls - Free Skating

  1. 1. Emiri Nagata - 109.17 (#15)
  2. 2. Yokoi Yuhana - 106.95 (#14)
  3. 3. Matsuda Yura - 106.26 (#24)
  4. 4. Rin Nittaya - 105.21 (#21)
  5. 5. Mai Mihara - 95.47 (#19)
  6. 6. Takeno Hina - 93.38 (#20)
  7. 7. Takeno Nina - 93.03 (#13)
  8. 8. Fuji Yukino - 91.56 (#8)
  9. 9. Sakamoto Kaori - 90.44 (#23)
  10. 10. Iwamoto Kokoro - 88.31 (#17)
  11. 11. Morishita Misaki - 87.11 (#18)
  12. 12. Kiyomizu maple flower - 84.67 (#16)
  13. 13. Suzuki Shaya - 84.42 (#10)
  14. 14. Remi Tsuboi - 82.83 (#6)
  15. 15. Mina Taniguchi - 81.32 (#9)
  16. 16. Ayane Yokoi - 80.21 (#3)
  17. 17. Yamanaka Haruna - 79.74 (#12)
  18. 18. Oya Rika - 78.49 (#22)
  19. 19. Ai Miyake - 77.69 (#4)
  20. 20. Riko Ohashi - 76.65 (#11)
  21. 21. Nishisaka Miyu - 74.55 (#7)
  22. 22. Imoo Hinako - 72.32 (#5)
  23. 23. Suzaki Miwa - 72.13 (#2)
  24. 24. Harue Inoue - 70.17 (#1)

Junior Girls - Short Program

  1. 1. Rin Nittaya - 59.31 (#26)
  2. 2. Sakamoto Kaori - 58.95 (#30)
  3. 3. Takeno Hina - 54.95 (#17)
  4. 4. Matsuda Yura - 54.32 (#11)
  5. 5. Mai Mihara - 53.81 (#14)
  6. 6. Oya Rika - 50.91 (#16)
  7. 7. Emiri Nagata - 50.65 (#9)
  8. 8. Iwamoto Kokoro - 50.53 (#3)
  9. 9. Morishita Misaki - 49.35 (#13)
  10. 10. Takeno Nina - 49.11 (#24)
  11. 11. Kiyomizu maple flower - 47.31 (#10)
  12. 12. Yokoi Yuhana - 46.93 (#15)
  13. 13. Mina Taniguchi - 46.75 (#20)
  14. 14. Fuji Yukino - 46.73 (#1)
  15. 15. Yamanaka Haruna - 44.83 (#2)
  16. 16. Suzuki Shaya - 44.49 (#22)
  17. 17. Nishisaka Miyu - 42.49 (#8)
  18. 18. Riko Ohashi - 41.87 (#25)
  19. 19. Imoo Hinako - 41.77 (#4)
  20. 20. Suzaki Miwa - 41.58 (#6)
  21. 21. Ayane Yokoi - 41.37 (#31)
  22. 22. Remi Tsuboi - 39.23 (#18)
  23. 23. Harue Inoue - 39.21 (#23)
  24. 24. Ai Miyake - 37.97 (#12)
  25. 25. Kaji Moana - 37.70 (#5)
  26. 26. Matsuoka Sarasa - 37.32 (#21)
  27. 27. Hibiki Shintani name - 36.50 (#7)
  28. 28. Yamakuma Eriko - 36.03 (#29)
  29. 29. Kasagake Rino - 35.14 (#28)
  30. 30. Kim Ji Mio Natsu - 34.18 (#27)
  31. 31. Rie Fujioka - 32.91 (#32)
  32. 32. Maiko Onishi - 30.04 (#19)

Junior Men's - Free Skating

  1. 1. Masaru Nakamura - 127.89 (#20)
  2. 2. Yamamoto Sota - 124.59 (#21)
  3. 3. Tomono Kazuki - 111.49 (#22)
  4. 4. Yamakuma Taichiro - 103.61 (#19)
  5. 5. Naoki Koda - 102.55 (#13)
  6. 6. Miyata Daichi - 101.71 (#23)
  7. 7. Toki Kuni Hayasuke - 99.14 (#12)
  8. 8. Junya Watanabe - 93.84 (#10)
  9. 9. Ren Yamamoto - 88.61 (#14)
  10. 10. Nakano Kosuke - 88.48 (#16)
  11. 11. Kawahara Hoshi - 87.68 (#18)
  12. 12. Kotaro Takeuchi - 85.53 (#17)
  13. 13. Kazuki Kushida - 83.36 (#11)
  14. 14. Hikaru Sumoto - 74.88 (#15)
  15. 15. Ichihashi Shoya - 73.29 (#5)
  16. 16. Katsu Arie - 72.76 (#3)
  17. 17. Yamato Ichigo - 68.48 (#2)
  18. 18. Kotaro Hayakawa - 66.93 (#6)
  19. 19. Yoshiki Miyamoto - 65.69 (#7)
  20. 20. Yamada Shinichi - 65.42 (#4)
  21. 21. Iwa Daiwa - 64.28 (#9)
  22. 22. Teru Mori - 63.60 (#1)
  23. 23. Nao Dai Kadoda - 62.38 (#8)

Junior Men's - Short Program

  1. 1. Yamamoto Sota - 66.51 (#4)
  2. 2. Masaru Nakamura - 61.99 (#23)
  3. 3. Kawahara Hoshi - 58.99 (#20)
  4. 4. Yamakuma Taichiro - 56.99 (#14)
  5. 5. Tomono Kazuki - 55.34 (#22)
  6. 6. Miyata Daichi - 53.43 (#17)
  7. 7. Hikaru Sumoto - 50.81 (#6)
  8. 8. Toki Kuni Hayasuke - 50.69 (#18)
  9. 9. Nakano Kosuke - 49.86 (#12)
  10. 10. Kotaro Takeuchi - 47.24 (#3)
  11. 11. Ren Yamamoto - 47.05 (#15)
  12. 12. Naoki Koda - 46.03 (#13)
  13. 13. Kazuki Kushida - 45.08 (#19)
  14. 14. Nao Dai Kadoda - 39.44 (#5)
  15. 15. Yoshiki Miyamoto - 38.85 (#2)
  16. 16. Kotaro Hayakawa - 38.08 (#7)
  17. 17. Junya Watanabe - 37.59 (#16)
  18. 18. Iwa Daiwa - 36.20 (#10)
  19. 19. Yamato Ichigo - 35.36 (#11)
  20. 20. Ichihashi Shoya - 34.83 (#8)
  21. 21. Teru Mori - 34.32 (#9)
  22. 22. Yamada Shinichi - 33.80 (#1)
  23. 23. Katsu Arie - 32.25 (#21)

Women's - Free Skating

  1. 1. Ooba Miyabi - 110.77 (#21)
  2. 2. Riona Kato - 106.35 (#19)
  3. 3. Watanabe Makoto - 101.18 (#20)
  4. 4. Kihara Mariko - 96.87 (#18)
  5. 5. Hosota Hana - 95.83 (#9)
  6. 6. forest robe blowing - 88.09 (#17)
  7. 7. Nakashio Miyu - 87.27 (#23)
  8. 8. Ueno Saya - 84.75 (#24)
  9. 9. Tomo Taki Yoshiko - 84.74 (#22)
  10. 10. Miyuki Takei - 84.26 (#4)
  11. 11. Komaki Kaho - 84.19 (#11)
  12. 12. Yuka Kawano - 82.73 (#14)
  13. 13. Yamada Sakura - 79.45 (#15)
  14. 14. 10 kura days sum - 79.39 (#13)
  15. 15. Mai Hirono - 78.41 (#6)
  16. 16. Sato Mio - 76.73 (#10)
  17. 17. Okamoto Mayuzu - 76.47 (#7)
  18. 18. Suzuki Saya - 75.50 (#8)
  19. 19. Yasuhara Ayana - 74.37 (#12)
  20. 20. Isobe Hinano - 73.62 (#16)
  21. 21. Ayahi Sorakawa - 72.23 (#3)
  22. 22. Yurika Kami - 71.78 (#1)
  23. 23. White Kami Reina - 70.02 (#5)
  24. 24. Tsunai Cucumber - 64.57 (#2)

Women's - Short Program

  1. 1. Ooba Miyabi - 57.75 (#5)
  2. 2. Riona Kato - 57.34 (#4)
  3. 3. Nakashio Miyu - 56.15 (#26)
  4. 4. Ueno Saya - 53.93 (#18)
  5. 5. Watanabe Makoto - 52.45 (#19)
  6. 6. Tomo Taki Yoshiko - 52.13 (#20)
  7. 7. Isobe Hinano - 50.75 (#17)
  8. 8. forest robe blowing - 49.93 (#11)
  9. 9. Yuka Kawano - 48.41 (#10)
  10. 10. Kihara Mariko - 47.83 (#1)
  11. 11. Yamada Sakura - 47.53 (#23)
  12. 12. 10 kura days sum - 47.37 (#16)
  13. 13. Suzuki Saya - 47.29 (#22)
  14. 14. Komaki Kaho - 47.01 (#13)
  15. 15. Sato Mio - 46.47 (#2)
  16. 16. Okamoto Mayuzu - 44.65 (#14)
  17. 17. Yasuhara Ayana - 43.59 (#9)
  18. 18. Hosota Hana - 43.51 (#7)
  19. 19. Tsunai Cucumber - 43.01 (#3)
  20. 20. White Kami Reina - 42.55 (#15)
  21. 21. Yurika Kami - 41.50 (#8)
  22. 22. Mai Hirono - 39.66 (#27)
  23. 23. Ayahi Sorakawa - 39.19 (#12)
  24. 24. Miyuki Takei - 38.99 (#6)
  25. 25. Yuka Fujiwara - 35.87 (#25)
  26. 26. Takagi Yui - 35.05 (#21)
  27. 27. Ayano Kitamura - 34.04 (#24)
  28. 28. White God Runa - 32.73 (#28)