Cup of Israel Part 1 - Figure Skating Competition

Ice Peaks, Holon. Oct 26, 2022 - Oct 27, 2022.

Events

Advanced Novice Boys - Free Skating

  1. 1. Michael Shatov - 53.50 (#1)
  2. 2. Itay Shegelman - 42.10 (#2)

Advanced Novice Boys - Short Program

  1. 1. Itay Shegelman - 28.97 (#1)
  2. 2. Michael Shatov - 27.52 (#2)

Advanced Novice Girls - Free Skating

  1. 1. Simona Tkachman - 59.19 (#8)
  2. 2. Anna Meletlian - 47.70 (#7)
  3. 3. Ela Nurmanov - 47.58 (#4)
  4. 4. Daniela Yoffe - 47.34 (#5)
  5. 5. Anastasia Freifild - 46.85 (#2)
  6. 6. Nikol Kuperman - 45.86 (#6)
  7. 7. Alma Shahak - 44.57 (#3)
  8. 8. Elizaveta Pashkova - 36.74 (#1)

Advanced Novice Girls - Short Program

  1. 1. Simona Tkachman - 29.43 (#2)
  2. 2. Anna Meletlian - 28.82 (#8)
  3. 3. Nikol Kuperman - 27.90 (#6)
  4. 4. Daniela Yoffe - 27.39 (#1)
  5. 5. Ela Nurmanov - 26.18 (#3)
  6. 6. Alma Shahak - 24.50 (#4)
  7. 7. Anastasia Freifild - 21.53 (#7)
  8. 8. Elizaveta Pashkova - 21.02 (#5)

Basic Novice Boys - Free Skating

  1. 1. Natanel Davidov - 18.96 (#1)

Basic Novice Girls - Free Skating

  1. 1. Shahaf Pinchas - 30.91 (#8)
  2. 2. Aviva Zilberg - 29.93 (#10)
  3. 3. Evelina Fainburg - 29.81 (#6)
  4. 4. Mariya Cohen - 29.62 (#2)
  5. 5. Shaked Pinchas - 28.96 (#3)
  6. 6. Talia Geftar - 28.64 (#9)
  7. 7. Keshet Sela - 25.24 (#7)
  8. 8. Alisa Lutzevich - 25.13 (#5)
  9. 9. Naama Daniel - 24.61 (#13)
  10. 10. Yardena Bolshov - 24.61 (#11)
  11. 11. Veronika Filimonov - 23.34 (#4)
  12. 12. Ekaterina Pashkova - 21.69 (#12)
  13. 13. Emma Assaf - 20.98 (#1)

Begginers girls 2004-2010 - Free Skating

  1. 1. Emma Tsekhman - 18.14 (#10)
  2. 2. Eva Volvich - 18.07 (#4)
  3. 3. Avigail Kantorovich - 17.12 (#5)
  4. 4. Moria Mazor - 16.99 (#1)
  5. 5. Romi Vaisburd - 16.85 (#6)
  6. 6. Amy Rebecca Yarimi - 16.51 (#9)
  7. 7. Lian Brut - 16.22 (#3)
  8. 8. Anna Shor - 14.86 (#2)
  9. 9. Mishel Krainin Chen - 14.35 (#8)
  10. 10. Yael Sherbinin - 13.91 (#7)
  11. 11. Tamar Bilenca - 13.50 (#11)

Begginers girls 2011-2013 - Free Skating

  1. 1. Gili Miron - 21.56 (#6)
  2. 2. Eleanor Bard - 20.73 (#8)
  3. 3. Tael Havusha - 20.39 (#11)
  4. 4. Noa Kantorovich - 18.91 (#2)
  5. 5. Coral Barsuk - 18.80 (#4)
  6. 6. Raz Naizler - 18.51 (#15)
  7. 7. Anastasia Chaika - 18.50 (#9)
  8. 8. Emma Yazi Zioni - 18.18 (#7)
  9. 9. Lilia Anokchin - 17.62 (#14)
  10. 10. Lorin Waisman - 17.21 (#1)
  11. 11. Dominik Nemirovsky - 17.05 (#13)
  12. 12. Adiel Benzuz - 16.91 (#10)
  13. 13. Maya Benovittsky - 16.35 (#5)
  14. 14. Hailee Dvir - 14.01 (#3)

Begginers girls 2014 and younger - Free Skating

  1. 1. Adina Gefter - 19.35 (#6)
  2. 2. Lada Levenstayn - 18.73 (#4)
  3. 3. Libi Friedman - 18.21 (#3)
  4. 4. Liel Pinsky-Wolsman - 16.10 (#1)
  5. 5. Mishel Tudorovsky - 14.70 (#5)
  6. 6. Kseniya Zastavskiy - 13.27 (#2)

Bronze Women 18-20 - Free Skating

  1. 1. Maayan Dresler - 23.20 (#1)

Chicks Boys - Free Skating

  1. 1. Jonatan Daniel - 19.65 (#2)
  2. 2. Noam Lebinson - 18.93 (#1)
  3. 3. Jonatan Yehoshua - 17.50 (#3)

Chicks Girls - Free Skating

  1. 1. Alice Yourchenko - 26.96 (#4)
  2. 2. Michal Knafel - 25.79 (#5)
  3. 3. Alina Bondar - 23.54 (#3)
  4. 4. Arina Zakhozhaia - 21.47 (#2)
  5. 5. Julia Kukuy - 17.78 (#1)

Cubs Girls - Free Skating

  1. 1. Maria Shifrin - 28.83 (#5)
  2. 2. Noya Nacson - 26.73 (#3)
  3. 3. Emily Lesov - 26.20 (#8)
  4. 4. Sofia Rongur - 24.25 (#2)
  5. 5. Elina Brodsky - 23.80 (#7)
  6. 6. Chantal Bratslaver - 23.68 (#4)
  7. 7. Mila Avraham - 22.92 (#6)
  8. 8. Oleksandra Nikolska - 22.41 (#1)

Elite Master Women 18-20 - Free Skating

  1. 1. Adiel Katz - 53.28 (#1)

Gold Women 21-28 - Free Skating

  1. 1. Shani Livne - 34.93 (#1)

Gold Women 39-48 - Free Skating

  1. 1. Maria Drapkin - 36.82 (#1)

Intermediate Novice Boys - Free Skating

  1. 1. Yotam Axen - 29.99 (#1)

Intermediate Novice Girls - Free Skating

  1. 1. Veronika Kozhevnikov - 32.29 (#1)

Junior B Girls - Free Skating

  1. 1. Ariella Kyara Covalin Mizrahi - 34.78 (#2)
  2. 2. Karin Peles - 34.18 (#1)

Junior Ice Dance - Free Dance

  1. . Mishel Moshaiev / Dmitry Kravchenko (#1)

Junior Ice Dance - Rhythm Dance

  1. . Mishel Moshaiev / Dmitry Kravchenko (#1)

Junior Men - Free Skating

  1. 1. Nikita Sheiko - 114.98 (#3)
  2. 2. Kirill Sheiko - 103.97 (#5)
  3. 3. Iakov Pogrebinskii - 99.78 (#4)
  4. 4. Segev Shlomo Avisar - 90.51 (#6)
  5. 5. Matvei Sokolov - 82.89 (#1)
  6. 6. Michael Moshaiev - 79.52 (#2)

Junior Men - Short Program

  1. 1. Segev Shlomo Avisar - 57.95 (#1)
  2. 2. Kirill Sheiko - 54.44 (#4)
  3. 3. Iakov Pogrebinskii - 52.87 (#5)
  4. 4. Nikita Sheiko - 49.99 (#2)
  5. 5. Michael Moshaiev - 47.39 (#6)
  6. 6. Matvei Sokolov - 44.07 (#3)

Junior Women - Free Skating

  1. 1. Anna Sheniuk - 96.14 (#5)
  2. 2. Elizabet Gervits - 85.08 (#4)
  3. 3. Tal Saponov - 64.37 (#3)
  4. 4. Katarina Gervits - 58.89 (#2)
  5. 5. Emily Huri - 57.21 (#1)

Junior Women - Short Program

  1. 1. Anna Sheniuk - 50.24 (#1)
  2. 2. Elizabet Gervits - 44.09 (#2)
  3. 3. Tal Saponov - 39.60 (#5)
  4. 4. Katarina Gervits - 29.58 (#4)
  5. 5. Emily Huri - 29.17 (#3)

Prechicks Girls - Free Skating

  1. 1. Angelica Dubinetska - 15.75 (#1)

Silver Women 39-48 - Free Skating

  1. 1. Natalia Kudriavcev - 26.64 (#1)