HomeSense Skate Canada International - Figure Skating Competition

Colisee Pepsi, Quebec City, QC, CAN. Nov 1, 2007 - Nov 4, 2007.

Events

Ice Dancing - Compulsory Dance

  1. 1. Tessa Virtue / Scott Moir - 36.25 (#10)
  2. 2. Anna CAPPELLINI / Luca LANOTTE - 32.23 (#7)
  3. 3. Melissa Gregory / Denis Petukhov - 32.03 (#9)
  4. 4. Pernelle Carron / Mathieu Jost - 28.27 (#3)
  5. 5. Julia Zlobina / Alexei Sitnikov - 26.75 (#5)
  6. 6. Ekaterina Bobrova / Dmitri Soloviev - 25.72 (#8)
  7. 7. Allie Hann-Mccurdy / Michael Coreno - 25.51 (#2)
  8. 8. Kaitlyn WEAVER / Andrew POJE - 25.07 (#6)
  9. 9. Nelli Zhiganshina / Alexander Gazsi - 24.44 (#1)
  10. 10. Carolina Hermann / Daniel Hermann - 22.46 (#4)

Ladies - Short Program

  1. 1. Laura Lepisto - 59.18 (#7)
  2. 2. Emily Hughes - 58.72 (#9)
  3. 3. Mao Asada - 58.08 (#12)
  4. 4. Yukari Nakano - 55.94 (#11)
  5. 5. Joannie Rochette - 55.48 (#10)
  6. 6. Nana Takeda - 52.02 (#8)
  7. 7. Elena Glebova - 51.36 (#5)
  8. 8. Ashley Wagner - 50.86 (#6)
  9. 9. Lesley Hawker - 46.96 (#3)
  10. 10. Cynthia Phaneuf - 46.02 (#1)
  11. 11. Alisa Drei - 44.96 (#4)
  12. 12. Idora Hegel - 40.38 (#2)

Men - Short Program

  1. 1. Brian Joubert - 78.05 (#12)
  2. 2. Yannick Ponsero - 67.09 (#9)
  3. 3. Jeffrey Buttle - 66.85 (#10)
  4. 4. Christopher Mabee - 66.50 (#8)
  5. 5. Kevin Van Der Perren - 66.11 (#11)
  6. 6. Vaughn Chipeur - 65.65 (#1)
  7. 7. Pavel Kaska - 57.43 (#7)
  8. 8. Scott Smith - 56.09 (#4)
  9. 9. Jamal Othman - 51.11 (#2)
  10. 10. Jialiang Wu - 47.51 (#6)
  11. 11. Jeremy Abbott - 44.75 (#5)
  12. 12. Geoffry Varner - 42.45 (#3)

Pairs - Short Program

  1. 1. Aliona Savchenko / Robin Szolkowy - 69.44 (#6)
  2. 2. Jessica Dube / Bryce Davison - 63.12 (#5)
  3. 3. Yuko Kawaguchi / Alexander Smirnov - 60.00 (#3)
  4. 4. Anabelle Langlois / Cody Hay - 53.98 (#4)
  5. 5. Meagan Duhamel / Craig Buntin - 52.78 (#1)
  6. 6. Tiffany Vise / Derek Trent - 51.26 (#2)

Ice Dancing - Original Dance

  1. 1. Tessa Virtue / Scott Moir - 61.20 (#10)
  2. 2. Anna CAPPELLINI / Luca LANOTTE - 53.90 (#9)
  3. 3. Pernelle Carron / Mathieu Jost - 52.43 (#7)
  4. 4. Ekaterina Bobrova / Dmitri Soloviev - 49.53 (#5)
  5. 5. Melissa Gregory / Denis Petukhov - 47.80 (#8)
  6. 6. Allie Hann-Mccurdy / Michael Coreno - 47.75 (#4)
  7. 7. Nelli Zhiganshina / Alexander Gazsi - 46.58 (#2)
  8. 8. Kaitlyn WEAVER / Andrew POJE - 45.74 (#3)
  9. 9. Carolina Hermann / Daniel Hermann - 43.00 (#1)
  10. 10. Julia Zlobina / Alexei Sitnikov - 36.39 (#6)

Ladies - Free Skating

  1. 1. Mao Asada - 119.58 (#10)
  2. 2. Yukari Nakano - 113.49 (#9)
  3. 3. Joannie Rochette - 112.70 (#8)
  4. 4. Emily Hughes - 103.70 (#11)
  5. 5. Ashley Wagner - 99.20 (#5)
  6. 6. Nana Takeda - 96.03 (#7)
  7. 7. Elena Glebova - 94.33 (#6)
  8. 8. Lesley Hawker - 89.59 (#4)
  9. 9. Laura Lepisto - 88.51 (#12)
  10. 10. Cynthia Phaneuf - 83.15 (#3)
  11. 11. Idora Hegel - 79.94 (#1)
  12. 12. Alisa Drei - 78.94 (#2)

Pairs - Free Skating

  1. 1. Aliona Savchenko / Robin Szolkowy - 119.19 (#6)
  2. 2. Jessica Dube / Bryce Davison - 111.08 (#5)
  3. 3. Yuko Kawaguchi / Alexander Smirnov - 105.19 (#4)
  4. 4. Anabelle Langlois / Cody Hay - 102.69 (#3)
  5. 5. Tiffany Vise / Derek Trent - 96.26 (#1)
  6. 6. Meagan Duhamel / Craig Buntin - 91.38 (#2)

Ice Dancing - Free Dance

  1. 1. Tessa Virtue / Scott Moir - 99.62 (#10)
  2. 2. Pernelle Carron / Mathieu Jost - 87.13 (#8)
  3. 3. Anna CAPPELLINI / Luca LANOTTE - 85.44 (#9)
  4. 4. Allie Hann-Mccurdy / Michael Coreno - 78.90 (#5)
  5. 5. Kaitlyn WEAVER / Andrew POJE - 77.96 (#3)
  6. 6. Ekaterina Bobrova / Dmitri Soloviev - 76.72 (#6)
  7. 7. Carolina Hermann / Daniel Hermann - 70.65 (#2)
  8. 8. Nelli Zhiganshina / Alexander Gazsi - 69.62 (#4)
  9. 9. Julia Zlobina / Alexei Sitnikov - 68.91 (#1)

Men - Free Skating

  1. 1. Kevin Van Der Perren - 136.44 (#8)
  2. 2. Brian Joubert - 135.57 (#12)
  3. 3. Jeffrey Buttle - 131.92 (#10)
  4. 4. Jeremy Abbott - 126.31 (#2)
  5. 5. Christopher Mabee - 125.70 (#9)
  6. 6. Vaughn Chipeur - 121.76 (#7)
  7. 7. Jamal Othman - 115.85 (#4)
  8. 8. Pavel Kaska - 115.47 (#6)
  9. 9. Scott Smith - 113.88 (#5)
  10. 10. Yannick Ponsero - 111.09 (#11)
  11. 11. Jialiang Wu - 105.94 (#3)
  12. 12. Geoffry Varner - 92.09 (#1)