IJS SHEFFIELD 2014 - Figure Skating Competition

Ice Sheffield, Sheffield, GBR. Aug 25, 2014 - Aug 29, 2014.

Events

Advanced Novice Dance - Free Dance

  1. 1. Sasha Fear / Jack Osman - 38.44 (#3)
  2. 2. Orla Peppett / Arron Lee - 35.50 (#6)
  3. 3. Mia Rose Jowitt / Peter Beaumont - 34.80 (#4)
  4. 4. Leticia Marsh / Elliot Crook - 29.30 (#1)
  5. 5. Beth Madgwick / James Smith - 27.30 (#5)
  6. 6. Clare Whalley / Tom Whalley - 22.70 (#2)

Advanced Novice Dance - PD1 - European Waltz

  1. 1. Orla Peppett / Arron Lee - 14.00 (#5)
  2. 2. Mia Rose Jowitt / Peter Beaumont - 13.83 (#2)
  3. 3. Beth Madgwick / James Smith - 11.05 (#3)
  4. 4. Sasha Fear / Jack Osman - 9.50 (#4)
  5. 5. Clare Whalley / Tom Whalley - 9.42 (#6)
  6. 6. Leticia Marsh / Elliot Crook - 8.45 (#1)

Advanced Novice Dance - PD2 - Tango

  1. 1. Mia Rose Jowitt / Peter Beaumont - 15.38 (#5)
  2. 2. Orla Peppett / Arron Lee - 14.34 (#2)
  3. 3. Clare Whalley / Tom Whalley - 10.01 (#3)
  4. 4. Sasha Fear / Jack Osman - 9.79 (#1)
  5. 5. Beth Madgwick / James Smith - 9.55 (#6)
  6. 6. Leticia Marsh / Elliot Crook - 7.10 (#4)

Advanced Novice Ladies - Free Skating

  1. 1. Jedidiah Lincoln - 31.74 (#9)
  2. 2. Jack Baylis - 24.19 (#7)
  3. 3. Calum Bray - 24.16 (#8)
  4. 4. Sachin Gupta - 23.43 (#1)
  5. 5. Jacob Casey - 22.99 (#10)
  6. 6. Adam Steele - 20.39 (#11)
  7. 7. Solomon Williamson - 19.66 (#6)
  8. 8. Luke Mccallum - 19.07 (#5)
  9. 9. Douglas Gould - 18.89 (#12)
  10. 10. Jack Donovan - 18.57 (#3)
  11. 11. René Bektashi-Brown - 13.93 (#4)

Advanced Novice Ladies - Short Program

  1. 1. Abby Green - 27.82 (#25)
  2. 2. Rebecca Gillespie - 26.33 (#20)
  3. 3. Isabel Yeatman - 25.82 (#14)
  4. 4. Alexia Walker-Mcgrath - 25.40 (#15)
  5. 5. Charlie Anderson - 23.93 (#5)
  6. 6. Lucy Merrilees - 23.66 (#29)
  7. 7. Victoria Mcmahon - 23.25 (#8)
  8. 8. Kia Blackburn - 23.08 (#7)
  9. 9. Megan Morley - 23.01 (#3)
  10. 10. Genevieve Somerville - 22.95 (#21)
  11. 11. Alesha Tucker - 22.81 (#6)
  12. 12. Lucy Forrest - 22.44 (#13)
  13. 13. Shannon Carrick - 22.04 (#17)
  14. 14. Eleanor Hayes - 21.80 (#10)
  15. 15. Molly Mitchell-Knight - 21.70 (#19)
  16. 16. Sophie Waring - 21.31 (#18)
  17. 17. Sian Bettridge - 21.06 (#28)
  18. 18. Ashleigh Corcoran - 20.88 (#2)
  19. 19. Jessica Buckley - 20.71 (#24)
  20. 20. Emily Gibson - 20.39 (#23)
  21. 21. Ele Silvester - 19.99 (#1)
  22. 22. Shelby Simmers - 19.80 (#4)
  23. 23. Emilia Drury - 18.70 (#27)
  24. 24. Lucy Silvey - 18.67 (#22)
  25. 25. Miesha Cooke-Smith - 18.00 (#12)
  26. 26. Charlotte Williams - 16.94 (#9)
  27. 27. Sara Keracher - 16.89 (#16)
  28. 28. Sophia Nasser - 16.00 (#26)

Advanced Novice Men - Free Skating

  1. 1. Billy Wilson-French - 39.14 (#6)
  2. 2. Shailesh Buckley - 35.68 (#4)
  3. 3. Daniel Kaye - 35.26 (#5)
  4. 4. Jerome Carlo Quebral - 32.81 (#3)
  5. 5. Kyle Mcleod - 31.80 (#2)
  6. 6. Ryan La - 25.20 (#1)

Advanced Novice Men - Short Program

  1. 1. Luke Digby - 34.61 (#1)
  2. 2. Peter Beaumont - 27.15 (#4)
  3. 3. James Melville - 19.83 (#5)
  4. 4. Luke Sidebottom - 17.50 (#2)

Advanced Novice Pairs - Free Skating

  1. 1. Emilia Drury / Henry Drury - 25.73 (#1)

Advanced Novice Pairs - Short Program

  1. 1. Emilia Drury / Henry Drury - 15.02 (#1)

Basic Novice Dance - Free Dance

  1. 1. Ellie O'CONNELL / Joshua Tarry - 24.00 (#1)

Basic Novice Dance - PD1 - Foxtrot

  1. 1. Ellie O'CONNELL / Joshua Tarry - 12.61 (#1)

Basic Novice Dance - PD2 - American Waltz

  1. 1. Ellie O'CONNELL / Joshua Tarry - 9.04 (#2)

Basic Novice Ladies - Free Skating

  1. 1. Elise Gough - 31.39 (#18)
  2. 2. Sophia Nasser - 29.95 (#4)
  3. 3. Teigan Horne - 28.94 (#5)
  4. 4. Sara Keracher - 28.75 (#11)
  5. 5. Natasha Gadsdon - 28.62 (#2)
  6. 6. Chloe Dempsie - 26.38 (#23)
  7. 7. Amy World - 24.15 (#22)
  8. 8. Abigail Wagstaff - 24.06 (#17)
  9. 9. Molly Doran - 23.00 (#20)
  10. 10. Cerys Godman - 22.90 (#9)
  11. 11. Jasmine Azarang - 22.57 (#1)
  12. 12. Margot ORANGE - 21.82 (#10)
  13. 13. Sofia Knox - 21.82 (#15)
  14. 14. Jemima Clark - 21.68 (#24)
  15. 15. Amy Smith - 19.45 (#13)
  16. 16. Miesha Cooke-Smith - 19.01 (#3)
  17. 17. Tegan Arnott - 18.64 (#14)
  18. 18. Emilia Lovegrove - 17.92 (#8)
  19. 19. Caitlin Mottershead - 17.82 (#7)
  20. 20. Niamh Millar - 17.73 (#16)
  21. 21. Molly Plumb - 13.52 (#19)
  22. 22. Rebecca Smith - 12.82 (#21)
  23. 23. Beatriz Silva - 8.85 (#12)

Basic Novice Men - Free Skating

  1. 1. Henry Morley - 26.90 (#1)
  2. 2. Shailesh Buckley - 26.38 (#4)
  3. 3. Elliott Thompson - 23.39 (#3)
  4. 4. Jamie Tsang - 22.26 (#2)
  5. 5. Oliver Gibson - 21.99 (#5)

Basic Novice Pairs - Free Skating

  1. 1. Brandon Bailey - 28.59 (#1)
  2. 2. Connor Bray - 26.02 (#5)
  3. 3. Elliot Appleby - 25.58 (#3)
  4. 4. Harry Walford - 23.51 (#4)

Guest Basic Novice Pairs - Free Skating

  1. 1. Annie Royapen / Steven Adcock - 22.77 (#2)
  2. 2. Chloe Curtin / Jack Wakelin - 11.12 (#1)

Guest Junior Dance - Free Dance

  1. 1. Gwenneth Sletten / Elliot Verburg - 60.50 (#2)
  2. 2. Ekaterina Fedyushchenko / Lucas Kitteridge - 60.40 (#4)
  3. 3. Sammi Wren / Alexey Shchepetov - 60.30 (#3)
  4. 4. Robyn Tweedale / Woody Carstairs - 42.33 (#1)

Guest Junior Dance - Short Dance

  1. 1. Sammi Wren / Alexey Shchepetov - 42.86 (#2)
  2. 2. Ekaterina Fedyushchenko / Lucas Kitteridge - 35.00 (#4)
  3. 3. Gwenneth Sletten / Elliot Verburg - 32.98 (#1)
  4. 4. Robyn Tweedale / Woody Carstairs - 26.24 (#3)

Junior Dance - Free Dance

  1. 1. Lilah Fear / Jacob Payne - 52.70 (#2)
  2. 2. Charlotte Dyson / Rory Ross-Docherty - 48.03 (#1)
  3. 3. Louise Smith / Anthony Currie - 23.20 (#3)

Junior Dance - Short Dance

  1. 1. Lilah Fear / Jacob Payne - 32.69 (#3)
  2. 2. Louise Smith / Anthony Currie - 21.79 (#2)
  3. 3. Charlotte Dyson / Rory Ross-Docherty - 18.38 (#1)

Junior Ladies - Free Skating

  1. 1. Danielle Harrison - 77.28 (#20)
  2. 2. Harriet Beatson - 70.85 (#17)
  3. 3. Anastasia Vaipan-Law - 69.75 (#19)
  4. 4. Caitlin Gilmore - 68.64 (#21)
  5. 5. Anna Litvinenko - 65.97 (#22)
  6. 6. Lana Bagen - 63.21 (#24)
  7. 7. Kristen Spours - 63.09 (#23)
  8. 8. Bethany Powell - 60.06 (#16)
  9. 9. Emily Hayward - 59.59 (#14)
  10. 10. Jessica Mccrum - 55.04 (#6)
  11. 11. Rosanna Bailey - 54.98 (#7)
  12. 12. Kloe Rozgonyi - 53.39 (#18)
  13. 13. Charlie Anderson - 53.29 (#15)
  14. 14. Abbie Forman - 52.92 (#9)
  15. 15. Emily Campion - 52.54 (#2)
  16. 16. Morgan Swales - 52.46 (#13)
  17. 17. Danni Tewnion - 51.94 (#10)
  18. 18. Sylvhanna Horne - 51.87 (#1)
  19. 19. Amy Wright - 50.17 (#3)
  20. 20. Malika Sharshenbaeva - 49.11 (#11)
  21. 21. Lowri Jones - 43.09 (#8)
  22. 22. Miah Mcinnes - 41.40 (#12)
  23. 23. Saki Yoshimoto - 39.26 (#5)
  24. 24. Jessica Wakelin - 39.04 (#4)

Junior Men - Free Skating

  1. 1. Graham Newberry - 95.26 (#9)
  2. 2. Hugh Brabyn-Jones - 85.31 (#8)
  3. 3. Josh Brown - 68.55 (#6)
  4. 4. James Horrocks - 65.55 (#7)
  5. 5. Arron Lee - 65.03 (#5)
  6. 6. Oliver Parrington-Tyler - 61.94 (#2)
  7. 7. Ruaridh Fisher - 58.13 (#1)
  8. 8. Christopher Pattenden - 43.82 (#3)
  9. 9. Christopher Bland - 43.43 (#4)

Junior Men - Short Program

  1. 1. Graham Newberry - 51.51 (#1)
  2. 2. Hugh Brabyn-Jones - 45.95 (#7)
  3. 3. Josh Brown - 40.74 (#6)
  4. 4. James Horrocks - 37.44 (#8)
  5. 5. Arron Lee - 36.08 (#5)
  6. 6. Ruaridh Fisher - 31.60 (#9)
  7. 7. Christopher Bland - 31.22 (#10)
  8. 8. Oliver Parrington-Tyler - 27.55 (#4)
  9. 9. Christopher Pattenden - 21.32 (#3)

Junior Pairs - Free Skating

  1. 1. Molly Lanaghan / Jake Astill - 53.79 (#1)

Junior Pairs - Short Program

  1. 1. Molly Lanaghan / Jake Astill - 34.50 (#1)

Senior Dance - Free Dance

  1. 1. Olivia Smart / Joe Buckland - 72.50 (#2)

Senior Dance - Short Dance

  1. 1. Olivia Smart / Joe Buckland - 43.48 (#1)
  2. 2. Carter Jones / Richard Sharpe - 34.88 (#2)

Senior Ladies - Free Skating

  1. 1. Karly Robertson - 77.83 (#7)
  2. 2. Katie Powell - 68.49 (#8)
  3. 3. Nina Povey - 64.97 (#11)
  4. 4. Lana Bagen - 64.80 (#9)
  5. 5. Michelle Callison - 63.93 (#12)
  6. 6. Natasha Mckay - 62.71 (#1)
  7. 7. Lucy-Anne Walker - 61.21 (#10)
  8. 8. Frances Howell - 57.73 (#6)
  9. 9. Deborah Bell - 47.34 (#4)
  10. 10. Rowena Mackessack-Leitch - 45.42 (#5)
  11. 11. Ashley Mitchell - 44.27 (#2)
  12. 12. Lauren Mackessack-Leitch - 39.49 (#3)

Senior Ladies - Short Program

  1. 1. Karly Robertson - 47.09 (#13)
  2. 2. Katie Powell - 41.63 (#3)
  3. 3. Nina Povey - 38.42 (#10)
  4. 4. Michelle Callison - 34.90 (#9)
  5. 5. Lucy-Anne Walker - 34.83 (#12)
  6. 6. Lana Bagen - 34.81 (#2)
  7. 7. Natasha Mckay - 34.12 (#6)
  8. 8. Frances Howell - 30.16 (#8)
  9. 9. Ashley Mitchell - 22.35 (#4)
  10. 10. Deborah Bell - 22.08 (#11)
  11. 11. Lauren Mackessack-Leitch - 21.93 (#7)
  12. 12. Rowena Mackessack-Leitch - 20.09 (#5)

Senior Men - Free Skating

  1. 1. Phillip Harris - 122.03 (#6)
  2. 2. Peter Hallam - 118.11 (#4)
  3. 3. Harry Mattick - 109.23 (#5)
  4. 4. Lewis Gibson - 94.66 (#1)
  5. 5. Jack Newberry - 93.97 (#3)
  6. 6. Steven Adcock - 71.85 (#2)

Senior Men - Short Program

  1. 1. Phillip Harris - 72.60 (#4)
  2. 2. Peter Hallam - 63.62 (#3)
  3. 3. Harry Mattick - 52.00 (#1)
  4. 4. Lewis Gibson - 49.51 (#2)
  5. 5. Jack Newberry - 46.00 (#7)
  6. 6. Steven Adcock - 41.68 (#6)

Senior Pairs - Free Skating

  1. 1. Amani Fancy / Christopher Boyadji - 72.51 (#1)

Senior Pairs - Short Program

  1. 1. Amani Fancy / Christopher Boyadji - 43.41 (#1)