Israel National Championship - Figure Skating Competition

Ice Peaks, Holon. Dec 14, 2022 - Dec 15, 2022.

Events

Advanced Novice Men - Free Skating

  1. 1. Itay Shegelman - 39.66 (#2)
  2. 2. Eitan Oz Shapira - 37.54 (#1)

Advanced Novice Men - Short Program

  1. 1. Itay Shegelman - 21.42 (#2)
  2. 2. Eitan Oz Shapira - 18.09 (#1)

Advanced Novice Women - Free Skating

  1. 1. Sophia Shifrin - 92.32 (#13)
  2. 2. Simona Tkachman - 57.47 (#9)
  3. 3. Daniela Yoffe - 53.85 (#7)
  4. 4. Anna Meletlian - 51.00 (#10)
  5. 5. Nikol Kuperman - 50.93 (#12)
  6. 6. Yaara Yonatan - 49.20 (#5)
  7. 7. Alma Shahak - 46.56 (#4)
  8. 8. Raffaella Moracci - 45.53 (#2)
  9. 9. Ela Nurmanov - 45.15 (#11)
  10. 10. Polina Segal - 42.13 (#8)
  11. 11. Anisa Mamaev - 40.40 (#6)
  12. 12. Anastasia Freifeld - 39.96 (#1)
  13. 13. Elizaveta Pashkova - 39.54 (#3)

Advanced Novice Women - Short Program

  1. 1. Sophia Shifrin - 41.33 (#8)
  2. 2. Nikol Kuperman - 28.51 (#7)
  3. 3. Ela Nurmanov - 28.37 (#10)
  4. 4. Anna Meletlian - 27.96 (#5)
  5. 5. Simona Tkachman - 25.93 (#1)
  6. 6. Polina Segal - 25.68 (#3)
  7. 7. Daniela Yoffe - 24.42 (#12)
  8. 8. Anisa Mamaev - 23.95 (#13)
  9. 9. Yaara Yonatan - 23.49 (#14)
  10. 10. Alma Shahak - 23.27 (#2)
  11. 11. Elizaveta Pashkova - 21.23 (#4)
  12. 12. Raffaella Moracci - 20.93 (#6)
  13. 13. Anastasia Freifeld - 20.41 (#11)

Basic Novice Boys - Free Skating

  1. 1. Natanel Davidov - 20.22 (#1)

Basic Novice Girls - Free Skating

  1. 1. Shahaf Pinchas - 33.88 (#2)
  2. 2. Talia Geftar - 33.52 (#10)
  3. 3. Mariia Cohen - 29.57 (#9)
  4. 4. Aviva Ziberg - 29.21 (#5)
  5. 5. Shaked Pinchas - 29.14 (#7)
  6. 6. Evelina Fainburg - 28.79 (#1)
  7. 7. Gabriella Moracci - 27.86 (#8)
  8. 8. Naama Daniel - 26.86 (#4)
  9. 9. Alisa Lutzevich - 25.65 (#11)
  10. 10. Keshet Sela - 23.58 (#13)
  11. 11. Yardena Bolshov - 23.01 (#6)
  12. 12. Ekaterina Pashkova - 21.49 (#12)

Chicks Boys - Free Skating

  1. 1. Jonatan Daniel - 18.21 (#1)
  2. 2. Jonatan Yeoshua - 15.85 (#2)

Chicks Girls - Free Skating

  1. 1. Michal Knafel - 26.66 (#5)
  2. 2. Eva Shipova - 26.56 (#2)
  3. 3. Alice Yourchenko - 24.15 (#6)
  4. 4. Adina Gefter - 19.42 (#1)
  5. 5. Alina Bondar - 18.00 (#3)
  6. 6. Julia Kukui - 17.78 (#4)

Cubs Girls - Free Skating

  1. 1. Noya Nacson - 23.81 (#1)
  2. 2. Chantal Bratslaver - 23.37 (#8)
  3. 3. Emily Lesov - 22.16 (#6)
  4. 4. Elina Brodsky - 21.92 (#5)
  5. 5. Mila Avraham - 20.51 (#4)
  6. 6. Maria Shifrin - 19.98 (#3)
  7. 7. Sofia Rongur - 17.76 (#7)

Intermediate Novice Men - Free Skating

  1. 1. Yotam Axen - 30.30 (#1)

Intermediate Novice Women - Free Skating

  1. 1. Veronika Kozhevnikov - 29.20 (#1)
  2. 2. Talia Tsror - 26.40 (#2)

Junior Ice Dance - Free Dance

  1. 1. Mishel Moshaiev / Dmytro Kravchenko - 62.21 (#1)

Junior Ice Dance - Rythm dance

  1. 1. Mishel Moshaiev / Dmytro Kravchenko - 40.33 (#1)

Junior Ladies - Free Skating

  1. 1. Gabriela Grinberg - 104.29 (#8)
  2. 2. Mariia Dmitrieva - 96.42 (#9)
  3. 3. Anna Sheniuk - 88.60 (#7)
  4. 4. Alona Bercovitz - 77.24 (#5)
  5. 5. Noa Even - 66.42 (#6)
  6. 6. Katarina Gervits - 64.54 (#4)
  7. 7. Tal Saponov - 61.50 (#3)
  8. 8. Emily Huri - 60.73 (#1)
  9. 9. Anita Odesski - 51.23 (#2)

Junior Ladies - Short Program

  1. 1. Mariia Dmitrieva - 56.84 (#1)
  2. 2. Gabriela Grinberg - 55.10 (#7)
  3. 3. Anna Sheniuk - 46.89 (#2)
  4. 4. Noa Even - 42.51 (#3)
  5. 5. Alona Bercovitz - 41.60 (#5)
  6. 6. Katarina Gervits - 36.33 (#9)
  7. 7. Tal Saponov - 35.44 (#6)
  8. 8. Anita Odesski - 31.82 (#4)
  9. 9. Emily Huri - 28.89 (#8)

Junior Men - Free Skating

  1. 1. Tamir Kuperman - 120.26 (#8)
  2. 2. Nikita Kovalenko - 114.71 (#6)
  3. 3. Nikita Sheiko - 114.19 (#5)
  4. 4. Yakov Pogrebinskii - 111.25 (#7)
  5. 5. Kirill Sheiko - 107.10 (#4)
  6. 6. Segev Shlomo Avisar - 88.41 (#3)
  7. 7. Michael Moshaiev - 83.06 (#1)
  8. 8. Matvei Sokolov - 76.98 (#2)

Junior Men - Short Program

  1. 1. Tamir Kuperman - 66.06 (#4)
  2. 2. Yakov Pogrebinskii - 58.96 (#7)
  3. 3. Nikita Kovalenko - 58.25 (#9)
  4. 4. Nikita Sheiko - 54.87 (#2)
  5. 5. Kirill Sheiko - 52.17 (#8)
  6. 6. Segev Shlomo Avisar - 47.56 (#1)
  7. 7. Matvei Sokolov - 41.65 (#6)
  8. 8. Michael Moshaiev - 41.35 (#3)

Prechicks Girls - Free Skating

  1. 1. Angelika Dubinetska - 13.74 (#1)

Senior Ice Dance - Free Dance

  1. 1. Mariia Nosovitsky / Michael Nosovitsky - 102.58 (#1)
  2. 2. Elizabeth Tkachenko / Alexei Kiliakov - 102.06 (#2)

Senior Ice Dance - Rhythm Dance

  1. 1. Elizabeth Tkachenko / Alexei Kiliakov - 69.21 (#1)
  2. 2. Mariia Nosovitsky / Michael Nosovitsky - 58.37 (#2)

Senior Men - Free Skating

  1. 1. Mark Gorodnitsky - 149.43 (#2)
  2. 2. Lev Vinokur - 130.60 (#1)

Senior Men - Short Program

  1. 1. Mark Gorodnitsky - 82.64 (#1)
  2. 2. Lev Vinokur - 69.55 (#2)

Senior Women - Free Skating

  1. 1. Maria Seniuk - 113.96 (#2)
  2. 2. Ella Chen - 92.91 (#3)
  3. 3. Elizabet Gervits - 75.75 (#4)
  4. 4. Julia Fennel - 63.33 (#1)

Senior Women - Short Program

  1. 1. Elizabet Gervits - 57.30 (#4)
  2. 2. Ella Chen - 57.03 (#2)
  3. 3. Maria Seniuk - 55.91 (#1)
  4. 4. Julia Fennel - 39.44 (#3)