ISU Adult Figure Skating Competition 2022 - Figure Skating Competition

Eissportzentrum Oberstdorf, Oberstdorf, GER. May 23, 2022 - May 28, 2022.

Events

Adult Pairs Artistic - Free Skating

  1. 1. Anne Rousseau / Sylvain Gagnon - 17.00 (#4)
  2. 2. Heidi Ziege / Hans-Peter Holler - 15.15 (#3)
  3. 3. Agnes Lindinger / Andras Neiser - 14.83 (#2)
  4. 4. Barbara Haughton / Mark Haughton - 13.09 (#1)

Adult Pairs Free Skating - Free Skating

  1. 1. Barbara Haughton / Mark Haughton - 26.78 (#2)
  2. 2. Jane Collins / Martin Collins - 25.39 (#1)

Bronze Men II Artistic - Free Skating

  1. 1. Alex Cooke - 17.25 (#3)
  2. 2. Diego Viejo - 15.35 (#1)
  3. 3. Markus Peltonen - 15.16 (#4)
  4. 4. Franck Bonin - 14.17 (#2)

Bronze Men II Free Skating - Free Skating

  1. 1. Diego Viejo - 24.41 (#3)
  2. 2. Alex Cooke - 24.36 (#2)
  3. 3. Markus Peltonen - 23.44 (#1)

Bronze Men III Artistic - Free Skating

  1. 1. Massimiliano Pitta - 16.33 (#2)
  2. 2. Heiko Vogel - 14.91 (#1)
  3. 3. Peter Bakema - 13.75 (#3)

Bronze Men III Free Skating - Free Skating

  1. 1. Massimiliano Pitta - 23.56 (#2)
  2. 2. Heiko Vogel - 21.72 (#4)
  3. 3. Mark Haughton - 19.60 (#3)
  4. 4. Peter Bakema - 16.74 (#1)
  5. 5. Jose Antonio Gallego - 15.03 (#5)

Bronze Men IV Artistic - Free Skating

  1. 1. Mario MANNS - 15.59 (#1)

Bronze Men IV Free Skating - Free Skating

  1. 1. Colin Hall - 16.49 (#1)

Bronze Women I Artistic - Free Skating

  1. 1. Dariya Yakovenko - 19.75 (#9)
  2. 2. Cristina Xalle - 19.08 (#1)
  3. 3. Eliska Andrsova - 16.33 (#4)
  4. 4. Katrin Morgenroth - 16.08 (#7)
  5. 5. Heike Göser - 15.51 (#2)
  6. 6. Olena Shevchenko - 15.00 (#6)
  7. 7. Janina Krogmann - 14.83 (#8)
  8. 8. Jekaterina Reinesberg - 14.25 (#3)
  9. 9. Julie Loubeau - 12.75 (#5)

Bronze Women I Free Skating - Free Skating

  1. 1. Olena Shevchenko - 30.85 (#12)
  2. 2. Malgorzata Kwiatek - 30.74 (#3)
  3. 3. Cristina Xalle - 29.82 (#9)
  4. 4. Iris Stüssi - 29.26 (#7)
  5. 5. Amira Mettler - 29.15 (#10)
  6. 6. Katrin Morgenroth - 28.78 (#6)
  7. 7. Dariya Yakovenko - 28.68 (#2)
  8. 8. Janina Krogmann - 25.90 (#13)
  9. 9. Heike Göser - 23.36 (#5)
  10. 10. Ann-Kathrin Schwarz - 23.33 (#4)
  11. 11. Una Zsuravleva - 22.11 (#8)
  12. 12. Elena Mayoral - 20.47 (#11)

Bronze Women II Artistic - Free Skating

  1. 1. Danielle Ruef - 16.42 (#11)
  2. 2. Jennifer Martino - 15.76 (#3)
  3. 3. Olena Zlobintseva - 15.74 (#9)
  4. 4. Gayle Smith - 15.50 (#2)
  5. 5. Catherine PLLU - 14.67 (#1)
  6. 6. Vanessa Trevino Carrero - 14.33 (#8)
  7. 7. Manuela Lehmann - 12.17 (#4)
  8. 8. Celestina Filbrandt - 12.09 (#12)
  9. 9. Anna Hadaczek - 11.91 (#13)
  10. 10. Inna Guerassimenko - 11.58 (#6)
  11. 11. Nuna Tognoni - 11.50 (#10)
  12. 12. Louise Hill - 11.16 (#14)
  13. 13. Viktoria MARINOVA - 10.67 (#5)
  14. 14. Daria Stiegler - 7.42 (#7)

Bronze Women II Free Skating - Free Skating

  1. 1. Ginta Muceniece - 36.71 (#15)
  2. 2. Danielle Ruef - 31.78 (#4)
  3. 3. Olena Zlobintseva - 31.56 (#10)
  4. 4. Sona Kontarova - 27.89 (#3)
  5. 5. Jennifer Martino - 25.59 (#8)
  6. 6. Gayle Smith - 25.56 (#16)
  7. 7. Agnes Lindinger - 25.05 (#5)
  8. 8. Claudia Jauch - 23.97 (#11)
  9. 9. Anna Lohmann - 20.97 (#6)
  10. 10. Anna Hadaczek - 20.90 (#17)
  11. 11. Manuela Lehmann - 19.47 (#7)
  12. 12. Anja Bohk - 19.22 (#13)
  13. 13. Vanessa Trevino Carrero - 18.94 (#12)
  14. 14. Celestina Filbrandt - 18.85 (#2)
  15. 15. Inna Guerassimenko - 18.70 (#9)
  16. 16. Viktoria MARINOVA - 16.60 (#1)
  17. 17. Daria Stiegler - 13.78 (#14)

Bronze Women III Artistic - Free Skating

  1. 1. Nadia Colbourne - 19.76 (#6)
  2. 2. Elizabeth Palomeque - 18.67 (#1)
  3. 3. Agnieszka Pucula - 18.51 (#5)
  4. 4. Anne Rousseau - 18.32 (#21)
  5. 5. Maria Ball - 18.17 (#7)
  6. 6. Elizaveta Roth - 17.83 (#16)
  7. 7. Lotta Hyden - 16.83 (#18)
  8. 8. Claudia Binder - 16.01 (#2)
  9. 9. Ulrike Walter - 14.84 (#15)
  10. 10. Elina Nygren - 14.33 (#8)
  11. 11. Marta Marocco - 14.24 (#9)
  12. 12. Galina Hartshorn - 14.18 (#17)
  13. 13. Juliane von Geisau - 14.17 (#3)
  14. 14. Isabel Winklbauer - 13.76 (#14)
  15. 15. Nicki Torrington - 13.41 (#4)
  16. 16. Nicole Brandt - 12.16 (#11)
  17. 17. Eva Grilc - 12.08 (#19)
  18. 18. Julie Kernich-Curigliano - 11.76 (#20)
  19. 19. Barbro Pettersson - 11.51 (#10)
  20. 20. Barbara Bertasi - 11.00 (#13)

Bronze Women III Free Skating - Free Skating

  1. 1. Tracy Parker - 26.81 (#13)
  2. 2. Ulrike Walter - 26.34 (#24)
  3. 3. Elina Nygren - 25.79 (#6)
  4. 4. Oksana Mazurok - 25.49 (#11)
  5. 5. Elizaveta Roth - 24.60 (#20)
  6. 6. Anne Rousseau - 24.43 (#15)
  7. 7. Nadia Colbourne - 24.11 (#7)
  8. 8. Elizabeth Palomeque - 23.59 (#16)
  9. 9. Agnieszka Pucula - 23.58 (#1)
  10. 10. Claudia Binder - 23.48 (#3)
  11. 11. Lotta Hyden - 23.41 (#18)
  12. 12. Birgit-Regine Kleiter - 22.48 (#5)
  13. 13. Juliane von Geisau - 22.42 (#19)
  14. 14. Nicki Torrington - 22.20 (#2)
  15. 15. Fiona Brown - 22.01 (#21)
  16. 16. Sandrine Rabemananjara - 20.70 (#17)
  17. 17. Barbara Houghton - 19.21 (#23)
  18. 18. Julie Kernich-Curigliano - 18.81 (#4)
  19. 19. Marta Marocco - 18.42 (#10)
  20. 20. Galina Hartshorn - 18.14 (#14)
  21. 21. Nicole Brandt - 16.63 (#22)
  22. 22. Barbara Bertasi - 15.62 (#9)
  23. 23. Barbro Pettersson - 14.30 (#12)

Bronze Women IV Artistic - Free Skating

  1. 1. Roberta Wheeler - 15.25 (#1)
  2. 2. Lesley Brenikov - 14.41 (#2)
  3. 3. Birgit Richter - 13.17 (#6)
  4. 4. Laurence Davies - 12.84 (#5)
  5. 5. Debbie Beesley - 12.58 (#7)
  6. 6. Regina Günther - 11.34 (#3)
  7. 7. Sabine Proksche - 9.58 (#4)

Bronze Women IV Free Skating - Free Skating

  1. 1. Roberta Wheeler - 28.07 (#5)
  2. 2. Susy Ghia - 23.78 (#3)
  3. 3. Laurence Davies - 23.72 (#4)
  4. 4. Annette Gaertner - 22.91 (#1)
  5. 5. Lesley Brenikov - 19.10 (#8)
  6. 6. Shihoko Ogawa - 17.00 (#7)
  7. 7. Regina Günther - 16.56 (#2)
  8. 8. Sabine Proksche - 15.83 (#6)

Bronze Women V Artistic - Free Skating

  1. 1. Maureen Barnes - 14.67 (#5)
  2. 2. Marcela Novotna - 14.50 (#6)
  3. 3. Doris Breitbarth - 14.24 (#4)
  4. 4. Helena Väänänen - 13.00 (#8)
  5. 5. Rosa Maria Gervasoni - 12.91 (#1)
  6. 6. Toos Van Urk - 12.84 (#3)
  7. 7. Ursula Hahn-Tucker - 12.50 (#7)
  8. 8. Christine Pascoe - 8.42 (#2)

Bronze Women V Free Skating - Free Skating

  1. 1. Maureen Barnes - 23.83 (#1)
  2. 2. Marcela Novotna - 21.52 (#4)
  3. 3. Ursula Hahn-Tucker - 20.96 (#6)
  4. 4. Rosa Maria Gervasoni - 19.52 (#3)
  5. 5. Helena Väänänen - 18.78 (#5)
  6. 6. Linda Barns - 16.92 (#2)

Gold Men II Artistic - Free Skating

  1. 1. Przemyslaw Fajer - 22.33 (#3)
  2. 2. Marcello Cazzaniga - 21.34 (#2)
  3. 3. Mickael Bosphore-Ward - 17.09 (#1)

Gold Men II Free Skating - Free Skating

  1. 1. Przemyslaw Fajer - 50.56 (#4)
  2. 2. Marcello Cazzaniga - 49.75 (#3)
  3. 3. Mateusz Kokosinski - 46.55 (#1)
  4. 4. Mickael Bosphore-Ward - 41.51 (#2)

Gold Men III Artistic - Free Skating

  1. 1. Theo Fischer - 21.75 (#2)
  2. 2. Roland Jarquio - 20.32 (#1)

Gold Men III Free Skating - Free Skating

  1. 1. Theo Fischer - 43.20 (#1)
  2. 2. Roland Jarquio - 41.50 (#2)

Gold Men IV Artistic - Free Skating

  1. 1. Stefan Ullmann - 18.75 (#1)

Gold Women I Artistic - Free Skating

  1. 1. Stephanie Knighton - 25.82 (#1)
  2. 2. Charline Magueur - 22.67 (#6)
  3. 3. Mara Roccaforte - 22.50 (#3)
  4. 4. Kirsten Steprath - 22.08 (#2)
  5. 5. Anastasiia Olkhova - 20.92 (#4)
  6. 6. Helena Mortimer - 20.42 (#5)

Gold Women I Free Skating - Free Skating

  1. 1. Chantelle A Court - 50.23 (#3)
  2. 2. Elizabeth Goldstein - 50.01 (#2)
  3. 3. Stephanie Knighton - 49.02 (#5)
  4. 4. Alicia Audibert - 47.21 (#6)
  5. 5. Helena Mortimer - 45.34 (#4)
  6. 6. Anastasiia Olkhova - 37.40 (#7)

Gold Women II Artistic - Free Skating

  1. 1. Lulu Alexandra - 23.66 (#4)
  2. 2. Irene Fantin - 23.58 (#7)
  3. 3. Maria Schaetzel - 22.58 (#1)
  4. 4. Barbara Carini - 22.51 (#9)
  5. 5. Stephanie Laurencon - 22.50 (#5)
  6. 6. Andrea Baers - 21.17 (#2)
  7. 7. Robyn Mc Dade - 19.25 (#3)
  8. 8. Daniela Valloni - 18.24 (#8)
  9. 9. Diana Levacher - 16.00 (#6)

Gold Women II Free Skating - Free Skating

  1. 1. Claudia Manske - 50.34 (#2)
  2. 2. Lulu Alexandra - 47.48 (#8)
  3. 3. Melanie Paces-Fessy - 46.72 (#7)
  4. 4. Stephanie Laurencon - 45.99 (#11)
  5. 5. Maria Schaetzel - 45.66 (#4)
  6. 6. Naz Arici - 45.63 (#3)
  7. 7. Barbara Carini - 44.41 (#5)
  8. 8. Fernanda Rossetti - 43.42 (#9)
  9. 9. Elena Belousova - 43.31 (#1)
  10. 10. Paola Sabattini - 41.78 (#6)
  11. 11. Daniela Valloni - 32.95 (#12)
  12. 12. Diana Levacher - 27.83 (#10)

Gold Women III Artistic - Free Skating

  1. 1. Andrea Lochno - 20.59 (#3)
  2. 2. Rachael Richards - 20.50 (#4)
  3. 3. Marjo Juntunen-Nielsen - 20.16 (#2)
  4. 4. Chrystel Toutain - 16.50 (#5)
  5. 5. Heli Blomroos - 16.34 (#1)
  6. 6. Elena Rickmann - 15.74 (#6)
  7. 7. Jasperina de Vries - 15.34 (#7)

Gold Women III Free Skating - Free Skating

  1. 1. Rachael Richards - 56.34 (#6)
  2. 2. Andrea Lochno - 54.07 (#5)
  3. 3. Beata Laszloffy - 41.87 (#2)
  4. 4. Florence Carre - 41.71 (#4)
  5. 5. Jasperina de Vries - 40.62 (#3)
  6. 6. Elena Rickmann - 40.51 (#7)
  7. 7. Heli Blomroos - 38.59 (#1)
  8. 8. Edwina Lewis - 24.75 (#8)

Gold Women IV Artistic - Free Skating

  1. 1. Maggie Harding - 20.92 (#4)
  2. 2. Monica Brown - 18.66 (#5)
  3. 3. Gabriele Hutter - 18.42 (#3)
  4. 4. Raija Linden - 17.66 (#2)
  5. 5. Annette Konstanzer - 15.67 (#1)

Gold Women IV Free Skating - Free Skating

  1. 1. Monica Brown - 42.35 (#1)
  2. 2. Maggie Harding - 42.11 (#2)
  3. 3. Annette Konstanzer - 41.45 (#3)
  4. 4. Gabriele Hutter - 37.76 (#4)

Ice Dance Adult RD - Rhythm Dance

  1. 1. Katsura Ogushi / Hideshi Ogushi - 27.73 (#2)
  2. 2. Drzaj Ziva Bonac / Janez Bonac - 16.21 (#1)

Ice Dance Bronze FD - Free Dance

  1. 1. Adele Cipresso / Aliosha Magistroni - 27.37 (#3)
  2. 2. Patrizia Manfroi / Corrado Ceffa - 26.98 (#4)
  3. 3. Florence Carre / Pascal Lebee - 23.43 (#2)
  4. 4. Jane Collins / Martin Collins - 22.03 (#1)
  5. 5. Mariejo Baget / Raymond Baget - 21.50 (#5)
  6. 6. Roberta Ribone / Pietro Strumia - 19.13 (#6)

Ice Dance Bronze PD - Pattern Dance 1 (Without Key Points)

  1. 1. Evgeniya Frerichs / Thomas Klingenberg - 10.79 (#2)
  2. 2. Katherine Noble / Atsushi Arauchi-Everitt - 10.67 (#8)
  3. 3. Barbara Messmer / Lukas Locher - 9.98 (#4)
  4. 4. Anne Rousseau / Sylvain Gagnon - 9.60 (#7)
  5. 5. Nuna Tognoni / Mario Magnasco - 9.22 (#6)
  6. 6. Florence Carre / Pascal Lebee - 7.40 (#5)
  7. 7. Patrizia Manfroi / Corrado Ceffa - 6.60 (#1)
  8. 8. Adele Cipresso / Aliosha Magistroni - 4.11 (#3)

Ice Dance Bronze PD - Pattern Dance 2 (Without Key Points)

  1. 1. Barbara Messmer / Lukas Locher - 11.87 (#9)
  2. 2. Evgeniya Frerichs / Thomas Klingenberg - 11.82 (#7)
  3. 3. Anne Rousseau / Sylvain Gagnon - 10.77 (#3)
  4. 4. Katherine Noble / Atsushi Arauchi-Everitt - 10.39 (#4)
  5. 5. Nuna Tognoni / Mario Magnasco - 8.17 (#2)
  6. 6. Florence Carre / Pascal Lebee - 7.06 (#1)
  7. 7. Patrizia Manfroi / Corrado Ceffa - 6.27 (#6)
  8. 8. Adele Cipresso / Aliosha Magistroni - 4.90 (#8)

Ice Dance Gold FD - Free Dance

  1. 1. Ana Duarte / Sergei Pospelov - 61.11 (#2)
  2. 2. Sonja Goeller / Paul Demmelhuber - 45.33 (#1)

Ice Dance Gold PD - Pattern Dance 1 (Without Key Points)

  1. 1. Ana Duarte / Sergei Pospelov - 14.27 (#1)
  2. 2. Sonja Goeller / Paul Demmelhuber - 13.27 (#2)

Ice Dance Gold PD - Pattern Dance 2 (Without Key Points)

  1. 1. Ana Duarte / Sergei Pospelov - 13.37 (#2)
  2. 2. Sonja Goeller / Paul Demmelhuber - 11.97 (#1)

Ice Dance Masters PD - Pattern Dance 1 (Without Key Points)

  1. 1. Milana Pokorna / Jiri Pokorny - 15.91 (#1)

Ice Dance Masters PD - Pattern Dance 2 (Without Key Points)

  1. 1. Milana Pokorna / Jiri Pokorny - 14.32 (#1)

Ice Dance Masters RD - Rhythm Dance

  1. 1. Milana Pokorna / Jiri Pokorny - 36.57 (#1)
  2. 2. Tiffany Perrocheau / Ronan Grippay - 28.19 (#2)

Ice Dance Silver FD - Free Dance

  1. 1. Petra Liskova / Pavel Matyska - 37.31 (#3)
  2. 2. Katsura Ogushi / Hideshi Ogushi - 33.03 (#1)
  3. 3. Paola Crespi / Adelio Fattoretto - 31.92 (#4)
  4. 4. Drzaj Ziva Bonac / Janez Bonac - 26.88 (#2)

Ice Dance Silver PD - Pattern Dance 1 (Without Key Points)

  1. 1. Charline Magueur / Franck Bonin - 9.48 (#2)
  2. 2. Paola Crespi / Adelio Fattoretto - 9.10 (#3)
  3. 3. Fiona Brown / Michael Jones - 7.21 (#1)

Ice Dance Silver PD - Pattern Dance 2 (Without Key Points)

  1. 1. Charline Magueur / Franck Bonin - 11.85 (#1)
  2. 2. Paola Crespi / Adelio Fattoretto - 9.36 (#2)
  3. 3. Fiona Brown / Michael Jones - 7.33 (#3)

Intermediate Pairs Artistic - Free Skating

  1. 1. Andrea Lochno / Theo Fischer - 24.33 (#2)
  2. 2. Monika Breitkopf / Krzysztof Sadowski - 24.17 (#1)
  3. 3. Vera Hroudova / Jan Lukes - 21.00 (#3)

Intermediate Pairs Free Skating - Free Skating

  1. 1. Monika Breitkopf / Krzysztof Sadowski - 53.88 (#1)
  2. 2. Andrea Lochno / Theo Fischer - 50.62 (#3)
  3. 3. Vera Hroudova / Jan Lukes - 41.97 (#2)

Masters Elite Men II Artistic - Free Skating

  1. 1. Ryan Hunka - 31.58 (#1)

Masters Elite Women I Free Skating - Free Skating

  1. 1. Sara Aikaterini Terzopoulou Kazi - 39.42 (#1)

Masters Elite Women II Free Skating - Free Skating

  1. 1. Stephanie Roth - 79.54 (#2)

Masters Elite Women III Artistic - Free Skating

  1. 1. Jana Pribylova - 32.34 (#2)
  2. 2. Magdalena Huber-Kredl - 30.17 (#1)

Masters Elite Women III Free Skating - Free Skating

  1. 1. Jana Pribylova - 64.12 (#1)
  2. 2. Magdalena Huber-Kredl - 60.44 (#2)

Masters Elite Women IV Artistic - Free Skating

  1. 1. Natalie Shaby - 34.41 (#1)

Masters Elite Women IV Free Skating - Free Skating

  1. 1. Natalie Shaby - 66.04 (#1)

Masters Men I Artistic - Free Skating

  1. 1. Marcin ZAMOJSKI - 24.26 (#2)
  2. 2. Daniel Marklund - 24.08 (#1)

Masters Men I Free Skating - Free Skating

  1. 1. Christian Franz - 65.22 (#1)
  2. 2. Javier Barral Cepeda - 55.50 (#3)
  3. 3. Marcin ZAMOJSKI - 38.11 (#2)

Masters Men III Artistic - Free Skating

  1. 1. Alain Franceze - 24.68 (#3)
  2. 2. Rolf Peterziel - 23.66 (#1)
  3. 3. Axel Rinaldi - 23.34 (#2)

Masters Men III Free Skating - Free Skating

  1. 1. Rolf Peterziel - 56.45 (#3)
  2. 2. Axel Rinaldi - 54.43 (#2)
  3. 3. Alain Franceze - 47.13 (#1)

Masters Men IV Artistic - Free Skating

  1. 1. Ross Luxton - 18.17 (#1)

Masters Women I Artistic - Free Skating

  1. 1. Chantelle A Court - 31.33 (#1)
  2. 2. Vivian Mai - 30.75 (#2)

Masters Women I Free Skating - Free Skating

  1. 1. Abigail Graefe - 76.26 (#2)
  2. 2. Vivian Mai - 64.91 (#4)
  3. 3. Franki Wilson - 61.52 (#1)
  4. 4. Deborah Crochard - 45.36 (#3)

Masters Women II Artistic - Free Skating

  1. 1. Natasha Sopel - 29.17 (#2)
  2. 2. Robin Sawyer - 27.58 (#5)
  3. 3. Hanna Hykkryä - 27.26 (#4)
  4. 4. Jessica Marshall - 26.08 (#1)
  5. 5. Eileen Bushell - 25.99 (#7)
  6. 6. Anna-Barbara Caflisch - 25.75 (#8)
  7. 7. Jodi Beggs - 25.33 (#6)
  8. 8. Ilona Kraus - 25.00 (#9)

Masters Women II Free Skating - Free Skating

  1. 1. Natasha Sopel - 66.61 (#3)
  2. 2. Hanna Hykkryä - 59.99 (#2)
  3. 3. Ilona Kraus - 52.57 (#4)
  4. 4. Eileen Bushell - 48.02 (#6)
  5. 5. Jodi Beggs - 47.97 (#5)

Masters Women III Artistic - Free Skating

  1. 1. Bettina Keil - 29.58 (#1)
  2. 2. Elizabeth McGlauflin - 27.51 (#4)
  3. 3. Mateja Avbreht - 25.57 (#2)
  4. 4. Edwina Lewis - 17.75 (#3)

Masters Women III Free Skating - Free Skating

  1. 1. Bettina Keil - 60.02 (#1)
  2. 2. Elizabeth McGlauflin - 45.27 (#2)

Silver Men II Artistic - Free Skating

  1. 1. Leandro Parra - 23.00 (#3)
  2. 2. Marco Cicala - 21.33 (#1)
  3. 3. Andras Neiser - 18.59 (#5)
  4. 3. Jan Lukes - 18.59 (#4)
  5. 5. Jonathan Keuhl - 15.09 (#2)

Silver Men II Free Skating - Free Skating

  1. 1. Michael Berger - 33.57 (#4)
  2. 2. Jan Lukes - 32.84 (#5)
  3. 3. Leandro Parra - 29.79 (#6)
  4. 4. Marco Cicala - 28.80 (#7)
  5. 5. Andras Neiser - 27.31 (#1)
  6. 6. Jonathan Keuhl - 24.44 (#2)

Silver Men III Artistic - Free Skating

  1. 1. Felix Warnholtz - 25.33 (#1)
  2. 2. Todd Maine - 22.58 (#5)
  3. 3. Davide Chiesa - 22.26 (#2)
  4. 4. Ronan Grippay - 20.49 (#4)
  5. 5. Atsushi Arauchi-Everitt - 19.76 (#3)
  6. 6. Choon Goh - 18.91 (#6)

Silver Men III Free Skating - Free Skating

  1. 1. Felix Warnholtz - 32.93 (#3)
  2. 2. Todd Maine - 30.48 (#1)
  3. 3. Davide Chiesa - 29.26 (#2)
  4. 4. Atsushi Arauchi-Everitt - 25.78 (#5)
  5. 5. Choon Goh - 22.81 (#4)

Silver Men IV Artistic - Free Skating

  1. 1. Phil Brown - 15.91 (#2)
  2. 2. Alan Lessik - 12.76 (#1)

Silver Men IV Free Skating - Free Skating

  1. 1. Alan Lessik - 22.45 (#2)
  2. 2. Phil Brown - 22.17 (#1)

Silver Men V Artistic - Free Skating

  1. 1. Roland Suckale - 15.50 (#1)

Silver Men V Free Skating - Free Skating

  1. 1. Roland Suckale - 20.36 (#1)
  2. 2. Hasan Mazhar Günay - 16.48 (#2)

Silver Women I Artistic - Free Skating

  1. 1. Valeriia Yas - 22.60 (#1)
  2. 2. Adeline Ouchet - 20.75 (#5)
  3. 3. Anna Wingqvist - 20.25 (#3)
  4. 4. Charlotta Aronsson - 19.75 (#2)
  5. 5. Chiara Panigada - 19.49 (#4)

Silver Women I Free Skating - Free Skating

  1. 1. Iris Kalkman - 37.37 (#7)
  2. 2. Katharina Urbanczyk - 36.57 (#3)
  3. 3. Charlotta Aronsson - 34.07 (#2)
  4. 4. Anna Wingqvist - 33.51 (#9)
  5. 5. Adeline Ouchet - 32.17 (#5)
  6. 6. Anna Granta - 31.72 (#6)
  7. 7. Chiara Panigada - 30.69 (#4)
  8. 8. Valeriia Yas - 29.62 (#1)
  9. 9. Inga Labutyte-Atkocaitiene - 25.86 (#8)

Silver Women II Artistic - Free Skating

  1. 1. Jean Teng - 21.84 (#9)
  2. 2. Diana Eisenhaber - 21.75 (#6)
  3. 3. Lenka Semberova - 20.84 (#4)
  4. 4. Katherine Noble - 20.33 (#8)
  5. 5. Carola Cavalli - 19.92 (#2)
  6. 6. Sara Redin - 19.66 (#10)
  7. 7. Olga LEVIEN - 16.42 (#5)
  8. 8. Julia Wies - 15.58 (#3)
  9. 9. Federica Boschiroli - 12.92 (#7)

Silver Women II Free Skating - Free Skating

  1. 1. Diana Eisenhaber - 32.55 (#1)
  2. 2. Jean Teng - 32.39 (#8)
  3. 3. Katherine Noble - 26.95 (#6)
  4. 4. Olga LEVIEN - 26.36 (#7)
  5. 5. Lenka Semberova - 26.28 (#2)
  6. 6. Barbara Stele - 25.75 (#3)
  7. 7. Julia Wies - 24.77 (#5)
  8. 8. Ioana Jadic - 23.66 (#4)

Silver Women III Artistic - Free Skating

  1. 1. Dawn Miller - 19.84 (#4)
  2. 2. Monika Ziobrowska - 19.59 (#7)
  3. 3. Liubov Savinovskaya - 18.92 (#14)
  4. 4. Elena Augueres - 18.91 (#12)
  5. 5. Bozena Krizanova - 18.66 (#3)
  6. 6. Francesca Parmeggiani - 18.34 (#1)
  7. 7. Nina von Ehr - 18.08 (#9)
  8. 8. Regina Hachenberg - 17.67 (#10)
  9. 8. Joanna Sorg - 17.67 (#6)
  10. 10. Susanne Graves - 17.00 (#11)
  11. 11. Barbara Freudenberger - 16.50 (#15)
  12. 12. Vera Hroudova - 16.33 (#13)
  13. 13. Odile Cavoret - 16.26 (#2)
  14. 14. Christine GILES - 15.67 (#8)
  15. 15. Yayoi Fujitani - 12.24 (#5)

Silver Women III Free Skating - Free Skating

  1. 1. Marjo Juntunen-Nielsen - 42.55 (#15)
  2. 2. Monika Ziobrowska - 38.66 (#13)
  3. 3. Liubov Savinovskaya - 36.69 (#1)
  4. 4. Joanna Sorg - 34.21 (#2)
  5. 5. Chrystel Toutain - 32.52 (#17)
  6. 6. Elena Augueres - 32.17 (#10)
  7. 7. Odile Cavoret - 31.77 (#8)
  8. 8. Nina von Ehr - 31.18 (#11)
  9. 9. Bozena Krizanova - 30.44 (#4)
  10. 10. Vera Hroudova - 30.27 (#9)
  11. 11. Simona Consonni - 30.18 (#12)
  12. 12. Barbara Freudenberger - 29.68 (#6)
  13. 13. Regina Hachenberg - 29.48 (#5)
  14. 14. Dawn Miller - 29.03 (#7)
  15. 15. Susanne Graves - 28.06 (#14)
  16. 16. Christine GILES - 19.32 (#3)
  17. 17. Yayoi Fujitani - 10.21 (#16)

Silver Women IV Artistic - Free Skating

  1. 1. Alessandra Tagliabue - 20.42 (#2)
  2. 2. Karen Dalley - 18.17 (#3)
  3. 3. Gail Tudor - 17.92 (#4)
  4. 4. Beatrice Saint-Salvi - 13.34 (#1)

Silver Women IV Free Skating - Free Skating

  1. 1. Silvia Krüger - 32.33 (#2)
  2. 2. Karen Dalley - 27.51 (#5)
  3. 3. Alessandra Tagliabue - 26.07 (#1)
  4. 4. Gail Tudor - 23.75 (#4)
  5. 5. Gabriele Ermoneit - 21.86 (#3)
  6. 6. Beatrice Saint-Salvi - 20.91 (#6)

Silver Women V Artistic - Free Skating

  1. 1. Jana Pribylova - 18.42 (#2)
  2. 2. Dagmar Knizetova - 18.32 (#3)

Silver Women V Free Skating - Free Skating

  1. 1. Dagmar Knizetova - 36.60 (#1)
  2. 2. Jana Pribylova - 23.62 (#2)

Synchronized Skating Adult - Free Skating

  1. 1. Team Berlin Adult - 40.57 (#2)
  2. 2. Team Antique - 36.92 (#3)
  3. 3. IceLiners - 36.43 (#4)
  4. 4. Starlight Diamonds - 35.57 (#1)

Synchronized Skating Masters - Free Skating

  1. 1. Goldies - 59.05 (#1)