LADIES (Short Program) - ISU JUNIOR GRAND PRIX BLED 2003

This page shows one segment of LADIES, which was skated over 2 segments. The overall result is decided by total factored placements (FP) across all segments, not by the order below.

Overall winner: Kimmy MEISSNER (FP 2.5)

Short Program results

  1. 1. Lina JOHANSSON (#15) - 2 overall, FP 2.5
  2. 2. Viktoria PAVUK (#23) - 3 overall, FP 4.0
  3. 3. Kimmy MEISSNER (#26) - 1 overall, FP 2.5
  4. 4. Alima GERHKOVICH (#24) - 5 overall, FP 7.0
  5. 5. Kiira KORPI (#12) - 6 overall, FP 9.5
  6. 6. Jessica HOUSTON (#1) - 4 overall, FP 7.0
  7. 7. Jun SUWABE (#25) - 7 overall, FP 12.5
  8. 8. Hristina VASSILEVA (#16) - 10 overall, FP 15.0
  9. 9. Na HOU (#3) - 11 overall, FP 16.5
  10. 10. Gwendoline DIDIER (#13) - 18 overall, FP 26.0
  11. 11. Sara BEIKIRCHER (#8) - 15 overall, FP 22.5
  12. 12. Cristiana DI NATALE (#6) - 13 overall, FP 19.0
  13. 13. Denise ZIMMERMANN (#21) - 9 overall, FP 14.5
  14. 14. Teodora POSTIC (#20) - 14 overall, FP 21.0
  15. 15. Mira LEUNG (#9) - 8 overall, FP 13.5
  16. 16. Matilda RANG (#5) - 12 overall, FP 18.0
  17. 17. Kaja OTOVIC (#2) - 20 overall, FP 28.5
  18. 18. Marta MISIEWICZ (#17) - 22 overall, FP 34.0
  19. 19. Petra LUKACIKOVA (#19) - 16 overall, FP 25.5
  20. 20. Zeljka KRIZMANIC (#27) - 19 overall, FP 28.0
  21. 21. Emily NAPHTAL (#14) - 24 overall, FP 34.5
  22. 22. Ekaterina PROYDA (#7) - 17 overall, FP 26.0
  23. 23. Kyra VANCRAYELINGHE (#4) - 26 overall, FP 39.5
  24. 24. Darja SKRLJ (#18) - 25 overall, FP 35.0
  25. 25. Inmaculada ROBLEDO (#22) - 23 overall, FP 34.5
  26. 26. Eun-Byul CHO (#28) - 21 overall, FP 32.0
  27. 27. Niky ZEEBROEK (#10) - 28 overall, FP 40.5
  28. 28. Caroline Corneliussen NILSEN (#11) - 29 overall, FP 43.0
  29. 29. Lauren WINSBORROW (#29) - 27 overall, FP 40.5

Back to ISU JUNIOR GRAND PRIX BLED 2003