MEN (Free Skating) - ISU JUNIOR GRAND PRIX BLED 2003

This page shows one segment of MEN, which was skated over 2 segments. The overall result is decided by total factored placements (FP) across all segments, not by the order below.

Overall winner: Christopher MABEE (FP 2.0)

Free Skating results

  1. 1. Christopher MABEE (#19) - 1 overall, FP 2.0
  2. 2. Dennis PHAN (#21) - 2 overall, FP 4.5
  3. 3. Shawn SAWYER (#18) - 3 overall, FP 4.5
  4. 4. Alban PREAUBERT (#23) - 4 overall, FP 4.5
  5. 5. Denis LEUSHIN (#13) - 5 overall, FP 9.0
  6. 6. Jialiang WU (#15) - 8 overall, FP 12.0
  7. 7. Jeremy COLOT (#12) - 7 overall, FP 10.5
  8. 8. Dong-Whun LEE (#20) - 6 overall, FP 10.0
  9. 9. Peter LIEBERS (#9) - 10 overall, FP 15.5
  10. 10. Lei WANG (#11) - 12 overall, FP 18.5
  11. 11. Pavel KASKA (#22) - 9 overall, FP 14.0
  12. 12. Tatsuya KITAGAKI (#16) - 11 overall, FP 16.5
  13. 13. Matthew WILKINSON (#10) - 13 overall, FP 20.0
  14. 14. Tobias BAYER (#8) - 15 overall, FP 21.5
  15. 15. Kosuke MORINAGA (#14) - 14 overall, FP 20.0
  16. 16. David WEINTRAUB (#17) - 16 overall, FP 21.5
  17. 17. Miguel Angel MOYRON BROCE (#5) - 18 overall, FP 28.0
  18. 18. Yediel CANTON (#2) - 19 overall, FP 28.0
  19. 19. Damjan OSTOJIC (#7) - 17 overall, FP 27.0
  20. 20. Michael CHROLENKO (#6) - 20 overall, FP 29.0
  21. 21. Mahmud NAZAR (#1) - 22 overall, FP 32.5
  22. 22. Luka CADEZ (#4) - 21 overall, FP 31.5
  23. 23. Tyler MOW (#3) - 23 overall, FP 33.5

Back to ISU JUNIOR GRAND PRIX BLED 2003