Men (Free Skating) - ISU Junior Grand Prix

This page shows one segment of Men, which was skated over 2 segments. The overall result is decided by total factored placements (FP) across all segments, not by the order below.

Overall winner: Parker PENNINGTON (FP 1.5)

Free Skating results

  1. 1. Parker PENNINGTON (#19) - 1 overall, FP 1.5
  2. 2. Alexander USPENSKIY (#21) - 2 overall, FP 4.0
  3. 3. Yasuharu NANRI (#20) - 3 overall, FP 4.0
  4. 4. Damien DJORDJEVIC (#18) - 5 overall, FP 7.0
  5. 5. Andrey SABUROV (#23) - 4 overall, FP 6.5
  6. 6. Yannick PONSERO (#13) - 6 overall, FP 9.5
  7. 7. Vaughn CHIPEUR (#22) - 7 overall, FP 9.5
  8. 8. Takahiko KOZUKA (#16) - 9 overall, FP 13.5
  9. 9. Jason WONG (#14) - 8 overall, FP 13.0
  10. 10. Paolo BACCHINI (#10) - 11 overall, FP 17.0
  11. 11. Adrian SCHULTHEISS (#12) - 10 overall, FP 16.0
  12. 12. Jamal OTHMAN (#17) - 13 overall, FP 18.0
  13. 13. Michal MATLOCH (#15) - 12 overall, FP 17.5
  14. 14. Sergei KOTOV (#8) - 15 overall, FP 22.5
  15. 15. John HAMER (#9) - 14 overall, FP 21.5
  16. 16. Przemyslaw DOMANSKI (#11) - 16 overall, FP 24.0
  17. 17. Maxime Billy FORTIN (#5) - 18 overall, FP 26.5
  18. 18. Clemens BRUMMER (#7) - 17 overall, FP 25.5
  19. 19. Dzmitry MALOCHNIKAU (#6) - 19 overall, FP 28.0
  20. 20. Maciej CIEPLUCHA (#4) - 20 overall, FP 31.0
  21. 21. Maciej LEWANDOWSKI (#1) - 21 overall, FP 31.0
  22. 22. Tomas KATAKEVICIUS (#3) - 22 overall, FP 32.5
  23. 23. Edward Ka Yin CHOW (#2) - 23 overall, FP 34.5

Back to ISU Junior Grand Prix