Provincial Series # 13 - Elizabeth Manley Winter Classic 2025 - Figure Skating Competition

Bob Macquarrie Recreation Complex, Orleans, Canada. Feb 14, 2025 - Feb 16, 2025.

Events

Adult Pair - Free Skate

  1. 1. Annie SARRAZIN / Imre VARKONYI - 16.83

Bronze Dance (Adult Free Dance) - Free Dance

  1. 1. Sarrazin/I Varkonyi A - 14.45

Bronze SoloDance (Adult STAR 4/5 Follow) - Pattern Dance (Fourteenstep)

  1. 1. Laura SMITH - 19.05

Bronze SoloDance (Adult STAR 4/5 Follow) - Pattern Dance (Swing Dance)

  1. 1. Laura SMITH - 17.64

Bronze SoloDance (Adult (STAR 4/5) Lead) - Pattern Dance (Fourteenstep)

  1. 1. Patricia Chafe - 18.09

Bronze SoloDance (Adult (STAR 4/5) Lead) - Pattern Dance (Swing Dance)

  1. 1. Patricia Chafe - 17.68

Bronze Women (Class I) - Free Skate

  1. 1. Sarah Rathwell - 13.65
  2. 2. Vasudha Ravichandran - 11.23

Bronze Women (Class II) - Free Skate

  1. 1. Laura SMITH - 16.11
  2. 2. Lisa Unsworth - 15.62
  3. 3. Amie Henderson - 14.48
  4. 4. Angela Sum - 13.57

Bronze Women (Class III) - Free Skate

  1. 1. Isabelle Bourgeois - 15.71

Bronze Women (Class IV) - Free Skate

  1. 1. Carla McHugh - 15.38

Elite SoloDance (Adult Elite (STAR 10 - Gold) Follow) - Pattern Dance (Quickstep)

  1. 1. Sarah Stone - 22.55
  2. 2. Melissa Sargent - 21.35
  3. 3. Kim Yang-Ping Apperley - 18.54
  4. 4. Catherine Albert - 17.27
  5. 5. Stephanie Slinger - 15.43

Elite SoloDance (Adult Elite (STAR 10 - Gold) Follow) - Pattern Dance (Starlight Waltz)

  1. 1. Sarah Stone - 20.10
  2. 2. Kim Yang-Ping Apperley - 19.33
  3. 3. Catherine Albert - 16.98
  4. 4. Melissa Sargent - 16.84
  5. 5. Stephanie Slinger - 16.51

Elite Women (Artistic - Class I) - Artistic

  1. 1. Kim Yang-Ping Apperley - 11.70

Elite Women (Artistic - Class V) - Artistic

  1. 1. Inese Freimanis - 14.46

Elite Women (Artistic - Class YA) - Artistic

  1. 1. Soniya Agarwal - 11.69

Gold Women (Artistic - Class I) - Artistic

  1. 1. Melissa Sargent - 15.99
  2. 2. Catherine Albert - 13.37

Gold Women (Artistic - Class II) - Artistic

  1. 1. Cardinal Mélissa - 16.56

Gold Women (Artistic - Class III) - Artistic

  1. 1. Angela Justason - 17.55

Gold Women (Artistic - Class IV) - Artistic

  1. 1. Ann Gouin - 16.13

Gold Women (Artistic - Class YA) - Artistic

  1. 1. Kadynn Morrison - 20.09

Gold Women (Class IV) - Free Skate

  1. 1. Ann Gouin - 28.29

Gold Women (Class YA) - Free Skate

  1. 1. Karey Gaudet - 33.64

Gold Women - Free Program

  1. 1. Alice Buzynska - 53.57
  2. 2. Adelle MacLeod - 49.09
  3. 3. Bridget Kavanagh - 43.34
  4. 4. Sofia Barrette - 43.27
  5. 5. Kyleigh Dalley - 38.63
  6. 6. Macartney De Vries - 37.72
  7. 7. Caroline Nixon - 35.82
  8. 8. Elizabeth Huddleston - 35.69
  9. 9. Bailee Tanaka - 31.46
  10. 10. Olivia Lord - 29.84
  11. 11. Carolyn McMullen - 26.05

Gold Women (& Men Artistic) - Artistic

  1. 1. Rhiannon Marshall - 45.56
  2. 2. Emily Lazebnik - 45.47
  3. 3. Rose Artelle - 43.80
  4. 4. Caroline Nixon - 39.43
  5. 5. Bailee Tanaka - 39.18
  6. 6. Nadia Cuerrier - 38.98
  7. 7. Carolyn McMullen - 38.94
  8. 8. Noémie Perras Demers - 38.93
  9. 9. Isabella Zeinalov - 38.14
  10. 10. Emily Jarman - 37.53
  11. 11. Daelyn Parker - 33.98

Intro Open Men (Class III) - Free Skate

  1. 1. Shawn Peters - 9.74

Intro Open Women (Class I) - Free Skate

  1. 1. Brittany Bonapace - 11.53

Intro Open Women (Class YA) - Free Skate

  1. 1. Erica Faulkner - 9.56

Juvenile Dance - Free Dance

  1. 1. Madeline Zeinalov / Kacper Niewiadomski - 19.96
  2. 2. Bianca Ludkowski / Tristan Iaboni - 13.57

Juvenile Dance - Pattern Dance (European Waltz)

  1. 1. Zeinalov/K Niewiadomski M - 20.59
  2. 2. Ludkowski/T Iaboni B - 18.66

Juvenile Dance - Pattern Dance (Ten Fox)

  1. 1. Zeinalov/K Niewiadomski M - 20.98
  2. 2. Ludkowski/T Iaboni B - 19.01

Juvenile Men (U14) - Free Program

  1. 1. Cameron Lee - 31.74
  2. 2. Takayuki Ishiyama - 27.42
  3. 3. Koen Graham - 25.23
  4. 4. Zachary Hunt - 16.69

Juvenile Women (U12) - Free Program

  1. 1. Olga Gorodnichy - 29.55
  2. 2. Sydney Charette - 27.22
  3. 3. Michelle Wong - 22.86
  4. 4. Gabriella Pearson - 22.18

Juvenile Women (U14) - Free Program

  1. 1. Addison Volpone - 31.89
  2. 2. Clara Lafleche - 31.50
  3. 3. Kennedy Anderson - 29.75
  4. 4. Yara Zayed - 26.59
  5. 5. Carrie Xue - 25.76
  6. 6. Amelia Sartarelli - 25.25
  7. 7. Jane Zhao - 24.95
  8. 8. Melina Kell - 24.53
  9. 9. Sophia Pignotta - 24.30
  10. 10. Krishni Durairaj - 23.66
  11. 11. Rileigh White - 21.94
  12. 12. Izumo Doris - 19.22
  13. 13. Ali Beresnikow - 18.77
  14. 14. Danica Dutkewich - 17.94
  15. 15. Keira White - 12.89

Masters Elite Women (Class YA) - Free Skate

  1. 1. Alessandra Villeneuve - 41.06

Masters Women (Class YA) - Free Skate

  1. 1. Elisabeth Cherkas - 35.34

Novice Men - Free Program

  1. 1. Alexandre Bystrzycki - 62.24

Novice Women - Free Program

  1. 1. Petra Dvorkin - 53.44
  2. 2. Lenna Elliott - 42.94
  3. 3. Juliana Creech - 38.91

Open SoloDance (Adult Rhythm) - Rhythm Dance

  1. 1. Catherine Albert - 17.81

Pre-Juvenile Dance - Pattern Dance (Baby Blues)

  1. 1. Pangilinan/H Krolick A - 22.45

Pre-Juvenile Dance - Pattern Dance (Tango Fiesta)

  1. 1. Pangilinan/H Krolick A - 21.68

Pre-Juvenile Men (U11) - Free Program

  1. 1. Viggo Hanvelt - 17.85

Pre-Juvenile Men (U13) - Free Program

  1. 1. Griffin Zhu - 21.15
  2. 2. Loïc Plourde - 18.05
  3. 3. Daniel Belenkiy - 17.46
  4. 4. Kacper Niewiadomski - 14.63
  5. 5. Padraig Luknowsky - 13.82

Pre-Juvenile Women (U11) - Free Program

  1. 1. Zelda Kirkpatrick - 24.96
  2. 2. Raelyn Corrigan - 24.30
  3. 3. Kaylee Wang - 21.60
  4. 4. Madeleine Mader - 19.35

Pre-Juvenile Women (U13) - Free Program

  1. 1. Cate Goode - 26.90
  2. 2. Maureen O Connor - 26.20
  3. 3. Abigail Leung - 25.93
  4. 4. Hana Rock - 24.32
  5. 5. Kaede Ishiyama - 23.48
  6. 6. Amelia McKay - 21.78
  7. 7. Sadie Brydges - 20.96
  8. 8. Hannah Gabova - 20.91
  9. 9. Valerie Annett - 20.43
  10. 10. Annabelle Huntington - 16.87
  11. 11. Evey Fridgen - 16.13
  12. 12. Flora (Xiadong) Lu - 13.67

Pre-Novice Dance - Free Dance

  1. 1. Helena Maria Millis / Ethan Luk - 31.89

Pre-Novice Men - Free Program

  1. 1. Evan Merchant - 35.57
  2. 2. Malcolm Daigle - 34.29
  3. 3. Isaac James - 28.49

Pre-Novice Women - Free Program

  1. 1. Straun Millard-VanLuven - 49.32
  2. 2. Alexandra Carrière - 44.08
  3. 3. Adia Smith - 43.69
  4. 4. Rose Artelle - 43.24
  5. 5. Acacia Hanvelt - 41.39
  6. 6. Callie Volpone - 41.36
  7. 7. Danielle Dergunov - 40.69
  8. 8. Leah Northway - 39.41
  9. 9. Emma Kyre - 38.85
  10. 10. Scarlett Lee - 37.99
  11. 11. Chloé Laflèche - 37.46

Silver Women (Artistic - Class II) - Artistic

  1. 1. Nicole McKenzie - 11.28

Silver Women (Artistic - Class III) - Artistic

  1. 1. Cindy Luk - 12.53
  2. 2. Nilufer ERDEBIL - 11.84

Silver Women (Artistic - Class IV) - Artistic

  1. 1. Sylvie Cloutier - 11.12
  2. 2. Pamela Carrothers - 8.76
  3. 3. Allison Bent - 6.39

Silver Women (Artistic - Class YA) - Artistic

  1. 1. Maryam Abdulmajeed - 10.56

Silver Women (Class II) - Free Skate

  1. 1. Rebecca Gosevitz - 22.06
  2. 2. Cardinal Mélissa - 20.51
  3. 3. Nicole McKenzie - 19.18

Silver Women (Class III) - Free Skate

  1. 1. Nilufer ERDEBIL - 22.92
  2. 2. Heather McIntosh - 19.97
  3. 3. Angela Justason - 19.45
  4. 4. Cindy Luk - 17.37

Silver Women (Class IV) - Free Skate

  1. 1. Sylvie Cloutier - 19.24
  2. 2. Pamela Carrothers - 14.13
  3. 3. Allison Bent - 11.41

Silver Women (Class YA) - Free Skate

  1. 1. Alexandria Dawn Lavigne - 22.11
  2. 2. Paige Hardy - 21.13
  3. 3. Soniya Agarwal - 20.07
  4. 4. Erin Jones - 17.60
  5. 5. Kathleen Chamberland - 16.23

STAR 10-Gold - Dance (Couples Dance) - Pattern Dance (Argentine Tango)

  1. 1. Overvelde/C McMullen E - 16.38

STAR 10-Gold - Dance (Couples Dance) - Pattern Dance (Starlight Waltz)

  1. 1. Overvelde/C McMullen E - 19.31

STAR 10-Gold Follow - SoloDance - Pattern Dance (Argentine Tango)

  1. 1. Lexie McRae - 18.45
  2. 2. Kaelynne Moffitt - 17.52
  3. 3. Karina Schryer - 15.92
  4. 4. Jenna Kutchaw - 9.15

STAR 10-Gold Follow - SoloDance - Pattern Dance (Starlight Waltz)

  1. 1. Lexie McRae - 21.16
  2. 2. Kaelynne Moffitt - 20.24
  3. 3. Jenna Kutchaw - 19.13
  4. 4. Karina Schryer - 16.82

STAR 10 Women - Free Program

  1. 1. Evangelina Gonzalez - 47.55
  2. 2. Isabelle Millaire - 43.33
  3. 3. Danika Murphy - 41.14
  4. 4. Lillie-Anne Waugh - 39.52
  5. 5. Judy Ma - 39.35
  6. 6. Olivia Samson - 36.48
  7. 7. Eleanor Mossman - 28.62
  8. 8. Victoria Power - 27.86

STAR 4-5 - Dance (Couples Dance) - Pattern Dance (Baby Blues)

  1. 1. Boileau/O Phypers E - 22.61
  2. 2. Hatami/x trotoux S - 21.33
  3. 3. Blunden/B Chamberlain D - 15.83
  4. 4. Shipp-Wiedersprecher/Q Hook Z - 12.94

STAR 4-5 - Dance (Couples Dance) - Pattern Dance (Tango Fiesta)

  1. 1. Boileau/O Phypers E - 18.32
  2. 2. Hatami/x trotoux S - 18.03
  3. 3. Blunden/B Chamberlain D - 13.45
  4. 4. Shipp-Wiedersprecher/Q Hook Z - 7.33

STAR 4-5 Follow - SoloDance - Pattern Dance (Baby Blues)

  1. 1. Marie-Ève Arseneau - 16.90

STAR 4-5 Follow - SoloDance - Pattern Dance (Tango Fiesta)

  1. 1. Marie-Ève Arseneau - 17.43

STAR 4-5 Lead - SoloDance - Pattern Dance (Baby Blues)

  1. 1. Quinn Hook - 16.44

STAR 4-5 Lead - SoloDance - Pattern Dance (Tango Fiesta)

  1. 1. Quinn Hook - 17.37

STAR 5 Men (O13) - Free Program

  1. 1. Charlie Pratt - 14.56
  2. 2. Conor Williams - 13.11
  3. 3. Dexter Lee - 9.01
  4. 4. Cameron Ullmark - 6.41

STAR 5 Men (U10) - Free Program

  1. 1. Lucas Luo - 19.82
  2. 2. Michael Belenkiy - 18.31
  3. 3. Ulysses Kirkpatrick - 15.43

STAR 5 Men (U13) - Free Program

  1. 1. Alexander Holdgate - 18.10
  2. 2. Phillip Maslyuk - 13.79
  3. 3. Simon Ho - 11.92
  4. 4. Bentley Chamberlain - 7.63

STAR 5 Women (& Men Artistic Grp 1) - Artistic

  1. 1. Dexter Lee - 16.63
  2. 2. Victoria Fukumoto - 15.86
  3. 3. Kristen Kutchaw - 14.28
  4. 4. Porsha Comparelli - 13.43
  5. 5. Bentley Chamberlain - 13.27
  6. 6. Petra Vanderspank - 12.53
  7. 7. Charlotte McGregor - 12.42
  8. 8. Rosalie Castonguay - 12.01
  9. 9. Evangeline Waugh Monette - 11.59
  10. 10. Carrie-Anne Cromwell - 11.54
  11. 11. Tia Bhandari - 11.26
  12. 12. Faith Roberts - 11.16
  13. 13. Chloe MacLean - 10.68
  14. 14. Evey Fridgen - 10.39
  15. 15. Emma Rooyakkers - 10.11

STAR 5 Women (& Men Artistic Grp 2) - Artistic

  1. 1. Valerie Annett - 20.82
  2. 2. Dahlia Kelday - 18.38
  3. 3. Avery Forester - 17.83
  4. 4. Audrey Bateman - 15.13
  5. 5. Viviane Lalonde - 14.79
  6. 6. Allison Zhang - 14.10
  7. 7. Natalie Hancock - 13.86
  8. 8. Madeline Zeinalov - 13.32
  9. 9. Lexie Cherry - 13.20
  10. 10. Chimamanda (Chichi) Mbagwu - 12.19
  11. 11. Emily Guillet - 11.97
  12. 12. Payton Moody - 11.76
  13. 13. Tiernan Maw - 11.48
  14. 14. Ella Collins - 10.45
  15. 15. Sophie Cheng - 8.69

STAR 5 Women (& Men Artistic Grp 3) - Artistic

  1. 1. Harper Bedford - 20.31
  2. 2. Kacper Niewiadomski - 19.50
  3. 3. Helena Maria Millis - 17.78
  4. 4. Natalie Marchese - 14.25
  5. 5. Gabrielle Stevens - 14.06
  6. 6. Kaylie Olmsted - 13.05
  7. 7. Nadia Major - 12.73
  8. 8. Adisen Pethick - 11.98
  9. 9. Hannah Pelletier - 11.97
  10. 10. Jordyn Van Lindenberg - 11.15
  11. 11. Stefania Iaboni - 10.55
  12. 12. Lilian Rosevear - 10.36
  13. 13. Emily McTaggart - 9.91
  14. 14. Isabelle Guibord - 9.43

STAR 5 Women (& Men Artistic Grp 4) - Artistic

  1. 1. Katherine Cochrane - 16.54
  2. 2. Makayla Rose - 16.46
  3. 3. Sofiia Davydova - 14.99
  4. 4. Avery Espiritu - 14.85
  5. 5. Keira Grinberg-Chambers - 14.42
  6. 6. Hailey Kosciejew - 13.57
  7. 7. Louise Bernard - 12.21
  8. 8. Alessia MacDonald - 12.15
  9. 9. Sophia Ender - 12.08
  10. 10. Brooke Ingram - 11.42
  11. 11. Grace Smail - 10.84
  12. 12. Dawna Gustafson - 10.37
  13. 13. Rylie Hannah - 9.99
  14. 14. Zoe Shipp-Wiedersprecher - 7.63

STAR 5 Women (& Men Artistic Grp 5) - Artistic

  1. 1. Nicola Gies - 18.56
  2. 2. Grace Coggan - 15.85
  3. 3. Madison Pepin - 15.63
  4. 4. Charlotte Hand - 15.22
  5. 5. Lexie McRae - 14.28
  6. 6. Brooke Gaudet - 14.08
  7. 7. Charlotte Manning - 13.00
  8. 8. Darcie Blunden - 12.51
  9. 9. Kayla Flynn - 12.35
  10. 10. Jillian Foster - 11.32
  11. 11. Sienna Whaley - 10.44
  12. 12. Jessica Bouwman - 10.32
  13. 13. Katherine Man - 9.90
  14. 14. Lauren Hermans - 7.92
  15. 15. Abby St. Germain - 7.37

STAR 5 Women (& Men Artistic - NQ) - Artistic

  1. 1. Madeline Whyte - 17.14
  2. 2. Lylia Vallillee - 13.38
  3. 3. Jiya Beatty - 12.86
  4. 4. Brooke Hardy - 9.86
  5. 5. Cheyanne Jaff - 9.53
  6. 6. Abby Aaron - 9.49
  7. 7. Macie Porteous - 9.17
  8. 8. Maximilian Wiacek - 8.64
  9. 9. Olivia Mask - 7.87
  10. 10. Quinn Hook - 7.14

STAR 5 Women (O13 Grp 1) - Free Program

  1. 1. Avery Forester - 22.03
  2. 2. Mckenna Pardy - 21.09
  3. 3. Natalie Hancock - 18.65
  4. 4. Emily Jarman - 18.52
  5. 5. Lexie Cherry - 16.39
  6. 6. Hannah Pelletier - 15.44
  7. 7. Helena Maria Millis - 14.70
  8. 8. Brooke Gaudet - 14.58
  9. 9. Ella Collins - 14.08
  10. 10. Emma McFarlane - 13.19
  11. 11. Adisen Pethick - 11.72
  12. 12. Juliana Hossie - 10.53

STAR 5 Women (O13 Grp 2) - Free Program

  1. 1. Sofiia Davydova - 20.37
  2. 2. Rosalie Castonguay - 16.26
  3. 3. Natalie Marchese - 16.24
  4. 4. Grace Morrow - 15.59
  5. 5. Callie Wheeler - 15.49
  6. 6. Madison Pepin - 15.40
  7. 7. Kayla Piverger - 14.52
  8. 8. Anne-Laurie Lévesque - 14.02
  9. 9. Sophia Ender - 13.69
  10. 10. Kaylie Olmsted - 13.24
  11. 11. Katharina Merdian - 11.72
  12. 12. Cadence Coulthard - 11.71
  13. 13. Paige Heeney - 11.57

STAR 5 Women (O13 Grp 3) - Free Program

  1. 1. Makayla Rose - 19.42
  2. 2. Elizabeth E Grzela Munnoch - 18.44
  3. 3. Emma Qu - 18.39
  4. 4. Alison MacPhee - 17.43
  5. 5. Grace Smail - 16.90
  6. 6. Addison Klein - 16.63
  7. 7. Katharine Kuck - 15.33
  8. 8. Porsha Comparelli - 14.89
  9. 9. Avery Johnson - 14.53
  10. 10. Jorja Rainford - 13.98
  11. 11. Julie Jin - 13.18
  12. 12. Stefania Iaboni - 12.65
  13. 13. Evangeline Waugh Monette - 10.11

STAR 5 Women (O13 Grp 4) - Free Program

  1. 1. Kayla Flynn - 17.82
  2. 2. Naomi Douba - 17.19
  3. 3. Madelyn Jodoin - 15.89
  4. 4. Kendall Attridge - 15.43
  5. 5. Payton Moody - 14.79
  6. 6. Jenna Kutchaw - 14.65
  7. 7. Gianna Karabelova - 14.48
  8. 8. Sophie Gibbons - 13.90
  9. 9. Katherine Man - 13.16
  10. 10. Claire Ye - 12.88
  11. 11. Alexa Trepanier - 12.09
  12. 12. Tiernan Maw - 11.49
  13. 13. Kiera Braid - 11.29
  14. 14. Chimamanda (Chichi) Mbagwu - 10.06

STAR 5 Women (O13 - NQ Grp 1) - Free Program

  1. 1. Emily Guillet - 13.10
  2. 2. Hailey Kosciejew - 12.94
  3. 3. Mya Tessier - 12.23
  4. 4. Claire Pilatzke - 11.97
  5. 5. Emma Rooyakkers - 11.72
  6. 6. Trinity Mitchell - 10.63
  7. 7. Lylia Vallillee - 9.21
  8. 8. Alessia MacDonald - 8.29

STAR 5 Women (O13 - NQ Grp 2) - Free Program

  1. 1. Rosalie Peters - 15.47
  2. 2. Roxanne Gardiner - 13.44
  3. 3. Dahlia Kelday - 13.26
  4. 4. Annika Squires - 11.55
  5. 5. Amelya Perron - 11.54
  6. 6. Madyson Porteous - 10.89
  7. 7. Brooke Hardy - 10.51
  8. 8. Mary Chafe - 9.74
  9. 9. Kiera Marchant - 8.71

STAR 5 Women (U10) - Free Program

  1. 1. Vera desroches - 18.34
  2. 2. Saxton Millard-VanLuven - 16.89
  3. 3. Maëlle Plourde - 16.65
  4. 4. Piper Krolick - 16.07
  5. 5. Ella Burley - 15.69
  6. 6. Michiko Elizabeth Shimizu - 14.66
  7. 7. Renelle Major - 14.49
  8. 8. Yuno Terajima - 13.85
  9. 9. Madeline Mathes - 13.63
  10. 10. Hannah Brown - 12.88
  11. 11. Kaia Boseovski - 12.68
  12. 12. Rebecca He - 11.75
  13. 13. Christina Chen - 11.35

STAR 5 Women (U13 Grp 1) - Free Program

  1. 1. Alyssa Shetler - 19.81
  2. 2. Kayley Bowman - 19.32
  3. 3. Ivy Northway - 19.31
  4. 4. Fiona Ainsworth - 18.92
  5. 5. Victoria Fukumoto - 18.69
  6. 6. Viviane Lalonde - 15.61
  7. 7. Maddie Leeflang - 15.46
  8. 8. Kaila Del Rio - 14.68
  9. 9. Bianca Ludkowski - 14.47
  10. 10. Alexandra Ortiz - 13.74
  11. 11. Faith Roberts - 13.45
  12. 12. Lareina He - 13.26
  13. 13. Ava McCracken - 12.74
  14. 14. Adelaide McEnery - 11.81

STAR 5 Women (U13 Grp 2) - Free Program

  1. 1. Alice Tennant - 18.39
  2. 2. Olivia Tessier - 17.67
  3. 3. Delaney Frias - 16.74
  4. 4. Grace Whitlock - 16.02
  5. 5. Jolene Chen - 15.42
  6. 6. Gaudet Rébecca - 15.10
  7. 7. Emersyn Dawe - 15.04
  8. 8. Eva Diamond - 14.28
  9. 9. Ericka Smith - 13.47
  10. 10. Ava Boldt - 13.01
  11. 11. Allison Zhang - 12.89
  12. 12. Jade Bealor - 11.49
  13. 13. Chloe Napier - 11.21
  14. 14. Yuiko Hurst - 9.15

STAR 5 Women (U13 Grp 3) - Free Program

  1. 1. Isabella Bai - 22.22
  2. 2. Isla Workman - 18.89
  3. 3. Sarah DeMerchant - 16.81
  4. 4. Iris Topshee - 16.79
  5. 5. Hunter Maisonneuve - 15.24
  6. 6. Lauren Scott - 15.21
  7. 7. Dawna Gustafson - 13.65
  8. 8. Brooke Ingram - 13.26
  9. 9. Charlotte McGregor - 13.18
  10. 10. Gracelyn Lawrence - 12.66
  11. 11. Petra Vanderspank - 12.48
  12. 12. Natalie Douba - 11.38
  13. 13. Jordyn Van Lindenberg - 11.07

STAR 5 Women (U13 - NQ) - Free Program

  1. 1. Kristen Kutchaw - 13.96
  2. 2. Sierra Pilatzke - 13.48

STAR 6-7 - Dance (Couples Dance) - Pattern Dance (European Waltz)

  1. 1. Whyte/D Lee M - 24.14
  2. 2. Gabova/R Belenkiy H - 15.75

STAR 6-7 - Dance (Couples Dance) - Pattern Dance (Ten Fox)

  1. 1. Whyte/D Lee M - 25.37
  2. 2. Gabova/R Belenkiy H - 18.64

STAR 6-7 Follow - SoloDance - Pattern Dance (European Waltz)

  1. 1. Madeline Whyte - 19.26
  2. 2. Gabrielle Wheeler - 15.30
  3. 3. Charlotte Phypers - 15.17

STAR 6-7 Follow - SoloDance - Pattern Dance (Ten Fox)

  1. 1. Madeline Whyte - 22.32
  2. 2. Charlotte Phypers - 15.34
  3. 3. Gabrielle Wheeler - 14.79

STAR 6-7 Lead - SoloDance - Pattern Dance (European Waltz)

  1. 1. Dexter Lee - 25.66
  2. 2. Oliver Phypers - 16.87
  3. 3. Maximilian Wiacek - 15.28

STAR 6-7 Lead - SoloDance - Pattern Dance (Ten Fox)

  1. 1. Dexter Lee - 24.52
  2. 2. Maximilian Wiacek - 21.04
  3. 3. Oliver Phypers - 17.48

STAR 6 Men - Free Program

  1. 1. Alexander Craig-Browne - 18.52
  2. 2. Ron Belenkiy - 17.56

STAR 6 Women (Grp 1) - Free Program

  1. 1. Lauren Dorland - 23.70
  2. 2. Avery Espiritu - 22.24
  3. 3. Addison Curran - 21.67
  4. 4. Keira Grinberg-Chambers - 21.51
  5. 5. Chloe Paisley - 20.94
  6. 6. Ella Brine - 20.88
  7. 7. Kaaviya Lakshman - 20.58
  8. 8. Fiona Laplante - 20.01
  9. 9. Cathy Li - 19.87
  10. 10. Katherine Cochrane - 19.67
  11. 11. Nadia Major - 19.28
  12. 12. Aleya Su - 18.89
  13. 13. Shankari Ramashan - 18.33
  14. 14. Daphne McCauley - 18.08
  15. 15. Abigail Rumsey - 16.25

STAR 6 Women (Grp 2) - Free Program

  1. 1. Jenny Jin - 25.45
  2. 2. Kayleigh Wood - 25.33
  3. 3. Mia Bailey - 22.61
  4. 4. Amélie Mann - 21.72
  5. 5. Sinead Shen - 20.76
  6. 6. Sarah Heaslip - 19.46
  7. 7. Daelyn Parker - 18.68
  8. 8. Isabelle Mensinga - 18.19
  9. 9. Carrie-Anne Cromwell - 17.67
  10. 10. Alice Bohlen - 15.85
  11. 11. Amelia Rowe - 15.30
  12. 12. Michaella Anderson - 14.91
  13. 13. Léna César - 13.05

STAR 6 Women (Grp 3) - Free Program

  1. 1. Mia Johnston - 24.29
  2. 2. Carine Plourde - 22.40
  3. 3. Ava Boundy - 21.35
  4. 4. Mia Janssen - 21.07
  5. 5. Emma Stone - 20.58
  6. 6. Miya Suzuki - 19.87
  7. 7. Harper Bedford - 18.22
  8. 8. Sara Peterson - 18.09
  9. 9. Kathleen Mott - 17.84
  10. 10. Emily Reid - 17.51
  11. 11. Ziva Murphy - 15.35
  12. 12. Madeline McFaul - 15.10
  13. 13. Tamsen Taylor - 13.25
  14. 14. Marika Cuerrier - 11.49

STAR 6 Women (NQ) - Free Program

  1. 1. Olivia Lewis - 16.41
  2. 2. Katrina Hardy - 13.72

STAR 7 Men (O12) - Short Program

  1. 1. Nathan Cameron - 20.00
  2. 2. Jack McHugh - 17.40
  3. 3. Zachary Hunt - 16.51
  4. 4. Ethan Luk - 14.81
  5. 5. Kacper Niewiadomski - 12.42
  6. 6. Alexander Craig-Browne - 11.80

STAR 7 Men (U12) - Short Program

  1. 1. Griffin Zhu - 19.80

STAR 7 Women (& Men Artistic Grp 1) - Artistic

  1. 1. Alexandra Carrière - 29.33
  2. 2. Cate Goode - 29.23
  3. 3. Sophia Pignotta - 27.56
  4. 4. Nathan Cameron - 27.30
  5. 5. Diana Diacicov - 24.92
  6. 6. Isaac James - 24.51
  7. 7. Mackenzie Jones - 23.26
  8. 8. Chloe Paisley - 22.43
  9. 9. Danica Dutkewich - 21.71
  10. 10. Grace Morrow - 19.11
  11. 11. Danika Ethier - 18.35
  12. 12. Karina Schryer - 18.15

STAR 7 Women (& Men Artistic Grp 2) - Artistic

  1. 1. Kayleigh Wood - 31.48
  2. 2. Kendall Attridge - 23.20
  3. 3. Alexa Trepanier - 21.74
  4. 4. Isabelle Mensinga - 21.67
  5. 5. Conor Williams - 18.77
  6. 6. Michaella Anderson - 18.46
  7. 7. Mia Johnston - 18.13
  8. 8. Paige Hardy - 16.57
  9. 9. Ava Boundy - 16.41
  10. 10. Elizabeth E Grzela Munnoch - 15.85
  11. 11. Amélie Mann - 13.22

STAR 7 Women (& Men Artistic Grp 3) - Artistic

  1. 1. Carine Plourde - 28.15
  2. 2. Miya Suzuki - 26.84
  3. 3. Sara Peterson - 26.08
  4. 4. Sarah Heaslip - 25.98
  5. 5. Cathy Li - 24.60
  6. 6. Addison Klein - 20.71
  7. 7. Taylor Bentley - 20.68
  8. 8. Sadie Brydges - 20.29
  9. 9. Anne-Laurie Lévesque - 17.46
  10. 10. Kaelynne Moffitt - 13.27

STAR 7 Women (& Men Artistic - NQ) - Artistic

  1. 1. Madyson Porteous - 13.63
  2. 2. Marie-Ange Monette - 13.51
  3. 3. Katrina Hardy - 13.38

STAR 7 Women (O12 Grp 1) - Short Program

  1. 1. Addison Curran - 16.52
  2. 2. Mia Bailey - 15.85
  3. 3. Emma Stone - 15.85
  4. 4. Danika Ethier - 14.88
  5. 5. Daelyn Parker - 14.09
  6. 6. Ziva Murphy - 13.86
  7. 7. Danica Dutkewich - 13.82
  8. 8. Harper Bedford - 13.80
  9. 9. Alice Bohlen - 13.62
  10. 10. Sinead Shen - 12.80
  11. 11. Abigail Rumsey - 11.76
  12. 12. Emily Wager - 10.48

STAR 7 Women (O12 Grp 2) - Short Program

  1. 1. Clara Lafleche - 18.54
  2. 2. Jane Zhao - 17.44
  3. 3. Avery Espiritu - 15.91
  4. 4. Sofiia Davydova - 15.81
  5. 5. Kathleen Mott - 15.46
  6. 6. Nicola Gies - 15.17
  7. 7. Shankari Ramashan - 14.50
  8. 8. Kayla Piverger - 13.89
  9. 9. Emily Chaisson - 13.44
  10. 10. Chelsea Langley-Smith - 11.98
  11. 11. Elizabeth E Grzela Munnoch - 6.43

STAR 7 Women (O12 Grp 3) - Short Program

  1. 1. Angèle Séguin-Poulin - 19.56
  2. 2. Izumo Doris - 18.27
  3. 3. Ali Beresnikow - 17.68
  4. 4. Ariane Montminy - 17.40
  5. 5. Ella Brine - 17.17
  6. 6. Georgia Dickson - 16.92
  7. 7. Valerie Annett - 16.72
  8. 8. Mia Janssen - 14.16
  9. 9. Madeline McFaul - 12.87
