Queensland Figure Skating Championships 2020 - Figure Skating Competition

Iceworld Olympic Ice Rink, Boondall. Dec 9, 2020 - Dec 12, 2020.

Events

Adult Synchronized - Free Skating

  1. 1. Évolution - 28.22 (#1)

Basic Novice Ladies - Free Skating

  1. 1. Serina Lu - 35.40 (#5)
  2. 2. Kalyn Shimogaki - 33.21 (#7)
  3. 3. Hattie Meadows - 32.37 (#4)
  4. 4. Kaitlin Teo - 31.92 (#6)
  5. 5. Sydelle Zhang - 29.28 (#2)
  6. 6. Jessie Jiang - 28.17 (#1)
  7. 7. Emily Saunders - 27.21 (#8)
  8. 8. Beatrice Doe - 25.83 (#9)
  9. 9. Miranda Shum - 25.17 (#10)
  10. 10. Claire Jiabao Wei - 22.65 (#11)

Intermediate Novice Ladies - Free Skating

  1. 1. Hollie Webb - 35.84 (#2)
  2. 2. Kathrin Macak - 34.12 (#7)
  3. 3. Grace Seaton - 30.61 (#1)
  4. 4. Kate Ryan - 28.22 (#6)
  5. 5. Zoe Elkin - 27.42 (#5)
  6. 6. Nia Doherty - 26.67 (#3)
  7. 7. Halyn Chang - 24.44 (#4)

Junior Synchronized - Free Skating

  1. 1. Iceskateers Elite - 66.65 (#1)

Mixed Age Synchronized - Free Skating

  1. 1. Phoenix - 43.19 (#1)
  2. 2. Ice Vivacity - 37.24 (#2)

Senior Synchronized - Short Program

  1. 1. Ice Storm - 41.08 (#1)

Adult Elite Masters Ladies - Free Skating

  1. 1. Emily Phillips - 36.23 (#1)

Adult Silver Ladies - Free Skating

  1. 1. Hayley Holloway - 22.55 (#1)
  2. 2. Beatrice Sim - 20.48 (#2)

Advanced Adult Synchronized - Free Skating

  1. 1. Solstice - 46.25 (#1)

Advanced Novice Synchronized - Free Skating

  1. 1. Iceskateers - 44.12 (#1)

Advance Novice Ladies - Short Program

  1. 1. Simona Bhasin - 36.54 (#6)
  2. 2. Renee Tsai - 33.11 (#2)
  3. 3. Sienna Kaczmarczyk - 28.27 (#5)
  4. 4. Luna Shimogaki - 28.00 (#4)
  5. 5. Daniella Mcdonald - 26.92 (#7)
  6. 6. Abbey Dobson - 26.09 (#3)
  7. 7. Dinda Keith - 22.96 (#1)

Basic Novice Synchronized - Free Skating

  1. 1. Ice Pizzazz - 19.94 (#2)
  2. 2. Aquila - 19.43 (#1)

Junior Synchronized - Short Program

  1. 1. Iceskateers Elite - 31.25 (#1)

Senior Synchronized - Free Skating

  1. 1. Ice Storm - 76.15 (#1)

Intermediate Ladies - Free Skating

  1. 1. Hidaya Rane - 29.35 (#3)
  2. 2. Abbey Rotondo - 24.35 (#2)
  3. 3. Tayla Lavagna-Slater - 24.31 (#6)
  4. 4. Emma Domelow - 23.10 (#5)
  5. 5. Sarah Crisp - 21.75 (#4)
  6. 6. G G - 17.29 (#1)

Intermediate Men - Free Skating

  1. 1. William Payne - 25.09 (#1)

Junior Ladies - Short Program

  1. 1. Emily-Jean Kelly - 32.36 (#4)
  2. 2. Jessica Rotondo - 30.80 (#3)
  3. 3. Alara Ulker - 27.06 (#2)
  4. 4. Emma Dobson - 22.26 (#1)

Junior Men - Short Program

  1. 1. Leon Mcintosh - 33.41 (#1)

Senior Ladies - Short Program

  1. 1. Isabelle McKEWEN - 32.43 (#1)

Senior Men - Short Program

  1. 1. Charlton Doherty - 61.20 (#1)
  2. 2. Darian Kaptich - 53.81 (#2)

Advance Novice Ladies - Free Skating

  1. 1. Simona Bhasin - 55.86 (#7)
  2. 2. Renee Tsai - 52.68 (#6)
  3. 3. Sienna Kaczmarczyk - 49.00 (#5)
  4. 4. Luna Shimogaki - 48.79 (#4)
  5. 5. Daniella Mcdonald - 39.85 (#3)
  6. 6. Abbey Dobson - 38.23 (#2)
  7. 7. Dinda Keith - 36.54 (#1)

Junior Ladies - Free Skating

  1. 1. Emily-Jean Kelly - 59.33 (#4)
  2. 2. Alara Ulker - 51.41 (#2)
  3. 3. Jessica Rotondo - 49.84 (#3)
  4. 4. Emma Dobson - 41.89 (#1)

Junior Men - Free Skating

  1. 1. Leon Mcintosh - 58.86 (#1)

Senior Ladies - Free Skating

  1. 1. Isabelle McKEWEN - 57.20 (#1)

Senior Men - Free Skating

  1. 1. Charlton Doherty - 99.82 (#2)
  2. 2. Darian Kaptich - 83.72 (#1)