Skate Berlin Adults 2026 - Figure Skating Competition

Sportkomplex Paul-Heyse-Straße, Berlin. Feb 13, 2026 - Feb 15, 2026.

Events

Men Artistic Free Skating - Bronze YA, I, III - Artistic Free Skating

  1. 1. Samuel Vannier - 12.40 (#3)
  2. 2. Heiko Kumkar - 11.38 (#2)
  3. 3. Zulhaj Rizki - 10.59 (#1)

Men Artistic Free Skating - Masters IV - Artistic Free Skating

  1. 1. Rolf Peterziel - 14.50 (#1)

Men Artistic Free Skating - Masters YA - Artistic Free Skating

  1. 1. Simone Bodini - 12.74 (#1)

Men Artistic Free Skating - Silver I, II - Artistic Free Skating

  1. 1. Aleksei Petrov - 11.97 (#3)
  2. 2. Evgenij Atamanchuk - 11.00 (#1)
  3. 3. Tomasz Dziuba - 9.43 (#2)

Men Artistic Free Skating - Silver III - Artistic Free Skating

  1. 1. Salvatore Damiano - 12.26 (#2)
  2. 2. Adrian Stiegler - 8.68 (#1)

Pair Artistic Free Skating - Adult - Artistic Free Skating

  1. 1. Anna Lohmann / Dimitrij Gorbatschov - 10.32 (#3)
  2. 2. Amelia Sierevogel / Phil Brown - 9.95 (#1)
  3. 3. Daria Stiegler / Adrian Stiegler - 6.02 (#2)

Women Artistic Free Skating - Bronze II - Artistic Free Skating

  1. 1. Carolin Gerke - 13.10 (#2)
  2. 2. Verena Achenbach - 12.84 (#5)
  3. 3. Katrin Morgenroth - 11.27 (#12)
  4. 4. Eva Habereder - 10.73 (#14)
  5. 5. Tatjana Beifus - 10.20 (#9)
  6. 6. Irene Peruzzi - 9.24 (#1)
  7. 7. Franziska Wiesenthal - 8.70 (#8)
  8. 8. Doris Ita - 8.66 (#4)
  9. 9. Myra Moreta - 8.14 (#6)
  10. 10. Claudia Langosch - 7.85 (#10)
  11. 11. Susann GAßNER - 7.80 (#11)
  12. 12. Daria Stiegler - 6.55 (#3)
  13. WD. Anna Lohmann (#13)
  14. WD. Mi-Yeon Moon (#7)

Women Artistic Free Skating - Bronze III - Artistic Free Skating

  1. 1. Olga Scholl - 12.45 (#5)
  2. 2. Bettina Middelberg - 12.16 (#9)
  3. 3. Anja Bohk - 11.51 (#8)
  4. 4. Anne Drenckhahn - 11.36 (#4)
  5. 5. Julia Buthmann - 11.22 (#1)
  6. 6. Sirje RÄGO - 11.03 (#3)
  7. 7. Janina Winkler - 10.35 (#6)
  8. 8. Manuela Lehmann - 9.92 (#2)
  9. 9. Isabel Winklbauer - 9.90 (#7)

Women Artistic Free Skating - Bronze IV - Artistic Free Skating

  1. 1. Simone Voy - 9.00 (#2)
  2. 2. Martina Vogs - 7.54 (#1)

Women Artistic Free Skating - Bronze YA, I - Artistic Free Skating

  1. 1. Meihui Yu - 11.47 (#5)
  2. 2. Julie Gautier - 10.94 (#2)
  3. 3. Amelia Sierevogel - 9.91 (#3)
  4. 4. Ann-Kathrin Schwarz - 9.43 (#4)
  5. 5. Ekaterina Petrova - 9.13 (#6)
  6. 6. Christine Ress - 6.50 (#1)

Women Artistic Free Skating - Gold III - Artistic Free Skating

  1. 1. Xenia Paschke - 13.85 (#1)
  2. 2. Agata Arnold - 12.77 (#2)

Women Artistic Free Skating - Gold YA, I - Artistic Free Skating

  1. 1. Francesca Vavalle - 15.56 (#1)
  2. 2. Cynthia Tsagopoulos - 15.17 (#3)
  3. 3. Naila-Mareen Morris - 14.27 (#2)
  4. 4. Katharina Krawietz - 13.60 (#4)

Women Artistic Free Skating - Masters Elite I, II - Artistic Free Skating

  1. 1. Angela Thomasius - 17.20 (#1)
  2. WD. Emily Schaller (#2)

Women Artistic Free Skating - Masters II, III - Artistic Free Skating

  1. 1. Claudia Snels - 14.45 (#1)
  2. 2. Edwina Lewis - 7.62 (#2)

Women Artistic Free Skating - Masters IV - Artistic Free Skating

  1. 1. Bettina Keil - 15.98 (#2)
  2. 2. Susan Beale - 13.92 (#1)

Women Artistic Free Skating - Masters YA, I - Artistic Free Skating

  1. 1. Marie Walter - 14.99 (#2)
  2. 2. Vivian Mai - 14.70 (#3)
  3. 3. Sarah Marek - 14.14 (#1)
  4. 4. Alicia Audibert - 14.05 (#4)

Women Artistic Free Skating - Silver I - Artistic Free Skating

  1. 1. Una Zsuravleva - 13.22 (#1)
  2. 2. Kira Steffen - 12.89 (#2)
  3. 3. Katharina Urbanczyk - 12.54 (#4)
  4. 4. Katharina Doyle - 12.45 (#6)
  5. 5. Mareike Schneider - 12.22 (#3)
  6. 6. Jennifer Scheuplein - 11.80 (#5)

Women Artistic Free Skating - Silver II - Artistic Free Skating

  1. 1. Eva Lena Thiel - 14.85 (#2)
  2. 2. Claudia Brünn - 14.23 (#8)
  3. 3. Anne Janecke - 13.53 (#4)
  4. 4. Kamila Wislocka - 12.48 (#7)
  5. 5. Bettina Wink - 12.31 (#3)
  6. 6. Julia Wies - 11.63 (#5)
  7. 7. Nadine Vaksic - 11.28 (#1)
  8. 8. Janina Krogmann - 10.28 (#6)

Women Artistic Free Skating - Silver III - Artistic Free Skating

  1. 1. Olena Zlobintseva - 13.67 (#3)
  2. 2. Joanna Sorg - 13.60 (#1)
  3. 3. Regina Hachenberg - 13.28 (#4)
  4. 4. Odile Cavoret - 11.37 (#2)
  5. WD. Kaisa Ojainmaa (#5)

Women Artistic Free Skating - Silver IV - Artistic Free Skating

  1. 1. Beatrice Saint-Salvi - 8.55 (#2)
  2. 2. Regina Günther - 7.93 (#1)

Women Artistic Free Skating - Silver YA - Artistic Free Skating

  1. 1. Anne-Sophie Polz - 14.35 (#1)

Ice Dance - Free Dance - Bronze - Free Dance

  1. 1. Jana Lopez Moreno / Daniel Bachmann - 19.40 (#2)
  2. 2. Georgina Sket / Patrick Hennigs - 7.85 (#1)

Ice Dance - Free Dance - Gold - Free Dance

  1. 1. Niamh Benstead / Toby Forster - 25.95 (#1)

Ice Dance - Free Dance - Silver - Free Dance

  1. 1. Corinne Troxler / Ulrich Liechti - 24.50 (#1)
  2. 2. Evgeniya Frerichs / Thomas Klingenberg - 23.31 (#2)

Ice Dance - Rhythm Dance - Gold - Rhythm Dance

  1. 1. Heidi Meyer / Lukas Locher - 24.24 (#2)
  2. 2. Niamh Benstead / Toby Forster - 19.12 (#1)

Men Free Skating - Bronze II, III - Free Skating

  1. 1. Heiko Kumkar - 25.98 (#2)
  2. 2. Christian Noll - 21.77 (#3)
  3. 3. Boris Wolfson - 16.52 (#1)

Men Free Skating - Bronze YA, I - Free Skating

  1. 1. Paulo Oliveira - 29.50 (#3)
  2. 2. Aleksei Petrov - 25.99 (#2)
  3. 3. Zulhaj Rizki - 24.54 (#4)
  4. 4. Samuel Vannier - 22.53 (#1)

Men Free Skating - Gold YA - Free Skating

  1. 1. Mert GÖRGÜLÜ - 39.81 (#1)

Men Free Skating - Masters IV - Free Skating

  1. 1. Rolf Peterziel - 38.94 (#1)

Men Free Skating - Masters YA - Free Skating

  1. 1. Jim Simon - 45.85 (#2)
  2. 2. Simone Bodini - 39.12 (#1)
  3. WD. Yildirim Dogukan (#3)

Men Free Skating - Silver III, V - Free Skating

  1. 1. Salvatore Damiano - 26.63 (#4)
  2. 2. Markus Peltonen - 24.46 (#5)
  3. 3. Tomek Ziarko - 23.60 (#2)
  4. 4. Alan Lessik - 21.75 (#1)
  5. 5. Adrian Stiegler - 16.14 (#3)

Men Free Skating - Silver YA, I, II - Free Skating

  1. 1. Tomasz Dziuba - 30.77 (#4)
  2. 2. Evgenij Atamanchuk - 28.70 (#2)
  3. 3. Karsten Linnich - 26.87 (#1)
  4. 4. Efe Deniz GÜNEL - 22.47 (#5)
  5. WD. Antony Brookes (#3)

Pair Free Skating - Adult - Free Skating

  1. 1. Nora KÜPPER / Raoul Janske-Drost - 23.37 (#2)
  2. 2. Daria Stiegler / Adrian Stiegler - 11.68 (#1)

Women Free Skating - Bronze I - Free Skating

  1. 1. Amelia Sierevogel - 30.89 (#12)
  2. 2. Xenia Richter - 30.10 (#3)
  3. 3. Meihui Yu - 27.55 (#1)
  4. 4. Sophie Feischner - 27.06 (#9)
  5. 5. Paulina Gaebl - 26.59 (#10)
  6. 6. Kira Steffen - 26.56 (#8)
  7. 7. Yen Ha Thi - 19.11 (#4)
  8. 8. Christine Ress - 18.29 (#11)
  9. 9. Ann-Kathrin Schwarz - 16.89 (#6)
  10. 10. Nilüfer Nelli Sekin - 16.54 (#2)
  11. WD. Amelie von Maubeuge (#5)
  12. WD. Una Zsuravleva (#7)

Women Free Skating - Bronze II - Free Skating

  1. 1. Carolin Gerke - 30.51 (#8)
  2. 2. Verena Achenbach - 30.26 (#1)
  3. 3. Anne Janecke - 29.84 (#4)
  4. 4. Katrin Morgenroth - 28.41 (#11)
  5. 5. Sabine Koivisto - 26.04 (#7)
  6. 6. Eva Habereder - 25.28 (#3)
  7. 7. Janina Krogmann - 22.22 (#12)
  8. 8. Alexandra Grot - 22.21 (#9)
  9. 9. Doris Ita - 21.51 (#2)
  10. 10. Babett Lyss - 19.66 (#5)
  11. 11. Tatjana Beifus - 17.94 (#10)
  12. 12. Daria Stiegler - 14.94 (#6)

Women Free Skating - Bronze III - Free Skating

  1. 1. Olga Scholl - 27.36 (#5)
  2. 2. Anja Bohk - 25.56 (#3)
  3. 3. Antonia Oprita - 22.66 (#2)
  4. 4. Julia Buthmann - 22.41 (#1)
  5. 5. Sirje RÄGO - 21.06 (#6)
  6. 6. Isabel Winklbauer - 21.04 (#4)
  7. 7. Manuela Lehmann - 18.02 (#7)

Women Free Skating - Bronze IV, V - Free Skating

  1. 1. Rosa Maria Gervasoni - 18.14 (#1)
  2. 2. Martina Vogs - 13.27 (#2)

Women Free Skating - Gold I - Free Skating

  1. 1. Vivian Mai - 44.92 (#2)
  2. 2. Monika Leszczynska-Profaska - 41.22 (#1)
  3. 3. Silke Adams - 33.64 (#3)

Women Free Skating - Gold II, III - Free Skating

  1. 1. Patrizia Ucci - 38.48 (#3)
  2. 2. Claudia Snels - 37.15 (#2)
  3. 3. Xenia Paschke - 35.01 (#1)

Women Free Skating - Masters I, II - Free Skating

  1. 1. Angela Thomasius - 63.27 (#2)
  2. 2. Anja Charania - 43.49 (#1)
  3. 3. Alicia Audibert - 39.25 (#3)

Women Free Skating - Masters IV - Free Skating

  1. 1. Susan Beale - 38.26 (#1)

Women Free Skating - Silver I - Free Skating

  1. 1. Sophia Friemuth - 28.85 (#6)
  2. 2. Katharina Krawietz - 27.99 (#7)
  3. 3. Aileen Korte - 27.31 (#2)
  4. 4. Rebekka Ludwig - 23.91 (#1)
  5. 5. Fatma Irsat Yilmaz - 22.47 (#10)
  6. 6. Katharina Doyle - 21.44 (#8)
  7. 7. Patricia Alina Handreg - 21.36 (#5)
  8. 8. Jennifer Scheuplein - 19.84 (#3)
  9. 9. Esthy Hung - 16.18 (#9)
  10. WD. Anna Granta (#4)

Women Free Skating - Silver II - Free Skating

  1. 1. Annegret Bohler - 34.28 (#2)
  2. 2. Kamila Wislocka - 28.97 (#1)
  3. 3. Julia Wies - 26.38 (#4)
  4. 4. Maike Steenblock - 25.82 (#3)

Women Free Skating - Silver III - Free Skating

  1. 1. Odile Cavoret - 27.93 (#3)
  2. 2. Agata Arnold - 25.99 (#2)
  3. 3. Regina Hachenberg - 25.95 (#6)
  4. 4. Olena Zlobintseva - 25.11 (#4)
  5. 5. Joanna Sorg - 23.61 (#1)
  6. 6. Agne RIEß - 17.37 (#5)
  7. WD. Kaisa Ojainmaa (#7)

Women Free Skating - Silver YA - Free Skating

  1. 1. Juliana Kuhnigk - 35.14 (#2)
  2. 2. Kathrin Loithaler - 35.07 (#4)
  3. 3. Anne-Sophie Polz - 34.75 (#9)
  4. 4. Naila-Mareen Morris - 29.28 (#8)
  5. 5. Yande Diop - 29.19 (#5)
  6. 6. Anna-Sophie Ebert - 26.71 (#6)
  7. 7. Julia Carolina Rottluff - 26.49 (#7)
  8. 8. Alisa Shnirman - 25.69 (#1)
  9. 9. Jemima Colyer - 24.32 (#3)

Ice Dance - Pattern Dances - Bronze - Pattern Dance

  1. 1. Jana Lopez Moreno / Daniel Bachmann - 26.68 (#2)
  2. 2. Myra Moreta / Alan Pogrebinski - 25.83 (#1)

Ice Dance - Pattern Dances - Gold - Pattern Dance

  1. 1. Heidi Meyer / Lukas Locher - 21.18 (#2)
  2. 2. Evgeniya Frerichs / Thomas Klingenberg - 17.17 (#1)

Ice Dance - Pattern Dances - Silver - Pattern Dance

  1. 1. Corinne Troxler / Ulrich Liechti - 14.71 (#1)
  2. 2. Isa Engelke / Dimitrij Gorbatschov - 13.87 (#2)

Solo Ice Dance - Free Dance - Bronze - Free Dance

  1. 1. Sirje RÄGO - 14.14 (#4)
  2. 2. Eva Habereder - 14.04 (#3)
  3. 3. Antonia Oprita - 12.21 (#2)
  4. 4. Marta Halaburda - 9.02 (#1)

Solo Ice Dance - Free Dance - Gold - Free Dance

  1. 1. Sara Redin - 28.52 (#1)

Solo Ice Dance - Pattern Dances - Bronze - Pattern Dance (Without Key Points)

  1. 1. Simone Fechner - 10.44 (#1)
  2. 2. Eva Habereder - 8.99 (#2)
  3. 3. Marta Halaburda - 8.49 (#5)
  4. 4. Isabelle Reinhard - 7.15 (#4)
  5. 5. Julia Mayr - 7.00 (#3)

Solo Ice Dance - Pattern Dances - Gold - Pattern Dance (With Key Points)

  1. 1. Sara Redin - 19.44 (#1)

Solo Ice Dance - Pattern Dances - Masters - Pattern Dance (With Key Points)

  1. 1. Heidi Meyer - 25.04 (#1)

Solo Ice Dance - Pattern Dances - Silver - Pattern Dance (With Key Points)

  1. 1. Anastasia Freier - 12.43 (#2)
  2. WD. Paulina Hennigs (#1)
  3. WD. Olena Zlobintseva (#3)

Women Free Skating - Bronze YA - Free Skating

  1. 1. Kea Schauer - 19.65 (#6)
  2. 2. Julie Gautier - 19.34 (#3)
  3. 3. Lara Schulz - 17.14 (#4)
  4. 4. Erika Stepannikova - 14.64 (#1)
  5. 5. Anna Bilonozhko - 13.37 (#5)
  6. 6. Martha Elena Villagomez Solis - 13.15 (#2)

Women Free Skating - Gold YA - Free Skating

  1. 1. Olivia Sorg - 45.93 (#4)
  2. 2. Cynthia Tsagopoulos - 44.40 (#2)
  3. 3. Laura Melina Bohk - 37.87 (#5)
  4. 4. Lea Martha Ciesielski - 36.34 (#1)
  5. 5. Katharina Eder - 36.03 (#10)
  6. 6. Francesca Vavalle - 35.12 (#7)
  7. 7. Chiara Seeger GONZÁLEZ - 34.12 (#8)
  8. 8. Elena Toledo Honrubia - 32.76 (#3)
  9. 9. Viktoriia Kostenetska - 31.32 (#9)
  10. 10. Aliya Abdullina - 20.92 (#6)

Women Free Skating - Masters YA - Free Skating

  1. 1. Lilly Meier - 54.14 (#3)
  2. 2. Sarah Marek - 50.20 (#4)
  3. 3. Marie Walter - 41.17 (#1)
  4. WD. Maria Clotilde Raffi (#2)