Skate Canada Provincial Series #1 - K.I.S. 2022 - Figure Skating Competition

Georgina Ice Palace, Canada. Nov 25, 2022 - Nov 27, 2022.

Events

Gold Women (Artistic) - Artistic

  1. 1. Katie Szever - 42.13
  2. 2. Erica Dancer - 36.36
  3. 3. Kayley Yiu - 35.49
  4. 4. Sophie Pow - 35.44
  5. 5. Daniella Bell - 33.87
  6. 6. Anna Mackenzie - 31.32
  7. 7. Abigail Lam - 30.16
  8. 8. Jessica Biamonte - 30.13
  9. 9. Rose Artelle - 29.19
  10. 10. Nia Cantos - 26.66

Gold Women - Free Program

  1. 1. Stephanie Kao - 50.17
  2. 2. Isabella Seccareccia - 47.60
  3. 3. Jaana DeKort - 45.84
  4. 4. Ada Ozcirpici - 44.67
  5. 5. Anastasiya Banetskaya - 41.76
  6. 6. Ashleen Hale - 39.25
  7. 7. Sophia Chen - 39.21
  8. 8. Tarissa McClay - 34.42
  9. 9. Kiya Stinson - 30.84
  10. 10. Olivia Lord - 27.94

Juvenile Men (U12) - Free Program

  1. 1. Ocean Dinel - 22.88

Juvenile Men (U14) - Free Program

  1. 1. Simon Zelenka - 27.64
  2. 2. Reagan Liu - 24.62
  3. 3. Jenson Raybould - 22.70

Juvenile Women (U12) - Free Program

  1. 1. Sarah Cai - 30.71
  2. 2. Olivia Ching Quan - 30.09
  3. 3. Mya Sheardown - 28.42
  4. 4. Pauline Belikov - 26.19
  5. 5. Mariam Ouaddahou - 25.55
  6. 6. Chloe Seeds - 24.54
  7. 7. Lia Bruno - 23.56
  8. 8. Jennifer Gai - 23.16
  9. 9. Stella Faris - 21.91

Juvenile Women (U14 Group 1) - Free Program

  1. 1. Josie Iocco - 35.13
  2. 2. Emilia Huang - 32.38
  3. 3. Emma Hew - 31.01
  4. 4. Siyul Back - 29.90
  5. 5. Miyako Tong - 29.24
  6. 6. Izusa Murakami - 28.42
  7. 7. Aria Murrell - 27.72
  8. 8. Callie Volpone - 26.78
  9. 9. Rose Artelle - 25.61
  10. 10. Brooklyn Doerner - 21.82
  11. 11. Leilah Ardy - 20.72

Juvenile Women (U14 Group 2) - Free Program

  1. 1. Hope Breslin - 32.14
  2. 2. Lauren Luvisotto - 29.06
  3. 3. Ruini Liu - 27.08
  4. 4. Zoey Tan - 26.83
  5. 5. Kate Ciggaar - 25.98
  6. 6. Rebecca Laiu - 24.36
  7. 7. Elyssa Lei - 23.37
  8. 8. Madeline Wolff - 22.28
  9. 9. Mackenzie Hutchinson - 21.46
  10. 10. Sienna Moses - 18.29
  11. 11. Brooke Ricafort - 16.11

Pre-Juvenile Men (U11) - Free Program

  1. 1. Benjamin Anderson - 23.21
  2. 2. Henry Ting - 14.90

Pre-Juvenile Men (U13) - Free Program

  1. 1. Towa Orita - 25.07
  2. 2. Bennett McLEISH - 22.38

Pre-Juvenile Women (U11) - Free Program

  1. 1. Valerie Yannie Cai - 28.95
  2. 2. Teresa Niu - 28.70
  3. 3. Avaya Pezzelli - 27.55
  4. 4. Audriauna Batka - 25.77
  5. 5. Addison Volpone - 25.66
  6. 6. Marianne Xu - 25.65
  7. 7. Emily Quinn - 24.20
  8. 8. Elle Persia - 24.08
  9. 9. Linnea Cotter - 23.63
  10. 10. Elizabeth Balonov - 22.89
  11. 11. Emma Ma - 21.67
  12. 12. Sophie Masse-Stefan - 21.27
  13. 13. Emily Ma - 21.18
  14. 14. Ashley Fu - 20.93
  15. 15. Abigail Myers - 19.99
  16. 16. Ajin Kim - 17.10

Pre-Juvenile Women (U13) - Free Program

  1. 1. Sofia Nazarova - 31.15
  2. 2. Amberly Wang - 30.58
  3. 3. Lana Puric - 27.34
  4. 4. Michelle Zhu - 24.93
  5. 5. Xueqing(Claire) Zeng - 24.72
  6. 6. Aurora Chen - 24.23
  7. 7. Isabelle Pacheco - 24.08
  8. 8. Ashley Law - 23.37
  9. 9. Alyssa Dumont - 22.75
  10. 10. Mayiah Willis - 22.56
  11. 11. Ella (Tianyu) Zhu - 22.37
  12. 12. Alexandra Carriere - 22.06
  13. 13. Kennedy Anderson - 21.73
  14. 14. Gabrielle Marcy - 21.69
  15. 15. Jacqueline Fu - 21.31
  16. 16. Lauren Tucker - 20.74
  17. 17. Aanya Singh - 19.00
  18. 18. Melanie Hotson - 18.27

STAR 10 Women - Free Program

  1. 1. Karolina Witkowska - 40.87
  2. 2. Alexandra Wry - 39.65
  3. 3. Jillian Zhang - 38.84
  4. 4. Kaylea Zipagang - 36.54
  5. 5. Olivia Jaynes - 35.48
  6. 6. Kaitlyn Wettlaufer - 34.91
  7. 7. Michelle Lee - 33.43
  8. 8. Lenna Elliott - 30.13
  9. 9. Sophie Pow - 29.32

STAR 5 Men (O13) - Free Program

  1. 1. Kyle Pinsent - 16.52
  2. 2. Jethro Yiu - 15.97
  3. 3. Lyndon Wu - 14.71
  4. 4. Brady Wettlaufer - 12.58
  5. 5. Cody Dopson - 9.22

STAR 5 Men (U10) - Free Program

  1. 1. Timothy Goncharov - 18.18
  2. 2. Bryson Zhang - 12.84
  3. 3. Garnet Chow - 7.34

STAR 5 Men (U13) - Free Program

  1. 1. Adam Cheung - 15.72
  2. 2. Albert Wu - 15.64
  3. 3. Evan Tse - 15.64
  4. 4. Eddie Doherty - 15.32

STAR 5 Women (Artistic NQ) - Artistic

  1. 1. Camryn McIlveen - 13.07
  2. 2. Maëlle Hensel - 11.43
  3. 3. Marly Woodhouse - 11.20
  4. 4. Addison McIlveen - 11.13
  5. 5. Sophia Ender - 10.96
  6. 6. Neeve O'Connor - 10.93
  7. 7. Amelia Stawski - 10.66

STAR 5 Women (Men Artistic Group 1) - Artistic

  1. 1. Isla Koziol - 17.62
  2. 2. Abigail Myers - 16.92
  3. 3. Lark Shirk-Luckett - 16.02
  4. 4. Alison Wolff - 15.42
  5. 5. Julia Dumont - 14.56
  6. 6. Gabrielle Griffiths-Wigg - 13.50
  7. 7. Kendall Attridge - 13.06
  8. 8. Sara Peterson - 12.99
  9. 9. Ally Jiang - 11.78
  10. 10. Ava Weir - 10.80
  11. 11. Kathryn Sunn - 10.66
  12. 12. Josie Attridge - 9.19
  13. 13. Mackenzie Dawson - 8.32

STAR 5 Women (Men Artistic Group 2) - Artistic

  1. 1. Chiara DiSimone - 21.05
  2. 2. Stella Bremner - 20.19
  3. 3. Masha Usyk - 18.37
  4. 4. Melina Dahl - 15.96
  5. 5. Shriena Kaur - 15.45
  6. 6. Alyssa Green - 14.30
  7. 7. Catherine Zhang - 14.11
  8. 8. Caitlin LeClair - 13.90
  9. 9. Zoe Blair - 13.70
  10. 10. Kyle Pinsent - 13.32
  11. 11. Katerina Skubitsky - 13.10
  12. 12. Gabriella Jackson - 12.99
  13. 13. Jessica Wang - 12.44

STAR 5 Women (O13 Group 1) - Free Program

  1. 1. Avery Kelly - 21.11
  2. 2. Julia Dumont - 17.89
  3. 3. Jordan Young - 17.69
  4. 4. Ava Jones - 17.69
  5. 5. Ava Boundy - 17.52
  6. 6. Bianca DeLuca - 17.51
  7. 7. Sarah Shum - 17.30
  8. 8. Emily Wong - 17.14
  9. 9. Zoe Ho - 14.67
  10. 10. Jaymeson Brown - 14.53
  11. 11. Alyssa Money - 14.08
  12. 12. Isabel Currie - 13.97
  13. 13. Melanie Lin - 13.76
  14. 14. Marnie Martell - 13.04
  15. 15. Kathryn Sunn - 12.62
  16. 16. Katya Nikolaenko - 11.12

STAR 5 Women (O13 Group 2) - Free Program

  1. 1. Sophia van Andel - 19.99
  2. 2. Samantha Jaeger - 18.43
  3. 3. Alison Wolff - 16.93
  4. 4. Carleigh Cline - 16.82
  5. 5. Abby Miller - 16.78
  6. 6. Victoria Ashkenazi - 16.23
  7. 7. Jenna Velentzas - 16.15
  8. 8. Sadie Gilbert - 16.08
  9. 9. Maya Rodeghiero - 16.07
  10. 10. Brooke Jeanveau - 15.86
  11. 11. Ner K pru Shee - 15.26
  12. 12. Jennifer Schnedler - 14.81
  13. 13. Chelsea Smith - 13.89
  14. 14. Jillian Young - 13.87
  15. 15. Victoria Dykier - 13.67
  16. 16. Sarah Darrah - 10.98
  17. 17. Celia (Lia) MacDonald - 9.78

STAR 5 Women (O13 Group 3) - Free Program

  1. 1. Kaitlyn Cline - 19.97
  2. 2. Emily Jarman - 19.76
  3. 3. Victoria Ferreira - 18.56
  4. 4. Isabel Baldwin - 18.12
  5. 5. Catherine Zhang - 16.45
  6. 6. Anne Umnikov - 16.42
  7. 7. Shriena Kaur - 16.02
  8. 8. Holly Evanoff - 15.92
  9. 9. Hayleigh Heffernan - 15.82
  10. 10. Aurora Gale - 15.55
  11. 11. Martina Adine Flores - 15.28
  12. 12. Madison Gray - 14.40
  13. 13. Alyssa Green - 13.15
  14. 14. Daniella Bell - 12.60
  15. 15. Simone Tournemille - 12.43
  16. 16. Erica Dancer - 11.50
  17. 17. Abigail Redding - 11.15

STAR 5 Women (O13 NQ) - Free Program

  1. 1. Kaycie Gumpenberger - 17.42
  2. 2. Brooklyn Redvers - 15.59
  3. 3. Anna Golobic - 12.97
  4. 4. Addison McIlveen - 12.83
  5. 5. Joyce Jeon - 12.50
  6. 6. Grace Kennedy - 11.46
  7. 7. Rachel Dube - 11.06

STAR 5 Women (U10 Group 1) - Free Program

  1. 1. Emma Young - 21.19
  2. 2. Sylvanna Aria Cai - 19.64
  3. 3. Kate Tucker - 19.59
  4. 4. Enqi Zhang - 17.43
  5. 5. Chantelle Cheung - 17.42
  6. 6. Jocelyn Hu - 17.19
  7. 7. Torrance Doherty - 16.66
  8. 8. Angie Li - 13.69
  9. 9. Claire Shao - 13.41
  10. 10. Holly Mok - 10.26
  11. 11. Jasperine Wu - 10.18

STAR 5 Women (U10 Group 2) - Free Program

  1. 1. Remie Muramoto - 20.92
  2. 2. Xiyuan Elva Lu - 19.40
  3. 3. Shuwen Yang - 19.23
  4. 4. Sofie Block - 17.58
  5. 5. Renee Liu - 17.57
  6. 6. Simone Koutsoukis - 16.95
  7. 7. Kate Poon - 16.60
  8. 8. Kristen Chan - 14.55
  9. 9. Mia Chen - 14.22
  10. 10. Robin Shao - 14.22
  11. 11. Antonia Belittchenko - 10.27

STAR 5 Women (U13 Group 1) - Free Program

  1. 1. Kennedy Laprise - 22.24
  2. 2. Lydia Syrotyuk - 21.74
  3. 3. Alexandra (Sasha) Jirsch - 20.01
  4. 4. Lilian Zhang - 19.53
  5. 5. Tabatha Tripp - 19.51
  6. 6. Harper Bedford - 19.47
  7. 7. Elizabeth Fan - 19.29
  8. 8. Serena Hundal - 19.27
  9. 9. Serena Pan - 17.73
  10. 10. Isabel Palella - 17.23
  11. 11. Tori-Linn Johnston - 15.64
  12. 12. Eileen Karimova - 15.43
  13. 13. Isabella Ionel - 14.68
  14. 14. Kayla Connelly - 13.63
  15. 15. Vivian Zhang - 12.58
  16. 16. Serena Mehraban - 10.01

STAR 5 Women (U13 Group 2) - Free Program

  1. 1. Grace McCutchen - 22.34
  2. 2. Zoe Chen - 20.63
  3. 3. Autumn Kanaan - 18.99
  4. 4. Adele Kushner - 18.29
  5. 5. Clara Wang - 17.85
  6. 6. Avery Espiritu - 17.75
  7. 7. Georga Lindsay - 17.00
  8. 8. Elizabeth Booker - 16.71
  9. 9. Chloe Leung - 16.61
  10. 10. Alessandra Lapiccirella - 16.40
  11. 11. Ella Brine - 15.75
  12. 12. Ava Mousavifar - 14.02
  13. 13. Daia Salahudeen - 13.89
  14. 14. Kate Skleryk - 13.63
  15. 15. Anastasia Darovin - 13.31
  16. 16. Yannie Zhu - 11.39

STAR 5 Women (U13 Group 3) - Free Program

  1. 1. Jacqueline Kremleff - 20.90
  2. 2. Claire McCutchen - 20.82
  3. 3. Kayleigh Wood - 19.61
  4. 4. Olivia Thompson - 19.46
  5. 5. Sasha Zajac - 19.13
  6. 6. Melody Wang - 19.12
  7. 7. Mabel Gao - 18.49
  8. 8. Katherine Lu - 17.99
  9. 9. Madeline Wood - 15.78
  10. 10. Sloane Trainor - 15.50
  11. 11. Natalie Hancock - 15.25
  12. 12. Kendall Attridge - 14.73
  13. 13. Noelle Simpson - 14.64
  14. 14. Sahana Ananthapadmanabhan - 14.54
  15. 15. Natalie Lewis - 13.52
  16. 16. Mckenna Pardy - 11.73
  17. 17. Tara Rioual - 9.74

STAR 5 Women (U13 NQ) - Free Program

  1. 1. Nicole Cai - 18.21
  2. 2. Katrina Lo - 18.11
  3. 3. Hailey Mei - 16.75
  4. 4. Melaina Krist - 14.94
  5. 5. Renee Gong - 14.72
  6. 6. Camryn McIlveen - 13.20
  7. 7. Amelia Stawski - 12.39

STAR 6 Men - Free Program

  1. 1. Jerod Sparrow - 17.81
  2. 2. Denzel Benitez-Ortega - 17.61
  3. 3. Kyle Peterson - 17.11
  4. 4. Eric Feng - 15.24
  5. 5. Ernest Lau - 14.85

STAR 6 Women (Group 1) - Free Program

  1. 1. Carol Lock - 29.69
  2. 2. Avery Grano - 26.12
  3. 3. Isabelle Bélanger - 25.18
  4. 4. Diana Nicole Diacicov Negrini - 24.46
  5. 5. Claire Pinkerton - 23.69
  6. 6. Kate Griffith - 20.06
  7. 7. Julia Norkus - 19.55
  8. 8. Claire Ricica - 18.97
  9. 9. Brynn Warnaar - 18.72
  10. 10. Ayden Godfrey - 17.97
  11. 11. Madison Wong - 16.86
  12. 12. Anna Woodward - 16.58
  13. 13. Sonya Pejicic - 15.68
  14. 14. Alexa Kolber - 15.36
  15. 15. Madeleine Gauthier - 14.45
  16. 16. Julia Konovalova - 10.94

STAR 6 Women (Group 2) - Free Program

  1. 1. Pippa Lin - 27.34
  2. 2. Chloe Krist - 22.78
  3. 3. Haileigh Francis - 21.72
  4. 4. Gabriella Terzievski - 21.70
  5. 5. Peyton Lee - 21.64
  6. 6. Ella Au Yeung - 19.86
  7. 7. Nicola Gies - 19.41
  8. 8. Emerson Fisher - 18.99
  9. 9. Johanna Plantier - 18.52
  10. 10. Katie Bennett - 18.09
  11. 11. Katie Johnson - 17.34
  12. 12. Natalie Chung - 17.32
  13. 13. Elizabeth Michaud - 16.56
  14. 14. Kate Johnson - 16.28
  15. 15. Emily Guo - 14.97
  16. 16. Madelyn Ferreira - 13.88

STAR 6 Women (Group 3) - Free Program

  1. 1. Shaelyn Gantley-Ng - 22.43
  2. 2. Emma Gainer - 22.23
  3. 3. Victoria Zanella - 19.26
  4. 4. Masha Usyk - 18.95
  5. 5. Zoe Blair - 18.93
  6. 6. Isabelle Rioux - 18.82
  7. 7. Annie Xu - 18.17
  8. 8. Emma Pang - 17.08
  9. 9. Ella Coronado - 16.58
  10. 10. Margot Hegan - 16.02
  11. 11. Sierra Snow - 15.84
  12. 12. Katherine Lepischak - 15.80
  13. 13. Gabriella Jackson - 15.22
  14. 14. Samantha Cleland - 14.09
  15. 15. Sydney Achtermeier - 11.15

STAR 6 Women (NQ) - Free Program

  1. 1. Lucia Shen - 18.72
  2. 2. Hayley Tse - 18.39

STAR 7 Men (O12) - Short Program

  1. 1. Andrew Zeng - 17.23
  2. 2. Aiden Razack - 8.46

STAR 7 Men (U12) - Short Program

  1. 1. Bennett McLEISH - 16.68
  2. 2. Fredd Zhang - 13.55

STAR 7 Women (Artistic) - Artistic

  1. 1. Jennifer Schnedler - 26.93
  2. 2. Margot Hegan - 25.07
  3. 3. Kate Johnson - 23.20
  4. 4. Alyssa Vorobey - 22.99
  5. 5. Sarah Darrah - 22.54
  6. 6. Brooke Turner - 20.35
  7. 7. Megan Mainwaring - 19.55
  8. 8. Emma Pang - 19.32
  9. 9. Isabelle Rioux - 19.17
  10. 10. Ruth Tullis - 17.94
  11. 11. Samantha Morris - 17.87
  12. 12. Kalysta Roman - 17.86
  13. 13. Gwyneth Barnes - 17.84
  14. 14. Isabel Baldwin - 17.30
  15. 15. Maya Rodeghiero - 17.01
  16. 16. Hannah Gillespie - 13.03

STAR 7 Women (O12 Group 1) - Short Program

  1. 1. Emilia Huang - 20.34
  2. 2. Hope Breslin - 20.14
  3. 3. Callie Volpone - 19.06
  4. 4. Aria Murrell - 17.86
  5. 5. Aurora Chen - 17.65
  6. 6. Brooklyn Doerner - 17.35
  7. 7. Gabrielle Marcy - 16.89
  8. 8. Miyako Tong - 16.89
  9. 9. Kate Ciggaar - 16.59
  10. 10. Charlotte Chau - 15.82
  11. 11. Xueqing(Claire) Zeng - 15.81
  12. 12. Carla Tudor - 14.98
  13. 13. Katie Whittington - 14.10
  14. 14. Camryn Murray - 14.07
  15. 15. Alyssa Dumont - 13.22
  16. 16. Diana Nicole Diacicov Negrini - 12.97
  17. 17. Kate Griffith - 12.95
  18. 18. Charlotte Doyle - 12.30

STAR 7 Women (O12 Group 2) - Short Program

  1. 1. Lauren Luvisotto - 20.31
  2. 2. Ruini Liu - 20.17
  3. 3. Pippa Lin - 19.54
  4. 4. Fiona Xue - 18.50
  5. 5. Julia Okorn - 17.80
  6. 6. Zoey Tan - 17.14
  7. 7. Evie-Marie Beach - 16.71
  8. 8. Jaime Keehl - 16.53
  9. 9. Mayiah Willis - 15.07
  10. 10. Brooke Ricafort - 14.79
  11. 11. Sara Peterson - 14.21
  12. 12. Abby Miller - 14.12
  13. 13. Trissa Zhang - 13.84
  14. 14. Madeleine Gauthier - 13.33
  15. 15. Brynn Warnaar - 12.77
  16. 16. Jarrah Tomlin - 12.71
  17. 17. Nicola Gies - 12.32
  18. 18. Isabel Currie - 10.85

STAR 7 Women (O12 Group 3) - Short Program

  1. 1. Olivia Neal - 18.20
  2. 2. Kathryn Jackson - 18.17
  3. 3. Kaitlyn Byrd - 18.04
  4. 4. Avery Matheson - 17.44
  5. 5. Sadie Armstrong - 17.32
  6. 6. Stella Bremner - 16.63
  7. 7. Amber Feddema - 15.93
  8. 8. Logan Bain - 15.05
  9. 9. Madelyn Ferreira - 14.98
  10. 10. Alivia Dajo - 14.74
  11. 11. Kelly Sumiya - 13.12
  12. 12. Brooke Jeanveau - 12.48

STAR 7 Women (O12 Group 4) - Short Program

  1. 1. Saki Honjo - 19.60
  2. 2. Emma Gainer - 17.36
  3. 3. Sheridan McCready - 17.11
  4. 4. Kari Pang - 16.83
  5. 5. Chiara Medeiros - 15.97
  6. 6. Isabelle Rioux - 14.62
  7. 7. Kylie White - 14.31
  8. 8. Ivy Schulz - 13.64
  9. 9. Zoe Blair - 12.59
  10. 10. Samantha Cleland - 12.57
  11. 11. Lindsay LeClair - 10.71

STAR 7 Women (U12 Group 1) - Short Program

  1. 1. Teresa Niu - 19.77
  2. 2. Emily Quinn - 19.38
  3. 3. Avaya Pezzelli - 19.25
  4. 4. Olivia Ching Quan - 19.01
  5. 5. Audriauna Batka - 18.64
  6. 6. Emily Li - 18.57
  7. 7. Valerie Yannie Cai - 18.24
  8. 8. Amberly Wang - 18.02
  9. 9. Addison Volpone - 17.62
  10. 10. Emma Young - 16.86
  11. 11. Elle Persia - 16.71
  12. 12. Tabatha Tripp - 15.27
  13. 13. Catherine Pinkerton - 14.17

STAR 7 Women (U12 Group 2) - Short Program

  1. 1. Sofia Nazarova - 19.75
  2. 2. Chloe Seeds - 19.27
  3. 3. Ella (Tianyu) Zhu - 18.93
  4. 4. Lana Puric - 18.34
  5. 5. Marianne Xu - 17.96
  6. 6. Isla Koziol - 16.99
  7. 7. Linnea Cotter - 16.21
  8. 8. Elizabeth Balonov - 14.88
  9. 9. Jacqueline Fu - 13.68
  10. 10. Lauren Tucker - 13.10
  11. 11. Avery Espiritu - 12.68
  12. 12. Ella Brine - 11.92

STAR 8 Men - Free Program

  1. 1. Andrew Zeng - 29.63
  2. 2. Scott Boyd - 22.86
  3. 3. William Tam - 20.91

STAR 8 Women (Group 1) - Free Program

  1. 1. Julia Okorn - 28.58
  2. 2. Katie Whittington - 28.16
  3. 3. Fiona Xue - 28.00
  4. 4. Evie-Marie Beach - 26.63
  5. 5. Eliane Sun - 25.79
  6. 6. Olivia Neal - 23.62
  7. 7. Olivia Zhang - 23.62
  8. 8. Bridgette MacKinnon - 23.24
  9. 9. Sadie Armstrong - 22.52
  10. 10. Mary Lamky - 22.38
  11. 11. Logan Bain - 21.22
  12. 12. Naomi Lorch - 18.48

STAR 8 Women (Group 2) - Free Program

  1. 1. Kaitlyn Byrd - 29.79
  2. 2. Abigail Lam - 29.32
  3. 3. Avery Matheson - 28.64
  4. 4. Kimberly Gynan - 28.06
  5. 5. Chiara DiSimone - 27.83
  6. 6. Macartney De Vries - 26.88
  7. 7. Kari Pang - 25.56
  8. 8. Kathryn Jackson - 24.64
  9. 9. Sheridan McCready - 21.25
  10. 10. Kylie White - 21.02
  11. 11. Lindsay Breakenridge - 18.16

STAR 8 Women (NQ) - Free Program

  1. 1. Vanessa Fan - 17.44

STAR 9 Men (U14) - Short Program

  1. 1. Jenson Raybould - 19.73

STAR 9 Women (Artistic) - Artistic

  1. 1. Eliane Sun - 33.65
  2. 2. Ella Herrington - 31.72
  3. 3. Ashleigh Cavill - 31.25
  4. 4. Emma Gainer - 30.82
  5. 5. Kaitlyn Wettlaufer - 26.74
  6. 6. Emily Jarman - 23.45
  7. 7. Sydnee Sauve - 18.43

STAR 9 Women (O14) - Short Program

  1. 1. Ashleen Hale - 25.65
  2. 2. Isabella Seccareccia - 25.52
  3. 3. Karolina Witkowska - 25.17
  4. 4. Anastasiya Banetskaya - 24.26
  5. 5. Sophia Chen - 23.99
  6. 6. Alexandra Short - 22.87
  7. 7. Tarissa McClay - 22.66
  8. 8. Lenna Elliott - 22.57
  9. 9. Maggie Li - 22.43
  10. 10. Hailey Irwin - 22.09
  11. 11. Eliane Sun - 20.55
  12. 12. Jillian Zhang - 20.41
  13. 13. Olivia Jaynes - 20.08
  14. 14. Macartney De Vries - 19.66
  15. 15. Kaitlyn Wettlaufer - 19.52
  16. 16. Emily Chai - 19.39
  17. 17. Rebecca Cafaro - 17.58
  18. 18. Sophie Pow - 17.51

STAR 9 Women (U14) - Short Program

  1. 1. Siyul Back - 24.72
  2. 2. Sarah Cai - 23.29
  3. 3. Josie Iocco - 21.46
  4. 4. Rose Artelle - 20.25