Skate Wilmington 2025 - Figure Skating Competition

The Skating Club of Wilmington, Wilmington, DE, USA. Jul 16, 2025 - Jul 20, 2025.

Events

101_104 - Bronze Solo Pattern Dance (SDS) / P1: U.S. Willow Waltz

  1. 1. Anna Stearns - 22.71 (#3)
  2. 2. Kate Ye - 21.51 (#1)
  3. 3. Caroline Canary - 20.53 (#2)

101_104 - Bronze Solo Pattern Dance (SDS) / P2 Ten Fox Variation

  1. 1. Kate Ye - 26.02 (#3)
  2. 2. Anna Stearns - 24.16 (#2)
  3. 3. Caroline Canary - 23.03 (#1)

102_105 - Pre-Bronze Solo Pattern Dance (SDS) / P1 Swing Dance

  1. 1. Marco Bertacco - 25.59 (#1)
  2. 2. Sophie Holland - 19.49 (#3)
  3. 3. Sienna Schwarz - 19.17 (#2)
  4. 4. Fatimah-Victoria Abajtour - 15.83 (#4)

102_105 - Pre-Bronze Solo Pattern Dance (SDS) / P2 Cha Cha

  1. 1. Marco Bertacco - 28.20 (#3)
  2. 2. Sienna Schwarz - 23.81 (#2)
  3. 3. Sophie Holland - 21.74 (#4)
  4. 4. Fatimah-Victoria Abajtour - 17.20 (#1)

103_106 - Preliminary Solo Pattern Dance (SDS) / P1 Rhythm Blues

  1. 1. Renzo Bertacco - 27.71 (#3)
  2. 2. Hailey Strathaus - 25.59 (#2)
  3. 3. Sarah Volkov - 23.32 (#6)
  4. 4. Tiffany Sha - 22.82 (#1)
  5. 5. Zachary Makled - 19.99 (#7)
  6. 6. Stellan Kay - 19.28 (#4)
  7. 7. Antonia Ovsyannyk - 13.78 (#5)

103_106 - Preliminary Solo Pattern Dance (SDS) / P2 Tango Canasta

  1. 1. Sarah Volkov - 26.45 (#4)
  2. 2. Renzo Bertacco - 24.31 (#7)
  3. 3. Hailey Strathaus - 23.37 (#3)
  4. 4. Tiffany Sha - 21.48 (#1)
  5. 5. Stellan Kay - 20.31 (#6)
  6. 6. Zachary Makled - 19.05 (#2)
  7. 7. Antonia Ovsyannyk - 17.73 (#5)

107_112 - International Solo Pattern Dance (SDS) / P1 Tea-Time Foxtrot

  1. 1. Evan Bertz - 29.79 (#2)
  2. 2. Sophia Liu - 23.14 (#1)

107_112 - International Solo Pattern Dance (SDS) / P2 Finnstep Variation

  1. 1. Evan Bertz - 27.76 (#1)
  2. 2. Sophia Liu - 18.50 (#2)

108_113 - Gold Solo Pattern Dance (SDS) / P1 Quickstep

  1. 1. Annalisa Albers - 23.39 (#1)
  2. 2. Alena Howson - 23.03 (#2)

108_113 - Gold Solo Pattern Dance (SDS) / P2 Viennese Waltz Variation

  1. 1. Annalisa Albers - 19.56 (#2)
  2. 2. Alena Howson - 17.52 (#1)

109_114 - Pre-Gold Solo Pattern Dance (SDS) / P1: Blues

  1. 1. Emily Zhou - 27.40 (#5)
  2. 2. Saanvi Shrivastava - 22.95 (#2)
  3. 3. Aya Elkousy - 21.46 (#7)
  4. 4. Juliana Clarke - 21.41 (#3)
  5. 5. Ellie Stone - 21.27 (#4)
  6. 6. Katie Caruso - 16.84 (#1)
  7. 7. Daina Lexi Ballesteros - 13.86 (#6)

109_114 - Pre-Gold Solo Pattern Dance (SDS) / P2 Paso Doble Variation

  1. 1. Aya Elkousy - 26.19 (#4)
  2. 2. Emily Zhou - 25.33 (#2)
  3. 3. Saanvi Shrivastava - 22.41 (#6)
  4. 4. Juliana Clarke - 20.48 (#7)
  5. 5. Ellie Stone - 19.94 (#1)
  6. 6. Daina Lexi Ballesteros - 18.13 (#3)
  7. 7. Katie Caruso - 15.61 (#5)

110_115 - Silver Solo Pattern Dance (SDS) / P1: Tango

  1. 1. Cyndia Zan - 27.72 (#4)
  2. 2. Kirsten Bertz - 27.46 (#5)
  3. 3. Sophia Zhou - 26.68 (#3)
  4. 4. Andrea-Marie Alphonse - 19.54 (#2)
  5. 5. Prithvi Narayanan - 18.85 (#1)

110_115 - Silver Solo Pattern Dance (SDS) / P2: American Waltz

  1. 1. Sophia Zhou - 28.95 (#5)
  2. 2. Cyndia Zan - 28.31 (#1)
  3. 3. Kirsten Bertz - 23.95 (#2)
  4. 4. Andrea-Marie Alphonse - 22.45 (#4)
  5. 5. Prithvi Narayanan - 16.98 (#3)

111_116 - Pre-Silver Solo Pattern Dance (SDS) / P1 Foxtrot

  1. 1. Ivy Zhang - 31.16 (#5)
  2. 2. Zoe Tripple - 28.69 (#1)
  3. 3. Hailey Kim - 25.29 (#6)
  4. 4. Sarah Pechenezhsky - 18.46 (#3)
  5. 5. Sahira Oberoi - 17.61 (#2)
  6. 6. Allyson Espinoza - 14.98 (#4)

111_116 - Pre-Silver Solo Pattern Dance (SDS) / P2: Fourteenstep

  1. 1. Zoe Tripple - 30.35 (#4)
  2. 2. Ivy Zhang - 30.03 (#2)
  3. 3. Hailey Kim - 28.53 (#3)
  4. 4. Sarah Pechenezhsky - 19.34 (#6)
  5. 5. Sahira Oberoi - 18.22 (#5)
  6. 6. Allyson Espinoza - 15.24 (#1)

117_121 - Juvenile Pattern Dance / P1: Fourteenstep

  1. 1. Ariel Running / Gunnar Gates - 18.59 (#1)

117_121 - Juvenile Pattern Dance / P2: U.S. Willow Waltz

  1. 1. Ariel Running / Gunnar Gates - 15.01 (#1)

118_122 - Intermediate Pattern Dance / P1: European Waltz

  1. 1. Suri Lue / Justin Lue - 18.22 (#1)

118_122 - Intermediate Pattern Dance / P2 Rocker Foxtrot

  1. 1. Suri Lue / Justin Lue - 17.13 (#1)

119_123 - Novice Pattern Dance / P1: U.S. Starlight Waltz

  1. 1. Anna Waugh / Matthew Jacoby - 18.73 (#1)

119_123 - Novice Pattern Dance / P2 Quickstep

  1. 1. Anna Waugh / Matthew Jacoby - 20.85 (#1)

124 - Intermediate Dance / Free Dance

  1. 1. Suri Lue / Justin Lue - 32.10 (#1)

127_211 - Juvenile Combined Solo Dance / P1: U.S. Hickory Hoedown

  1. 1. Ariel Running - 26.14 (#8)
  2. 2. Ella Yi - 22.77 (#2)
  3. 3. Marco Bertacco - 22.73 (#9)
  4. 4. Anna Stearns - 22.70 (#1)
  5. 5. Caroline Canary - 21.98 (#4)
  6. 6. Kate Ye - 20.12 (#7)
  7. 7. Alice Tian - 19.05 (#11)
  8. 8. Annika Goncharov - 18.82 (#3)
  9. 9. Sophia Bollino - 16.54 (#10)
  10. 10. Sofia Najera - 16.46 (#12)
  11. 11. Rebecca Liu - 15.04 (#6)
  12. 12. Fatimah-Victoria Abajtour - 12.59 (#5)

128_212 - Intermediate Combined Solo Dance / P1: American Waltz

  1. 1. Ivy Zhang - 32.34 (#9)
  2. 2. Selena-Marie Alphonse - 27.15 (#8)
  3. 3. Cyndia Zan - 26.51 (#4)
  4. 4. Zoe Tripple - 23.21 (#3)
  5. 5. Rongcan Gao - 21.72 (#6)
  6. 6. Zarrah Cange - 21.40 (#1)
  7. 7. Claira Hsue - 20.72 (#7)
  8. 8. Ashley Tames Puig - 19.74 (#2)
  9. 9. Nikolas Vayo - 19.11 (#5)

129_210 - Junior Combined Solo Dance / Rhythm Dance

  1. 1. Evan Bertz - 55.02 (#5)
  2. 2. Anna Dolgov - 49.05 (#1)
  3. 3. Donna Alicia Ali - 42.41 (#2)
  4. 4. Emily Curry - 41.95 (#6)
  5. 5. Arianna Yu - 41.37 (#3)
  6. 6. Olivia Makled - 41.30 (#7)
  7. 7. Annalisa Albers - 41.28 (#4)
  8. 8. Isabella Carlese - 38.76 (#8)

130_209 - Senior Combined Solo Dance / Rhythm Dance

  1. 1. Natalie Motley - 56.11 (#2)
  2. 2. Clara Sun - 47.83 (#4)
  3. 3. Diana Nightingale - 43.17 (#3)
  4. 4. Chen Song - 34.27 (#1)

131_208 - Novice Combined Solo Dance / P1: Kilian

  1. 1. Kenneth Running - 25.53 (#1)
  2. 2. Skyler Kay - 24.83 (#5)
  3. 3. Delaney Hale - 24.67 (#3)
  4. 4. Kelly Jin - 22.79 (#10)
  5. 5. Kirsten Bertz - 22.11 (#2)
  6. 6. Emily Zhou - 21.64 (#6)
  7. 7. Kristen Cawrse - 20.40 (#9)
  8. 8. Saanvi Shrivastava - 18.24 (#11)
  9. 9. Aya Elkousy - 17.61 (#4)
  10. 10. Amy Reller - 17.15 (#7)
  11. 11. Saheli Vora - 16.65 (#12)
  12. 12. Juliana Clarke - 15.71 (#8)

127_211 - Juvenile Combined Solo Dance / Free Dance

  1. 1. Alice Tian - 44.85 (#12)
  2. 2. Ariel Running - 44.08 (#8)
  3. 3. Kate Ye - 41.08 (#5)
  4. 4. Annika Goncharov - 39.18 (#11)
  5. 5. Anna Stearns - 38.09 (#7)
  6. 6. Ella Yi - 37.70 (#2)
  7. 7. Caroline Canary - 36.48 (#1)
  8. 8. Marco Bertacco - 33.98 (#10)
  9. 9. Rebecca Liu - 33.93 (#9)
  10. 10. Sophia Bollino - 33.83 (#3)
  11. 11. Sofia Najera - 32.76 (#4)
  12. 12. Fatimah-Victoria Abajtour - 22.01 (#6)

128_212 - Intermediate Combined Solo Dance / Free Dance

  1. 1. Ivy Zhang - 49.80 (#1)
  2. 2. Zarrah Cange - 47.02 (#3)
  3. 3. Zoe Tripple - 46.51 (#7)
  4. 4. Cyndia Zan - 44.90 (#5)
  5. 5. Selena-Marie Alphonse - 43.67 (#2)
  6. 6. Rongcan Gao - 38.84 (#9)
  7. 7. Ashley Tames Puig - 37.92 (#6)
  8. 8. Claira Hsue - 36.69 (#8)
  9. 9. Nikolas Vayo - 36.39 (#4)

129_210 - Junior Combined Solo Dance / Free Dance

  1. 1. Evan Bertz - 75.25 (#8)
  2. 2. Arianna Yu - 65.14 (#4)
  3. 3. Isabella Carlese - 62.39 (#1)
  4. 4. Annalisa Albers - 60.64 (#2)
  5. 5. Donna Alicia Ali - 59.93 (#6)
  6. 6. Anna Dolgov - 59.72 (#7)
  7. 7. Emily Curry - 54.23 (#5)
  8. 8. Olivia Makled - 53.67 (#3)

130_209 - Senior Combined Solo Dance / Free Dance

  1. 1. Clara Sun - 73.54 (#3)
  2. 2. Natalie Motley - 70.77 (#4)
  3. 3. Diana Nightingale - 63.62 (#2)
  4. 4. Chen Song - 42.72 (#1)

131_208 - Novice Combined Solo Dance / Free Dance

  1. 1. Emily Zhou - 61.04 (#9)
  2. 2. Skyler Kay - 58.52 (#7)
  3. 3. Delaney Hale - 55.90 (#2)
  4. 4. Amy Reller - 54.43 (#1)
  5. 5. Kenneth Running - 53.69 (#12)
  6. 6. Kirsten Bertz - 53.59 (#5)
  7. 7. Kelly Jin - 52.26 (#11)
  8. 8. Juliana Clarke - 50.30 (#10)
  9. 9. Saanvi Shrivastava - 48.58 (#3)
  10. 10. Saheli Vora - 48.08 (#4)
  11. 11. Aya Elkousy - 36.41 (#8)
  12. . Kristen Cawrse

201 - Pre-Gold Shadow Dance / P1 Kilian

  1. 1. Juliana Clarke / Kenneth Running - 24.02 (#3)
  2. 2. Kirsten Bertz / Emily Zhou - 23.85 (#2)
  3. 3. Abrielle Heer / Chantelle Heer - 20.82 (#1)

202 - Gold-International Shadow Dance / P1: Cha-Cha Congelado

  1. 1. Cindy Li / Claire Hong - 22.13 (#2)
  2. 2. Sophia Liu / Aya Elkousy - 16.56 (#1)

203 - Bronze Shadow Dance / P1: U.S. Hickory Hoedown

  1. 1. Ariel Running / Alice Tian - 26.78 (#1)
  2. 2. Kate Ye / Hailey Kim - 24.51 (#2)
  3. 3. Emily Corsaro / Kaitlyn Corpuz - 23.58 (#3)

204 - Preliminary Shadow Dance / P1: U.S. Dutch Waltz

  1. 1. Felicity Yu / Sara Singhi - 21.23 (#1)
  2. 2. Aurelia Pellegrini / Valena Pellegrini - 17.41 (#2)

205 - Pre-Bronze Shadow Dance / P1 Tango Fiesta

  1. 1. Kayleigh Meagher / Brie Haverstick - 23.81 (#2)
  2. 2. Allison Shilagani / Ting Lan Chen - 21.07 (#1)

206 - Silver Shadow Dance / P1 Rocker Foxtrot

  1. 1. Selena-Marie Alphonse / Andrea-Marie Alphonse - 22.53 (#1)

207 - Pre-Silver Shadow Dance / P1: European Waltz

  1. 1. Sophia Lukasik / Naima Watts - 20.76 (#1)
  2. 2. Aurelia Pellegrini / Kaitlyn Corpuz - 20.49 (#2)

216_222 - Adult Gold Solo Pattern Dance / P1 Kilian

  1. 1. Hannah Gubanc - 19.60 (#1)

216_222 - Adult Gold Solo Pattern Dance / P2: Westminster Waltz

  1. 1. Hannah Gubanc - 17.66 (#1)

217 - Adult Gold Solo FD / Free Dance

  1. 1. Allison DeSantis - 42.20 (#1)
  2. 2. Michelle Daichman - 40.26 (#3)
  3. 3. Chantelle Heer - 35.21 (#2)

218 - Adult Pre-Gold Solo FD / Free Dance

  1. 1. Monica Nicosia - 23.53 (#1)

223 - Intermediate Women / Short Program

  1. 1. Emily Chang - 39.46 (#8)
  2. 2. Olivia Guan - 38.08 (#18)
  3. 3. Rachael Tan - 37.17 (#3)
  4. 4. Alyssa Li - 34.42 (#10)
  5. 5. Jinan Wang - 32.40 (#14)
  6. 6. Isabella Collichio - 31.61 (#17)
  7. 7. Leena Melkote - 30.89 (#12)
  8. 8. Avery Pinsker - 29.03 (#9)
  9. 9. Abigail Roberts - 26.21 (#16)
  10. 10. Nagyung Kim - 24.96 (#15)
  11. 11. Claire Wang - 23.83 (#1)
  12. 12. Dakota Flood - 22.55 (#5)
  13. 13. Emily Li - 22.50 (#11)
  14. 14. Leah Parkin - 21.83 (#2)
  15. 15. Kathryn Goodfellow - 20.96 (#6)
  16. 16. Liana Kichin - 19.95 (#13)
  17. 17. Corinne Roche - 17.55 (#4)
  18. 18. Laila Katz - 13.73 (#7)

224 - Intermediate Men / Short Program

  1. 1. Tobby Ye - 29.03 (#1)
  2. 2. Jack Englerth - 22.02 (#2)

225 - Novice Men / Short Program

  1. 1. Vincent DiNatale - 24.32 (#1)

226 - Novice Women / Short Program

  1. 1. Zhuoyi Wu - 40.67 (#5)
  2. 2. Ai-Lin Nguyen - 35.73 (#2)
  3. 3. Lilyann Hewitt - 30.68 (#3)
  4. 4. Rachel Witko - 29.45 (#1)
  5. WD. Claire Meng

227 - Junior Women / Short Program

  1. 1. Alysa Zhang - 48.39 (#1)
  2. 2. Emily Conant - 32.62 (#3)
  3. WD. Isabella Chen

230 - Senior Men / Short Program

  1. . Emmanuel Savary (#1)

231 - Excel Intermediate Plus Women / Free Skate

  1. 1. Uma Antsilevich - 29.66 (#2)
  2. 2. Madeline Teicher - 29.19 (#1)

232 - Excel Novice Women / Free Skate

  1. 1. Paige Grubbs - 26.54 (#1)

233 - Excel Junior Women / Free Skate

  1. 1. Abrielle Heer - 61.12 (#2)
  2. 2. Molly Gasiorowski - 50.02 (#3)
  3. 3. Zoe Davidson-Hawes - 49.68 (#1)

234 - Excel Senior Women / Free Skate

  1. 1. Abigail Ortiz - 59.27 (#3)
  2. 2. Bailey Fenlon - 44.85 (#1)
  3. 3. Amelia Campbell - 42.70 (#2)

301 - Pre-Preliminary Girls / Free Skate

  1. 1. Leia Wu - 22.50 (#4)
  2. 2. Songjia Zhang - 20.99 (#6)
  3. 3. Mahaylah Ceruti - 19.85 (#5)
  4. 4. Luciana Gregg - 19.53 (#2)
  5. 5. Briar Marvil - 17.59 (#1)
  6. 6. London Erickson - 16.31 (#3)

302 - Pre-Preliminary Boys / Free Skate

  1. 1. Ryder Ng - 22.64 (#3)
  2. 2. Vincent Wu - 21.03 (#2)
  3. 3. Grayson Bonanti - 19.81 (#1)

303 - Preliminary Girls / Free Skate

  1. 1. Grace Stauring - 29.62 (#4)
  2. 2. Zoe Yang - 24.06 (#3)
  3. 3. Nika Kasyanov - 23.84 (#2)
  4. 4. Anna Feng - 22.77 (#5)
  5. 5. Lauren Sarkisyants - 21.82 (#6)
  6. WD. Winter Kosz

304 - Pre-Juvenile Girls / Free Skate

  1. 1. Ana Jellick - 31.78 (#3)
  2. 2. Sofia Lyman - 28.14 (#1)
  3. 3. Ella Yi - 28.10 (#2)
  4. 4. Giselle Jopp-Elder - 26.04 (#4)

305 - Pre-Juvenile Boys / Free Skate

  1. 1. Winston Wang - 27.93 (#1)

306 - Juvenile Girls / Free Skate

  1. 1. Jada Ng - 46.74 (#2)
  2. 2. Alice Tang - 45.58 (#3)
  3. 3. Alexis Winch - 43.15 (#16)
  4. 4. Carolyn Hoang - 42.48 (#12)
  5. 5. Aria Pembleton - 41.83 (#8)
  6. 6. Alissa Yu - 40.83 (#5)
  7. 7. Evangeline Lu - 40.71 (#15)
  8. 8. Bella Iucolino - 38.23 (#9)
  9. 9. Zarrah Cange - 36.19 (#7)
  10. 10. Lucy Qu - 34.34 (#11)
  11. 11. Katalina LaSalle - 33.98 (#13)
  12. 12. Marin Katsarelis - 33.66 (#17)
  13. 13. Ella Kim - 32.54 (#1)
  14. 14. Alexandra Lantsberg - 31.65 (#6)
  15. 15. Bridie Lonergan - 30.59 (#14)
  16. 16. Kelly Fan - 30.30 (#4)
  17. WD. Abrysha Srivastava

307 - Juvenile Boys / Free Skate

  1. 1. Reed Saba - 32.22 (#1)
  2. 2. Jesse Rafael - 30.13 (#2)

308 - Open Juvenile Women / Free Skate

  1. 1. Elena Henseler - 31.60 (#2)
  2. 2. Dominique Wang Meira-Genu - 28.25 (#1)

309 - Intermediate Men / Free Skate

  1. 1. Tobby Ye - 54.72 (#3)
  2. 2. Jack Englerth - 43.20 (#2)
  3. 3. Samuel Truong - 34.23 (#1)

310 - Novice Men / Free Skate

  1. 1. Vincent DiNatale - 42.11 (#1)

311 - Intermediate Women / Free Skate

  1. 1. Emily Chang - 67.71 (#15)
  2. 2. Rachael Tan - 65.35 (#10)
  3. 3. Olivia Guan - 63.01 (#14)
  4. 4. Claire Wang - 59.68 (#18)
  5. 5. Alyssa Li - 57.80 (#12)
  6. 6. Isabella Collichio - 52.30 (#17)
  7. 7. Leena Melkote - 50.16 (#5)
  8. 8. Charlene Peng - 48.31 (#1)
  9. 9. Jinan Wang - 47.22 (#11)
  10. 10. Leah Parkin - 46.96 (#8)
  11. 11. Avery Pinsker - 43.58 (#4)
  12. 12. Abigail Roberts - 42.99 (#16)
  13. 13. Emily Li - 39.74 (#7)
  14. 14. Kathryn Goodfellow - 37.97 (#3)
  15. 15. Nagyung Kim - 36.33 (#9)
  16. 16. Laila Katz - 32.03 (#13)
  17. 17. Corinne Roche - 30.93 (#2)
  18. 18. Liana Kichin - 29.59 (#6)

312 - Novice Women / Free Skate

  1. 1. Zhuoyi Wu - 70.89 (#3)
  2. 2. Ai-Lin Nguyen - 61.70 (#5)
  3. 3. Rachel Witko - 60.31 (#1)
  4. 4. Lilyann Hewitt - 55.85 (#4)
  5. WD. Claire Meng

313 - Junior Women / Free Skate

  1. 1. Alysa Zhang - 79.35 (#3)
  2. 2. Emily Conant - 65.20 (#2)
  3. WD. Isabella Chen

316 - Senior Men / Free Skate

  1. . Emmanuel Savary (#1)

317 - Excel Pre-Preliminary Girls / Free Skate

  1. 1. Sophia Ochoa - 18.28 (#7)
  2. 2. Madison Chapman - 17.29 (#5)
  3. 3. Zoey Zheng - 16.78 (#6)
  4. 4. Gloria Thomas - 16.61 (#8)
  5. 5. Peyton Eden - 15.43 (#1)
  6. 6. Mary Kate Raziano - 14.94 (#4)
  7. 7. Brooke Towery - 11.23 (#3)
  8. 8. Gabriella Kramer - 8.71 (#2)

318 - Excel Preliminary Girls / Free Skate

  1. 1. Stella Moffo - 18.04 (#2)
  2. 2. Miranda Wright - 17.58 (#1)

319 - Excel Preliminary Boys / Free Skate

  1. 1. Shane Chapman - 13.03 (#1)

320 - Excel Preliminary Plus Girls / Free Skate

  1. 1. Lily Ho - 20.29 (#6)
  2. 2. Isabella Nguyen - 19.57 (#4)
  3. 3. Emma Ziller - 19.54 (#3)
  4. 4. Casey Lim - 18.56 (#5)
  5. 5. Georgina Mead - 17.30 (#2)
  6. 6. Fair Thornton - 15.84 (#1)

321 - Excel Pre-Juvenile Plus Girls / Free Skate

  1. 1. Nika Iziumskaya - 26.00 (#1)
  2. 2. Eva Moldovan - 19.96 (#2)

322 - Excel Juvenile Girls / Free Skate

  1. 1. Ashlyn Incantalupo - 22.76 (#2)
  2. 2. Caitlin Frost - 20.05 (#1)

323 - Excel Juvenile Plus Girls / Free Skate

  1. 1. Adrianna Silicato - 28.99 (#1)
  2. 2. Lydia Huang - 27.96 (#2)

324 - Adult Pre-Bronze Women / Free Skate

  1. 1. Julia Spooner - 10.73 (#4)
  2. 2. Jessica King - 10.57 (#3)
  3. 3. Joy Newman - 7.29 (#1)
  4. WD. Nicole Dressel

325 - Adult Bronze Women / Free Skate

  1. 1. Emma Cary - 16.08 (#1)
  2. 2. Pamela Woodward - 15.66 (#2)
  3. 3. Josie Ponte - 13.38 (#3)

326 - Adult Silver Women / Free Skate

  1. 1. Elizabeth Bonnell - 19.54 (#2)
  2. WD. Kyoko Hikita

327 - Adult Silver Men / Free Skate

  1. 1. Jedediah Pencinger - 18.01 (#2)
  2. 2. Leo Tchorowski - 17.44 (#1)

328 - Adult Gold Women / Free Skate

  1. 1. Cat Hickerson - 30.50 (#1)
  2. 2. Monica Nicosia - 26.48 (#2)

433 - Open Juvenile Duets / Showcase

  1. 1. Lindsay Parkin - 14.39 (#1)

434 - Young Adult Lyrical Pop / Showcase

  1. 1. Evelyn Palmer - 14.10 (#1)

435 - Pre-Preliminary Lyrical Pop / Showcase

  1. 1. Gloria Thomas - 14.70 (#2)
  2. 2. Sophia Ochoa - 11.88 (#1)

213_219 - Adult Preliminary Solo Pattern Dance

  1. 1. Gabrielle Miller - Majority: 3/1

213_219 - Adult Preliminary Solo Pattern Dance

  1. 1. Gabrielle Miller - Majority: 3/1

214_220 - Adult Pre-Bronze Solo Pattern Dance

  1. 1. Britney Henry - Majority: 3/1

214_220 - Adult Pre-Bronze Solo Pattern Dance

  1. 1. Britney Henry - Majority: 3/1

215_221 - Adult Bronze Solo Pattern Dance

  1. 1. Patricia Holden - Majority: 3/1

215_221 - Adult Bronze Solo Pattern Dance

  1. 1. Patricia Holden - Majority: 3/1

401 - Aspire 1 Girls Free Skate Grp A

  1. 1. Aubrey Jia - Majority: 3/1
  2. 2. Ella Oh - Majority: 4/2
  3. 3. Paloma Trotta - Majority: 4/3
  4. 4. Joy Li - Majority: 4/4
  5. 5. Gabriela Najera - Majority: 5/5

402 - Aspire 1 Girls Free Skate Grp B

  1. 1. Alice Ryan - Majority: 4/1
  2. 2. Shanaya Joshi - Majority: 3/2
  3. 3. Isabelle Ott - Majority: 5/3
  4. . Nora Kang

403 - Aspire 1 Girls Free Skate Grp C

  1. 1. Chloe Quek - Majority: 4/1
  2. 2. Riboni Schoenke - Majority: 4/2
  3. 3. Layla Camp - Majority: 4/3
  4. 4. Charlotte Eveland - Majority: 5/4

404 - Aspire 2 Girls Free Skate Grp A

  1. 1. Lily Holler - Majority: 3/2
  2. 2. Marina Farkas - Majority: 3/2
  3. 3. Xinyuan Liang - Majority: 3/2
  4. 4. Addison Pratt - Majority: 3/4
  5. 5. Lisa Yuan - Majority: 3/4

405 - Aspire 2 Girls Free Skate Grp B

  1. 1. Madison Chen - Majority: 4/2
  2. 2. Sophie Walsh - Majority: 3/2
  3. 3. Alexandra Berk - Majority: 5/3
  4. 4. Elena Valella - Majority: 4/4
  5. 5. Victoria Seewagen - Majority: 5/5

406 - Aspire 2 Girls Free Skate Grp C

  1. 1. Antonia Ovsyannyk - Majority: 5/1
  2. 2. Abigail Emma - Majority: 4/2
  3. 3. Adelaine Holly - Majority: 4/3
  4. 4. Margaret McCullough - Majority: 5/4
  5. . Hailey Strathaus

407 - Aspire 2 Boys Free Skate

  1. 1. Matthew Costantino - Majority: 3/1
  2. 2. Logan Holler - Majority: 5/2

408 - Aspire 3 Girls Free Skate Grp A

  1. 1. Mia Althouse - Majority: 5/1
  2. 2. Aria Onowho - Majority: 3/2
  3. 3. Francis Rico - Majority: 4/3
  4. 4. Lucia Zaboeva - Majority: 5/4

409 - Aspire 3 Girls Free Skate Grp B

  1. 1. Shea Haar - Majority: 4/1
  2. 2. Abbey Brown - Majority: 4/2
  3. 3. Ariana Mossayebi - Majority: 5/3
  4. 4. Elizabeth Nuyianes - Majority: 5/4

410 - Aspire 4 Girls Free Skate Grp A

  1. 1. Katherine Gubanc - Majority: 5/2
  2. 2. Seanna Haar - Majority: 3/2
  3. 3. Lucy Simpson - Majority: 3/3
  4. 4. Annabelle Kurz - Majority: 5/4
  5. 5. Skye Thomas - Majority: 5/5

411 - Aspire 4 Girls Free Skate Grp B

  1. 1. Julianna Tahaney - Majority: 3/1
  2. 2. Madison Bowers - Majority: 3/2
  3. 3. Sofiia Smerdova - Majority: 5/3
  4. 4. Becky Zeng - Majority: 4/4
  5. 5. Madelyn McCarthy - Majority: 5/5

412 - Level 3 Compulsory Moves

  1. 1. Annabelle Kurz - Majority: 3/1

413 - Level 4 Jump Challenge

  1. 1. Nika Iziumskaya - Majority: 3/1
  2. 2. Emma Ziller - Majority: 3/2

414 - Level 1 Spin Challenge

  1. 1. Skye Thomas - Majority: 3/1

415 - Level 2 Spin Challenge

  1. 1. Mahaylah Ceruti - Majority: 3/1

416 - Level 4 Spin Challenge

  1. 1. Nika Iziumskaya - Majority: 3/1

417 - Basic 5 Elements

  1. 1. Angelique Favatas - Majority: 3/1

418 - Basic 6 Elements

  1. 1. Bronwen Cadwallader - Majority: 3/1

419 - Adult 2 Compulsory Moves

  1. 1. Melisa VanderKooy Samuelson - Majority: 3/1

420 - Snowplow Sam Program with Music

  1. 1. Juliana Kinnear - Majority: 3/1

421 - Basic 2 Program with Music

  1. 1. Hilena Paulos - Majority: 3/1
  2. 2. Windsor Heacock - Majority: 3/2
  3. 3. Alexa Tabernero - Majority: 3/3

422 - Basic 3 Program with Music

  1. 1. Joie Rosenberg - Majority: 3/1
  2. 2. Ruby Tang - Majority: 3/2
  3. 3. Zoebella Uddin - Majority: 3/3

423 - Basic 4 Program with Music Grp A

  1. 1. Sofia Martinez - Majority: 3/1
  2. 2. Isabella Lorenzo - Majority: 3/3
  3. 3. Karis Yim - Majority: 2/3
  4. 4. Bella Crane - Majority: 3/4

424 - Basic 4 Program with Music Grp B

  1. 1. Taylor Witkowski - Majority: 2/1
  2. 2. Layla Abdallah - Majority: 3/2
  3. 3. Margaux Van Alstyne - Majority: 3/3

425 - Basic 5 Program with Music Grp A

  1. 1. Scarlett Williams - Majority: 2/1
  2. 2. Lillian Thomas - Majority: 2/2
  3. 3. Josephine Herms - Majority: 2/3
  4. 4. Bayleigh Carpenter - Majority: 3/4

426 - Basic 5 Program with Music Grp B

  1. 1. Naila Stuck - Majority: 3/1
  2. 2. Angelique Favatas - Majority: 3/2
  3. 3. Abby Kinnear - Majority: 3/3

427 - Basic 6 Program with Music Grp A

  1. 1. Bronwen Cadwallader - Majority: 2/1
  2. 2. Joyce Xu - Majority: 2/2
  3. 3. Lumi Xu - Majority: 3/3

428 - Basic 6 Program with Music Grp B

  1. 1. Aurelia Strickland - Majority: 2/1
  2. 2. Brenda Tegeler - Majority: 3/2

429 - Adult 2 Free Skate

  1. 1. Melisa VanderKooy Samuelson - Majority: 3/1

430 - Aspire 1-4 Duets

  1. 1. Katherine Gubanc / Peyton Eden - Majority: 3/1

431 - Adult 1-6 Emotional Performance

  1. 1. Frankie Daley - Majority: 3/1

432 - Aspire 1-4 Lyrical Pop/Character/Comedic

  1. 1. Annabelle Kurz - Majority: 3/1
  2. 2. Lucia Zaboeva - Majority: 3/2