Super Series #2- Blades in Baltimore 2019 - Figure Skating Competition

Baltimore Recreation Centre, Canada. Nov 16, 2019 - Nov 17, 2019.

Events

Gold Women (Artistic) - Artistic

  1. 1. Kaitlyn Hunt - 57.97
  2. 2. Rebecca Brown - 42.42
  3. 3. Naomi Leclerc - 41.45
  4. 4. Emmaline Stark - 39.71
  5. 5. Keira Moore - 38.23
  6. 6. Emma Gris - 33.70
  7. 7. Bianca Zamora - 31.53
  8. 8. Charlotte Green - 26.50
  9. 9. Lexi Kober - 24.40
  10. 10. Isabelle Jonker - 22.74
  11. 11. Abbegayle Millar-Hiuser - 20.56

Juvenile Women (U12) - Free Program

  1. 1. Mila Marleau - 26.61
  2. 2. Serena Zhang - 25.39
  3. 3. Petra Dvorkin - 21.44

Juvenile Women (U14) - Free Program

  1. 1. Andra Serban - 27.12
  2. 2. Kira Christie - 26.75
  3. 3. Julia Young - 26.74
  4. 4. Sophia Lu - 23.54
  5. 5. Katherine Egge - 20.90
  6. 6. Emma Guo - 20.61
  7. 7. Elleni Kypriotakis - 18.98

Pre-Juvenile Men (U13) - Free Program

  1. 1. Lincoln Clarke - 24.34
  2. 2. Venkat Durairaj - 19.91

Pre-Juvenile Women (U11) - Free Program

  1. 1. Evelina Stavickyte - 26.67
  2. 2. Rachel Martins - 24.06
  3. 3. Claire Smith - 19.86
  4. 4. Nana Buhlmann - 19.68
  5. 5. Miki Buhlmann - 16.29

Pre-Juvenile Women (U13) - Free Program

  1. 1. Malak Soloumah - 25.23
  2. 2. Needham Élise - 23.25
  3. 3. Emily Wemp - 22.84
  4. 4. Lilly Napier - 22.71
  5. 5. Danika Murphy - 22.58
  6. 6. Bridget Kavanagh - 22.49
  7. 7. Jordyn Lehman - 18.74
  8. 8. Constantina Mamas - 17.86
  9. 9. Erin May Cha - 15.51
  10. 10. Sara Brown - 14.28

STAR 10 Women - Free Program

  1. 1. Karisa Wang - 36.24
  2. 2. Anne Campbell - 33.90
  3. 3. Naomi Leclerc - 27.65
  4. 4. Melea Kennedy-Panarella - 25.14

STAR 5 Men (U10) - Free Program

  1. 1. Jenson Raybould - 14.54

STAR 5 Men (U13) - Free Program

  1. 1. Samuel Sanders - 15.70
  2. 2. Kyle Peterson - 15.56

STAR 5 Women (Artistic) - Artistic

  1. 1. Jennifer Schnedler - 15.48
  2. 2. Kaelynne Moffitt - 13.02
  3. 3. Paige Hardy - 10.82
  4. 4. Ava Cameron - 10.05
  5. 5. Jorja Koncovy - 8.21

STAR 5 Women (Group 1-O13) - Free Program

  1. 1. Julia Wallace - 17.92
  2. 2. Elizabeth Kile - 17.13
  3. 3. Abigail Fraser - 16.49
  4. 4. Saki Honjo - 14.64
  5. 5. Samantha Cleland - 14.58
  6. 6. Jessie Ball - 14.30
  7. 7. Sarah Rutherford - 14.19
  8. 8. Charlotte Doyle - 13.34
  9. 9. Grace Csizmadia - 13.30
  10. 10. Paige Hardy - 10.64
  11. 11. Abigail Levac - 10.51
  12. 12. Lexi Kober - 10.42
  13. 13. Erin Florescu - 10.21
  14. 14. Emma Real - 10.12

STAR 5 Women (Group 1-U13) - Free Program

  1. 1. Raeleen Jin - 17.51
  2. 2. Bridgette MacKinnon - 16.29
  3. 3. Sara Peterson - 15.40
  4. 4. Emily Overvelde - 15.22
  5. 5. Julia Cranshaw - 14.45
  6. 6. Mia Wang - 13.44
  7. 7. Stella Bremner - 13.27
  8. 8. Jessica Anirisaihan - 13.19
  9. 9. Trinity Fridy - 12.57
  10. 10. Elrin Thavarajah - 9.88
  11. 11. Trissa Zhang - 9.55

STAR 5 Women (Group 2-O13) - Free Program

  1. 1. Lydia Lesage-Cooper - 19.80
  2. 2. Meredith Borg - 17.33
  3. 3. Michelle Blanchette - 15.86
  4. 4. Annie Xu - 15.36
  5. 5. Margot Hegan - 14.05
  6. 6. Kimberly Kile - 13.42
  7. 7. Emma Aitken - 13.28
  8. 8. Hayleigh Heffernan - 12.59
  9. 9. Emma Laming - 12.32
  10. 10. Achillia Kanaras - 12.24
  11. 11. Lauren Spearin - 11.91
  12. 12. Jorja Koncovy - 11.78
  13. 13. Ivy Schulz - 10.27
  14. 14. Lillian Collis - 9.92

STAR 5 Women (Group 2-U13) - Free Program

  1. 1. Sydney Vala - 19.68
  2. 2. Summer Lu - 15.96
  3. 3. Elaine Affonso - 15.47
  4. 4. Morvan Élizabeth - 15.35
  5. 5. Michelle Liu - 14.55
  6. 6. Emily Parliament - 13.98
  7. 7. Isabel Currie - 13.37
  8. 8. Kaelynne Moffitt - 13.19
  9. 9. Emily Wager - 11.98
  10. 10. Laura Swanson - 11.69
  11. 11. Abby Miller - 7.50

STAR 5 Women (U10) - Free Program

  1. 1. Emma Hew - 17.03
  2. 2. Diana Nicole Diacicov Negrini - 16.50
  3. 3. Isla Koziol - 15.94
  4. 4. Angelica Zhao - 14.32
  5. 5. Lia Bruno - 11.69

STAR 6 Men - Free Program

  1. 1. Antong Hou - 24.96
  2. 2. Benjamin Kelly - 18.87
  3. 3. Aidan Reid - 11.68

STAR 6 Women - Free Program

  1. 1. Lauren Balke - 24.73
  2. 2. Kaley Johnston - 20.92
  3. 3. Lilly-Claire Rankin - 18.80
  4. 4. Emily Guan - 18.49
  5. 5. Sophie Ward - 17.81
  6. 6. Andrea Ionel - 17.78
  7. 7. Carolyn McMullen - 17.42
  8. 8. Mackenzie More - 17.22
  9. 9. Cleo Chung - 17.20
  10. 10. Sheridan McCready - 16.76
  11. 11. Kadynn Morrison - 16.29
  12. 12. Chloe Barnes - 15.75
  13. 13. Alicia Stel - 15.12
  14. 14. Kaitlyn Veley - 14.28
  15. 15. Amber Feddema - 13.75
  16. 16. Kathleen Oliver - 12.82

STAR 7 Men (O12) - Short Program

  1. 1. Antong Hou - 17.36

STAR 7 Men (U12) - Short Program

  1. 1. Lincoln Clarke - 19.03

STAR 7 Women (Group 1-O12) - Short Program

  1. 1. Kaley Johnston - 18.98
  2. 2. Emma Guo - 18.87
  3. 3. Kadynn Morrison - 15.51
  4. 4. Mackenzie More - 15.10
  5. 5. Amber Feddema - 14.64
  6. 6. Shaelyn Kavanagh - 14.13
  7. 7. Alicia Stel - 13.69
  8. 8. Sheridan McCready - 13.61
  9. 9. Annie Xu - 10.40

STAR 7 Women (Group 2-O12) - Short Program

  1. 1. Lauren Balke - 20.82
  2. 2. Emily Wemp - 19.91
  3. 3. Sophia Lu - 19.81
  4. 4. Olivia Lord - 19.53
  5. 5. Keira Moore - 17.93
  6. 6. Ella Hudson - 16.99
  7. 7. Arabhi Kulamurugan - 16.40
  8. 8. Julia Wallace - 16.28
  9. 9. Alyson Hegan - 15.51
  10. 10. Lilly-Claire Rankin - 15.45

STAR 7 Women (U12) - Short Program

  1. 1. Evelina Stavickyte - 19.53
  2. 2. Serena Zhang - 19.45
  3. 3. Rachel Martins - 17.46
  4. 4. Lilly Napier - 16.81
  5. 5. Sophie Ward - 15.96

STAR 8 Women - Free Program

  1. 1. Lianna Horan - 29.67
  2. 2. Olivia Lord - 28.53
  3. 3. Ella Hudson - 25.77
  4. 4. Ivie Smith - 19.82
  5. 5. Alyson Hegan - 19.26
  6. 6. Annie Johnston - 18.29

STAR 9 Women (O14) - Short Program

  1. 1. Anne Campbell - 22.30
  2. 2. Julia Baird - 21.67
  3. 3. Karisa Wang - 21.13
  4. 4. Melea Kennedy-Panarella - 15.76
  5. 5. Hannah Carty - 14.84

STAR 9 Women (U14) - Short Program

  1. 1. Andra Serban - 23.29
  2. 2. Mila Marleau - 21.03
  3. 3. Kira Christie - 19.81
  4. 4. Julia Young - 18.64