The 35th All Japan Junior High School Skating Championships - Figure Skating Competition

Big Hat (Wakazato, Nagano City). Jan 31, 2015 - Feb 3, 2015.

Events

Women's Short Program A

  1. 1. Higuchi Shinba - 62.12 (#39)
  2. 2. Sakamoto Kaori - 58.01 (#44)
  3. 3. Mai Mihara - 58.01 (#32)
  4. 4. Iwamoto Kokoro - 51.81 (#19)
  5. 5. Morishita Misaki - 49.75 (#12)
  6. 6. Marisa Yoda - 47.03 (#21)
  7. 7. Yokoi Yuhana - 46.07 (#43)
  8. 8. Ishida Elementary School Yuki - 45.50 (#6)
  9. 9. Sato Ibuki - 44.77 (#7)
  10. 10. Imoo Hinako - 44.24 (#9)
  11. 11. Fuji Yukino - 43.97 (#3)
  12. 12. Kasagake Rino - 42.93 (#36)
  13. 13. Noguchi Nozomi - 42.05 (#33)
  14. 14. Yoshi Oka Mi Beni - 40.83 (#22)
  15. 15. Chihiro Inoue - 40.77 (#35)
  16. 16. Shimokawa Nanaka - 40.25 (#27)
  17. 17. Hayashi - 39.70 (#14)
  18. 18. Remi Tsuboi - 39.25 (#30)
  19. 19. Kawabata Kazuai - 39.19 (#40)
  20. 20. Emiri Nagata - 39.09 (#42)
  21. 21. Matsuoka Sarasa - 38.09 (#23)
  22. 22. Akane Watanabe - 38.03 (#16)
  23. 23. Takeno Nina - 37.95 (#28)
  24. 24. Kaizu Asuka - 36.62 (#15)
  25. 25. Nasu summer sea - 35.79 (#20)
  26. 26. Ai Miyake - 35.27 (#25)
  27. 27. Honda Midori - 35.15 (#37)
  28. 28. Hibiki Shintani name - 34.97 (#26)
  29. 29. Matsumoto Rira - 34.90 (#38)
  30. 30. Hirakawa Kaori - 34.84 (#5)
  31. 31. Ayumi Kagotani - 34.63 (#31)
  32. 32. Arimatsu Kie - 33.77 (#29)
  33. 33. Tomoki Fukuyama - 33.42 (#1)
  34. 34. Yuki Kamada - 32.78 (#34)
  35. 35. Mayu Kanazawa - 30.88 (#10)
  36. 36. Field Flower Sound - 30.82 (#41)
  37. 37. West Tail Sail Flower - 30.72 (#4)
  38. 38. Inada Ogiu - 29.72 (#2)
  39. 39. Kawashima Miyu - 29.71 (#17)
  40. 40. Sawada Reina - 29.05 (#18)
  41. 41. Kanako Kumagai - 28.15 (#24)
  42. 42. Hayashi Umi Sound - 27.19 (#8)
  43. 43. Ryo Kubo - 23.66 (#11)
  44. 44. Yuka Takeda - 21.27 (#13)

Men's Short Program

  1. 1. Yamamoto Sota - 77.50 (#11)
  2. 2. Yamakuma Taichiro - 53.24 (#21)
  3. 3. Hikaru Sumoto - 53.16 (#18)
  4. 4. Miyake Hoshi Minami - 51.93 (#22)
  5. 5. Nishiyama Shingo - 50.58 (#12)
  6. 6. Kiyono Mitsuki - 47.44 (#17)
  7. 7. Yoshimasa Hori - 43.42 (#5)
  8. 8. tree male climbing - 43.40 (#9)
  9. 9. Rei Ishizuka - 41.98 (#8)
  10. 10. Sho Saito - 39.49 (#16)
  11. 11. Yamato Ichigo - 39.36 (#4)
  12. 12. Isuki Kunikata - 33.24 (#3)
  13. 13. Old house Ryuuma - 31.89 (#1)
  14. 14. Iwa Daiwa - 30.28 (#7)
  15. 15. Yoshiki Miyamoto - 29.78 (#19)
  16. 16. Tsujimura Takeya - 29.53 (#20)
  17. 17. Midorikawa Ryoto - 29.40 (#10)
  18. 18. Sho Makoto Tsuruta - 29.16 (#2)
  19. 19. Moriguchi Sumi - 28.66 (#6)
  20. 20. Masahiro Koshikawa - 27.03 (#15)
  21. 21. Kento Fukase - 26.34 (#13)
  22. 22. Sakai Yoshihide - 21.07 (#14)

Women's Short Program B

  1. 1. Suzuki Shaya - 52.09 (#27)
  2. 2. Aoki Yuna - 49.15 (#43)
  3. 3. Yamanaka Haruna - 48.21 (#19)
  4. 4. Miyoshi Yuna - 47.49 (#14)
  5. 5. Kito Yuka - 47.03 (#21)
  6. 6. Matsuhara Hoshi - 46.37 (#18)
  7. 7. Shiraiwa Yuna - 45.55 (#4)
  8. 8. Hirotani Ho Kaori - 43.47 (#42)
  9. 9. Honda Marin - 43.15 (#37)
  10. 10. Suzaki Miwa - 41.97 (#31)
  11. 11. Ozawa Miina - 41.61 (#10)
  12. 12. Shiono Nagisa - 40.86 (#25)
  13. 13. Nishisaka Miyu - 40.75 (#36)
  14. 14. Takino Riko - 40.23 (#23)
  15. 15. Takeuchi Sui - 39.91 (#20)
  16. 16. Kieda Okabe - 39.56 (#11)
  17. 17. Yumiko Matsuzaki - 39.05 (#6)
  18. 18. Kano Hinano - 38.81 (#7)
  19. 19. Osawa Yo - 38.40 (#5)
  20. 20. Yamakuma Eriko - 38.00 (#26)
  21. 21. Riko Ohashi - 37.75 (#34)
  22. 22. Baba Harua - 37.65 (#30)
  23. 23. Seiyoshi Kobayashi - 37.49 (#40)
  24. 24. Kato Karen - 37.31 (#24)
  25. 25. Kaji Moana - 37.10 (#35)
  26. 26. Oshiro Misaki - 36.91 (#29)
  27. 27. branch mura yu flower - 35.47 (#39)
  28. 28. Ichinose Nana - 35.41 (#22)
  29. 29. Harue Inoue - 35.23 (#1)
  30. 30. Erika Yamaki - 33.84 (#38)
  31. 31. Tani No Kazu - 32.77 (#15)
  32. 32. Sakakibara Megumi - 31.03 (#13)
  33. 33. Hihara Asuka - 30.69 (#44)
  34. 34. Riko Yamanaka - 30.49 (#2)
  35. 35. Yuka Yamamoto - 30.29 (#8)
  36. 36. Saito Momo - 30.18 (#33)
  37. 37. Haruka Tsutsui - 29.85 (#3)
  38. 38. Kubo Maiwa - 27.42 (#41)
  39. 39. Nakatsu Nanami - 26.77 (#28)
  40. 40. Ouchi Mahiro - 26.34 (#9)
  41. 41. Kazune Sasaki - 26.20 (#16)
  42. 42. risa Eguchi - 25.81 (#12)
  43. 43. Minami Kobayashi - 24.99 (#17)
  44. 44. Kobayashi Leony Mone - 24.36 (#32)

Men's Free Skating

  1. 1. Yamamoto Sota - 152.91 (#17)
  2. 2. Miyake Hoshi Minami - 107.28 (#14)
  3. 3. Yamakuma Taichiro - 104.78 (#13)
  4. 4. Nishiyama Shingo - 102.07 (#15)
  5. 5. tree male climbing - 96.02 (#11)
  6. 6. Hikaru Sumoto - 89.61 (#16)
  7. 7. Rei Ishizuka - 87.05 (#10)
  8. 8. Yoshimasa Hori - 81.69 (#7)
  9. 9. Sho Saito - 78.94 (#9)
  10. 10. Old house Ryuuma - 74.03 (#6)
  11. 11. Kiyono Mitsuki - 73.58 (#18)
  12. 12. Yamato Ichigo - 70.57 (#8)
  13. 13. Yoshiki Miyamoto - 59.87 (#5)
  14. 14. Iwa Daiwa - 58.98 (#3)
  15. 15. Midorikawa Ryoto - 57.31 (#4)
  16. 16. Isuki Kunikata - 53.40 (#12)
  17. 17. Tsujimura Takeya - 47.97 (#2)
  18. 18. Sho Makoto Tsuruta - 42.10 (#1)

Women's Free Skating

  1. 1. Aoki Yuna - 114.06 (#7)
  2. 2. Higuchi Shinba - 112.06 (#17)
  3. 3. Sakamoto Kaori - 109.09 (#15)
  4. 4. Mai Mihara - 107.07 (#16)
  5. 5. Shiraiwa Yuna - 100.50 (#2)
  6. 6. Iwamoto Kokoro - 98.25 (#14)
  7. 7. Suzuki Shaya - 97.35 (#13)
  8. 8. Fuji Yukino - 92.06 (#4)
  9. 9. Sato Ibuki - 91.78 (#5)
  10. 10. Morishita Misaki - 91.33 (#18)
  11. 11. Ishida Elementary School Yuki - 88.30 (#1)
  12. 12. Matsuhara Hoshi - 86.65 (#8)
  13. 13. Yokoi Yuhana - 85.21 (#3)
  14. 14. Yamanaka Haruna - 82.04 (#12)
  15. 15. Kito Yuka - 80.51 (#9)
  16. 16. Imoo Hinako - 77.91 (#6)
  17. 17. Marisa Yoda - 75.39 (#10)
  18. 18. Miyoshi Yuna - 56.06 (#11)