The 38th Northern Japan Figure Skating Competition - Figure Skating Competition

Morioka Ice Arena (100-1 Matsuhaba, Motomiya, Morioka City). Mar 27, 2009 - Mar 29, 2009.

Events

A Class Men - Free Skating

  1. 1. Hiroki Komori - 65.12 (#3)
  2. 2. Yukawa Shiba - 48.24 (#2)
  3. 3. Kai Mori Yu - 46.18 (#1)

A Class Women - Free Skating

  1. 1. Yoshida Haruka - 61.29 (#15)
  2. 2. Takayama Mafuyu - 53.93 (#9)
  3. 3. Nishino Ui - 52.75 (#16)
  4. 4. Rina Arakawa - 50.45 (#4)
  5. 5. Itabashi Yu Ri - 49.49 (#17)
  6. 6. Kana Watanabe - 40.59 (#13)
  7. 7. Hayashi Miho - 40.34 (#8)
  8. 8. Emiri Hosoya - 39.39 (#1)
  9. 9. Harada Tomomi - 38.85 (#3)
  10. 10. Ayana Furuse - 38.83 (#12)
  11. 11. Haruna Otawara - 37.80 (#18)
  12. 12. Kyo Tani Ka Rin - 36.65 (#11)
  13. 13. Nozomi Watanabe - 36.64 (#6)
  14. 14. Takahashi Satoko - 36.04 (#5)
  15. 15. Earth ki walnut - 35.05 (#2)
  16. 16. Akie Kakimoto - 33.70 (#7)
  17. 17. Kato Misaki - 33.25 (#14)
  18. 18. Akiko Fuku Rai - 31.19 (#10)

B3 Class Women - Free Skating

  1. 1. Kudo Yume Ki - 44.27 (#5)
  2. 2. Watanabe Mizuki - 44.06 (#4)
  3. 3. Yuka Takeda - 43.66 (#22)
  4. 4. Matsuhara Hoshi - 42.22 (#11)
  5. 5. Honoka Hasegawa - 42.01 (#2)
  6. 6. Ishiyama Sakurako - 41.73 (#7)
  7. 7. Suzuki Juria - 38.48 (#9)
  8. 8. Hamana Rana - 35.97 (#13)
  9. 9. Miyahara Reina - 34.55 (#10)
  10. 10. Asari Miho - 33.06 (#17)
  11. 11. Hibiki Tamura - 32.63 (#15)
  12. 12. Star Wild Pearl Feather - 31.95 (#6)
  13. 13. Miki Takahashi - 30.58 (#21)
  14. 14. Matsui Haruna - 29.63 (#16)
  15. 15. Isozaki Miyu - 29.25 (#18)
  16. 16. Koyama Asuka - 28.44 (#23)
  17. 17. Asa Ri Yumi - 27.85 (#1)
  18. 18. Suzuki Yui - 27.16 (#14)
  19. 19. Rirako Saito - 27.00 (#3)
  20. 20. Kikuchi Risa - 26.66 (#8)
  21. 21. Hana Inoue - 25.47 (#19)
  22. 22. Taira Eri - 24.54 (#24)
  23. 23. Masahiro Mineda - 23.71 (#20)
  24. 24. Ikeda Jikei - 13.40 (#12)

B4 Class Women - Free Skating

  1. 1. Takatsuji Mayu - 53.23 (#18)
  2. 2. Kawa Katsu Kizuki - 49.45 (#16)
  3. 3. Oka Asuna - 43.67 (#19)
  4. 4. Seki Haruka - 41.47 (#22)
  5. 5. Tomoe Takamura - 39.89 (#7)
  6. 6. Yuka Kinno - 39.75 (#15)
  7. 7. Tsuchihashi Ami - 39.50 (#6)
  8. 8. China America Li Hua - 38.25 (#24)
  9. 9. Funa Sako Rei Ai - 37.95 (#13)
  10. 10. Misaki Hirokawa - 36.28 (#21)
  11. 11. Wednesday possible - 36.02 (#10)
  12. 12. Yanagi swamp Yue - 35.98 (#3)
  13. 13. Suganuma Miyu - 35.92 (#2)
  14. 14. Seed Pond Poetry Month - 34.21 (#23)
  15. 15. Imaizumi Aiko - 34.09 (#20)
  16. 16. Saito Wakaba - 33.99 (#5)
  17. 17. Ishida Asuka - 33.65 (#14)
  18. 18. Eimi Kobori - 32.30 (#12)
  19. 19. Yoshimura Miri - 31.80 (#17)
  20. 20. Iinuma Saika - 30.89 (#11)
  21. 21. Yuna Sasaki - 29.93 (#8)
  22. 22. Saito Chiaki - 28.25 (#1)
  23. 23. Takesawa Yoshina - 27.42 (#9)
  24. 24. Ryo Maeda - 25.03 (#4)

Class B Men - Free Skating

  1. 1. Suzuki Genki - 51.95 (#6)
  2. 2. Ishige Eisuke - 49.87 (#2)
  3. 3. Naoya Watanabe - 48.80 (#4)
  4. 4. Osamu Kato - 37.35 (#5)
  5. 5. Fuku Tatsuki - 30.72 (#3)
  6. 6. Tamura Ryota - 25.86 (#1)
  7. 7. Fumito Kawamata - 20.66 (#8)
  8. 8. Sato Makoto Hide - 13.60 (#7)

Junior Class Boys - Short Program

  1. 1. Makoto Kimura - 36.56 (#4)
  2. 2. Sato Kou Akira - 35.39 (#5)
  3. 3. Hiroshi Noguchi - 33.75 (#3)
  4. 4. Takasuke Yoshida - 32.94 (#6)
  5. 5. Yukihiro Watabe - 30.74 (#1)
  6. 6. Yusuke Nakamura - 30.39 (#2)

Junior Class Girls - Free Skating

  1. 1. Tanikawa Shiori - 66.29 (#22)
  2. 2. Shinji Fuji Sari - 65.36 (#19)
  3. 3. Maria Goto - 64.34 (#24)
  4. 4. Kawabata Izumi - 63.30 (#21)
  5. 5. Nakamichi Miki - 60.02 (#15)
  6. 6. Narumi Satsuki - 56.96 (#17)
  7. 7. Hirano Natsuho - 54.53 (#14)
  8. 8. Makiko Noguchi - 51.88 (#18)
  9. 9. Saya Sugano - 50.55 (#9)
  10. 10. Terunuma Rina - 49.80 (#23)
  11. 11. Nozomi Oikawa - 49.51 (#20)
  12. 12. Yoshida Chika - 49.02 (#13)
  13. 13. Ayano Nakagawa - 48.59 (#8)
  14. 14. Takahashi Yu - 45.74 (#16)
  15. 15. Nakayama Risa - 44.69 (#5)
  16. 16. Yui Sasaki - 43.79 (#12)
  17. 17. Kasamatsu Nozomi - 42.67 (#10)
  18. 18. Suzuki En - 40.82 (#6)
  19. 19. Asami Wa - 39.71 (#11)
  20. 20. Sato Motoko - 38.24 (#2)
  21. 21. Saki Kohira - 36.56 (#7)
  22. 22. Sakamoto Yukino - 34.81 (#3)
  23. 23. Rin Shiba - 34.60 (#4)
  24. 24. Kasamatsu Hitomi - 34.34 (#1)

Junior Class Men - Free Skating

  1. 1. Takasuke Yoshida - 73.31 (#1)
  2. 2. Makoto Kimura - 69.92 (#5)
  3. 3. Yusuke Nakamura - 69.66 (#3)
  4. 4. Hiroshi Noguchi - 63.52 (#6)
  5. 5. Yukihiro Watabe - 61.16 (#2)
  6. 6. Sato Kou Akira - 60.52 (#4)

Junior Girls - Short Program

  1. 1. Tanikawa Shiori - 40.76 (#21)
  2. 2. Kawabata Izumi - 35.64 (#12)
  3. 3. Maria Goto - 34.24 (#1)
  4. 4. Terunuma Rina - 33.86 (#15)
  5. 5. Shinji Fuji Sari - 33.58 (#18)
  6. 6. Nozomi Oikawa - 32.94 (#9)
  7. 7. Nakamichi Miki - 32.54 (#23)
  8. 8. Yoshida Chika - 32.42 (#16)
  9. 9. Narumi Satsuki - 32.14 (#20)
  10. 10. Hirano Natsuho - 30.90 (#17)
  11. 11. Takahashi Yu - 28.90 (#22)
  12. 12. Makiko Noguchi - 28.48 (#4)
  13. 13. Saya Sugano - 28.12 (#6)
  14. 14. Kasamatsu Nozomi - 27.38 (#10)
  15. 15. Ayano Nakagawa - 27.20 (#13)
  16. 16. Yui Sasaki - 26.80 (#8)
  17. 17. Saki Kohira - 26.60 (#25)
  18. 18. Asami Wa - 24.34 (#11)
  19. 19. Nakayama Risa - 23.92 (#3)
  20. 20. Sato Motoko - 23.82 (#24)
  21. 21. Kasamatsu Hitomi - 22.76 (#19)
  22. 22. Rin Shiba - 22.22 (#5)
  23. 23. Sakamoto Yukino - 22.14 (#14)
  24. 24. Suzuki En - 21.20 (#2)
  25. 25. Kaori Sato - 19.18 (#7)

Senior Class Men - Short Program

  1. 1. Hana Yuyugen - 62.40 (#1)
  2. 2. Takumi Suenaga - 47.98 (#2)
  3. 3. Naoto Saito - 44.30 (#3)
  4. 4. Satoshi Nakamura - 39.25 (#4)

Senior Class Women - Free Skating

  1. 1. Gonohe Momoyo - 73.65 (#1)
  2. 2. Suzuki Masashi - 70.96 (#5)
  3. 3. Naomi Tanikawa - 64.23 (#2)
  4. 4. Sato Risa - 61.59 (#3)
  5. 5. Nasuno Hikaru - 55.26 (#4)

Senior Men's Class - Free Skating

  1. 1. Hana Yuyugen - 125.52 (#4)
  2. 2. Naoto Saito - 97.24 (#2)
  3. 3. Takumi Suenaga - 88.44 (#3)
  4. 4. Satoshi Nakamura - 84.96 (#1)

Senior Women's Class - Short Program

  1. 1. Suzuki Masashi - 46.78 (#4)
  2. 2. Nasuno Hikaru - 36.82 (#5)
  3. 3. Sato Risa - 36.60 (#2)
  4. 4. Gonohe Momoyo - 35.24 (#1)
  5. 5. Naomi Tanikawa - 34.16 (#3)