The 41st Lily Cup Kanagawa - Kanagawa Prefecture Figure Skating Free Skate Championship - Figure Skating Competition

KOSÉ Shin-Yokohama Skating Center (Shin-Yokohama, Kohoku-ku, Yokohama City). Apr 8, 2018 - Apr 15, 2018.

Events

Junior A-III Women - Free Skating

  1. 1. Saito Ryoka - 74.53 (#10)
  2. 2. Reiko Saikawa - 70.86 (#15)
  3. 3. Tanabe Sakura Kaori - 69.24 (#3)
  4. 4. Mochizuki Ayumu - 64.52 (#8)
  5. 5. Iwasawa Oto Sakura - 60.03 (#1)
  6. 6. Kimura Maho - 59.50 (#11)
  7. 7. Blue bamboo shoots, green vegetables, moon - 57.00 (#4)
  8. 8. Takahashi Mai - 53.68 (#14)
  9. 9. Ito Saki - 53.40 (#7)
  10. 10. Three upper seas - 52.17 (#6)
  11. 11. Watanabe Ema - 52.12 (#16)
  12. 12. Akiyama Ayaha - 51.34 (#9)
  13. 13. Nishi Ai Ri - 49.94 (#12)
  14. 14. Kurumi Sugimoto - 48.73 (#2)
  15. 15. Kawano Aya - 48.29 (#13)
  16. 16. Hasui Honoka - 47.49 (#5)

Junior A-II Women - Free Skating

  1. 1. Yoshino Shioka - 70.72 (#1)
  2. 2. Masuda Miyu - 61.23 (#15)
  3. 3. Chinatsu Tsukata - 58.90 (#10)
  4. 4. Naka Nishi Reina - 58.42 (#8)
  5. 5. Moriya Kanon - 55.58 (#12)
  6. 6. Rei Suto - 55.56 (#9)
  7. 7. Miyo Matsui - 52.90 (#11)
  8. 8. Yuri Saito - 52.44 (#3)
  9. 9. Matsunaga Kanon - 50.73 (#13)
  10. 10. Misaki Fumiya - 50.70 (#5)
  11. 11. Taneda Rena - 44.16 (#14)
  12. 12. Tate Fumi - 43.29 (#7)

Junior A-I Women - Free Skating

  1. 1. Aoki Yuna - 77.17 (#7)
  2. 2. Kiyomizu Love Nozomi - 74.35 (#15)
  3. 3. Ayano Hirota - 70.50 (#19)
  4. 4. Sawano Umi - 62.23 (#2)
  5. 5. Mi Suto feather - 58.61 (#9)
  6. 6. Fukushima Saoto - 56.11 (#5)
  7. 7. Tomuro Ririna - 55.49 (#8)
  8. 8. Hanashiro Sakurako - 53.36 (#20)
  9. 9. Akane Koike - 51.16 (#11)
  10. 10. Nagata Ami - 51.11 (#17)
  11. 11. Yanagisawa Hatsumi - 49.36 (#1)
  12. 12. Miria Noguchi - 49.09 (#18)
  13. 13. Yoshifuji Asuka - 48.10 (#6)
  14. 14. Osumi Hitoshi Ai - 47.36 (#14)
  15. 15. Mizuho Watanabe - 46.42 (#10)
  16. 16. Yoshi Moe Momo - 45.11 (#3)
  17. 17. Okuyama Aya Summer - 44.76 (#16)
  18. 18. Momo Sawa Yoshino - 44.09 (#12)
  19. 19. Ikeda Nanami - 43.40 (#13)
  20. 20. Takeda Chinatsu - 41.25 (#4)

Junior A Men - Free Skating

  1. 1. key mountain yu true - 130.98 (#7)
  2. 2. Yoshio Miura - 110.91 (#6)
  3. 3. Kikuchi Ryusei - 82.88 (#3)
  4. 4. Sho Saito - 77.79 (#5)
  5. 5. Shiga Kaimon - 76.19 (#2)
  6. 6. Katsu Arie - 55.58 (#4)

Junior B-III Women - Free Skating

  1. 1. Yuki Numada - 62.35 (#7)
  2. 2. Maruhashi Sena - 60.57 (#2)
  3. 3. Nishigawa Nashira - 56.89 (#6)
  4. 4. Nozomi Tomita Ai - 56.09 (#8)
  5. 5. Katsura Nagata - 47.03 (#9)
  6. 6. Hara Sawa Nanae - 45.30 (#10)
  7. 7. Otomo Mariko - 44.25 (#4)
  8. 8. Emiri Tamura - 43.21 (#3)
  9. 9. Mori Kurara - 39.98 (#1)
  10. 10. Takahashi Utano - 37.51 (#5)

Junior B-II Women - Free Skating

  1. 1. Hina Wada - 64.61 (#10)
  2. 2. Hakozaki Seirei - 59.01 (#8)
  3. 3. River Mizuki - 56.59 (#4)
  4. 4. Abe Nagisa - 45.15 (#1)
  5. 5. Saito Seina - 43.98 (#7)
  6. 6. Onda Aya Hana - 42.46 (#9)
  7. 7. Oe Yume Nagisa - 40.25 (#2)
  8. 8. grass mountain yuzu apricot - 38.24 (#3)
  9. 9. Sawano Sora - 36.44 (#6)
  10. 10. Oe Sa Aya - 34.73 (#5)

Junior B-I Women - Free Skating

  1. 1. Terao Mei - 44.24 (#10)
  2. 2. Nanako Furuno - 43.34 (#7)
  3. 3. Kanon Sasaki - 43.19 (#2)
  4. 4. Masane Nakamura - 40.96 (#4)
  5. 5. Ruri Koike - 37.85 (#1)
  6. 6. Kajiwara Hana - 36.97 (#9)
  7. 7. Miho Okamura - 36.90 (#12)
  8. 8. Fan Makana - 36.63 (#6)
  9. 9. Risa Murakami - 35.74 (#3)
  10. 10. Ryoka Suto - 35.49 (#5)
  11. 11. Tobi River Leaf Month - 35.34 (#11)

Junior B Men - Free Skating

  1. 1. Nagao Mio - 55.57 (#2)
  2. 2. Fukushima Hiroki - 52.97 (#5)
  3. 3. Shota Kajimoto - 50.08 (#6)
  4. 4. Yuto Aoki - 48.08 (#4)
  5. 4. Genjiro Sukawa - 48.08 (#1)

Junior C-III Women - Free Skating

  1. 1. Onda Ai Summer - 46.51 (#5)
  2. 2. Aoki Ai - 40.07 (#9)
  3. 3. Eight bridges - 37.69 (#7)
  4. 4. Yuki Iwa Naga - 37.62 (#6)
  5. 5. Kurosawa Mai - 34.30 (#3)
  6. 6. Ino Mata Rumi - 32.70 (#4)
  7. 7. Iida Sa Aya - 32.49 (#1)
  8. 8. Ri O Kobayashi - 30.78 (#8)
  9. 9. Azuki Sato - 29.78 (#2)

Junior C-II Women - Free Skating

  1. 1. Oya Rinako - 57.04 (#10)
  2. 2. Masuda Anri - 49.31 (#11)
  3. 3. Minamiyama Rika - 48.34 (#17)
  4. 4. Sugimoto Umi - 45.46 (#6)
  5. 5. Nishi Kai Yuria - 39.39 (#15)
  6. 6. Oishi Kazuna - 38.63 (#5)
  7. 7. Kando Ayano - 37.09 (#12)
  8. 8. Oishi Aya Raw - 33.71 (#18)
  9. 9. Tatsumi Kaori - 33.22 (#9)
  10. 10. Makoto Tatano - 32.83 (#4)
  11. 11. Suzuki Ayaka - 32.48 (#1)
  12. 12. Naho Kajiwara - 30.72 (#7)
  13. 13. Ichishima Otoha - 30.34 (#8)
  14. 14. Riko Shirakawa - 29.93 (#2)
  15. 15. Sugiyama Tomomi - 27.04 (#13)
  16. 16. Ki No Yurina - 26.28 (#16)

Junior C-I Women - Free Skating

  1. 1. Horizontal groove gauze - 41.23 (#5)
  2. 2. Tsubaki Nanami - 39.66 (#3)
  3. 3. Yuka Fujii - 34.86 (#6)
  4. 4. Izumi Sakamoto - 33.60 (#9)
  5. 5. Kana Makino - 32.87 (#8)
  6. 6. Mamiko Kato - 32.64 (#14)
  7. 7. Yamamori Fuyutomo - 32.17 (#1)
  8. 8. Shimada Kazuka - 30.96 (#13)
  9. 9. Yuumi Koda - 29.13 (#2)
  10. 10. Minami Takahata - 28.67 (#7)
  11. 11. Makishima Wakana - 28.61 (#10)
  12. 12. Takahashi Erena - 27.75 (#4)
  13. 13. Riria Kaji - 26.60 (#11)
  14. 14. Mikasa Aimi - 26.54 (#15)
  15. 15. Mizuho Naito - 25.15 (#12)

Junior C Men - Free Skating

  1. 1. Satoshi Kimura - 49.61 (#1)
  2. 2. Nishino Taisho - 48.73 (#2)
  3. 3. frost bird taku history - 42.44 (#3)

Junior D-III Women - Free Skating

  1. 1. wisteria flower - 33.25 (#3)
  2. 2. Hashimoto Rio - 33.18 (#10)
  3. 3. Nari Oka Ei Fuki - 31.90 (#8)
  4. 4. Kawashima Chiaki - 31.30 (#1)
  5. 5. Kaneko Wa Ka - 31.29 (#9)
  6. 6. Anzu Tamura - 30.26 (#5)
  7. 7. Nishii Aisa - 30.05 (#11)
  8. 8. Doblescu Akemi - 28.81 (#2)
  9. 9. Miyamoto Ruka - 28.17 (#4)
  10. 10. Suzuki Ri No - 27.97 (#6)
  11. 11. Kawasaki Momo - 27.61 (#12)
  12. 12. Mayu Yoshida - 26.19 (#7)

Junior D-II Women - Free Skating

  1. 1. Wananjo Tomo Sakura - 33.05 (#16)
  2. 2. Naka Mamiko - 32.62 (#8)
  3. 3. Kiwako Ansai - 32.55 (#10)
  4. 4. Ishikawa Minami - 29.82 (#15)
  5. 5. Ishino Ai - 29.81 (#14)
  6. 6. Junka Miyamoto - 29.52 (#9)
  7. 7. Hasegawa Kohane - 29.48 (#7)
  8. 8. Ayano Nakajima - 29.45 (#4)
  9. 9. Manako Horita - 28.93 (#1)
  10. 10. Long bamboo Iori - 28.77 (#12)
  11. 11. Kin Hara Eon - 28.54 (#3)
  12. 12. Yamashita Hina - 26.90 (#11)
  13. 13. Ri Okada - 26.81 (#13)
  14. 14. Igeta Misaki - 26.35 (#17)
  15. 15. easy 1000 cranes - 24.70 (#5)
  16. 16. Imura Natsu - 24.48 (#2)

Junior D-I Women - Free Skating

  1. 1. Kondo Ayumi - 33.78 (#4)
  2. 2. Kana Kudo - 29.94 (#8)
  3. 3. Maki Yokoi - 28.97 (#6)
  4. 4. Koizumi Saki - 27.92 (#1)
  5. 5. old kan kei ri - 26.77 (#5)
  6. 6. Hina Matsuno - 26.15 (#7)
  7. 7. Yamamoto Hiroe - 25.80 (#2)
  8. 8. Ayane Ito - 24.57 (#9)

Junior D Men - Free Skating

  1. 1. Takahashi star name - 32.33 (#2)
  2. 2. Ando Yuzuru - 31.53 (#1)

Junior E-II Women - Free Skating

  1. 1. Nana Hoshino - 21.11 (#11)
  2. 2. Nabeshima Saki - 21.10 (#4)
  3. 3. Nose Minori - 20.43 (#13)
  4. 4. Sasaki Kurenai Haru - 20.40 (#7)
  5. 5. Kokomi Hasegawa - 20.37 (#5)
  6. 6. Ally Kimi Annette - 19.75 (#10)
  7. 7. Yamazaki Hazuki - 19.52 (#1)
  8. 8. Takemoto Shiori - 18.73 (#12)
  9. 9. Suzuki Yoshina - 18.14 (#8)
  10. 10. Ichi Kawa gauze - 16.97 (#3)
  11. 11. Oe Ka Nagisa - 16.25 (#2)
  12. 12. Nawajima Ayaka - 15.86 (#9)
  13. 13. Hasegawa Tomo - 14.78 (#6)

Junior E-I Women - Free Skating

  1. 1. Yanagi Shimo Ruka - 25.20 (#4)
  2. 2. Kaneko Honoka - 21.44 (#8)
  3. 3. Ooya Marin - 20.78 (#2)
  4. 4. Aimi Kato - 20.71 (#5)
  5. 5. Akutsu Rina - 19.63 (#7)
  6. 6. Yamamoto Kazuka - 19.48 (#9)
  7. 7. Tanaka Yuka - 16.12 (#3)
  8. 8. Okayasu Moe - 15.99 (#1)
  9. 9. Hirayama Moe - 15.54 (#6)

Junior E Men - Free Skating

  1. 1. Daichi Tanaka - 20.04 (#3)
  2. 2. Yoshimura Saeya - 18.21 (#2)
  3. 3. Haruka Niwa - 16.31 (#1)
  4. 4. Third part lion - 15.36 (#5)
  5. 5. Maeda Shito - 15.05 (#4)
  6. 6. Sato Hidehiko - 12.50 (#6)

Junior F Men - Free Skating

  1. 1. Kai Kato - 14.97 (#3)
  2. 2. Ichikawa Kounosuke - 12.86 (#2)
  3. 3. Rui Makishima - 12.32 (#6)
  4. 4. Hirai Nami - 10.93 (#8)
  5. 5. Torii Hiiragi Go - 10.61 (#7)
  6. 6. Yato Kota - 10.34 (#5)
  7. 7. Riku Ōnishi - 9.81 (#1)
  8. 8. Suda Minato - 8.68 (#4)

Junior F Women - Free Skating

  1. 1. Natsu Nakamura - 18.63 (#9)
  2. 2. Sako - 15.56 (#13)
  3. 3. Naho Ebihara - 15.01 (#4)
  4. 4. Chiba Neon - 14.96 (#11)
  5. 5. Maru Bridge Yuria - 14.62 (#7)
  6. 6. Small Midori Haru - 14.41 (#14)
  7. 7. Yoshida Hikarusa - 14.21 (#5)
  8. 8. Tomi resides in Tsu - 13.86 (#10)
  9. 9. Okano Mika - 13.72 (#1)
  10. 10. Koga Manami - 13.67 (#3)
  11. 11. Sakurako Okura - 13.07 (#12)
  12. 12. Kana Miyata - 12.59 (#6)
  13. 13. Min Yun-ji - 11.33 (#2)
  14. 14. Matsuyama Sunka - 11.24 (#8)
  15. 15. Sumire Suda - 8.14 (#15)

Junior G-1 Women - Free Skating

  1. 1. Yui Sano - 10.13 (#4)
  2. 2. Miyu Yokota - 9.97 (#8)
  3. 3. Saito Yuzuki - 9.70 (#2)
  4. 4. Yoshimura Shimura - 9.67 (#11)
  5. 5. Sara Tanaka - 9.10 (#3)
  6. 6. Tsuruta Nanami - 8.80 (#1)
  7. 7. Fujii Shiho - 8.30 (#5)
  8. 8. Mirai Kamiya - 8.30 (#6)
  9. 9. Mika Kumagaya - 8.00 (#7)
  10. 10. Hasegawa Sumire - 6.97 (#9)
  11. 11. Ikezawa Akika - 4.38 (#10)

Junior G-II Women - Free Skating

  1. 1. Sato Aina - 10.17 (#5)
  2. 2. Sloane Seraphina Kano - 10.10 (#11)
  3. 3. Ise Saki Yu - 10.10 (#8)
  4. 4. Rion Saito - 8.57 (#1)
  5. 5. Hashimoto Sara - 8.17 (#2)
  6. 6. Fujii Nina - 8.00 (#10)
  7. 7. Thu All beautiful and clear - 7.83 (#7)
  8. 8. Village Mountain Chu Yangjia - 7.81 (#3)
  9. 9. Kanazawa Miyuka - 7.60 (#6)
  10. 10. Yuuri Tamura - 7.00 (#12)
  11. 11. Nao Maeda - 6.81 (#4)
  12. 12. Hiroshige Hirari - 6.81 (#9)

Junior Group Men - Free Skating

  1. 1. Sloane Theodore Daiki - 9.77 (#3)
  2. 2. Rei Tatano - 9.57 (#1)
  3. 3. Ryutaro Okura - 5.17 (#2)

Men's Championship - Free Skating

  1. 1. kara river jojin - 110.99 (#2)
  2. 2. Yoji Nakano - 107.94 (#3)
  3. 3. Ryo Makoto Kobayashi - 100.57 (#1)

Women's Championship - Free Skating

  1. 1. Suzuki Hoshika - 82.35 (#1)
  2. 2. Hinako Misawa - 78.77 (#3)
  3. 3. Mozuki Miku - 71.11 (#2)
  4. 4. West Tail Sail Flower - 71.03 (#5)
  5. 5. Yoshino Sekiguchi - 54.60 (#4)