2011 US COLLEGIATE CHAMPIONSHIPS - Figure Skating Competition

SUN VALLEY FSC, SUN VALLEY, ID, USA. Jul 22, 2011 - Jul 24, 2011.

Other editions

Events

JUNIOR LADIES - Short Program

  1. 1. Caroline Knoop - 39.55 (#7)
  2. 2. Kirsten Seagers - 37.27 (#9)
  3. 3. Katie Soraghan - 30.85 (#10)
  4. 4. Connie Przeslawski - 29.93 (#5)
  5. 5. Taylor Couillard-Rodak - 27.32 (#15)
  6. 6. Allanah Barbour - 27.16 (#4)
  7. 7. Christie Kievit - 25.15 (#14)
  8. 8. Emma Jobson - 24.78 (#8)
  9. 9. Louisa Barama - 23.34 (#6)
  10. 10. Kelsey Little - 23.27 (#13)
  11. 11. Julianna Lamb - 22.75 (#1)
  12. 12. Jaclyn Johnson - 21.40 (#11)
  13. 13. Julia Horwitz - 20.49 (#12)
  14. 14. JeAnna Holcombe - 19.24 (#2)
  15. 15. Sami Lew - 17.93 (#3)
  16. WD. Hayley Templeton-Norris

JUNIOR LADIES - Free Skating

  1. 1. Kirsten Seagers - 66.44 (#15)
  2. 2. Caroline Knoop - 63.10 (#13)
  3. 3. Katie Soraghan - 53.08 (#11)
  4. 4. Connie Przeslawski - 51.39 (#14)
  5. 5. Taylor Couillard-Rodak - 48.27 (#12)
  6. 6. Louisa Barama - 47.44 (#7)
  7. 7. Kelsey Little - 46.52 (#6)
  8. 8. Christie Kievit - 46.39 (#9)
  9. 9. Julia Horwitz - 43.66 (#4)
  10. 10. Allanah Barbour - 42.89 (#10)
  11. 11. Emma Jobson - 39.66 (#8)
  12. 12. Julianna Lamb - 36.35 (#1)
  13. 13. JeAnna Holcombe - 35.65 (#3)
  14. 14. Sami Lew - 29.80 (#5)
  15. 15. Jaclyn Johnson - 27.53 (#2)
  16. WD. Hayley Templeton-Norris

JUNIOR MEN - Short Program

  1. 1. Austin Stephen - 41.99 (#3)
  2. 2. Jason Pacini - 33.31 (#2)
  3. 3. Adam Civiello - 32.66 (#1)

SENIOR LADIES - Short Program

  1. 1. Alicia Hsu - 41.27 (#25)
  2. 2. Roxanna Schmidt - 39.65 (#9)
  3. 3. Morgan Bell - 38.41 (#19)
  4. 4. Porter Waung - 36.94 (#22)
  5. 5. Karen Zhou - 36.58 (#7)
  6. 6. Kacie Kotnik - 34.88 (#2)
  7. 7. Kristina Struthwolf - 34.78 (#24)
  8. 8. Taylor Kulpa - 34.48 (#21)
  9. 9. Amber Walczyk - 33.53 (#28)
  10. 10. Megan Raver - 33.48 (#10)
  11. 11. Mirielle Chambers - 32.78 (#27)
  12. 12. Mckenzie Pedersen - 32.55 (#18)
  13. 13. Lauren Nieman - 31.52 (#1)
  14. 14. Kendall Wyckoff - 31.28 (#5)
  15. 15. Annie Claire Bergeron-Oliver - 30.07 (#3)
  16. 16. Dana Sivak - 29.84 (#12)
  17. 17. Ursula Munger - 28.46 (#4)
  18. 18. Alexandra McCarthey - 27.82 (#26)
  19. 19. Lisa Moore - 26.27 (#11)
  20. 20. Paige Hamilton - 25.00 (#17)
  21. 21. Bethany Bonenfant - 24.80 (#15)
  22. 22. Kelsey Oram - 24.77 (#20)
  23. 23. Carly Wittlief - 23.96 (#16)
  24. 24. Amy Berglund - 23.61 (#6)
  25. 25. Madeline Wunder - 23.14 (#13)
  26. 26. Josette Seitz - 21.32 (#14)
  27. 27. Danielle Mather - 19.36 (#23)
  28. 28. Alyssa Reder - 17.64 (#8)
  29. WD. Amy Nunn
  30. WD. Kayla Grayson
  31. WD. Shannon Flanagan

SENIOR MEN - Short Program

  1. 1. Grant Hochstein - 64.02 (#1)
  2. WD. Sean Marshinski

JUNIOR MEN - Free Skating

  1. 1. Austin Stephen - 74.69 (#3)
  2. 2. Adam Civiello - 55.01 (#1)
  3. 3. Jason Pacini - 52.77 (#2)

SENIOR LADIES - Free Skating

  1. 1. Karen Zhou - 75.62 (#28)
  2. 2. Alicia Hsu - 74.53 (#25)
  3. 3. Roxanna Schmidt - 72.99 (#24)
  4. 4. Kristina Struthwolf - 70.88 (#21)
  5. 5. Mckenzie Pedersen - 69.13 (#16)
  6. 6. Amber Walczyk - 67.18 (#23)
  7. 7. Porter Waung - 63.56 (#26)
  8. 8. Kendall Wyckoff - 63.37 (#15)
  9. 9. Morgan Bell - 62.78 (#27)
  10. 10. Kacie Kotnik - 61.31 (#20)
  11. 11. Taylor Kulpa - 59.85 (#19)
  12. 12. Megan Raver - 58.20 (#22)
  13. 13. Ursula Munger - 58.10 (#12)
  14. 14. Annie Claire Bergeron-Oliver - 58.02 (#14)
  15. 15. Dana Sivak - 55.54 (#9)
  16. 16. Lauren Nieman - 55.13 (#18)
  17. 17. Paige Hamilton - 54.95 (#10)
  18. 18. Lisa Moore - 53.23 (#13)
  19. 19. Mirielle Chambers - 51.76 (#17)
  20. 20. Alexandra McCarthey - 49.15 (#11)
  21. 21. Bethany Bonenfant - 47.67 (#7)
  22. 22. Madeline Wunder - 47.64 (#3)
  23. 23. Amy Berglund - 45.94 (#5)
  24. 24. Carly Wittlief - 44.71 (#6)
  25. 25. Josette Seitz - 41.92 (#4)
  26. 26. Kelsey Oram - 41.59 (#8)
  27. 27. Danielle Mather - 34.03 (#2)
  28. 28. Alyssa Reder - 32.66 (#1)
  29. WD. Amy Nunn
  30. WD. Shannon Flanagan
  31. WD. Kayla Grayson

SENIOR MEN - Free Skating

  1. 1. Grant Hochstein - 116.96 (#1)
  2. WD. Sean Marshinski