Aichi Prefecture Figure Skating Championships, 2014 (平成26年度愛知県フィギュアスケート選手権大会) - Figure Skating Competition

Nippon Gaishi Arena (5-1-5 Higashi Matabei-cho, Minami-ku, Nagoya). Mar 12, 2015 - Mar 15, 2015.

Events

1st Class Women - Free Skating

  1. 1. Nozomi Shirai - 18.00 (#8)
  2. 2. Akina Miyazaki - 17.32 (#1)
  3. 3. Nishida Kotoumi - 16.29 (#16)
  4. 4. Matsuda Mami - 15.67 (#20)
  5. 5. Yukari Yamane - 15.44 (#13)
  6. 6. Kawakami Asaki - 14.76 (#17)
  7. 7. Kondo Sakura - 14.74 (#5)
  8. 8. Yamada Natsumi - 14.68 (#12)
  9. 9. Yamaji Moeka - 14.57 (#22)
  10. 10. Mana Morita - 14.56 (#3)
  11. 11. Chika Kato - 13.91 (#21)
  12. 12. Saki Taguchi - 13.91 (#18)
  13. 13. Yoshida Kirari - 13.86 (#6)
  14. 14. Chiduru Gotou - 13.83 (#9)
  15. 15. Samura Hina - 13.71 (#11)
  16. 16. Hina Nagata - 13.07 (#2)
  17. 17. Kawa E Suzumi - 12.98 (#19)
  18. 18. old wealth ri - 12.86 (#4)
  19. 19. Matsui Reina - 12.25 (#10)
  20. 20. Kitagawa Aisa - 12.11 (#7)
  21. 21. Watahiki Rio - 11.19 (#14)
  22. 22. Shiba Misaki - 10.17 (#15)

1st Grade/Beginner Boys - Free Skating

  1. 1. Ranma Okude - 15.37 (#2)
  2. 2. Hibiki Mori - 12.19 (#5)
  3. 3. Hiko Saka Sun - 11.59 (#4)
  4. 4. Miyajima Yuho - 11.57 (#3)
  5. 5. Yuto Nagata - 11.06 (#1)

2nd Class Boys - Free Skating

  1. 1. Eguchi Yato - 18.53 (#1)

2nd Grade Women - Free Skating

  1. 1. Yamamoto Sayaka - 27.86 (#11)
  2. 2. Shiba Satoki - 23.81 (#8)
  3. 3. Ayano Fujiwara - 22.59 (#20)
  4. 4. Nishiyama Seina - 22.51 (#14)
  5. 5. Miai Mori - 22.33 (#13)
  6. 6. Akari Takemaki - 22.09 (#16)
  7. 7. Sara Kashiwa - 22.05 (#12)
  8. 8. Niwa Momone - 21.60 (#1)
  9. 9. Ando Risa - 21.27 (#22)
  10. 10. Ike Ue Ri No - 21.25 (#2)
  11. 11. Kojima Mahiro - 20.83 (#18)
  12. 12. Ando Ayaka - 20.64 (#9)
  13. 13. Ichikawa Seiko - 20.45 (#4)
  14. 14. Hikariyama Megumi - 20.31 (#3)
  15. 15. Mao Kobayashi - 19.70 (#6)
  16. 16. Mizuna Miyake - 19.41 (#5)
  17. 17. Tomizawa Ryosa - 19.16 (#19)
  18. 18. Ishikawa Haruna - 18.53 (#17)
  19. 19. Okamoto Miwa - 18.32 (#10)
  20. 20. Yuki Kagaya - 18.30 (#7)
  21. 21. Fumi Ito - 16.10 (#15)
  22. 22. Inuzuka Mea - 15.01 (#21)

3rd Grade Boys - Free Skating

  1. 1. Kagaya Iwao - 42.66 (#1)

3rd Grade Women - Free Skating

  1. 1. Maya Kuboda - 38.90 (#11)
  2. 2. Sakura Kubota - 38.44 (#8)
  3. 3. Uehara Wako - 37.94 (#9)
  4. 4. Hasegawa Sora - 36.60 (#14)
  5. 5. Fushimi Makoto - 36.36 (#12)
  6. 6. Nishi Sayaka - 35.87 (#5)
  7. 7. Shingo Yamada - 33.74 (#1)
  8. 8. Fukumoto Nanaho - 33.52 (#2)
  9. 9. Yamaguchi Sakura - 33.01 (#7)
  10. 10. Tsukasa Hikosaka - 30.17 (#13)
  11. 11. Watanabe Chika - 30.16 (#4)
  12. 12. Rin Takahashi - 29.44 (#10)
  13. 13. Hasegawa Uta - 28.49 (#3)
  14. 14. Arisa Arakawa - 27.59 (#6)
  15. 15. Nishii Rinne - 27.22 (#15)

4th grade girls - Free Skating

  1. 1. Hinano Fujisaki - 51.13 (#2)
  2. 2. Miyabi Ito - 49.58 (#3)
  3. 3. Koharu Taniguchi - 45.65 (#1)
  4. 4. Kata oka na no - 43.80 (#4)
  5. 5. Yoshiko Soda - 39.88 (#5)
  6. 6. Maruoka Teruki - 38.34 (#7)
  7. 7. Aimi Kuno - 37.54 (#9)
  8. 8. Kohara hemp palm - 37.03 (#8)
  9. 9. Aoi Niwa - 36.94 (#6)

5th grade girls - Free Skating

  1. 1. Mai Uratomi - 59.18 (#14)
  2. 2. Sawa Tanaka - 57.03 (#12)
  3. 3. Chisachi Fujiwara - 54.49 (#11)
  4. 4. Kuzuya Kinoka - 53.97 (#10)
  5. 5. Yuka Chon - 53.44 (#8)
  6. 6. Kako Yasui - 52.61 (#6)
  7. 7. Niina Araki - 51.83 (#7)
  8. 8. Chihiro Watanabe - 51.44 (#9)
  9. 9. Yui Inamura - 48.71 (#13)
  10. 10. Rina Takai - 43.39 (#4)
  11. 11. Taki Erika - 43.17 (#5)
  12. 12. Yoshida Yusa - 37.47 (#2)
  13. 13. Takahara Yao - 35.92 (#1)
  14. 14. Kaori Takahashi - 34.35 (#3)

5th grade girls - Short Program

  1. 1. Mai Uratomi - 32.26 (#14)
  2. 2. Kuzuya Kinoka - 31.55 (#11)
  3. 3. Sawa Tanaka - 30.54 (#2)
  4. 4. Chisachi Fujiwara - 30.29 (#3)
  5. 5. Yui Inamura - 29.09 (#12)
  6. 6. Yuka Chon - 28.99 (#7)
  7. 7. Niina Araki - 28.00 (#5)
  8. 8. Taki Erika - 27.20 (#8)
  9. 9. Chihiro Watanabe - 25.42 (#1)
  10. 10. Kako Yasui - 24.88 (#6)
  11. 11. Rina Takai - 24.59 (#9)
  12. 12. Kaori Takahashi - 23.60 (#13)
  13. 13. Yoshida Yusa - 22.47 (#4)
  14. 14. Takahara Yao - 20.83 (#10)

Beginner Girls - Free Skating

  1. 1. Ikura Kushida - 13.31 (#5)
  2. 2. Ueda Kou - 13.21 (#7)
  3. 3. Sawai Otoa - 12.86 (#13)
  4. 4. Miyuu Kato - 11.81 (#6)
  5. 5. Aina Kobayashi - 11.70 (#20)
  6. 6. Kanayama Sakurako - 11.53 (#23)
  7. 7. Yuno Noda - 11.09 (#11)
  8. 8. Yamamoto Mina - 10.90 (#19)
  9. 9. Nakajima Ryusui - 10.47 (#10)
  10. 10. Bamboo city sail incense - 10.21 (#18)
  11. 11. Takeda Pear - 9.99 (#17)
  12. 12. Sayaka Sahara - 9.34 (#2)
  13. 13. Inagaki Shunka - 9.27 (#1)
  14. 14. Yuna Mizuno - 9.24 (#14)
  15. 15. Sugitani Minami - 9.16 (#3)
  16. 16. Mako Kanayama - 8.79 (#24)
  17. 17. Kawahara Mana - 8.76 (#21)
  18. 18. Sakura Chida - 8.69 (#22)
  19. 19. Fujiwara Chika - 8.66 (#16)
  20. 20. Nao Kida - 8.58 (#12)
  21. 21. Shiozaki Mana - 8.51 (#4)
  22. 22. Harrod Emily - 8.20 (#9)
  23. 23. Take Shin Yu O - 8.03 (#15)
  24. 24. Mori Ta Hana Koi - 7.85 (#8)

Junior Championships Men's - Free Skating

  1. 1. Kotaro Takeuchi - 90.09 (#3)
  2. 2. Takayuki Yamamoto - 80.90 (#4)
  3. 3. Kaishu Yoshida - 62.26 (#2)
  4. 4. Kiyotaka Gonda - 61.22 (#1)

Junior Championships Men's - Short Program

  1. 1. Kotaro Takeuchi - 47.49 (#1)
  2. 2. Takayuki Yamamoto - 44.69 (#2)
  3. 3. Kaishu Yoshida - 39.86 (#3)
  4. 4. Kiyotaka Gonda - 30.54 (#4)

Junior Championships Women - Free Skating

  1. 1. Emiri Nagata - 102.21 (#20)
  2. 2. Yuhana Yokoi - 90.07 (#22)
  3. 3. Saya Suzuki - 88.56 (#19)
  4. 4. Makoto Nimura - 87.04 (#21)
  5. 5. Rino Kasakake - 85.73 (#25)
  6. 6. Miu Suzaki - 85.73 (#24)
  7. 7. Yuka Sakai - 85.45 (#16)
  8. 8. Akane Watanabe - 78.38 (#8)
  9. 9. Ayane Yokoi - 77.76 (#9)
  10. 10. Sui Takeuchi - 76.45 (#17)
  11. 11. Nagisa Shiono - 75.43 (#23)
  12. 12. Sarasa Matsuoka - 74.81 (#12)
  13. 13. Arisa Naganawa - 70.25 (#10)
  14. 14. Mayu Kanazawa - 66.64 (#14)
  15. 15. Miku Yoshioka - 64.31 (#13)
  16. 16. Haruka Kohashi - 63.52 (#15)
  17. 17. Nana Araki - 61.54 (#2)
  18. 18. Yuki Fukuyama - 61.31 (#18)
  19. 19. Wakana Mizogaki - 57.08 (#3)
  20. 20. Yuri Ito - 56.17 (#11)
  21. 21. Ayuki Sato - 53.52 (#6)
  22. 22. Nagisa Koyama - 52.84 (#4)
  23. 23. Miku Imahara - 52.76 (#5)
  24. 24. Yuuna Kamiya - 49.77 (#7)
  25. 25. Aika Saito - 42.73 (#1)

Junior Championships Women's - Short Program

  1. 1. Yuhana Yokoi - 50.39 (#35)
  2. 2. Emiri Nagata - 47.03 (#21)
  3. 3. Rino Kasakake - 46.53 (#9)
  4. 4. Miu Suzaki - 46.28 (#32)
  5. 5. Makoto Nimura - 45.97 (#41)
  6. 6. Nagisa Shiono - 45.77 (#26)
  7. 7. Saya Suzuki - 44.78 (#8)
  8. 8. Haruka Kohashi - 43.23 (#25)
  9. 9. Yuka Sakai - 41.64 (#43)
  10. 10. Yuki Fukuyama - 41.33 (#12)
  11. 11. Sui Takeuchi - 38.75 (#28)
  12. 12. Mayu Kanazawa - 38.71 (#15)
  13. 13. Akane Watanabe - 38.69 (#20)
  14. 14. Ayane Yokoi - 38.51 (#42)
  15. 15. Miku Yoshioka - 37.37 (#31)
  16. 16. Arisa Naganawa - 36.47 (#17)
  17. 17. Sarasa Matsuoka - 36.05 (#14)
  18. 18. Yuri Ito - 35.50 (#13)
  19. 19. Miku Imahara - 34.94 (#44)
  20. 20. Nana Araki - 33.80 (#6)
  21. 21. Wakana Mizogaki - 33.44 (#38)
  22. 22. Ayuki Sato - 33.30 (#33)
  23. 23. Nagisa Koyama - 33.21 (#30)
  24. 24. Yuuna Kamiya - 32.98 (#7)
  25. 25. Nao Kobayashi - 32.24 (#2)
  26. 26. Kaine Hayashi - 31.15 (#36)
  27. 27. Kaori Takahata - 30.73 (#29)
  28. 28. Yuka Sakoyama - 30.46 (#27)
  29. 29. Kirara Ichikawa - 30.29 (#40)
  30. 30. Ayaka Kamiya - 29.67 (#18)
  31. 31. Rina Uesugi - 29.23 (#3)
  32. 32. Miyu Kobayashi - 28.47 (#34)
  33. 33. Momoha Ogawa - 28.04 (#37)
  34. 34. Mayu Nakagawa - 27.89 (#11)
  35. 35. Lisa Kagami - 27.36 (#4)
  36. 36. Yuri Takai - 27.32 (#24)
  37. 37. Rie Shimizu - 27.00 (#19)
  38. 38. Nanami Yamaguchi - 26.71 (#5)
  39. 39. Riko Shintaku - 26.53 (#23)
  40. 40. Haruna Yoshida - 25.73 (#45)
  41. 41. Emiri Ban - 25.32 (#47)
  42. 42. Ririna Iwasawa - 25.06 (#22)
  43. 43. Rima Ishiguro - 24.90 (#1)
  44. 44. Anna Suzuki - 24.16 (#10)
  45. 45. Maralerd Gansulkh - 22.80 (#46)
  46. 46. Aika Saito - 22.45 (#39)

Men's Championship - Free Skating

  1. 1. Ryuju Hino - 107.53 (#3)
  2. 2. Ryuta Katada - 97.53 (#4)
  3. 3. Kota Tadano - 82.00 (#1)
  4. 4. Ryoichi Eguchi - 75.47 (#2)

Men's Championship - Short Program

  1. 1. Ryuju Hino - 70.24 (#3)
  2. 2. Ryuta Katada - 45.59 (#4)
  3. 3. Kota Tadano - 44.20 (#1)
  4. 4. Ryoichi Eguchi - 36.89 (#2)

Novice A Men - Free Skating

  1. 1. Tatsuya Tsuboi - 66.00 (#2)
  2. 2. Haruya Sasaki - 58.38 (#3)
  3. 3. Yushi Asaoka - 45.78 (#4)
  4. 4. Ryuunosuke Hatashi - 44.76 (#1)

Novice A Women - Free Skating

  1. 1. Mako Yamasita - 97.80 (#3)
  2. 2. Maria Kito - 73.87 (#13)
  3. 3. Wakana Naganawa - 72.01 (#11)
  4. 4. Kinue Yoshii - 70.44 (#2)
  5. 5. Hana Horimi - 68.89 (#7)
  6. 6. Shuko Tanaka - 64.90 (#19)
  7. 7. Lina Yoshida - 64.13 (#6)
  8. 8. Maika Sugihara - 63.85 (#15)
  9. 9. Riko Ishida - 62.69 (#9)
  10. 10. Hinako Katou - 62.59 (#22)
  11. 11. Chisato Uramatsu - 60.62 (#21)
  12. 12. Tomona Minekawa - 60.39 (#16)
  13. 13. Mako Higashiguchi - 57.13 (#23)
  14. 14. Hikari Ooyamada - 56.02 (#24)
  15. 15. Saki Isomura - 53.60 (#12)
  16. 16. Mio Yasumori - 52.28 (#1)
  17. 17. Miku Tanaka - 52.09 (#20)
  18. 18. Sora Maeno - 52.05 (#4)
  19. 19. Remi Nagata - 51.40 (#18)
  20. 20. Ai Ikeda - 50.14 (#8)
  21. 21. Akari Nishikawa - 47.30 (#5)
  22. 22. Sakura Oishi - 44.22 (#14)
  23. 23. Yu Kondo - 38.92 (#10)

Novice B Men - Free Skating

  1. 1. Shunsuke Nakamura - 50.67 (#1)
  2. 2. Haruki Honda - 48.63 (#2)

Novice B Women - Free Skating

  1. 1. Mana Kawabe - 61.97 (#10)
  2. 2. Rika Tejima - 53.49 (#4)
  3. 3. Juria Tamura - 53.00 (#9)
  4. 4. Azumi Hamai - 50.04 (#2)
  5. 5. Yoshitaka Yoshida - 49.01 (#6)
  6. 6. Nonoka Kuribayashi - 47.31 (#8)
  7. 7. Kinayu Yokoi - 41.42 (#1)
  8. 8. Rino Matsuike - 35.91 (#13)
  9. 9. Horita Chisato - 34.79 (#3)
  10. 10. yumi Kanematsu - 33.76 (#12)
  11. 11. Maeno Anzu - 32.39 (#5)
  12. 12. Kotori Shinoda - 31.12 (#7)
  13. 13. Kazuko Kimura Jessica - 27.98 (#11)

Pairs - Short Program

  1. 1. Sumire Suto - 22.40 (#1)

Women's Championship - Free Skating

  1. 1. Miyabi Ohba - 109.35 (#16)
  2. 2. Rin Nitaya - 107.77 (#19)
  3. 3. Yura Matsuda - 105.58 (#20)
  4. 4. Mina Taniguchi - 96.73 (#18)
  5. 5. Mao Watanabe - 95.58 (#17)
  6. 6. Reimi Tsuboi - 83.46 (#12)
  7. 7. Chinatsu Mori - 77.20 (#7)
  8. 8. Chihiro Inoue - 72.76 (#8)
  9. 9. Yuka Kouno - 72.75 (#15)
  10. 10. Mioka Kinshi - 71.28 (#13)
  11. 11. Mai Hirono - 69.21 (#14)
  12. 12. Saki Kawakami - 64.44 (#10)
  13. 13. Asaka Kobayashi - 64.06 (#6)
  14. 14. Saki Haruta - 62.19 (#1)
  15. 15. Kanako Suda - 60.58 (#9)
  16. 16. Haruka Sakai - 58.84 (#4)
  17. 17. Akino Umebayashi - 57.24 (#2)
  18. 18. Natsuki Yamaguchi - 53.92 (#3)
  19. 19. Akiho Iwata - 53.08 (#5)
  20. 20. Honoka Matsuoka - 50.56 (#11)

Women's Championship - Short Program

  1. 1. Rin Nitaya - 58.11 (#4)
  2. 2. Mina Taniguchi - 52.91 (#13)
  3. 3. Yura Matsuda - 52.09 (#19)
  4. 4. Miyabi Ohba - 50.15 (#17)
  5. 5. Mao Watanabe - 46.83 (#12)
  6. 6. Mioka Kinshi - 45.57 (#1)
  7. 7. Reimi Tsuboi - 44.03 (#6)
  8. 8. Mai Hirono - 37.26 (#15)
  9. 9. Yuka Kouno - 37.09 (#10)
  10. 10. Honoka Matsuoka - 36.36 (#14)
  11. 11. Kanako Suda - 34.83 (#7)
  12. 12. Saki Kawakami - 34.75 (#3)
  13. 13. Asaka Kobayashi - 33.99 (#16)
  14. 14. Chinatsu Mori - 33.97 (#5)
  15. 15. Chihiro Inoue - 33.55 (#8)
  16. 16. Saki Haruta - 31.59 (#9)
  17. 17. Natsuki Yamaguchi - 31.46 (#21)
  18. 18. Haruka Sakai - 27.86 (#18)
  19. 19. Akino Umebayashi - 27.72 (#11)
  20. 20. Akiho Iwata - 27.46 (#20)