Coupe Du Printemps - Figure Skating Competition

Kockelscheuer, Luxembourg, LUX. Mar 13, 2026 - Mar 15, 2026.

Events

Advanced Novice Men - Free Skating

  1. 1. Uzumaki Zebulon Wendler - 72.58 (#1)
  2. 2. Maximilian Maksymec - 70.35 (#3)
  3. 3. Hitonari Tani - 61.10 (#2)

Advanced Novice Men - Short Program

  1. 1. Maximilian Maksymec - 45.65 (#2)
  2. 2. Hitonari Tani - 42.82 (#3)
  3. 3. Uzumaki Zebulon Wendler - 40.21 (#1)
  4. WD. Lev Mostyka (#4)

Advanced Novice Women - Free Skating

  1. 1. Skylar Lautowa-Peguero - 95.35 (#18)
  2. 2. Deborah Liu - 74.49 (#19)
  3. 3. Elena Martinenghi - 73.18 (#17)
  4. 4. Kiki Werlen - 65.21 (#16)
  5. 5. Summer Wijkhuizen - 60.58 (#15)
  6. 6. Alison June Morgan - 59.01 (#10)
  7. 7. Indra Sollie - 58.74 (#14)
  8. 8. Josephine Shore - 57.67 (#4)
  9. 9. Adriana Gerber Arenas - 56.73 (#12)
  10. 10. Charlotte Brands - 56.05 (#13)
  11. 11. Alyssa van Mieghem - 52.51 (#6)
  12. 12. Emma GERKE - 51.43 (#11)
  13. 13. Caroline Verwilghen - 50.50 (#7)
  14. 14. Victoria Murray-Larsen - 49.16 (#5)
  15. 15. Renee Indeherberge - 48.54 (#8)
  16. 16. Ebe-Mai Talu - 47.48 (#9)
  17. 17. Florina Viehhauser - 46.29 (#3)
  18. 18. Nora Duesten - 42.10 (#2)
  19. 19. Abrysha Srivastava - 39.16 (#1)

Advanced Novice Women - Short Program

  1. 1. Deborah Liu - 47.01 (#3)
  2. 2. Skylar Lautowa-Peguero - 45.89 (#6)
  3. 3. Elena Martinenghi - 43.61 (#13)
  4. 4. Kiki Werlen - 38.65 (#7)
  5. 5. Summer Wijkhuizen - 34.00 (#9)
  6. 6. Indra Sollie - 33.75 (#2)
  7. 7. Charlotte Brands - 33.63 (#18)
  8. 8. Adriana Gerber Arenas - 32.30 (#14)
  9. 9. Emma GERKE - 31.60 (#19)
  10. 10. Alison June Morgan - 30.40 (#10)
  11. 11. Ebe-Mai Talu - 29.92 (#1)
  12. 12. Renee Indeherberge - 28.84 (#12)
  13. 13. Caroline Verwilghen - 28.52 (#8)
  14. 14. Alyssa van Mieghem - 26.41 (#16)
  15. 15. Victoria Murray-Larsen - 25.87 (#4)
  16. 16. Josephine Shore - 25.18 (#11)
  17. 17. Florina Viehhauser - 22.86 (#5)
  18. 18. Nora Duesten - 20.13 (#17)
  19. 19. Abrysha Srivastava - 18.15 (#15)
  20. WD. Arina Krasova

Basic Novice Men - Free Skating

  1. 1. Yu-Ting Cheng - 30.57 (#3)
  2. 2. Sebastien Berg - 30.39 (#1)
  3. 3. Cakabey Cetin - 17.34 (#2)

Basic Novice Women - Free Skating

  1. 1. Jill De Doncker - 36.58 (#15)
  2. 2. Merthe Jongste - 36.56 (#10)
  3. 3. Maria Artyukhova - 35.58 (#16)
  4. 4. Nora Laanep - 34.16 (#19)
  5. 5. Anastasiia Volkova - 33.66 (#12)
  6. 6. Alice Nehrenheim - 33.65 (#21)
  7. 7. Doga Guner - 33.22 (#18)
  8. 8. Linde Tekelenburg - 32.31 (#14)
  9. 9. Anna-Line Nys - 32.25 (#2)
  10. 10. Taisia Usenko - 31.23 (#11)
  11. 11. Emma de Reggi - 30.67 (#4)
  12. 12. Anastasia Zentveldt - 29.80 (#6)
  13. 13. Elisa Michelucci - 27.82 (#7)
  14. 14. Evelina Dimovska - 27.44 (#1)
  15. 15. Hedda Hermine Bjunes Johansson - 27.42 (#8)
  16. 16. Ada Ozcakici - 26.98 (#3)
  17. 17. Milena Dimovska - 25.72 (#13)
  18. 18. Romy Vanhout - 25.39 (#17)
  19. 19. Sofia Riabicheva - 24.88 (#20)
  20. 20. Olivia Berg - 22.78 (#5)
  21. 21. Rebeca Perales Calvo - 16.14 (#9)

Junior Men - Free Skating

  1. 1. Caleb Farrington - 128.58 (#4)
  2. 2. Zachary LoPinto - 109.28 (#3)
  3. 3. Matteo Marchioni - 90.41 (#2)
  4. 4. Daniel Verbat - 81.64 (#1)

Junior Men - Short Program

  1. 1. Caleb Farrington - 73.30 (#4)
  2. 2. Zachary LoPinto - 63.26 (#2)
  3. 3. Matteo Marchioni - 50.87 (#1)
  4. 4. Daniel Verbat - 47.41 (#3)
  5. WD. Robert Wildt

Junior Women - Free Skating

  1. 1. Lilou Remeysen - 112.57 (#23)
  2. 2. Elizaveta Grashchenkova - 101.81 (#21)
  3. 3. Lucca Dijkhuizen - 94.91 (#25)
  4. 4. Annika Pellonmaa - 93.92 (#19)
  5. 5. Hannah Kim - 93.68 (#24)
  6. 6. Sofia Bezkorovainaya - 93.05 (#22)
  7. 7. Amanda Ghezzo - 92.08 (#26)
  8. 8. Elizabeth Nou - 83.42 (#20)
  9. 9. Jara Tanaya Wabner - 75.88 (#17)
  10. 10. Lilian Musgrave - 72.52 (#18)
  11. 11. Maxima Rebernig - 72.02 (#16)
  12. 12. Darja Trubitson - 69.63 (#15)
  13. 13. Ting-Yun Cheng - 69.07 (#14)
  14. 14. Charlotte Jennes - 67.94 (#13)
  15. 15. Taisia Rumyantseva - 63.00 (#12)
  16. 16. Paula Romina Aranda Luna - 61.02 (#9)
  17. 17. Elsa Bonet Satsuki - 60.50 (#11)
  18. 18. Dita Giltaire - 57.23 (#7)
  19. 19. Mille Stenberg Stensheim - 57.14 (#10)
  20. 20. Iyla Wilson - 54.15 (#5)
  21. 21. Noa Fay Cappenberg - 53.23 (#6)
  22. 22. Pheline Wisse - 50.29 (#3)
  23. 23. Azra Saglam - 48.40 (#4)
  24. 24. Regina Alejandra Torres Medrano - 45.49 (#8)
  25. 25. Dana-Syrine Crausaz - 39.06 (#2)
  26. 26. Esma Oktem - 38.65 (#1)

Junior Women - Short Program

  1. 1. Amanda Ghezzo - 55.53 (#7)
  2. 2. Lucca Dijkhuizen - 53.35 (#8)
  3. 3. Hannah Kim - 53.06 (#20)
  4. 4. Lilou Remeysen - 52.06 (#25)
  5. 5. Sofia Bezkorovainaya - 50.70 (#12)
  6. 6. Elizaveta Grashchenkova - 50.64 (#26)
  7. 7. Elizabeth Nou - 50.42 (#22)
  8. 8. Annika Pellonmaa - 48.95 (#18)
  9. 9. Lilian Musgrave - 39.16 (#4)
  10. 10. Jara Tanaya Wabner - 38.06 (#11)
  11. 11. Maxima Rebernig - 36.35 (#1)
  12. 12. Darja Trubitson - 36.31 (#5)
  13. 13. Ting-Yun Cheng - 35.89 (#23)
  14. 14. Charlotte Jennes - 35.75 (#17)
  15. 15. Taisia Rumyantseva - 35.41 (#27)
  16. 16. Elsa Bonet Satsuki - 34.55 (#19)
  17. 17. Mille Stenberg Stensheim - 32.44 (#9)
  18. 18. Paula Romina Aranda Luna - 31.64 (#13)
  19. 19. Regina Alejandra Torres Medrano - 30.02 (#21)
  20. 20. Dita Giltaire - 28.92 (#3)
  21. 21. Noa Fay Cappenberg - 28.72 (#6)
  22. 22. Iyla Wilson - 25.27 (#2)
  23. 23. Azra Saglam - 24.79 (#24)
  24. 24. Pheline Wisse - 23.76 (#15)
  25. 25. Dana-Syrine Crausaz - 21.72 (#10)
  26. 26. Esma Oktem - 20.61 (#16)
  27. WD. Ilona van Steenberghe (#14)

Men - Free Skating

  1. 1. Kazuki TOMONO - 162.99 (#5)
  2. 2. Daniel Martynov - 159.38 (#7)
  3. 3. Nozomu Yoshioka - 138.52 (#8)
  4. 4. Hugo Bostedt - 129.42 (#4)
  5. 5. Matteo Nalbone - 120.73 (#6)
  6. 6. Raffaele Francesco Zich - 109.33 (#3)
  7. 7. Corentin Spinar - 103.54 (#1)
  8. 8. Mahery Randrianarivony - 97.55 (#2)

Men - Short Program

  1. 1. Nozomu Yoshioka - 79.98 (#3)
  2. 2. Daniel Martynov - 79.44 (#4)
  3. 3. Matteo Nalbone - 72.97 (#9)
  4. 4. Kazuki TOMONO - 70.12 (#6)
  5. 5. Hugo Bostedt - 60.79 (#8)
  6. 6. Raffaele Francesco Zich - 57.91 (#1)
  7. 7. Mahery Randrianarivony - 53.65 (#7)
  8. 8. Corentin Spinar - 51.39 (#5)
  9. WD. Ean Weiler (#2)

Women - Free Skating

  1. 1. Mana Kawabe - 124.82 (#10)
  2. 2. Marina Piredda - 98.95 (#8)
  3. 3. Sarah Marie Pesch - 98.78 (#7)
  4. 4. Rinka Watanabe - 95.44 (#9)
  5. 5. Flora Marie Schaller - 80.96 (#6)
  6. 6. Giulia Barucchi - 80.34 (#4)
  7. 7. Jasmine Shanmugham - 62.31 (#1)
  8. 8. Christina Jensen - 62.23 (#3)
  9. 9. Uma Zagele - 61.11 (#5)
  10. 10. Ceyda Saglam - 60.01 (#2)

Women - Short Program

  1. 1. Mana Kawabe - 70.13 (#3)
  2. 2. Rinka Watanabe - 66.20 (#6)
  3. 3. Marina Piredda - 53.45 (#11)
  4. 4. Sarah Marie Pesch - 51.28 (#10)
  5. 5. Flora Marie Schaller - 48.90 (#1)
  6. 6. Uma Zagele - 42.76 (#9)
  7. 7. Giulia Barucchi - 39.87 (#2)
  8. 8. Christina Jensen - 36.26 (#4)
  9. 9. Ceyda Saglam - 25.65 (#8)
  10. 10. Jasmine Shanmugham - 23.15 (#12)
  11. WD. Anna-Flora Colmor Jepsen (#7)
  12. WD. Kira Thurner (#5)