The 15th Winter Trophy and Prefectural Selection Trials for the 66th National Sports Festival Winter Games Skating Competition - Figure Skating Competition

Shin-Yokohama Skating Center (Shin-Yokohama). Oct 24, 2010 - Oct 24, 2010.

Events

Junior A Men - Free Skating

  1. 1. Hiroki Motoda - 73.95 (#1)
  2. 2. Masaru Nakajima - 70.52 (#3)
  3. 3. Takahiro Ozone - 61.78 (#2)

Junior A Women - Free Skating

  1. 1. Ushima Nana - 80.76 (#19)
  2. 2. Hanashiro Minami - 73.74 (#1)
  3. 3. Suzuki Haruna - 70.84 (#11)
  4. 4. Suzuki Misa - 67.82 (#13)
  5. 5. Ayaka Ishii - 65.95 (#16)
  6. 6. Suzuki Hoshika - 64.09 (#21)
  7. 7. Kanari Yamaguchi - 58.44 (#25)
  8. 8. Hara Village Mari - 58.01 (#24)
  9. 9. Inokawa Noeru - 57.37 (#8)
  10. 10. Kikuchi Emi - 52.21 (#15)
  11. 11. Nagata Aya - 51.82 (#20)
  12. 12. Yoko Kurahara - 51.62 (#17)
  13. 13. Iwanaga Miwako - 51.61 (#14)
  14. 14. Emina Tachibana - 48.63 (#7)
  15. 15. Nishimura Katsura - 48.15 (#6)
  16. 16. Sunagawa Wakana - 48.07 (#22)
  17. 17. Hana Inoue Rin - 46.10 (#4)
  18. 18. Kiyomizu Mayu - 44.99 (#10)
  19. 19. Yamaguchi Haru - 44.30 (#9)
  20. 20. Nakano Remi - 43.77 (#5)
  21. 21. Airi Kasahara - 42.15 (#12)
  22. 22. Maki Honda - 38.72 (#3)

Junior B Men - Free Skating

  1. 1. Yoji Nakano - 60.87 (#3)
  2. 2. Ryo Makoto Kobayashi - 58.94 (#2)
  3. 3. Isozaki Ryota - 56.30 (#1)

Junior B Women - Free Skating

  1. 1. Mayu Tajiri - 66.32 (#6)
  2. 2. Rinka Yamaguchi - 63.11 (#2)
  3. 3. Yoshino Sekiguchi - 57.76 (#25)
  4. 4. Akari Oyama - 57.60 (#26)
  5. 5. Tomoka Kimura - 57.12 (#13)
  6. 6. Nagata Ami - 54.42 (#20)
  7. 7. Mozuki Miku - 54.39 (#10)
  8. 8. Rei Suto Sumi - 52.82 (#30)
  9. 9. Nanako Takeda - 49.65 (#14)
  10. 10. Mizuho Watanabe - 48.46 (#3)
  11. 11. Yamamoto Mirai - 46.88 (#18)
  12. 12. Hinako Misawa - 45.20 (#7)
  13. 13. Tsuji Erina - 44.97 (#28)
  14. 14. Matsuura Eriko - 44.53 (#23)
  15. 15. Suzuki Manao - 43.30 (#21)
  16. 16. Oishi Shiomi - 43.21 (#12)
  17. 17. Kumazawa Kaede - 42.82 (#31)
  18. 18. Hitomi Nakamura - 42.50 (#15)
  19. 19. Hayashi Yu rare - 41.44 (#11)
  20. 20. Star Wild Pearl Feather - 41.36 (#24)
  21. 21. Iwanaga Wakaba - 41.13 (#16)
  22. 22. Matsui Natsumi - 40.51 (#22)
  23. 23. Momoko Nakamura - 40.14 (#29)
  24. 24. Kotono Kamei - 40.07 (#19)
  25. 25. Okuzaki Marie - 35.69 (#9)
  26. 26. Kawa Soe Sun color - 35.52 (#1)
  27. 27. Matsumura Yuko - 34.53 (#27)
  28. 28. forest flower incense - 33.64 (#17)
  29. 29. Maruyama Koe - 32.96 (#5)

Junior C Women - Free Skating

  1. 1. Yoshi Kura Rei Yu - 58.19 (#19)
  2. 2. Ikeda Yui - 53.05 (#6)
  3. 3. Saito Makika - 48.93 (#12)
  4. 4. Hasegawa Momo - 48.09 (#2)
  5. 5. Tanba Yasari - 47.78 (#8)
  6. 6. Sakakibara Megumi - 47.46 (#15)
  7. 7. Hasegawa Sae - 44.95 (#10)
  8. 8. Hanyu Momoka - 43.81 (#7)
  9. 9. Yuzumoto Erika - 42.67 (#11)
  10. 10. Nishiura Akane - 42.27 (#9)
  11. 11. Momo Sawa Yoshino - 41.93 (#1)
  12. 12. Aoi Sugimoto - 41.47 (#4)
  13. 13. Yao Natsu Nozomi - 39.70 (#3)
  14. 14. Suzuki Sa Ran - 39.36 (#17)
  15. 15. Sone Rimika - 37.78 (#13)
  16. 16. Katayama Sensho - 37.22 (#5)
  17. 17. Takahashi Asuka - 36.91 (#14)
  18. 18. Kurosawa Saika - 36.62 (#18)
  19. 19. Suzuki Aya Summer - 32.10 (#16)

Men's Championship - Free Skating

  1. 1. Akio Sasaki - 101.81 (#2)
  2. 2. Matsumura Sei - 88.90 (#3)
  3. 3. Hiroshi Takashi - 77.40 (#1)

Women's Championship - Free Skating

  1. 1. Ogawa Juri - 68.97 (#2)
  2. 2. Nagao Mao - 62.03 (#5)
  3. 3. Sawayama Rina - 52.22 (#4)
  4. 4. Anna Mori Tani - 43.74 (#1)
  5. 5. Yamazaki Arisa - 43.38 (#6)
  6. 6. Karen Shoda - 40.37 (#7)