The 21st Aichi Figure Skating Competition - Figure Skating Competition

Nippon Gaishi Arena (5-1-5 Higashi Matabei-cho, Minami-ku, Nagoya). Dec 8, 2011 - Dec 11, 2011.

Events

Beginner Girls (3rd grade and below) - Free Skating

  1. 1. Sanada Hinano - 15.10 (#11)
  2. 2. Yanaba Misaki - 14.14 (#24)
  3. 3. Kato Hinako - 13.29 (#4)
  4. 4. Sakakibara Rino - 12.94 (#5)
  5. 5. Riko Ishida - 12.71 (#25)
  6. 6. Yamamoto Shion - 11.92 (#3)
  7. 7. Sato Kozawa - 11.76 (#20)
  8. 8. Masaru Ito - 11.08 (#26)
  9. 9. Tomo Minekawa - 11.07 (#2)
  10. 10. Higashihara Toshirai - 11.06 (#7)
  11. 11. Oishi Sakura - 11.03 (#8)
  12. 12. Kumo Tsu Honor Day - 10.56 (#9)
  13. 13. Yamada Nagisa - 10.17 (#16)
  14. 14. Mako Higashiguchi - 9.80 (#1)
  15. 14. Sakurako Kasagi - 9.80 (#6)
  16. 16. Kata oka na no - 9.46 (#14)
  17. 17. Ueno Ho Ru - 9.19 (#15)
  18. 18. Ichikawa Kaho - 9.15 (#21)
  19. 19. Erika Sato - 9.07 (#23)
  20. 20. Inamura Yui - 8.69 (#22)
  21. 21. Ito Kaede Koi - 8.66 (#10)
  22. 22. Horita Chisato - 8.54 (#17)
  23. 23. Nishikawa Akari - 7.95 (#13)
  24. 24. Hana Yamada - 7.84 (#12)
  25. 25. Kamiya Juria - 7.62 (#19)
  26. 26. Ichikawa Miyuki - 7.03 (#18)
  27. 27. Ai Ikeda - 6.17 (#27)

Beginner Girls (4th grade and above) - Free Skating

  1. 1. Kamiya Yuna - 14.98 (#21)
  2. 2. Kamiya Aya Kaede - 13.81 (#6)
  3. 3. Uesugi Nashi Minami - 12.69 (#15)
  4. 4. Akiyoshi Asaoka - 12.57 (#22)
  5. 5. Aoi Niwa - 12.03 (#4)
  6. 6. Hirata Saori - 10.87 (#7)
  7. 7. Maya Kurita - 10.79 (#11)
  8. 8. Takatori Miwa - 10.59 (#14)
  9. 9. Elementary school student Arisa - 10.47 (#3)
  10. 10. Yamauchi Moe - 10.34 (#1)
  11. 11. Rika Abe - 10.19 (#17)
  12. 12. Kohara hemp palm - 9.94 (#8)
  13. 13. Aya Abe - 9.92 (#13)
  14. 14. Ohno Natsumi - 9.79 (#9)
  15. 15. Hara Kanon - 9.66 (#5)
  16. 16. Zheng has eggplant - 9.43 (#10)
  17. 17. Ban Emiri - 9.38 (#12)
  18. 18. Takasu Mien - 9.17 (#19)
  19. 19. Sugitani Riko - 9.10 (#2)
  20. 20. Yuri Iwata - 8.80 (#18)
  21. 21. Name: Kura Kaho - 8.63 (#20)
  22. 22. Ota Yui - 8.06 (#16)

Beginner/Level 1 Men's Free Skating

  1. 1. Isamu Asaoka - 11.68 (#6)
  2. 2. Haruya Sasaki - 11.56 (#2)
  3. 3. Hayashi Ryunosuke - 11.42 (#5)
  4. 4. Shindai Kato - 9.75 (#3)
  5. 5. Kaito Nakahata - 9.17 (#4)
  6. 6. Tomomi Homata - 8.44 (#1)

Grade 1 Women's - Free Skating

  1. 1. Suzuki Remi - 17.67 (#12)
  2. 2. Uramatsu Chisato - 16.93 (#9)
  3. 3. Fumi Nakamura - 14.80 (#18)
  4. 4. Sugiura Yuhi - 14.61 (#4)
  5. 5. Sasaki Shono - 14.57 (#3)
  6. 6. Tanaka Sha Kazu - 14.15 (#6)
  7. 7. Hasegawa Sora - 13.88 (#20)
  8. 8. Yoshi Oka Mi Beni - 13.61 (#1)
  9. 9. Tanaka Shuko - 13.24 (#8)
  10. 10. Masaru Kondo - 12.78 (#16)
  11. 11. Fujii Nanaha - 12.36 (#5)
  12. 12. Sakura Kubota - 12.32 (#11)
  13. 13. Morikawa Kaho - 11.46 (#22)
  14. 14. Izumiya Marina - 11.36 (#13)
  15. 15. Yoshii Kinue - 11.34 (#14)
  16. 16. Murata Yu clothes - 11.23 (#2)
  17. 17. Kura Bridge Rina - 10.74 (#15)
  18. 18. Uchigashima Sa Ran - 10.73 (#7)
  19. 19. Yasumori Mio - 10.36 (#10)
  20. 20. Masuda Mari - 10.06 (#17)
  21. 21. Koshi river sun bud - 9.68 (#21)
  22. 22. Watanabe Chihiro - 9.66 (#19)

Grade 3 Women's - Free Skating

  1. 1. Horikawa Marina - 46.45 (#16)
  2. 2. Nanami Sugiura - 40.22 (#7)
  3. 3. Naiki Keino - 38.65 (#36)
  4. 4. Iori Ii - 37.91 (#15)
  5. 5. Yamashita Shingo - 37.63 (#19)
  6. 6. Nakajima Yuka - 37.28 (#28)
  7. 7. Each office ri Aya - 36.86 (#13)
  8. 8. Shibayama Ryoto - 35.32 (#30)
  9. 9. Takahara Yao - 34.72 (#1)
  10. 10. Naganawa Arisa - 34.46 (#33)
  11. 11. Yuki Shimoe - 33.84 (#34)
  12. 12. Imahara Minoru - 32.91 (#22)
  13. 13. Rei Kondo - 32.50 (#8)
  14. 14. Yokoi Yuna - 32.23 (#35)
  15. 15. Ryoka Yoshida - 31.55 (#27)
  16. 16. Shiroi Aoi - 31.50 (#5)
  17. 17. Ihori Koto - 31.05 (#4)
  18. 18. Wed Thu Jin Minami - 30.23 (#23)
  19. 19. Ara Castle Shinna - 30.05 (#25)
  20. 20. Nanae Terai - 29.57 (#10)
  21. 21. Ogawa Momoha - 29.47 (#2)
  22. 22. Matsui Madoka - 28.84 (#9)
  23. 23. Misaki Owada - 28.52 (#14)
  24. 24. Mayu Kanazawa - 28.36 (#20)
  25. 25. Hirazawa Kozue - 28.01 (#24)
  26. 26. Kasagake Rino - 27.84 (#6)
  27. 27. Saki Yamada - 27.56 (#3)
  28. 28. Rina Takai - 27.55 (#18)
  29. 29. Kin sha coconut - 27.11 (#11)
  30. 30. Tori Yama Rei - 26.93 (#31)
  31. 31. Ko Bridge Kaori Hana - 26.86 (#12)
  32. 32. water wild flowers - 26.77 (#21)
  33. 33. Atsumi Akiyoshi - 26.52 (#26)
  34. 34. Egami Rana - 26.44 (#32)
  35. 35. Masuda Moe - 24.18 (#17)
  36. 36. Asaoka Minami Ho - 21.39 (#29)

Grade 4 Men's - Free Skating

  1. 1. Kenji Tabata - 31.63 (#1)

Grade 4 Women's - Free Skating

  1. 1. Hasegawa Ria - 52.30 (#13)
  2. 2. Ohashi Yuki - 47.63 (#20)
  3. 3. Kai Arisa - 47.06 (#4)
  4. 4. Okano Moe - 43.50 (#3)
  5. 5. Takahashi Kirari - 41.83 (#14)
  6. 6. Hanami Mizuki - 41.64 (#9)
  7. 7. Kawasaki Sayaka - 40.84 (#11)
  8. 8. Masuda Yumeka - 40.84 (#7)
  9. 9. Yuna Ito - 40.31 (#2)
  10. 10. Hirono Saya - 39.63 (#16)
  11. 11. Fujiwara Chisato - 38.41 (#6)
  12. 12. Kyoko Matsuura - 37.42 (#8)
  13. 13. Kaede Ito - 36.94 (#17)
  14. 14. Naganawa Honoka - 36.89 (#19)
  15. 15. Kimura Moe Flower - 36.85 (#5)
  16. 16. Kiyotani Hana Ren - 36.72 (#12)
  17. 17. Ishiguro Rima - 36.33 (#18)
  18. 18. Norihana Tanioka - 36.23 (#15)
  19. 19. Yuna Mizuno - 35.04 (#1)
  20. 20. Matsuo Rin - 33.51 (#10)

Grade 5 Class Girls - Short Program

  1. 1. Ayuki Sato - 32.04 (#18)
  2. 2. Matsuoka Honoka - 31.56 (#15)
  3. 3. Makoto Nimura - 30.68 (#19)
  4. 4. Ayumi Takeuchi - 30.08 (#12)
  5. 5. Kurata Natsumi - 27.62 (#25)
  6. 6. Nakagawa Mayu - 27.34 (#8)
  7. 7. Yuki Makita - 27.32 (#1)
  8. 8. Iwaki Marina - 26.88 (#9)
  9. 9. Shirai Koyuki - 26.64 (#2)
  10. 10. Yuina Ishida - 26.28 (#17)
  11. 11. Yurina Kondo - 26.18 (#4)
  12. 12. Yamamoto Miho - 25.94 (#16)
  13. 13. Kiyomizu maple flower - 25.78 (#23)
  14. 14. Hayashi Umi Sound - 25.50 (#22)
  15. 15. Konoka Tsuchiya - 25.14 (#7)
  16. 16. Yamashita Mariko - 24.58 (#24)
  17. 17. Horiike Haru Hana - 24.56 (#21)
  18. 18. Taki Erika - 24.42 (#27)
  19. 19. Yamaguchi Nanami - 24.26 (#26)
  20. 20. Honda Akane - 24.22 (#3)
  21. 21. Hikaru Ishikawa - 23.70 (#6)
  22. 22. Matsuoka Sarasa - 23.64 (#11)
  23. 23. Hashizume Sakurano - 23.30 (#14)
  24. 24. Minami Kobayashi - 22.70 (#5)
  25. 25. Hiramatsu Hanana - 21.98 (#10)
  26. 26. Kana Fukuda - 18.04 (#13)

Junior Championships Men's - Short Program

  1. 1. Ren Yamamoto - 40.94 (#5)
  2. 2. Nboe Jeff Asahi - 35.50 (#4)
  3. 3. Kotaro Takeuchi - 31.86 (#2)
  4. 4. Gonda Kiyotaka - 30.59 (#3)

Junior Championships Women's - Short Program

  1. 1. Noma Sanako - 38.88 (#2)
  2. 2. Sakai Yuka - 38.24 (#15)
  3. 3. Miyuki Fujiwara - 38.24 (#32)
  4. 4. Mina Taniguchi - 37.22 (#26)
  5. 5. Iwata Saho - 37.10 (#35)
  6. 6. Katabe Saki - 34.66 (#11)
  7. 7. Yamaguchi Tomoko - 34.32 (#22)
  8. 8. Akiho Iwata - 34.28 (#21)
  9. 9. Riko Shintaku - 33.92 (#3)
  10. 10. Makita Sayaka - 33.78 (#12)
  11. 11. Kim Ji Mio Natsu - 33.72 (#25)
  12. 12. Forest 1000 Summer - 32.76 (#8)
  13. 13. Matsuda Yuki - 32.46 (#6)
  14. 14. Asaka Kobayashi - 31.92 (#7)
  15. 15. Ayane Yokoi - 31.36 (#1)
  16. 16. Haruka Tsuboi - 31.30 (#18)
  17. 17. Natsu Hirota - 31.04 (#14)
  18. 18. Sho Yama Yuka - 30.94 (#20)
  19. 19. Makoto Shimada Committee - 30.68 (#23)
  20. 20. Hiramatsu Sakura - 30.26 (#9)
  21. 21. Kasu Valley Peach Flower - 29.72 (#10)
  22. 22. Kyoko Yamaguchi - 29.64 (#28)
  23. 23. Ai Saito Possible - 29.06 (#34)
  24. 24. Kanako Suda - 29.04 (#19)
  25. 25. Aono Marika - 29.00 (#16)
  26. 26. Ichi Kawa Yui Akira - 28.94 (#4)
  27. 27. Shimada Hika - 28.44 (#29)
  28. 28. Nagisa Koyama - 28.30 (#27)
  29. 29. Oiwa Mayuka - 27.46 (#17)
  30. 30. Sunakoguchi Aiko - 27.08 (#31)
  31. 31. Kanno Shiori - 25.52 (#33)
  32. 32. Shi Water Society - 22.76 (#36)
  33. 33. Yu Ri Ito - 21.18 (#24)
  34. 34. Maral-Er Gansukh - 20.86 (#5)

Men's Championship - Short Program

  1. 1. Masa Uno - 60.38 (#6)
  2. 2. Ryu Kihara - 60.07 (#2)
  3. 3. Hashi Tsume Shunya - 47.27 (#4)
  4. 4. Ryoichi Eguchi - 42.84 (#3)
  5. 5. Ryuta Katada - 42.48 (#1)
  6. 6. Yu Asa Kuni Jin - 30.54 (#5)

Men's Grade 3 - Free Skating

  1. 1. Tatsuya Tsuboi - 35.66 (#2)
  2. 2. Masahiro Koshikawa - 33.83 (#1)
  3. 3. Yano Daiki - 32.17 (#3)

Men's Level 2 - Free Skating

  1. 1. Ito Hayate - 20.31 (#2)
  2. 2. Yano Ryusei - 18.64 (#1)

Novice A Men - Free Skating

  1. 1. Yoshida Sea Boat - 54.81 (#1)
  2. 2. Daichi Fujiwara - 51.06 (#2)

Novice A Women - Free Skating

  1. 1. Chiharu Kuno - 73.93 (#6)
  2. 2. Kaori Takahata - 60.22 (#8)
  3. 3. Suzaki Miwa - 57.85 (#10)
  4. 4. Yokoi Yuhana - 57.57 (#3)
  5. 5. Yuna Yoshihara - 57.36 (#2)
  6. 6. Remi Tsuboi - 57.21 (#9)
  7. 7. Emiri Nagata - 56.73 (#12)
  8. 8. Chihiro Inoue - 54.55 (#4)
  9. 9. Suzuki Anna - 51.84 (#11)
  10. 10. Ko Bridge Spring Flower - 51.78 (#7)
  11. 11. Nakamura Saeka - 51.27 (#1)
  12. 12. Suzuki Shaya - 47.26 (#5)

Novice B Men - Free Skating

  1. 1. Yoshifumi Takai - 31.17 (#1)

Novice B Women - Free Skating

  1. 1. Takeuchi Sui - 55.70 (#8)
  2. 2. Kai Tsuki Sato - 47.49 (#3)
  3. 3. Corner Seasonal Flower - 45.26 (#4)
  4. 4. Araki Nana - 43.33 (#5)
  5. 5. Horimi Hana - 42.96 (#2)
  6. 6. Shirai Hikari - 40.95 (#9)
  7. 7. Yoshino Sano - 40.76 (#1)
  8. 8. Lake Yasuda sound - 38.00 (#6)
  9. 9. Akane Watanabe - 35.38 (#7)

Women's Championship - Short Program

  1. 1. Kanako MURAKAMI - 61.82 (#2)
  2. 2. Sato Mio - 55.59 (#16)
  3. 3. forest robe blowing - 50.08 (#12)
  4. 4. Rina Kondo - 48.77 (#1)
  5. 5. Hongo Rika - 48.52 (#4)
  6. 6. Ooba Miyabi - 47.46 (#18)
  7. 7. Sara Imamura - 45.24 (#5)
  8. 8. Yuka Kawano - 44.92 (#11)
  9. 9. Matsuda Yura - 44.52 (#8)
  10. 10. Sake Ii Haruka - 43.80 (#17)
  11. 11. Mai Hirono - 43.06 (#3)
  12. 12. Maiko Mitsuya - 40.25 (#9)
  13. 13. Oya Rika - 39.52 (#14)
  14. 14. Aine Nakamura - 37.49 (#23)
  15. 15. Saki Kawakami - 36.64 (#21)
  16. 16. Ayumi Goto - 36.27 (#7)
  17. 17. Watanabe Makoto - 34.83 (#26)
  18. 18. Terao Mana - 34.72 (#22)
  19. 19. Haru Ta Saki - 32.26 (#15)
  20. 20. Kayoko Tsuji - 31.54 (#24)
  21. 21. Tatematsu Kaori - 30.99 (#10)
  22. 22. Erina Suga - 30.82 (#25)
  23. 23. San Yoshi Maya - 29.89 (#6)
  24. 24. Ayaka Shimizu - 25.14 (#20)

Women's Level 2 - Free Skating

  1. 1. Tomoki Fukuyama - 25.82 (#15)
  2. 2. Nagase Itsuki - 23.38 (#21)
  3. 3. Misaki Ito - 22.32 (#32)
  4. 4. Okamura Akane - 22.21 (#24)
  5. 5. Eiko Numaguchi - 22.15 (#27)
  6. 6. Sakiko Numaguchi - 22.04 (#23)
  7. 7. Yoshiko Soda - 21.06 (#20)
  8. 8. Kinoshita Mina - 20.91 (#1)
  9. 9. Yoshida Rina - 20.79 (#18)
  10. 10. Nakahata Aoi - 20.71 (#4)
  11. 11. Kimura Heart Sound - 20.33 (#31)
  12. 12. Sugihara Maika - 20.13 (#9)
  13. 13. Haruna Yoshida - 20.11 (#6)
  14. 14. Matsu Taka Rina - 19.90 (#11)
  15. 15. Maeno Sora - 19.87 (#33)
  16. 16. Kamegawa Sayaka - 19.65 (#25)
  17. 17. Naganawa Kazuna - 19.04 (#30)
  18. 18. Takeda Mio - 18.85 (#22)
  19. 19. Suzuki Yomogi - 18.71 (#28)
  20. 20. Kaori Takahashi - 18.33 (#19)
  21. 21. Araki Castle Firefly - 18.24 (#8)
  22. 22. Tanaka Mi Beni - 18.07 (#12)
  23. 23. Mori Ayano - 16.64 (#13)
  24. 24. Matsuyama Rei - 16.33 (#14)
  25. 25. water drop flower pear - 16.16 (#5)
  26. 26. Hasegawa Uta - 15.83 (#29)
  27. 27. Mi Yu Kobayashi - 15.82 (#2)
  28. 28. Nishikawa Miori - 15.70 (#26)
  29. 29. Tomita Nayu - 15.40 (#16)
  30. 30. Iwasawa Ririna - 15.17 (#3)
  31. 31. Masuda Noriko - 14.76 (#10)
  32. 32. Kai Hikaru - 14.55 (#36)
  33. 33. Mayu Fukuoka - 13.74 (#34)
  34. 34. Oni Head Maria - 12.78 (#7)
  35. 35. Saki Nakamura - 12.25 (#35)
  36. 36. Yuki Furuta - 10.45 (#17)