The 24th Aichi Figure Skating Competition - Figure Skating Competition

Nippon Gaishi Arena Ice Rink (5-1-5 Higashi Matabei-cho, Minami-ku, Nagoya City). Dec 4, 2014 - Dec 7, 2014.

Events

Beginner Class Women - Free Skating

  1. 1. Yamada Natsumi - 13.63 (#19)
  2. 2. Sawai Otoa - 13.59 (#18)
  3. 3. Ayaki Taguchi - 12.93 (#7)
  4. 4. Mr. Tian - 12.68 (#1)
  5. 5. Kushida Ikuya - 12.65 (#4)
  6. 6. Yamaji Moeka - 12.54 (#21)
  7. 7. Kawakami Asaki - 12.27 (#6)
  8. 8. Washimi Natsuki - 12.09 (#25)
  9. 9. Nanami Kojima - 12.06 (#5)
  10. 10. Chigen Goto - 11.76 (#8)
  11. 11. Chika Kato - 11.54 (#2)
  12. 12. Kawahara Mana - 11.41 (#23)
  13. 13. Yamamoto Mina - 10.93 (#10)
  14. 14. Ueda Kou - 10.81 (#12)
  15. 15. Samura Hina - 10.63 (#14)
  16. 16. Shiba Misaki - 10.63 (#17)
  17. 17. old wealth ri - 10.49 (#13)
  18. 18. Aina Kobayashi - 10.20 (#11)
  19. 19. Oshikubo Yuna - 9.89 (#16)
  20. 20. Watahiki Rio - 9.84 (#15)
  21. 21. Yoshida Kirari - 9.72 (#22)
  22. 22. Kitagawa Aisa - 9.32 (#9)
  23. 23. Nakajima Ryusui - 9.02 (#3)
  24. 24. Kanayama Sakurako - 8.95 (#20)
  25. 25. Take Shin Yu O - 7.95 (#24)

Grade 1/Beginner Class Men - Free Skating

  1. 1. Back Arashi Hemp - 15.12 (#3)
  2. 2. Hibiki Mori - 13.61 (#4)
  3. 3. Miyajima Yuho - 11.92 (#2)
  4. 4. Yuto Nagata - 11.57 (#1)

Grade 1 Women's - Free Skating

  1. 1. Kana Yanagawa - 16.07 (#4)
  2. 2. Miyazaki Haruna - 16.06 (#18)
  3. 3. Nishiyama Seina - 15.68 (#5)
  4. 4. Nishida Kotoumi - 15.35 (#8)
  5. 5. Maru ground Aya Moon - 15.30 (#9)
  6. 6. bamboo roll shu li - 14.87 (#15)
  7. 7. Jessica Kimura - 14.80 (#14)
  8. 8. Ishikawa Haruna - 14.68 (#22)
  9. 9. Ike Ue Ri No - 14.62 (#10)
  10. 10. Kawa E Suzumi - 14.55 (#12)
  11. 11. Awaon Sato - 14.50 (#20)
  12. 12. Nozomi Shirai - 14.29 (#19)
  13. 13. Kondo Sakura - 14.25 (#1)
  14. 14. Yamane Yukari - 14.24 (#23)
  15. 15. Matsuda Mami - 13.96 (#16)
  16. 16. Sato Honomi - 13.91 (#13)
  17. 17. Mana Morita - 13.87 (#6)
  18. 18. Chinami Masuyama - 13.87 (#3)
  19. 19. Matsui Reina - 13.66 (#11)
  20. 20. Rin Takahashi - 13.53 (#21)
  21. 21. Ichikawa Seiko - 12.84 (#7)
  22. 22. Kino Egami - 11.72 (#17)
  23. 23. Sugiura Misaki - 11.03 (#2)

Grade 3 Women's - Free Skating

  1. 1. Hasegawa Sora - 38.86 (#4)
  2. 2. Fushimi Makoto - 34.37 (#1)
  3. 3. Natsumi Hanaya - 34.05 (#2)
  4. 4. Taniguchi Elementary School Spring - 32.53 (#5)
  5. 5. Fukumoto Nanaho - 30.18 (#7)
  6. 6. Nishii Rinne - 28.02 (#3)
  7. 7. Watanabe Chika - 24.57 (#6)

Grade 4 Men's - Free Skating

  1. 1. Uchida Yoshi High School - 26.42 (#1)

Grade 4 Women's - Free Skating

  1. 1. Teshima Rika - 52.32 (#1)
  2. 2. Yasui Jia Hu - 49.19 (#10)
  3. 3. Fujisaki Hinano - 48.63 (#14)
  4. 4. Nishikawa Akari - 47.59 (#13)
  5. 5. Masaru Kondo - 45.82 (#6)
  6. 6. Ai Ikeda - 45.14 (#9)
  7. 7. Masaru Ito - 42.22 (#8)
  8. 8. Kata oka na no - 41.49 (#5)
  9. 9. Oishi Sakura - 41.11 (#4)
  10. 10. Yoshiko Soda - 40.52 (#12)
  11. 11. Riko Sakurai - 39.64 (#3)
  12. 12. Maruoka Teruki - 37.61 (#11)
  13. 13. Aimi Kuno - 37.08 (#7)
  14. 14. Takahara Sa Aoi - 36.39 (#2)

Grade 5 Class Girls - Short Program

  1. 1. Ishiguro Rima - 34.47 (#8)
  2. 2. Inamura Yui - 33.17 (#2)
  3. 3. Mako Higashiguchi - 32.00 (#5)
  4. 4. Fujiwara Chisato - 31.60 (#16)
  5. 5. Zheng has eggplant - 31.47 (#12)
  6. 6. Ara Castle Shinna - 31.08 (#14)
  7. 7. Masuda Yumeka - 30.60 (#4)
  8. 8. Taki Erika - 29.69 (#9)
  9. 9. Rei Nagata - 29.22 (#10)
  10. 10. Kiyotani Hana Ren - 28.71 (#1)
  11. 11. Ura Tomi Makoto - 28.21 (#7)
  12. 12. Tanaka Sha Kazu - 27.30 (#17)
  13. 13. Takahara Yao - 25.77 (#3)
  14. 14. Chihiro Watanabe - 24.08 (#13)
  15. 15. Kaori Takahashi - 22.38 (#15)
  16. 16. Rina Takai - 22.18 (#6)
  17. 17. Hirono Saya - 21.73 (#11)

Junior Championships Men's - Short Program

  1. 1. Yoshida Sea Boat - 38.82 (#1)

Junior Championships Women's - Short Program

  1. 1. Corner Seasonal Flower - 55.08 (#31)
  2. 2. Yamashita Shingo - 54.37 (#47)
  3. 3. Emiri Nagata - 53.99 (#27)
  4. 4. Suzuki Shaya - 51.12 (#30)
  5. 5. Yokoi Yuhana - 47.98 (#17)
  6. 6. Suzaki Miwa - 46.60 (#41)
  7. 7. Kasagake Rino - 43.91 (#1)
  8. 8. Nagisa Koyama - 42.01 (#26)
  9. 9. Matsuoka Sarasa - 41.79 (#3)
  10. 10. Mayu Kanazawa - 41.54 (#20)
  11. 11. Chihiro Inoue - 40.73 (#33)
  12. 12. Takeuchi Sui - 38.91 (#40)
  13. 13. Remi Tsuboi - 37.80 (#14)
  14. 14. Tomoki Fukuyama - 37.74 (#42)
  15. 15. Yoshi Oka Mi Beni - 37.41 (#2)
  16. 16. Akane Watanabe - 37.39 (#7)
  17. 17. Shirai Hikari - 37.37 (#6)
  18. 18. Makoto Nimura - 36.96 (#10)
  19. 19. Ko Bridge Spring Flower - 34.16 (#4)
  20. 20. Akiho Iwata - 33.65 (#36)
  21. 21. Haruna Yoshida - 33.41 (#43)
  22. 22. Araki Nana - 33.31 (#38)
  23. 23. Naganawa Arisa - 33.23 (#29)
  24. 24. Shirai Koyuki - 32.93 (#8)
  25. 25. Sho Yama Yuka - 32.22 (#11)
  26. 26. Minami Kobayashi - 31.77 (#15)
  27. 27. Iwasawa Ririna - 31.67 (#12)
  28. 28. Nakagawa Mayu - 31.64 (#45)
  29. 29. Ayuki Sato - 31.56 (#5)
  30. 30. Mizogaki Wakana - 31.25 (#44)
  31. 31. Sakai Yuka - 30.95 (#22)
  32. 32. Kaori Takahata - 30.19 (#9)
  33. 33. Ai Saito Possible - 29.38 (#37)
  34. 34. Kamiya Yuna - 29.33 (#13)
  35. 35. Yu Ri Ito - 29.29 (#21)
  36. 36. Nakajima Yuka - 28.79 (#28)
  37. 37. Kamiya Aya Kaede - 28.65 (#34)
  38. 38. Yurina Kondo - 27.56 (#23)
  39. 39. Iwata Saho - 27.55 (#24)
  40. 40. Uesugi Nashi Minami - 27.08 (#16)
  41. 41. Hashizume Sakurano - 26.92 (#19)
  42. 42. Mi Yu Kobayashi - 26.77 (#39)
  43. 43. Each office ri Aya - 26.50 (#32)
  44. 44. Shi Water Society - 25.35 (#35)
  45. 45. Yuri Takai - 24.65 (#46)
  46. 46. Oiwa Mayuka - 22.99 (#25)
  47. 47. Ohashi Yuki - 22.99 (#18)

Men's Championship - Short Program

  1. 1. Masa Uno - 87.14 (#7)
  2. 2. Ryuju Hino - 71.09 (#6)
  3. 3. Yamamoto Sota - 63.50 (#1)
  4. 4. Ryuta Katada - 50.27 (#4)
  5. 5. Kotaro Takeuchi - 50.02 (#2)
  6. 6. Hashi Tsume Shunya - 44.25 (#5)
  7. 7. Ren Yamamoto - 42.21 (#3)

Men's Level 2 - Free Skating

  1. 1. Eguchi Yato - 17.52 (#1)

Novice A Men - Free Skating

  1. 1. Tatsuya Tsuboi - 58.70 (#4)
  2. 2. Haruya Sasaki - 54.07 (#1)
  3. 3. Hayashi Ryunosuke - 47.62 (#3)
  4. 4. Isamu Asaoka - 36.01 (#2)

Novice A Women - Free Skating

  1. 1. Horimi Hana - 69.17 (#11)
  2. 2. Maeno Sora - 68.92 (#12)
  3. 3. Oni Head Maria - 67.31 (#13)
  4. 4. Tanaka Shuko - 66.37 (#5)
  5. 5. Kato Hinako - 61.10 (#10)
  6. 6. Riko Ishida - 59.49 (#3)
  7. 7. Sugihara Maika - 59.40 (#7)
  8. 8. Yoshii Kinue - 56.74 (#6)
  9. 9. Naganawa Kazuna - 55.72 (#4)
  10. 10. Tomo Minekawa - 53.96 (#8)
  11. 11. Ban Emiri - 52.63 (#1)
  12. 12. Yasumori Mio - 49.43 (#9)
  13. 13. Tanaka Mi Beni - 48.26 (#2)

Novice B Men - Free Skating

  1. 1. Shunsuke Nakamura - 41.50 (#1)
  2. 2. Tomomi Homata - 40.99 (#2)

Novice B Women - Free Skating

  1. 1. Tamura Juria - 51.78 (#1)
  2. 2. Kawabe Aina - 50.76 (#3)
  3. 3. Kuri Hayashi Kika - 48.74 (#6)
  4. 4. Yoshitaka Yoshida - 47.83 (#7)
  5. 5. Anjumi Hama - 47.69 (#5)
  6. 6. Matsuo Rino - 42.30 (#4)
  7. 7. Yokoi Kina - 37.30 (#2)

Women's Championship - Short Program

  1. 1. Hongo Rika - 63.07 (#32)
  2. 2. Rin Nittaya - 60.02 (#15)
  3. 3. Kanako MURAKAMI - 59.52 (#21)
  4. 4. Matsuda Yura - 53.81 (#10)
  5. 5. Sato Mio - 51.36 (#7)
  6. 6. Yokoi Yuhana - 50.22 (#4)
  7. 7. Emiri Nagata - 49.73 (#22)
  8. 8. Matsuoka Sarasa - 49.58 (#20)
  9. 9. Suzuki Shaya - 49.30 (#11)
  10. 10. Ayane Yokoi - 49.07 (#30)
  11. 11. Mina Taniguchi - 48.98 (#28)
  12. 12. Watanabe Makoto - 47.79 (#6)
  13. 13. Remi Tsuboi - 46.84 (#29)
  14. 14. Suzaki Miwa - 45.72 (#9)
  15. 15. Makoto Nimura - 43.44 (#3)
  16. 16. Kasagake Rino - 43.37 (#5)
  17. 17. Akane Watanabe - 41.45 (#1)
  18. 18. Takeuchi Sui - 41.22 (#31)
  19. 19. Yuka Kawano - 41.00 (#23)
  20. 20. Forest 1000 Summer - 39.61 (#16)
  21. 21. Oya Rika - 39.49 (#17)
  22. 22. forest robe blowing - 39.18 (#8)
  23. 23. Mai Hirono - 38.91 (#33)
  24. 24. Asaka Kobayashi - 37.46 (#26)
  25. 25. Kim Ji Mio Natsu - 36.74 (#12)
  26. 26. Saki Kawakami - 36.04 (#25)
  27. 27. Matsuoka Honoka - 35.71 (#24)
  28. 28. Kanako Suda - 33.46 (#19)
  29. 29. Sake Ii Haruka - 33.33 (#2)
  30. 30. Yamaguchi Natsuki - 30.37 (#18)
  31. 31. Haru Ta Saki - 26.93 (#13)
  32. 32. Nomura Ayaka - 25.01 (#14)
  33. 33. Yamaguchi Tomoko - 23.00 (#27)

Women's Level 2 - Free Skating

  1. 1. Uehara Wako - 27.21 (#21)
  2. 2. Hiko Saka Risa - 26.78 (#23)
  3. 3. Shingo Yamada - 25.56 (#17)
  4. 4. Nishi Sayaka - 24.69 (#22)
  5. 5. Kotoori Shinoda - 24.21 (#4)
  6. 6. Kashiwa Sakura - 24.20 (#10)
  7. 7. Yamamoto Sayaka - 24.13 (#20)
  8. 8. Hikariyama Megumi - 23.58 (#1)
  9. 9. Shiba Satoki - 22.93 (#16)
  10. 10. Suzuki Nano - 22.69 (#19)
  11. 11. Niwa Momone - 22.59 (#9)
  12. 12. Ando Risa - 21.45 (#2)
  13. 13. Mori Mia - 21.37 (#11)
  14. 14. Mai Kobayashi - 21.13 (#6)
  15. 15. Miyamatsu Aki - 20.88 (#3)
  16. 16. Kiyokazuko Oguchi - 20.24 (#18)
  17. 17. Mizuna Miyake - 19.79 (#12)
  18. 18. Yuki Kagaya - 19.73 (#7)
  19. 19. Ayano Fujiwara - 19.13 (#14)
  20. 20. Yamaguchi Sakura - 19.05 (#5)
  21. 21. Tomizawa Ryosa - 18.63 (#15)
  22. 22. Iwamoto Kyoka - 18.34 (#8)
  23. 23. Ando Ayaka - 17.20 (#13)