Tokyo Regional - Figure Skating Competition

Dy Do DRINCO Ice Arena. Sep 24, 2015 - Sep 27, 2015.

Events

Junior Ladies - Free Skating

  1. 1. Wakaba Higuchi - 115.46 (#19)
  2. 2. Harua Bamba - 91.54 (#13)
  3. 3. Akari Matsubara - 83.08 (#21)
  4. 4. Tomoe Kawabata - 82.52 (#24)
  5. 5. Rei Sagami - 82.30 (#14)
  6. 6. Ibuki Satoh - 79.60 (#23)
  7. 7. Yuka Kito - 75.98 (#22)
  8. 8. Marisa Yoda - 71.48 (#20)
  9. 9. Mizuho Higuchi - 71.43 (#17)
  10. 10. Kiri Hirakane - 69.38 (#10)
  11. 11. Rena Harada - 67.47 (#15)
  12. 12. Seira Kajiro - 66.80 (#2)
  13. 13. Chinatsu Kishino - 65.46 (#8)
  14. 14. Asana Koarai - 64.98 (#12)
  15. 15. Yumiko Matsuzaki - 64.92 (#1)
  16. 16. Yuki Iba - 63.65 (#18)
  17. 17. Rena Ikenishi - 61.03 (#16)
  18. 18. Kie Okabe - 60.61 (#7)
  19. 19. Sachi Matsushita - 59.91 (#3)
  20. 20. Maomi Murata - 59.30 (#9)
  21. 21. Sara Saito - 58.67 (#5)
  22. 22. Makika Saito - 57.79 (#4)
  23. 23. Mahiro Kato - 55.60 (#6)
  24. 24. Ririka Suzuki - 54.04 (#11)

Junior Ladies - Short Program

  1. 1. Wakaba Higuchi - 60.16 (#62)
  2. 2. Akari Matsubara - 55.90 (#7)
  3. 3. Ibuki Satoh - 50.11 (#9)
  4. 4. Yuka Kito - 48.05 (#20)
  5. 5. Tomoe Kawabata - 43.76 (#67)
  6. 6. Marisa Yoda - 43.67 (#27)
  7. 7. Harua Bamba - 42.77 (#37)
  8. 8. Rei Sagami - 40.77 (#1)
  9. 9. Mizuho Higuchi - 40.60 (#59)
  10. 10. Rena Ikenishi - 40.33 (#39)
  11. 11. Yuki Iba - 39.48 (#48)
  12. 12. Rena Harada - 39.16 (#18)
  13. 13. Chinatsu Kishino - 39.11 (#40)
  14. 14. Ririka Suzuki - 39.05 (#60)
  15. 15. Maomi Murata - 38.79 (#33)
  16. 16. Kiri Hirakane - 38.47 (#49)
  17. 17. Kie Okabe - 37.40 (#35)
  18. 18. Asana Koarai - 37.04 (#16)
  19. 19. Seira Kajiro - 36.25 (#32)
  20. 20. Yumiko Matsuzaki - 35.49 (#30)
  21. 21. Sachi Matsushita - 35.21 (#38)
  22. 22. Sara Saito - 33.75 (#54)
  23. 23. Makika Saito - 33.42 (#58)
  24. 24. Mahiro Kato - 33.05 (#15)
  25. 25. Yuma Hasimoto - 32.77 (#46)
  26. 26. Erena Sato - 32.73 (#57)
  27. 27. Emiri Komuro - 32.21 (#44)
  28. 28. Mitsuki Habaki - 31.55 (#65)
  29. 29. Kanon Mizuno - 31.53 (#55)
  30. 30. Kotono Murata - 31.52 (#10)
  31. 31. Akari Kawagoe - 31.02 (#12)
  32. 32. Erisa Ambiru - 31.01 (#34)
  33. 33. Miki Kato - 30.79 (#41)
  34. 34. Rinka Fujimoto - 30.63 (#64)
  35. 35. Ami Nagata - 30.63 (#25)
  36. 36. Nanami Zaitsu - 30.46 (#28)
  37. 37. Hanna Suzuki - 30.44 (#5)
  38. 38. Hina Joko - 30.43 (#53)
  39. 39. Nana Mizukami - 30.14 (#3)
  40. 40. Yuki Kawaguchi - 30.03 (#50)
  41. 41. Asuka Yoshifuji - 29.59 (#4)
  42. 42. Hanaka Honda - 29.51 (#68)
  43. 43. Saiko Kikuchi - 29.35 (#47)
  44. 44. Hinako Hoshino - 29.28 (#42)
  45. 45. Mayu Yoshikawa - 29.16 (#19)
  46. 46. Arisa Sato - 29.07 (#52)
  47. 47. Hina Suzuki - 29.03 (#61)
  48. 48. Chihana Irizawa - 28.88 (#45)
  49. 49. Wakana Kitamura - 28.20 (#43)
  50. 50. Nagisa Shiono - 27.99 (#6)
  51. 51. Mizuha Nishizawa - 27.73 (#24)
  52. 52. Nono Kobayashi - 27.38 (#56)
  53. 53. Akari Oyama - 27.33 (#31)
  54. 54. Mari Kinoshita - 26.80 (#21)
  55. 55. Riria Nakaya - 26.74 (#36)
  56. 56. Akane Koike - 26.29 (#8)
  57. 57. Ami Kamiya - 25.67 (#11)
  58. 58. Naomi Suzuki - 25.24 (#2)
  59. 59. Reina Miura - 25.19 (#14)
  60. 60. Yukari Mochida - 25.01 (#13)
  61. 61. Saki Kumagai - 24.20 (#23)
  62. 62. Yuri Iwabuchi - 23.82 (#51)
  63. 63. Fuju Sasaki - 23.79 (#66)
  64. 64. Nanako Suzuki - 22.93 (#26)
  65. 65. Mirei Kubota - 22.71 (#22)
  66. 66. Nene Chiba - 21.22 (#17)
  67. 67. Miyu Omodaka - 18.43 (#63)

Junior Men - Free Skating

  1. 1. Daichi Miyata - 101.94 (#5)
  2. 2. Shingo Nishiyama - 90.16 (#2)
  3. 3. Yoshimasa Hori - 82.56 (#1)
  4. 4. Reo Ishizuka - 79.53 (#3)
  5. 5. Yuki Kunikata - 64.84 (#4)

Junior Men - Short Program

  1. 1. Daichi Miyata - 57.43 (#1)
  2. 2. Reo Ishizuka - 48.43 (#2)
  3. 3. Yuki Kunikata - 37.60 (#3)
  4. 4. Yoshimasa Hori - 37.03 (#5)
  5. 5. Shingo Nishiyama - 36.31 (#4)

Ladies - Free Skating

  1. 1. Yuki Nishino - 103.70 (#21)
  2. 2. Yuka Nagai - 93.80 (#23)
  3. 3. Nana Matsushima - 85.72 (#18)
  4. 4. Haruna Suzuki - 81.04 (#20)
  5. 5. Sari Hamaya - 75.58 (#13)
  6. 6. Miku Mochizuki - 74.02 (#15)
  7. 7. Sawako Kambe - 73.24 (#19)
  8. 8. Mika Nakamura - 71.13 (#6)
  9. 9. Natsumi Matsumaru - 70.88 (#16)
  10. 10. Mio Suzuki - 70.40 (#22)
  11. 11. Risa Shouji - 69.24 (#17)
  12. 12. Lina Karita - 68.69 (#12)
  13. 13. Saeko Kura - 68.52 (#11)
  14. 14. Rinka Yamaguchi - 65.86 (#2)
  15. 15. Satomi Akuzawa - 64.84 (#14)
  16. 16. Yukiko Fujisawa - 64.80 (#9)
  17. 17. Mio Sato - 62.50 (#10)
  18. 18. Mayu Kushida - 62.38 (#8)
  19. 19. Amy Yamanoi - 61.47 (#7)
  20. 20. Kanako Matsumaru - 60.05 (#1)
  21. 21. Kanari Yamaguchi - 58.73 (#4)
  22. 22. Sakura Kawahira - 58.26 (#3)
  23. 23. Miho Sasaki - 52.17 (#5)

Ladies - Short Program

  1. 1. Yuki Nishino - 54.71 (#3)
  2. 2. Yuka Nagai - 53.16 (#21)
  3. 3. Nana Matsushima - 51.54 (#19)
  4. 4. Haruna Suzuki - 48.02 (#17)
  5. 5. Sawako Kambe - 45.62 (#5)
  6. 6. Mio Suzuki - 45.11 (#11)
  7. 7. Risa Shouji - 43.27 (#24)
  8. 8. Natsumi Matsumaru - 43.07 (#10)
  9. 9. Miku Mochizuki - 42.77 (#18)
  10. 10. Satomi Akuzawa - 42.37 (#15)
  11. 11. Lina Karita - 41.15 (#12)
  12. 12. Sari Hamaya - 38.77 (#22)
  13. 13. Mio Sato - 37.51 (#7)
  14. 14. Saeko Kura - 37.50 (#23)
  15. 15. Yukiko Fujisawa - 36.10 (#16)
  16. 16. Mika Nakamura - 35.17 (#13)
  17. 17. Amy Yamanoi - 32.97 (#14)
  18. 18. Mayu Kushida - 31.91 (#2)
  19. 19. Kanako Matsumaru - 31.55 (#20)
  20. 20. Rinka Yamaguchi - 31.09 (#1)
  21. 21. Kanari Yamaguchi - 30.59 (#8)
  22. 22. Sakura Kawahira - 28.36 (#9)
  23. 23. Miho Sasaki - 27.96 (#6)

Men - Free Skating

  1. 1. Eiki Hattori - 109.20 (#8)
  2. 2. Kosuke Nozoe - 107.39 (#10)
  3. 3. Hiroki Honda - 104.17 (#7)
  4. 4. Kento Kajita - 100.79 (#9)
  5. 5. Ryo Sagami - 95.00 (#11)
  6. 6. Naoya Watanabe - 87.49 (#6)
  7. 7. Takahiro Ozone - 86.79 (#2)
  8. 8. Fumiya Itai - 86.12 (#3)
  9. 9. Masataka Nakajima - 85.97 (#5)
  10. 10. Kanata Mori - 84.04 (#12)
  11. 11. Kousuke Watabe - 79.70 (#1)
  12. 12. Genki Suzuki - 78.71 (#4)

Men - Short Program

  1. 1. Kosuke Nozoe - 58.98 (#8)
  2. 2. Kento Kajita - 55.90 (#2)
  3. 3. Eiki Hattori - 55.30 (#5)
  4. 4. Kanata Mori - 50.10 (#6)
  5. 5. Hiroki Honda - 47.69 (#4)
  6. 6. Ryo Sagami - 47.54 (#9)
  7. 7. Kousuke Watabe - 46.18 (#11)
  8. 8. Takahiro Ozone - 45.50 (#10)
  9. 9. Fumiya Itai - 45.42 (#3)
  10. 10. Naoya Watanabe - 44.09 (#7)
  11. 11. Masataka Nakajima - 38.09 (#1)
  12. 12. Genki Suzuki - 38.08 (#12)

Novice A Ladies - Free Skating

  1. 1. Rinka Watanabe - 85.99 (#1)
  2. 2. Akari Matsuoka - 83.73 (#4)
  3. 3. Rion Sumiyoshi - 73.09 (#8)
  4. 4. Chikako Saigusa - 71.13 (#11)
  5. 5. Natsumi Furukawa - 67.45 (#17)
  6. 6. Sakurako Kogure - 65.71 (#22)
  7. 7. Hinako Ogawa - 63.65 (#21)
  8. 8. Saya Yamaguchi - 62.92 (#2)
  9. 9. Anzu Yokoya - 61.28 (#18)
  10. 10. Hinari Ubukata - 58.94 (#13)
  11. 11. Mika Grace Kubota - 58.57 (#5)
  12. 12. Aika Itikawa - 58.43 (#3)
  13. 13. Sayako Inomata - 57.51 (#14)
  14. 14. Ryoko Yoshino - 56.88 (#9)
  15. 15. Yuan Takase - 55.99 (#7)
  16. 16. Rina Watanabe - 55.29 (#20)
  17. 17. Lena Nakanishi - 54.14 (#12)
  18. 18. Kunika Kaneko - 52.79 (#10)
  19. 19. Saya Mizukami - 52.43 (#16)
  20. 20. Yui Nakaoki - 50.20 (#19)
  21. 21. Rie Takahashi - 49.96 (#23)
  22. 22. Yuna Kobayashi - 48.49 (#24)
  23. 23. Himari Hirota - 47.78 (#6)
  24. 24. Minori Ota - 46.22 (#15)

Novice A Men - Free Skating

  1. 1. Keita Takatori - 52.84 (#6)
  2. 2. Hibiki Nagumo - 52.14 (#5)
  3. 3. Hikaru Momoi - 44.84 (#7)
  4. 4. Atsuhiko Tamura - 44.46 (#3)
  5. 5. Masayuki Hirota - 42.18 (#4)
  6. 6. Rin Bando - 41.96 (#2)
  7. 7. Shunei Kikuchi - 39.95 (#1)

Novice B Ladies - Free Skating

  1. 1. Aiko Motoe - 69.66 (#17)
  2. 2. Kaoruko Kogure - 65.54 (#6)
  3. 3. Hannah Ohashi - 54.72 (#13)
  4. 4. Yuriko Takeda - 53.51 (#10)
  5. 5. Anju Nakazato - 52.00 (#5)
  6. 6. Akane Oouchi - 50.92 (#2)
  7. 7. Noa Hozumi - 50.84 (#11)
  8. 8. Hinane Wada - 50.01 (#7)
  9. 9. Maori Miyoshi - 47.77 (#18)
  10. 10. Momoka Sugimoto - 47.39 (#4)
  11. 11. Mayu Nakamura - 46.29 (#8)
  12. 12. Misaki Horikawa - 44.72 (#9)
  13. 13. Madoka Yokosuka - 44.57 (#12)
  14. 14. Yuuka Nakata - 44.33 (#15)
  15. 15. Marina Takeichi - 43.92 (#3)
  16. 16. Momoka Yamamoto - 42.65 (#16)
  17. 17. Reiko Saikawa - 41.11 (#1)
  18. 18. Ran Iwao - 36.15 (#14)

Novice B Men - Free Skating

  1. 1. Kao Miura - 54.67 (#5)
  2. 2. Rui Yamanaka - 50.48 (#1)
  3. 3. Shuji Fujishiro - 49.33 (#8)
  4. 4. Sakura Odagaki - 48.45 (#3)
  5. 5. Gakuto Kataniwa - 40.92 (#6)
  6. 6. Tomoya Yamamoto - 38.11 (#7)
  7. 7. Takuya Tanabe - 35.39 (#2)
  8. 8. Sakazaki Aisuke - 34.94 (#4)