2006 NHK Trophy - Figure Skating Competition

Big Hat, Nagano. Nov 30, 2006 - Dec 3, 2006.

Events

Ice Dancing - Compulsory Dance

  1. 1. Marie-France Dubreuil / Patrice Lauzon - 38.28 (#6)
  2. 2. Jana Khokhlova / Sergei Novitski - 33.66 (#3)
  3. 3. Melissa Gregory / Denis Petukhov - 33.62 (#9)
  4. 4. Meryl Davis / Charlie White - 29.98 (#7)
  5. 5. Nozomi Watanabe / Akiyuki Kido - 28.99 (#1)
  6. 6. Anna Zadorozhniuk / Sergei Verbillo - 27.40 (#5)
  7. 7. Lauren Senft / Leif Gislason - 26.96 (#8)
  8. 8. Trina Pratt / Todd Gilles - 26.33 (#4)
  9. 9. Mylene Lamoureux / Michael Mee - 24.86 (#2)
  10. 10. Kamila Hajkova / David Vincour - 22.60 (#10)
  11. 11. Zsuzsanna Nagy / Gyorgy Elek - 21.05 (#11)

Pairs - Short Program

  1. 1. Xue Shen / Hongbo Zhao - 65.58 (#8)
  2. 2. Dan Zhang / Hao Zhang - 63.82 (#5)
  3. 3. Valerie Marcoux / Craig Buntin - 55.62 (#6)
  4. 4. Utako Wakamatsu / Jean-Sebastien Fecteau - 53.40 (#1)
  5. 5. Julia Obertas / Sergei Slavnov - 48.62 (#2)
  6. 6. Julia Vlassov / Drew Meekins - 45.96 (#4)
  7. 7. Stacey Kemp / David King - 40.38 (#3)
  8. 8. Mari Vartmann / Florian Just - 37.32 (#9)
  9. 9. Rumiana Spassova / Stanimir Todorov - 35.46 (#7)

Ice Dancing - Original Dance

  1. 1. Marie-France Dubreuil / Patrice Lauzon - 60.23 (#5)
  2. 2. Jana Khokhlova / Sergei Novitski - 55.15 (#7)
  3. 3. Melissa Gregory / Denis Petukhov - 54.56 (#8)
  4. 4. Meryl Davis / Charlie White - 52.86 (#11)
  5. 5. Anna Zadorozhniuk / Sergei Verbillo - 47.05 (#9)
  6. 6. Nozomi Watanabe / Akiyuki Kido - 46.90 (#6)
  7. 7. Trina Pratt / Todd Gilles - 44.49 (#4)
  8. 8. Lauren Senft / Leif Gislason - 44.26 (#10)
  9. 9. Kamila Hajkova / David Vincour - 39.90 (#3)
  10. 10. Zsuzsanna Nagy / Gyorgy Elek - 35.10 (#1)
  11. 11. Mylene Lamoureux / Michael Mee - 34.75 (#2)

Ladies - Short Program

  1. 1. Mao Asada - 69.50 (#4)
  2. 2. Fumie Suguri - 61.92 (#6)
  3. 3. Yukari Nakano - 56.86 (#7)
  4. 4. Beatrisa Liang - 50.52 (#9)
  5. 5. Arina Martinova - 48.58 (#11)
  6. 6. Dan Fang - 47.78 (#5)
  7. 7. Christine Zukowski - 44.32 (#10)
  8. 8. Chae-Hwa Kim - 43.92 (#1)
  9. 9. Tugba Karademir - 42.70 (#3)
  10. 10. Lesley Hawker - 41.00 (#2)
  11. 11. Jenna Mccorkell - 36.70 (#8)

Pairs - Free Skating

  1. 1. Xue Shen / Hongbo Zhao - 125.39 (#8)
  2. 2. Dan Zhang / Hao Zhang - 118.05 (#9)
  3. 3. Valerie Marcoux / Craig Buntin - 107.75 (#7)
  4. 4. Utako Wakamatsu / Jean-Sebastien Fecteau - 92.01 (#6)
  5. 5. Julia Vlassov / Drew Meekins - 89.49 (#5)
  6. 6. Julia Obertas / Sergei Slavnov - 83.57 (#4)
  7. 7. Stacey Kemp / David King - 73.32 (#2)
  8. 8. Rumiana Spassova / Stanimir Todorov - 71.33 (#3)
  9. 9. Mari Vartmann / Florian Just - 70.92 (#1)

Ice Dancing - Free Dance

  1. 1. Marie-France Dubreuil / Patrice Lauzon - 97.38 (#11)
  2. 2. Jana Khokhlova / Sergei Novitski - 91.76 (#9)
  3. 3. Melissa Gregory / Denis Petukhov - 89.63 (#10)
  4. 4. Meryl Davis / Charlie White - 86.65 (#8)
  5. 5. Anna Zadorozhniuk / Sergei Verbillo - 75.45 (#6)
  6. 6. Nozomi Watanabe / Akiyuki Kido - 74.38 (#5)
  7. 7. Trina Pratt / Todd Gilles - 72.74 (#7)
  8. 8. Lauren Senft / Leif Gislason - 69.94 (#4)
  9. 9. Mylene Lamoureux / Michael Mee - 63.90 (#2)
  10. 10. Zsuzsanna Nagy / Gyorgy Elek - 62.53 (#3)
  11. 11. Kamila Hajkova / David Vincour - 61.90 (#1)

Ladies - Free Skating

  1. 1. Mao Asada - 130.02 (#10)
  2. 2. Fumie Suguri - 117.39 (#6)
  3. 3. Yukari Nakano - 104.07 (#8)
  4. 4. Christine Zukowski - 83.62 (#5)
  5. 5. Dan Fang - 80.07 (#11)
  6. 6. Lesley Hawker - 79.85 (#2)
  7. 7. Beatrisa Liang - 78.80 (#7)
  8. 8. Arina Martinova - 78.65 (#9)
  9. 9. Chae-Hwa Kim - 73.95 (#1)
  10. 10. Tugba Karademir - 69.89 (#3)
  11. 11. Jenna Mccorkell - 61.25 (#4)

Men - Short Program

  1. 1. Daisuke Takahashi - 84.44 (#2)
  2. 2. Nobunari Oda - 83.55 (#8)
  3. 3. Chengjiang Li - 69.26 (#7)
  4. 4. Takahiko Kozuka - 67.95 (#11)
  5. 5. Kevin Van Der Perren - 65.55 (#6)
  6. 6. Alexander Uspenski - 64.63 (#3)
  7. 7. Kristoffer Berntsson - 63.95 (#10)
  8. 8. Patrick Chan - 60.80 (#4)
  9. 9. Jialiang Wu - 56.39 (#1)
  10. 10. Marc Andre Craig - 52.73 (#5)
  11. 11. Geoffry Varner - 52.70 (#9)

Men - Free Skating

  1. 1. Daisuke Takahashi - 163.49 (#11)
  2. 2. Nobunari Oda - 161.01 (#7)
  3. 3. Takahiko Kozuka - 140.39 (#9)
  4. 4. Chengjiang Li - 122.06 (#10)
  5. 5. Alexander Uspenski - 118.73 (#8)
  6. 6. Patrick Chan - 113.54 (#4)
  7. 7. Kevin Van Der Perren - 113.35 (#6)
  8. 8. Jialiang Wu - 112.83 (#1)
  9. 9. Kristoffer Berntsson - 105.05 (#2)
  10. 10. Geoffry Varner - 98.09 (#5)
  11. 11. Marc Andre Craig - 91.94 (#3)