ISU Grand Prix of Figure Skating NHK Trophy - Figure Skating Competition

Events

Ice Dance - Rhythm Dance

  1. 1. Laurence Fournier Beaudry / Nikolaj Soerensen - 85.66 (#9)
  2. 2. Madison Chock / Evan Bates - 85.00 (#10)
  3. 3. Caroline Green / Michael Parsons - 77.00 (#8)
  4. 4. Allison Reed / Saulius Ambrulevicius - 75.23 (#7)
  5. 5. Kana Muramoto / Daisuke Takahashi - 75.10 (#5)
  6. 6. Evgeniia Lopareva / Geoffrey Brissaud - 72.84 (#6)
  7. 7. Shiyue Wang / Xinyu Liu - 70.32 (#3)
  8. 8. Misato KOMATSUBARA / Tim KOLETO - 66.65 (#1)
  9. 9. Yuka Orihara / Juho Pirinen - 66.47 (#2)
  10. 10. Katarina Wolfkostin / Jeffrey Chen - 64.94 (#4)

Men - Short Program

  1. 1. Sota YAMAMOTO - 96.49 (#6)
  2. 2. Shoma Uno - 91.66 (#12)
  3. 3. Adam Siao Him Fa - 87.44 (#9)
  4. 4. Kazuki TOMONO - 85.07 (#8)
  5. 5. Nika Egadze - 84.47 (#5)
  6. 6. Junhwan Cha - 80.35 (#11)
  7. 7. Matteo Rizzo - 78.57 (#10)
  8. 8. Conrad Orzel - 73.10 (#1)
  9. 9. Stephen Gogolev - 69.01 (#2)
  10. 10. Gabriele Frangipani - 68.78 (#7)
  11. 11. Maurizio Zandron - 68.21 (#4)
  12. 12. Tomoki Hiwatashi - 57.18 (#3)

Pairs - Short Program

  1. 1. Riku Miura / Ryuichi Kihara - 78.25 (#6)
  2. 2. Emily CHAN / Spencer Akira HOWE - 64.62 (#5)
  3. 3. Brooke McINTOSH / Benjamin Mimar - 62.31 (#2)
  4. 4. Irma Caldara / Riccardo Maglio - 58.95 (#3)
  5. 5. Camille Kovalev / Pavel Kovalev - 55.36 (#4)
  6. 6. Daria Danilova / Michel Tsiba - 54.46 (#1)

Women - Short Program

  1. 1. Yelim KIM - 72.22 (#11)
  2. 2. Kaori Sakamoto - 68.07 (#12)
  3. 3. Rion Sumiyoshi - 68.01 (#3)
  4. 4. Audrey Shin - 65.87 (#10)
  5. 5. Starr Andrews - 64.13 (#7)
  6. 6. Seoyeon Ji - 62.92 (#2)
  7. 7. Seoyeong Wi - 61.06 (#1)
  8. 8. Niina Petrokina - 58.81 (#9)
  9. 9. Rinka Watanabe - 58.36 (#6)
  10. 10. Olga Mikutina - 56.95 (#5)
  11. 11. Amber Glenn - 52.04 (#8)
  12. 12. Eva-Lotta Kiibus - 48.56 (#4)

Ice Dance - Free Dance

  1. 1. Laurence Fournier Beaudry / Nikolaj Soerensen - 124.75 (#10)
  2. 2. Madison Chock / Evan Bates - 124.13 (#9)
  3. 3. Allison Reed / Saulius Ambrulevicius - 114.75 (#7)
  4. 4. Caroline Green / Michael Parsons - 114.10 (#8)
  5. 5. Evgeniia Lopareva / Geoffrey Brissaud - 111.79 (#5)
  6. 6. Shiyue Wang / Xinyu Liu - 103.79 (#4)
  7. 7. Kana Muramoto / Daisuke Takahashi - 103.68 (#6)
  8. 8. Yuka Orihara / Juho Pirinen - 101.98 (#2)
  9. 9. Misato KOMATSUBARA / Tim KOLETO - 97.65 (#3)
  10. 10. Katarina Wolfkostin / Jeffrey Chen - 83.07 (#1)

Men - Free Skating

  1. 1. Shoma Uno - 188.10 (#11)
  2. 2. Junhwan Cha - 174.41 (#7)
  3. 3. Kazuki TOMONO - 166.76 (#9)
  4. 4. Adam Siao Him Fa - 163.01 (#10)
  5. 5. Matteo Rizzo - 162.19 (#6)
  6. 6. Sota YAMAMOTO - 161.36 (#12)
  7. 7. Stephen Gogolev - 152.01 (#4)
  8. 8. Nika Egadze - 148.39 (#8)
  9. 9. Gabriele Frangipani - 143.53 (#3)
  10. 10. Maurizio Zandron - 133.51 (#2)
  11. 11. Conrad Orzel - 129.59 (#5)
  12. 12. Tomoki Hiwatashi - 127.87 (#1)

Pairs - Free Skating

  1. 1. Riku Miura / Ryuichi Kihara - 137.91 (#6)
  2. 2. Emily CHAN / Spencer Akira HOWE - 122.87 (#5)
  3. 3. Brooke McINTOSH / Benjamin Mimar - 113.34 (#4)
  4. 4. Camille Kovalev / Pavel Kovalev - 106.65 (#2)
  5. 5. Irma Caldara / Riccardo Maglio - 105.28 (#3)
  6. 6. Daria Danilova / Michel Tsiba - 101.38 (#1)

Women - Free Skating

  1. 1. Kaori Sakamoto - 133.80 (#11)
  2. 2. Yelim KIM - 132.27 (#12)
  3. 3. Rinka Watanabe - 129.71 (#4)
  4. 4. Rion Sumiyoshi - 125.11 (#10)
  5. 5. Audrey Shin - 123.13 (#9)
  6. 6. Niina Petrokina - 121.48 (#5)
  7. 7. Seoyeon Ji - 121.22 (#7)
  8. 8. Amber Glenn - 117.32 (#2)
  9. 9. Olga Mikutina - 116.41 (#3)
  10. 10. Seoyeong Wi - 115.68 (#6)
  11. 11. Eva-Lotta Kiibus - 113.81 (#1)
  12. 12. Starr Andrews - 109.93 (#8)