JOC Junior Olympic Cup Tournament, 89th All Japan Junior Championships (JOCジュニアオリンピックカップ大会 第89回全日本ジュニア選手権大会) - Figure Skating Competition

Flat Hachinohe (Hachinohe City, Aomori Prefecture). Nov 21, 2020 - Nov 23, 2020.

Events

Junior Girls - Free Skating

  1. 1. Rino Matsuike - 129.32 (#24)
  2. 2. Yoshitaka Yoshida - 127.44 (#23)
  3. 3. Shimada Mao - 115.55 (#19)
  4. 4. Ayumi Shibayama - 112.60 (#21)
  5. 5. Rion Sumiyoshi - 110.41 (#22)
  6. 6. Ami Nakai - 109.78 (#18)
  7. 7. Natsu Suzuki - 104.54 (#15)
  8. 8. Mone Chiba - 99.30 (#12)
  9. 9. Juria Tamura - 93.66 (#9)
  10. 10. Sae Shimizu - 93.41 (#2)
  11. 11. Maria Egawa - 92.32 (#16)
  12. 12. Chisato Uramatsu - 91.90 (#20)
  13. 13. Ikura Kushida - 89.66 (#13)
  14. 14. Azusa Tanaka - 88.02 (#11)
  15. 15. Arisa Kamoi - 85.40 (#14)
  16. 16. Haruna Iwasaki - 84.87 (#10)
  17. 17. Hinako Katayama - 84.56 (#4)
  18. 18. Marin Okamoto - 84.42 (#5)
  19. 19. Yurina Okuno - 84.07 (#17)
  20. 20. Kinayu Yokoi - 83.22 (#7)
  21. 21. Momoka Maeno - 82.40 (#6)
  22. 22. Aiko Motoe - 81.97 (#8)
  23. 23. Saki Isomura - 81.26 (#3)
  24. 24. Rie Imanaga - 75.18 (#1)

Junior Girls - Short Program

  1. 1. Rino Matsuike - 69.06 (#14)
  2. 2. Yoshitaka Yoshida - 62.05 (#24)
  3. 3. Rion Sumiyoshi - 59.96 (#26)
  4. 4. Ayumi Shibayama - 58.08 (#13)
  5. 5. Chisato Uramatsu - 57.96 (#8)
  6. 6. Shimada Mao - 57.89 (#21)
  7. 7. Ami Nakai - 56.54 (#4)
  8. 8. Yurina Okuno - 55.98 (#3)
  9. 9. Maria Egawa - 54.89 (#22)
  10. 10. Natsu Suzuki - 54.78 (#20)
  11. 11. Arisa Kamoi - 54.40 (#27)
  12. 12. Ikura Kushida - 53.21 (#25)
  13. 13. Mone Chiba - 53.17 (#16)
  14. 14. Azusa Tanaka - 51.25 (#12)
  15. 15. Haruna Iwasaki - 50.67 (#9)
  16. 16. Juria Tamura - 49.65 (#11)
  17. 17. Aiko Motoe - 49.23 (#30)
  18. 18. Kinayu Yokoi - 48.65 (#10)
  19. 19. Momoka Maeno - 47.96 (#6)
  20. 20. Marin Okamoto - 45.70 (#23)
  21. 21. Hinako Katayama - 45.50 (#5)
  22. 22. Saki Isomura - 45.39 (#15)
  23. 23. Sae Shimizu - 45.03 (#7)
  24. 24. Rie Imanaga - 44.21 (#1)
  25. 25. Hono Segawa - 43.97 (#29)
  26. 26. Ayu Terashima - 43.55 (#2)
  27. 27. Nana Muraoka - 42.81 (#19)
  28. 28. Kinue Yoshii - 40.21 (#18)
  29. 29. Sakurako Tanabe - 38.73 (#28)
  30. 30. Yuyu Yoshioka - 33.66 (#17)

Junior Ice Dance - Free Dance

  1. 1. Utana Yoshida - 91.06 (#3)
  2. 2. Ayano Sasaki - 61.26 (#2)
  3. 3. Yamashita Kaho - 55.16 (#1)

Junior Ice Dance - Rhythm Dance

  1. 1. Utana Yoshida - 58.74 (#2)
  2. 2. Ayano Sasaki - 36.85 (#3)
  3. 3. Yamashita Kaho - 33.89 (#1)

Junior Men's - Free Skating

  1. 1. Kao Miura - 136.15 (#20)
  2. 2. Kosho Oshima - 130.78 (#19)
  3. 3. Lucastsuyoshi Honda - 129.13 (#24)
  4. 4. Sena Miyake - 128.25 (#23)
  5. 5. Yuto Kishina - 127.88 (#22)
  6. 6. Shunsuke Nakamura - 115.65 (#17)
  7. 7. Shuntaro Asaga - 112.91 (#14)
  8. 8. Keisuke Kadowaki - 109.68 (#15)
  9. 9. Ryoga Morimoto - 108.94 (#13)
  10. 10. Tatsuya Tsuboi - 107.38 (#21)
  11. 11. Takeru Kataise - 104.92 (#18)
  12. 12. Nozomu Yoshioka - 104.13 (#16)
  13. 13. Haru Kakiuchi - 102.52 (#12)
  14. 14. Rei Suzuki - 97.63 (#4)
  15. 15. Rishi Nakata - 96.14 (#5)
  16. 16. Seigo Tauchi - 95.29 (#7)
  17. 17. Sakura Odagaki - 94.36 (#10)
  18. 18. University middle school blowing - 90.62 (#3)
  19. 19. Hikari Sato - 83.92 (#1)
  20. 20. Tomoki Kimura - 83.69 (#2)
  21. 21. Kairi Kathou - 82.68 (#8)
  22. 22. Haruya Sasaki - 81.75 (#6)
  23. 23. Shuji Fujishiro - 78.52 (#9)
  24. 24. Ryusei Kikuchi - 74.73 (#11)

Junior Men's - Short Program

  1. 1. Lucastsuyoshi Honda - 80.35 (#27)
  2. 2. Sena Miyake - 75.28 (#1)
  3. 3. Yuto Kishina - 73.85 (#11)
  4. 4. Tatsuya Tsuboi - 73.18 (#16)
  5. 5. Kao Miura - 71.56 (#2)
  6. 6. Kosho Oshima - 68.06 (#5)
  7. 7. Takeru Kataise - 67.19 (#28)
  8. 8. Shunsuke Nakamura - 66.58 (#17)
  9. 9. Nozomu Yoshioka - 64.75 (#9)
  10. 10. Keisuke Kadowaki - 64.27 (#26)
  11. 11. Shuntaro Asaga - 60.59 (#19)
  12. 12. Ryoga Morimoto - 58.40 (#13)
  13. 13. Haru Kakiuchi - 57.32 (#29)
  14. 14. Ryusei Kikuchi - 56.37 (#6)
  15. 15. Sakura Odagaki - 52.51 (#4)
  16. 16. Shuji Fujishiro - 52.32 (#24)
  17. 17. Kairi Kathou - 49.62 (#15)
  18. 18. Seigo Tauchi - 49.50 (#10)
  19. 19. Haruya Sasaki - 48.39 (#8)
  20. 20. Rishi Nakata - 47.94 (#22)
  21. 21. Rei Suzuki - 47.76 (#21)
  22. 22. University middle school blowing - 47.44 (#14)
  23. 23. Tomoki Kimura - 46.31 (#3)
  24. 24. Hikari Sato - 46.17 (#25)
  25. 25. Tsukasa Yajima - 45.35 (#20)
  26. 26. Masamune Okubo - 43.75 (#7)
  27. 27. Shu To collection - 41.59 (#12)
  28. 28. Minato Shiga - 40.51 (#23)
  29. 29. Gen Watanabe - 33.73 (#18)