JOC Junior Olympic Cup Tournament, 90th All Japan Junior Championships (JOCジュニアオリンピックカップ大会 第90回全日本ジュニア選手権大会) - Figure Skating Competition

Nippon Gaishi Arena (Nagoya City, Aichi Prefecture). Nov 19, 2021 - Nov 21, 2021.

Events

Junior Girls - Free Skating

  1. 1. Shimada Mao - 126.75 (#21)
  2. 2. Mone Chiba - 116.44 (#18)
  3. 3. Rion Sumiyoshi - 114.91 (#24)
  4. 4. Yoshitaka Yoshida - 110.07 (#22)
  5. 5. Azusa Tanaka - 109.06 (#23)
  6. 6. Ami Nakai - 108.98 (#15)
  7. 7. Ikura Kushida - 107.74 (#16)
  8. 8. Ayumi Shibayama - 106.51 (#20)
  9. 9. Kaoruko Wada - 103.88 (#13)
  10. 10. You Takagi - 102.74 (#14)
  11. 11. Sakurako Daimon - 100.52 (#19)
  12. 12. Sae Shimizu - 99.01 (#6)
  13. 13. Marin Okamoto - 97.67 (#4)
  14. 14. Yurina Okuno - 94.84 (#17)
  15. 15. Kaho Kanno - 93.76 (#9)
  16. 16. Maria Egawa - 92.65 (#10)
  17. 17. Haruna Iwasaki - 91.24 (#11)
  18. 18. Koina Kamizono - 86.73 (#5)
  19. 19. Kinayu Yokoi - 85.79 (#2)
  20. 20. Yamada Megumi - 84.71 (#7)
  21. 21. Chiduru Gotou - 80.89 (#8)
  22. 22. Moe Takahashi - 78.58 (#1)
  23. 23. Chikako Saigusa - 76.45 (#12)
  24. 24. Natsu Suzuki - 74.71 (#3)

Junior Girls - Short Program

  1. 1. Rion Sumiyoshi - 65.34 (#12)
  2. 2. Azusa Tanaka - 62.56 (#19)
  3. 3. Yoshitaka Yoshida - 62.48 (#11)
  4. 4. Shimada Mao - 61.76 (#17)
  5. 5. Ayumi Shibayama - 60.17 (#25)
  6. 6. Sakurako Daimon - 59.95 (#14)
  7. 7. Mone Chiba - 58.97 (#15)
  8. 8. Yurina Okuno - 58.02 (#9)
  9. 9. Ikura Kushida - 57.35 (#28)
  10. 10. Ami Nakai - 56.78 (#18)
  11. 11. You Takagi - 55.84 (#16)
  12. 12. Kaoruko Wada - 52.89 (#3)
  13. 13. Chikako Saigusa - 52.28 (#29)
  14. 14. Haruna Iwasaki - 51.85 (#13)
  15. 15. Maria Egawa - 51.53 (#20)
  16. 16. Kaho Kanno - 51.39 (#1)
  17. 17. Chiduru Gotou - 50.74 (#6)
  18. 18. Yamada Megumi - 50.38 (#4)
  19. 19. Sae Shimizu - 50.06 (#21)
  20. 20. Koina Kamizono - 49.32 (#2)
  21. 21. Marin Okamoto - 49.29 (#5)
  22. 22. Natsu Suzuki - 48.74 (#24)
  23. 23. Kinayu Yokoi - 48.73 (#10)
  24. 24. Moe Takahashi - 47.66 (#26)
  25. 25. Haruna Murakami - 47.36 (#30)
  26. 26. Miyu Yunoki - 46.98 (#8)
  27. 27. Sakurako Tanabe - 46.50 (#27)
  28. 28. Aiko Motoe - 45.99 (#23)
  29. 29. Saki Isomura - 45.19 (#22)
  30. 30. Rei Yoshimoto - 42.02 (#7)

Junior Ice Dance - Free Dance

  1. 1. Nao Kida - 78.62 (#5)
  2. 2. Ayano Sasaki - 74.66 (#4)
  3. 3. Yamashita Kaho - 67.18 (#3)
  4. 4. Fujiki Midori - 59.28 (#2)
  5. 5. Ko pine spring sun - 50.31 (#1)

Junior Ice Dance - Rhythm Dance

  1. 1. Nao Kida - 52.44 (#5)
  2. 2. Ayano Sasaki - 48.33 (#2)
  3. 3. Yamashita Kaho - 39.22 (#1)
  4. 4. Fujiki Midori - 36.41 (#3)
  5. 5. Ko pine spring sun - 33.95 (#4)

Junior Men's - Free Skating

  1. 1. Kao Miura - 165.28 (#18)
  2. 2. Tatsuya Tsuboi - 146.55 (#24)
  3. 3. Nozomu Yoshioka - 123.25 (#23)
  4. 4. Takeru Kataise - 120.38 (#22)
  5. 5. Kosho Oshima - 118.55 (#19)
  6. 6. Shunsuke Nakamura - 112.71 (#21)
  7. 7. Keisuke Kadowaki - 112.65 (#14)
  8. 8. Ryusei Kikuchi - 112.61 (#16)
  9. 9. Takahashi star name - 109.71 (#8)
  10. 10. Seigo Tauchi - 109.48 (#13)
  11. 11. Syunya Matsuoka - 107.33 (#17)
  12. 12. Ryoga Morimoto - 106.77 (#20)
  13. 13. Shuntaro Asaga - 101.00 (#11)
  14. 14. Tomoki Kimura - 96.59 (#6)
  15. 15. Ryota Kitamura - 94.32 (#2)
  16. 16. Haru Kakiuchi - 93.46 (#12)
  17. 17. Haruki Honda - 91.93 (#1)
  18. 18. Shu To collection - 91.85 (#9)
  19. 19. Shioh Kojima - 90.35 (#3)
  20. 20. Haruyuki Higuchi - 90.24 (#5)
  21. 21. Mishima Mai - 88.93 (#4)
  22. 22. Sora Tarumi - 84.81 (#10)
  23. 23. Rishi Nakata - 84.60 (#15)
  24. 24. Syun Kobayashi - 82.55 (#7)

Junior Men's - Short Program

  1. 1. Tatsuya Tsuboi - 81.05 (#30)
  2. 2. Nozomu Yoshioka - 68.55 (#23)
  3. 3. Takeru Kataise - 67.99 (#19)
  4. 4. Shunsuke Nakamura - 67.42 (#25)
  5. 5. Ryoga Morimoto - 65.46 (#27)
  6. 6. Kosho Oshima - 65.31 (#3)
  7. 7. Kao Miura - 64.00 (#4)
  8. 8. Syunya Matsuoka - 63.00 (#9)
  9. 9. Ryusei Kikuchi - 59.42 (#22)
  10. 10. Rishi Nakata - 57.87 (#24)
  11. 11. Keisuke Kadowaki - 56.88 (#13)
  12. 12. Seigo Tauchi - 56.73 (#21)
  13. 13. Haru Kakiuchi - 56.00 (#7)
  14. 14. Shuntaro Asaga - 55.92 (#14)
  15. 15. Sora Tarumi - 53.84 (#29)
  16. 16. Shu To collection - 53.51 (#26)
  17. 17. Takahashi star name - 53.45 (#18)
  18. 18. Syun Kobayashi - 51.03 (#12)
  19. 19. Tomoki Kimura - 49.96 (#15)
  20. 20. Haruyuki Higuchi - 48.69 (#2)
  21. 21. Mishima Mai - 48.15 (#5)
  22. 22. Shioh Kojima - 48.07 (#28)
  23. 23. Ryota Kitamura - 47.43 (#8)
  24. 24. Haruki Honda - 46.86 (#11)
  25. 25. Nishino Taisho - 46.41 (#10)
  26. 26. Taiki Shinohara - 44.76 (#6)
  27. 27. Yamada Ryushin - 44.56 (#20)
  28. 28. Sakura Odagaki - 43.05 (#1)
  29. 29. Sora Suzuki - 35.43 (#17)
  30. 30. Yoshioka Yuki - 33.28 (#16)