64th National Sports Festival Winter Games Skating Competition (第64回国民体育大会冬季大会スケート競技会) - Figure Skating Competition
Misawa Ice Arena (Misawa City, Aomori Prefecture). Jan 27, 2009 - Jan 31, 2009.
Other editions
- 80th National Winter Sports Festival Skating Competition (Jan 31, 2026)
- 79th National Sports Festival Winter Games Skating Competition (Jan 26, 2025)
- 78th National Sports Festival Winter Games Skating Competition (Jan 27, 2024)
- Special National Sports Festival Winter Games - Skating Competition - Figure Skating (Jan 28, 2023)
- 77th National Sports Festival Winter Games Skating Competition Figure Skating (Jan 24, 2022)
- 76th National Sports Festival Winter Games: Figure Skating Competition (Jan 27, 2021)
- 75th National Sports Festival Winter Games: Figure Skating Competition (Jan 28, 2020)
- 74th National Sports Festival Winter Games: Figure Skating Competition (Jan 30, 2019)
- 73rd National Sports Festival Winter Games: Figure Skating Competition (Jan 28, 2018)
- 72nd National Sports Festival Winter Games: Figure Skating Competition (Jan 26, 2017)
- 71st National Sports Festival Winter Games: Figure Skating Competition (Jan 26, 2016)
- 70th National Sports Festival Winter Games: Figure Skating Competition (Jan 28, 2015)
- 69th National Sports Festival Winter Games: Figure Skating Competition (Jan 27, 2014)
- The 68th Winter National Sports Festival Figure Skating Competition (Jan 25, 2013)
- The 67th Winter National Sports Festival Figure Skating Competition (Jan 28, 2012)
- 66th National Sports Festival Winter Games - Figure Skating Competition (Jan 26, 2011)
- 65th National Sports Festival Winter Games Skating Competition - Figure Skating (Jan 26, 2010)
- 63rd National Sports Festival Winter Games Skating Competition (Jan 26, 2008)
Events
- 1. Kensuke Nakaniwa - 107.73 (#22)
- 2. Tomoyuki Koriyama - 98.57 (#17)
- 3. Odajima Hayato - 96.67 (#23)
- 4. Shiba Rei - 95.96 (#20)
- 5. Hiroshi Kobayashi - 95.04 (#24)
- 6. Naoto Saito - 91.84 (#18)
- 7. great talent - 89.24 (#19)
- 8. Tatsuki Machida - 86.42 (#21)
- 9. Seki Tokutake - 83.40 (#15)
- 10. Takufumi Torii - 82.85 (#14)
- 11. Hayabusa Sano - 78.17 (#16)
- 12. West 1st 3rd - 77.37 (#9)
- 13. Takumi Suenaga - 71.96 (#13)
- 14. Takehito Omae - 66.96 (#10)
- 15. Higashi Nobuyuki - 63.15 (#11)
- 16. Tatsuya Ishii - 61.98 (#12)
- 17. Tatsuya Takei - 61.21 (#4)
- 18. Takahata Akimasa - 59.62 (#2)
- 19. Hayato Miyazaki - 58.24 (#3)
- 20. Yuya Tamada - 57.69 (#8)
- 21. Takuya Mishima - 57.51 (#7)
- 22. Taka Tori Goichi - 57.22 (#1)
- 23. Masato Endo - 51.17 (#5)
- 24. Hisashi Tahara - 49.53 (#6)
- 1. Takeda Naya - 51.76 (#31)
- 2. Sawada Aki - 46.08 (#21)
- 3. Ayako Hagiwara - 44.54 (#19)
- 4. Miyamoto Ayumi - 43.06 (#22)
- 5. Yodo Shoya - 42.26 (#13)
- 6. Kazuha Asami - 41.98 (#17)
- 7. Emi Hirai - 40.36 (#12)
- 8. Hinako Kikuchi - 39.82 (#8)
- 9. Akiko Kitamura - 39.12 (#32)
- 10. Kana Nishizawa - 39.06 (#27)
- 11. Yamazaki Mio - 38.84 (#2)
- 12. Yamazaki Miyu - 38.10 (#10)
- 13. Ohara Misaki - 37.00 (#16)
- 14. Miki Sone - 36.46 (#1)
- 15. Eri Seto - 36.38 (#30)
- 16. Fujisawa Erika - 36.34 (#18)
- 17. Haruka Hasegawa - 35.58 (#28)
- 18. Minami Kumo Mami - 33.76 (#20)
- 19. Mai Izawa - 33.20 (#4)
- 20. Yuki Umada - 31.90 (#29)
- 21. Hiromi Hirota - 30.50 (#14)
- 22. Ayana Onishi - 30.40 (#5)
- 23. Chihiro Tanaka - 28.32 (#3)
- 24. Kana Hashimoto - 27.08 (#7)
- 25. Akari Yoshida - 27.02 (#11)
- 26. Sawayama Rina - 26.62 (#25)
- 27. Hiromi Tabei - 24.30 (#24)
- 28. Sunagawa Erika - 23.44 (#6)
- 29. Chikako Yamane - 22.90 (#23)
- 30. Yashiki Izumi - 19.80 (#9)
- 31. Kanako Susumu - 19.62 (#26)
- 32. Masayo Okubo - 18.02 (#15)
- 1. Takeda Naya - 106.00 (#20)
- 2. Sawada Aki - 84.58 (#21)
- 3. Yodo Shoya - 82.08 (#19)
- 4. Kazuha Asami - 80.64 (#23)
- 5. Miyamoto Ayumi - 79.08 (#22)
- 6. Ayako Hagiwara - 76.97 (#24)
- 7. Emi Hirai - 71.62 (#14)
- 8. Minami Kumo Mami - 69.30 (#8)
- 9. Kana Nishizawa - 68.67 (#13)
- 10. Yamazaki Miyu - 67.01 (#17)
- 11. Hinako Kikuchi - 66.94 (#15)
- 12. Ohara Misaki - 64.21 (#9)
- 13. Eri Seto - 64.02 (#10)
- 14. Miki Sone - 63.88 (#12)
- 15. Haruka Hasegawa - 61.23 (#7)
- 16. Yamazaki Mio - 61.01 (#16)
- 17. Yuki Umada - 58.96 (#1)
- 18. Ayana Onishi - 57.60 (#2)
- 19. Akiko Kitamura - 56.31 (#18)
- 20. Fujisawa Erika - 56.06 (#11)
- 21. Mai Izawa - 54.84 (#5)
- 22. Hiromi Hirota - 54.68 (#6)
- 23. Chihiro Tanaka - 48.44 (#4)
- 24. Kana Hashimoto - 42.42 (#3)
- 1. Tatsuki Machida - 60.15 (#27)
- 2. great talent - 59.30 (#13)
- 3. Kensuke Nakaniwa - 57.80 (#9)
- 4. Hiroshi Kobayashi - 57.50 (#28)
- 5. Shiba Rei - 55.00 (#16)
- 6. Odajima Hayato - 51.21 (#6)
- 7. Takufumi Torii - 49.74 (#24)
- 8. Takumi Suenaga - 47.80 (#21)
- 9. Naoto Saito - 47.31 (#20)
- 10. Seki Tokutake - 46.68 (#4)
- 11. Tomoyuki Koriyama - 45.77 (#1)
- 12. Hayabusa Sano - 44.70 (#8)
- 13. West 1st 3rd - 41.52 (#15)
- 14. Takehito Omae - 40.32 (#30)
- 15. Yuya Tamada - 34.94 (#32)
- 16. Tatsuya Ishii - 34.67 (#14)
- 17. Higashi Nobuyuki - 33.68 (#23)
- 18. Takuya Mishima - 33.48 (#17)
- 19. Tatsuya Takei - 31.87 (#18)
- 20. Masato Endo - 31.64 (#19)
- 21. Hayato Miyazaki - 31.50 (#11)
- 22. Hisashi Tahara - 30.76 (#3)
- 23. Takahata Akimasa - 30.38 (#12)
- 24. Taka Tori Goichi - 29.84 (#22)
- 25. Shota Taketazu - 29.76 (#7)
- 26. Masashi Nakamura - 27.28 (#5)
- 27. Tomi Ta Nozomi - 25.53 (#2)
- 28. Senjiiwa Shunsuke - 25.02 (#25)
- 29. Kagayama voyage - 23.40 (#29)
- 30. Tetsui - 22.78 (#26)
- 31. Gen Kawano - 22.32 (#31)
- 32. Satoshi Omori - 22.04 (#10)
- 1. Satsuki Muramoto - 93.31 (#23)
- 2. Kana Muramoto - 83.39 (#22)
- 3. Haruka Imai - 79.22 (#17)
- 4. Haruka Inoue - 77.88 (#20)
- 5. Mari Suzuki - 77.12 (#19)
- 6. Shion Kokubun - 76.06 (#24)
- 7. Yuka Kouno - 74.11 (#9)
- 8. Shiho Seto - 71.08 (#2)
- 9. Nagao Mao - 70.29 (#15)
- 10. Yuki Nishino - 70.07 (#16)
- 11. Mayu Mibukawa - 70.03 (#8)
- 12. Ayaka Ishii - 70.02 (#10)
- 13. Yuka Ishikawa - 69.57 (#4)
- 14. Miyamoto Asuka - 65.27 (#5)
- 15. Naoko Oguma - 65.21 (#12)
- 16. Risa Sasaki - 65.14 (#7)
- 17. Misato Komatsubara - 65.07 (#14)
- 18. Sato Risa - 61.77 (#18)
- 19. Ayumi Goto - 60.76 (#21)
- 20. Aimi Hase - 54.80 (#13)
- 21. Hikaru Nasuno - 54.54 (#11)
- 22. Hirano Natsuho - 52.53 (#6)
- 23. Suzuki Midori - 51.49 (#1)
- 24. Mira Nanri - 50.51 (#3)
- 1. Kana Muramoto - 47.82 (#18)
- 2. Shion Kokubun - 46.40 (#27)
- 3. Haruka Inoue - 46.32 (#20)
- 4. Ayumi Goto - 46.30 (#14)
- 5. Mari Suzuki - 46.22 (#13)
- 6. Satsuki Muramoto - 45.88 (#28)
- 7. Haruka Imai - 43.96 (#25)
- 8. Yuki Nishino - 43.92 (#4)
- 9. Nagao Mao - 43.58 (#32)
- 10. Misato Komatsubara - 42.26 (#8)
- 11. Sato Risa - 41.76 (#16)
- 12. Aimi Hase - 39.66 (#29)
- 13. Yuka Kouno - 39.06 (#5)
- 14. Risa Sasaki - 38.92 (#17)
- 15. Naoko Oguma - 38.46 (#3)
- 16. Ayaka Ishii - 38.16 (#12)
- 17. Mayu Mibukawa - 38.08 (#6)
- 18. Hikaru Nasuno - 36.90 (#15)
- 19. Shiho Seto - 36.80 (#21)
- 20. Suzuki Midori - 36.40 (#7)
- 21. Hirano Natsuho - 35.26 (#31)
- 22. Miyamoto Asuka - 35.02 (#2)
- 23. Mira Nanri - 34.36 (#11)
- 24. Yuka Ishikawa - 34.24 (#19)
- 25. Mika Nakamura - 34.20 (#23)
- 26. Shiori Ikeda - 30.50 (#1)
- 27. Yuna Nakazawa - 30.30 (#22)
- 28. Naomi Tanikawa - 30.26 (#24)
- 29. Makiko Noguchi - 26.50 (#10)
- 30. Kanako Maki - 26.42 (#30)
- 31. Nami Kawa Aya Summer - 26.36 (#9)
- 32. Kikuchi Riko - 25.58 (#26)
- 1. Takahito Mura - 126.87 (#21)
- 2. Kento Nakamura - 96.54 (#24)
- 3. Hiroshi Yoshida - 93.55 (#22)
- 4. Ryuichi Kihara - 91.23 (#23)
- 5. Fumiya Itai - 87.90 (#19)
- 6. Akio Sasaki - 85.46 (#20)
- 7. Yuta Onuma - 84.28 (#17)
- 8. Yoji Tsuboi - 83.21 (#18)
- 9. Kaoru Tsuji - 78.21 (#9)
- 10. Satoshi Nakamura - 76.40 (#11)
- 11. Takuya Kondo - 75.20 (#13)
- 12. Koshin Yamada - 72.70 (#14)
- 13. Kosuke Nozoe - 71.09 (#16)
- 14. Yuki Horinouchi - 66.60 (#15)
- 15. Kensuke Ogasawara - 65.68 (#12)
- 16. Masato Kimura - 65.31 (#10)
- 17. Jo Matsumura - 60.86 (#7)
- 18. Kousuke Watabe - 60.51 (#8)
- 19. Tataka Masaki - 54.52 (#2)
- 20. Hiroichi Noguchi - 53.80 (#6)
- 21. Masaki Kondo - 50.93 (#5)
- 22. Takuto Yoshida - 49.95 (#4)
- 23. Shunta Ueki - 48.39 (#1)
- 24. Andras Sho - 41.87 (#3)
- 1. Kento Nakamura - 57.65 (#13)
- 2. Takahito Mura - 57.64 (#23)
- 3. Akio Sasaki - 57.34 (#3)
- 4. Ryuichi Kihara - 52.33 (#21)
- 5. Fumiya Itai - 50.60 (#2)
- 6. Hiroshi Yoshida - 48.63 (#22)
- 7. Yoji Tsuboi - 45.86 (#14)
- 8. Kosuke Nozoe - 45.23 (#16)
- 9. Yuta Onuma - 43.60 (#10)
- 10. Takuya Kondo - 42.67 (#6)
- 11. Yuki Horinouchi - 40.69 (#9)
- 12. Koshin Yamada - 39.40 (#19)
- 13. Satoshi Nakamura - 39.27 (#20)
- 14. Kaoru Tsuji - 37.37 (#24)
- 15. Jo Matsumura - 36.87 (#5)
- 16. Masato Kimura - 36.27 (#8)
- 17. Kensuke Ogasawara - 33.11 (#15)
- 18. Kousuke Watabe - 30.82 (#7)
- 19. Shunta Ueki - 30.27 (#11)
- 20. Tataka Masaki - 29.34 (#17)
- 21. Hiroichi Noguchi - 26.67 (#18)
- 22. Takuto Yoshida - 23.69 (#12)
- 23. Masaki Kondo - 21.42 (#1)
- 24. Andras Sho - 21.06 (#4)