69th National Sports Festival Winter Games: Figure Skating Competition - Figure Skating Competition

Nikko Kirifuri Ice Arena (Nikko City, Tochigi Prefecture). Jan 27, 2014 - Jan 31, 2014.

Events

Boys and Girls - Short Program

  1. 1. Ooba Miyabi - 60.77 (#17)
  2. 2. Riona Kato - 58.18 (#9)
  3. 3. Kihara Mariko - 58.11 (#27)
  4. 4. Hongo Rika - 57.09 (#14)
  5. 5. Yamada Sakura - 54.33 (#30)
  6. 6. Nakashio Miyu - 53.99 (#3)
  7. 7. Ryoko Fujisawa - 52.29 (#21)
  8. 8. Tsuchihashi Ami - 52.25 (#20)
  9. 9. Komaki Kaho - 51.27 (#32)
  10. 10. Tomo Taki Yoshiko - 48.69 (#5)
  11. 11. Mayako Matsuno - 47.91 (#7)
  12. 12. Yamanoi Hidemi - 46.77 (#19)
  13. 13. Yuka Nagai - 46.71 (#8)
  14. 14. Isobe Hinano - 44.79 (#6)
  15. 15. Kawanishi Moe Sound - 44.25 (#13)
  16. 16. Mayu Yamamoto - 43.73 (#24)
  17. 17. Kudo Yume Ki - 43.60 (#29)
  18. 18. Yasuhara Ayana - 43.19 (#12)
  19. 19. Takeno Hina - 42.83 (#11)
  20. 20. Tanikawa Shiori - 42.35 (#10)
  21. 21. Kawashima Yuko - 41.84 (#23)
  22. 22. Ushima Nana - 41.83 (#4)
  23. 23. Yamanaka Sato - 41.68 (#28)
  24. 24. Mayu Okamoto - 39.01 (#31)
  25. 25. Kawanishi Ayaka - 38.31 (#1)
  26. 26. Mozuki Miku - 36.89 (#18)
  27. 27. Takizawa Honoka - 35.92 (#15)
  28. 28. Funa Sako Rei Ai - 34.47 (#26)
  29. 29. Fumina Terauchi - 34.22 (#2)
  30. 30. Castle dai flower ka - 32.46 (#16)
  31. 31. Hachiya Asasaki - 32.36 (#22)
  32. 32. Hiyama Tomomi - 25.89 (#25)

Boys - Short Program

  1. 1. Masa Uno - 69.40 (#12)
  2. 2. Hideshi Kamada - 62.78 (#10)
  3. 3. Kawahara Hoshi - 57.30 (#1)
  4. 4. Taichi Honda - 56.30 (#20)
  5. 5. Masaru Nakamura - 55.25 (#6)
  6. 6. Kento Kajita - 54.15 (#11)
  7. 7. Sato Kou Akira - 52.10 (#8)
  8. 8. Kotaro Takeuchi - 52.00 (#24)
  9. 9. Nakano Kosuke - 48.42 (#7)
  10. 10. Kento Kobayashi - 48.36 (#13)
  11. 11. Tomono Kazuki - 48.30 (#2)
  12. 12. Keiichiro Sasahara - 45.44 (#16)
  13. 13. Kamada Shion - 44.71 (#19)
  14. 14. Yoji Nakano - 44.50 (#3)
  15. 15. Toki Kuni Hayasuke - 43.27 (#17)
  16. 16. Junya Watanabe - 42.91 (#15)
  17. 17. Naoki Koda - 38.38 (#22)
  18. 18. Yukawa Shiba - 36.58 (#5)
  19. 19. Fukuda Shimon - 36.49 (#21)
  20. 20. Ryo Makoto Kobayashi - 34.29 (#4)
  21. 21. Ito Yoshimasa - 33.85 (#23)
  22. 22. Kobe Takumi - 30.69 (#9)

Adult Male - Short Program

  1. 1. Ken Nakamura - 80.98 (#19)
  2. 2. Tanaka criminal case - 78.32 (#12)
  3. 3. Ryuju Hino - 69.71 (#14)
  4. 4. No good person - 68.44 (#6)
  5. 5. Yuta Konuma - 58.33 (#16)
  6. 6. Takuya Kondo - 58.32 (#11)
  7. 7. Akio Sasaki - 57.47 (#1)
  8. 8. Clothes Department Ei Takashi - 56.05 (#17)
  9. 9. Kosuke Nozoe - 54.85 (#18)
  10. 10. Yoshino Kohei - 54.23 (#20)
  11. 11. Satoshi Nakamura - 51.48 (#13)
  12. 12. Kondo Masaki - 51.24 (#5)
  13. 13. Yamada Koshin - 50.19 (#24)
  14. 14. Matsumura Sei - 49.24 (#22)
  15. 15. Hashi Tsume Shunya - 46.69 (#3)
  16. 16. Tamada Yoshino - 41.80 (#7)
  17. 17. Yamamoto Takumi - 41.15 (#15)
  18. 18. Daisuke Isozaki - 40.78 (#21)
  19. 19. Keisuke Kodaira - 35.11 (#10)
  20. 20. Yuya Tamada - 34.25 (#4)
  21. 21. Ryuta Hayashi - 29.09 (#2)
  22. 22. Takahiro Hori - 28.83 (#9)
  23. 23. Gen Kawano - 24.62 (#23)
  24. 24. Taku Yoshida - 22.03 (#8)

Boys and Girls - Free Skating

  1. 1. Ooba Miyabi - 109.78 (#21)
  2. 2. Kihara Mariko - 108.07 (#23)
  3. 3. Hongo Rika - 105.43 (#19)
  4. 4. Tomo Taki Yoshiko - 99.97 (#16)
  5. 5. Nakashio Miyu - 95.41 (#24)
  6. 6. Riona Kato - 93.62 (#20)
  7. 7. Takeno Hina - 93.42 (#2)
  8. 8. Tsuchihashi Ami - 91.42 (#15)
  9. 9. Yamada Sakura - 87.07 (#22)
  10. 10. Tanikawa Shiori - 84.43 (#1)
  11. 11. Komaki Kaho - 84.36 (#18)
  12. 12. Yuka Nagai - 79.77 (#7)
  13. 13. Isobe Hinano - 78.21 (#11)
  14. 14. Ryoko Fujisawa - 78.15 (#17)
  15. 15. Mayu Yamamoto - 75.31 (#8)
  16. 16. Yamanoi Hidemi - 73.14 (#13)
  17. 17. Mayako Matsuno - 72.66 (#14)
  18. 18. Yasuhara Ayana - 72.10 (#10)
  19. 19. Yamanaka Sato - 72.02 (#5)
  20. 20. Kawanishi Moe Sound - 71.86 (#12)
  21. 21. Kudo Yume Ki - 69.75 (#9)
  22. 22. Mayu Okamoto - 65.80 (#3)
  23. 23. Kawashima Yuko - 65.40 (#4)
  24. 24. Ushima Nana - 60.96 (#6)

Boys - Free Skating

  1. 1. Masa Uno - 141.38 (#20)
  2. 2. Taichi Honda - 120.46 (#17)
  3. 3. Hideshi Kamada - 120.07 (#18)
  4. 4. Masaru Nakamura - 114.28 (#22)
  5. 5. Kento Kajita - 110.75 (#19)
  6. 6. Sato Kou Akira - 110.08 (#16)
  7. 7. Tomono Kazuki - 109.99 (#12)
  8. 8. Kawahara Hoshi - 109.23 (#21)
  9. 9. Keiichiro Sasahara - 107.04 (#14)
  10. 10. Kento Kobayashi - 102.20 (#13)
  11. 11. Toki Kuni Hayasuke - 92.47 (#9)
  12. 12. Yoji Nakano - 91.58 (#6)
  13. 13. Kotaro Takeuchi - 87.33 (#11)
  14. 14. Naoki Koda - 85.85 (#10)
  15. 15. Junya Watanabe - 84.54 (#7)
  16. 16. Nakano Kosuke - 83.97 (#15)
  17. 17. Kamada Shion - 83.67 (#8)
  18. 18. Ryo Makoto Kobayashi - 72.15 (#1)
  19. 19. Yukawa Shiba - 71.02 (#5)
  20. 20. Fukuda Shimon - 66.12 (#2)
  21. 21. Ito Yoshimasa - 65.78 (#3)
  22. 22. Kobe Takumi - 56.14 (#4)

Adult Boys - Free Skating

  1. 1. Ken Nakamura - 145.67 (#19)
  2. 2. No good person - 136.99 (#24)
  3. 3. Tanaka criminal case - 135.93 (#22)
  4. 4. Ryuju Hino - 121.98 (#21)
  5. 5. Yuta Konuma - 116.99 (#23)
  6. 6. Akio Sasaki - 111.00 (#18)
  7. 7. Takuya Kondo - 109.08 (#20)
  8. 8. Kosuke Nozoe - 104.95 (#15)
  9. 9. Clothes Department Ei Takashi - 102.76 (#17)
  10. 10. Hashi Tsume Shunya - 100.17 (#8)
  11. 11. Yamada Koshin - 98.59 (#9)
  12. 12. Yoshino Kohei - 95.33 (#16)
  13. 13. Kondo Masaki - 95.22 (#13)
  14. 14. Matsumura Sei - 93.98 (#7)
  15. 15. Satoshi Nakamura - 91.69 (#14)
  16. 16. Yamamoto Takumi - 88.21 (#10)
  17. 17. Daisuke Isozaki - 86.59 (#11)
  18. 18. Yuya Tamada - 76.79 (#2)
  19. 19. Tamada Yoshino - 76.05 (#12)
  20. 20. Ryuta Hayashi - 72.32 (#6)
  21. 21. Keisuke Kodaira - 72.29 (#5)
  22. 22. Takahiro Hori - 68.77 (#3)
  23. 23. Taku Yoshida - 57.01 (#4)
  24. 24. Gen Kawano - 49.94 (#1)

Adult Female - Short Program

  1. 1. Ueno Saya - 59.37 (#16)
  2. 2. Nishino Yumari - 54.51 (#1)
  3. 3. Kunibu Murasakien - 47.97 (#17)
  4. 4. Kanade Hasegawa - 46.33 (#20)
  5. 5. Hosota Hana - 44.64 (#10)
  6. 6. Yuka Kawano - 44.49 (#6)
  7. 7. Muramoto Kana - 42.12 (#31)
  8. 8. Ayano Kitamura - 41.97 (#9)
  9. 9. Risa Sasaki - 39.49 (#24)
  10. 10. Saiko - 37.09 (#32)
  11. 11. Mori Waki Rina - 36.44 (#12)
  12. 12. Ayumi Goto - 35.56 (#15)
  13. 13. Naoko Okuma - 35.52 (#26)
  14. 14. Funato Soka - 34.66 (#18)
  15. 15. Ayaka Ishii - 34.21 (#2)
  16. 16. Kikuchi Emi - 34.12 (#22)
  17. 17. Makoto Furukawa - 33.44 (#30)
  18. 18. Suzuki Reina - 33.07 (#5)
  19. 19. Tatematsu Kaori - 32.42 (#19)
  20. 20. Asami Wa - 32.35 (#27)
  21. 21. Naoko Hama - 31.34 (#11)
  22. 22. Yoshiko Tsubo - 31.32 (#13)
  23. 23. Mikiko Okuyama - 31.30 (#4)
  24. 24. Matsumaru Kanako - 30.69 (#25)
  25. 25. Minami ri mira - 29.54 (#21)
  26. 26. Kubo Mami - 27.70 (#14)
  27. 27. Kano Ai - 27.20 (#28)
  28. 28. Yasuda Yuri - 25.50 (#7)
  29. 29. Yamamoto Saki - 24.92 (#3)
  30. 30. Namekawa Aya - 24.22 (#23)
  31. 31. Honda Ai - 23.32 (#8)
  32. 32. Yokogawa Manami - 23.09 (#29)

Adult Girls - Free Skating

  1. 1. Ueno Saya - 106.62 (#21)
  2. 2. Hosota Hana - 106.42 (#24)
  3. 3. Nishino Yumari - 102.51 (#23)
  4. 4. Kanade Hasegawa - 87.09 (#22)
  5. 5. Muramoto Kana - 86.73 (#16)
  6. 6. Kunibu Murasakien - 86.17 (#19)
  7. 7. Ayano Kitamura - 84.08 (#15)
  8. 8. Yuka Kawano - 78.06 (#20)
  9. 9. Saiko - 70.02 (#13)
  10. 10. Naoko Okuma - 69.91 (#8)
  11. 11. Ayaka Ishii - 68.82 (#11)
  12. 12. Funato Soka - 68.69 (#10)
  13. 13. Yoshiko Tsubo - 67.08 (#3)
  14. 14. Mori Waki Rina - 66.75 (#14)
  15. 15. Risa Sasaki - 63.41 (#17)
  16. 16. Tatematsu Kaori - 62.77 (#5)
  17. 17. Mikiko Okuyama - 62.40 (#1)
  18. 18. Matsumaru Kanako - 62.21 (#6)
  19. 19. Suzuki Reina - 61.79 (#9)
  20. 20. Ayumi Goto - 61.07 (#18)
  21. 21. Makoto Furukawa - 60.31 (#7)
  22. 22. Naoko Hama - 59.79 (#4)
  23. 23. Asami Wa - 59.00 (#2)
  24. 24. Kikuchi Emi - 50.25 (#12)